Div. III Independents Baseball 2007
Nebraska Wesleyan
Game Results
Div. III Independents Baseball 2007
Game Results for Nebraska Wesleyan (as of May 30, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 08, 2007 at York College 4-5 L 7 100 2:00
Mar 11, 2007 vs Presentation College W 7-5 7 50 2:15
Mar 11, 2007 vs Presentation College W 6-2 7 50 2:00
Mar 12, 2007 vs Hilbert College W 9-0 7 50 1:50
Mar 12, 2007 vs Hilbert College W 5-0 7 30 2:00
Mar 13, 2007 at University of Dallas W 15-8 9 130 2:15
Mar 14, 2007 at Northwestern Okla. 3-29 L 7 60 2:25
Mar 17, 2007 at Peru State College 0-2 L 7 100 1:30
Mar 17, 2007 at Peru State College W 6-1 7 100 2:00
Mar 18, 2007 Peru State College W 4-1 7 250 1:45
Mar 18, 2007 Peru State College W 8-3 7 250 2:20
Mar 21, 2007 at Simpson College 7-9 L 7 125 2:00
Mar 21, 2007 at Simpson College 7-11 L 7 125 2:00
*Mar 25, 2007 Briar Cliff 5-6 L 7 250 2:10
*Mar 25, 2007 Briar Cliff W 14-9 7 250 3:00
*Mar 26, 2007 Dakota Wesleyan 6-8 L 7 100 2:10
*Mar 26, 2007 Dakota Wesleyan 2-6 L 7 100 2:00
*Apr 02, 2007 at Mount Marty College W 10-7 7 100 2:15
*Apr 02, 2007 at Mount Marty College W 2-0 ( 8) 100 2:00
*Apr 06, 2007 at Hastings College W 9-5 7 100 2:00
*Apr 06, 2007 at Hastings College W 6-5 7 100 2:00
*Apr 07, 2007 Concordia (Neb.) W 4-3 7 150 2:00
*Apr 07, 2007 Concordia (Neb.) W 6-1 7 150 2:00
*Apr 13, 2007 at Dordt College 2-4 L 7 75 2:00
*Apr 13, 2007 at Dordt College 2-4 L 7 75 2:00
*Apr 14, 2007 at Morningside College 0-1 L 7 150 1:40
*Apr 14, 2007 at Morningside College 0-7 L 7 150 1:40
*Apr 21, 2007 Northwestern (Iowa) 5-15 L 5 150 2:00
*Apr 21, 2007 Northwestern (Iowa) 1-8 L 7 150 2:00
*Apr 23, 2007 Midland Lutheran 2-3 L 7 100 1:50
*Apr 23, 2007 Midland Lutheran 1-3 L 7 100 2:00
*Apr 24, 2007 at Univ. of Sioux Falls 0-10 L 5 75 1:45
*Apr 24, 2007 at Univ. of Sioux Falls 4-5 L 7 75 2:05
*Apr 27, 2007 at Dana College W 17-5 5 75 2:05
*Apr 27, 2007 at Dana College W 8-0 7 75 1:55
*Apr 28, 2007 Doane College W 7-4 7 400 1:40
*Apr 28, 2007 Doane College W 6-1 7 300 2:00
May 03, 2007 vs Univ. of Sioux Falls 3-7 L 7 75 2:00
May 03, 2007 vs Dakota Wesleyan W 10-5 7 100 2:50
May 04, 2007 vs Northwestern (Iowa) 5-6 L 9 75 2:00
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Baseball 2007
Overall Statistics for Nebraska Wesleyan (as of May 30, 2007)
(All games Sorted by Batting avg)
Record: 20-20 Conference: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Beckmann, Dan.... 1.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 4 0 0 1.000
16 Bradley, Eammon.. .667 11-0 3 3 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-2 3 0 0 1.000
34 Husted, Colin.... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
6 Rust, John....... .396 35-31 96 23 38 6 1 2 23 52 .542 13 0 16 2 .464 1 1 1-1 12 0 0 1.000
15 McGowan, Andy.... .388 37-34 121 24 47 12 2 3 30 72 .595 4 4 9 0 .420 2 0 0-0 37 49 13 .869
18 Hilgenkamp, Cory. .356 37-37 101 17 36 5 0 2 21 47 .465 14 3 13 1 .434 4 2 0-0 21 58 10 .888
25 Petersen, Corey.. .337 37-35 98 17 33 11 0 2 25 50 .510 15 8 20 3 .455 2 1 0-0 234 10 5 .980
4 Hubka, Max....... .333 2-2 6 0 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-0 3 0 0 1.000
7 Koch, Nathan..... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
9 Meays, Jared..... .316 39-39 117 25 37 8 2 1 19 52 .444 26 4 18 0 .456 0 2 3-3 65 2 1 .985
2 Votava, Shawn.... .315 33-30 89 15 28 6 2 2 15 44 .494 11 4 17 1 .413 0 3 1-1 134 16 0 1.000
1 Rohr, Brandon.... .294 26-9 34 18 10 0 0 0 3 10 .294 4 3 6 0 .415 0 0 6-8 24 31 7 .887
33 Duman, Garrett... .290 15-10 31 1 9 1 0 0 2 10 .323 3 1 8 0 .361 1 1 0-0 42 6 2 .960
11 Stephenson, Tyler .266 26-24 64 13 17 0 0 0 6 17 .266 6 6 15 1 .382 0 1 5-5 27 42 3 .958
21 Peters, Jeremy... .239 39-39 117 15 28 2 1 0 16 32 .274 12 1 28 0 .313 1 2 5-6 74 0 4 .949
24 Beckman, Brady... .236 38-34 106 16 25 5 2 1 17 37 .349 6 3 25 2 .291 2 1 2-3 46 1 6 .887
12 Scholz, Jon...... .229 18-17 48 13 11 1 0 0 3 12 .250 10 3 1 0 .387 1 1 1-1 29 29 1 .983
13 Persinger, Aaron. .200 4-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
3 Schulz, Seth..... .194 17-12 36 10 7 2 0 1 10 12 .333 5 2 9 0 .326 0 2 3-3 36 10 2 .958
5 Cascini, Zane.... .190 16-6 21 2 4 0 0 0 2 4 .190 5 0 3 1 .346 0 0 0-0 6 37 2 .956
36 Janata, Bryon.... .125 15-1 8 2 1 0 0 0 2 1 .125 0 1 5 0 .222 0 0 1-1 3 0 0 1.000
28 Werner, Derek.... .000 6-1 3 3 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0 1 3 1 .800
8 Steenson, Andrew. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
17 Hranac, Tom...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 19 1 .950
Totals.............. .306 40-40 1112 218 340 60 10 14 197 462 .415 137 43 198 11 .398 14 17 29-34 804 325 59 .950
Opponents........... .298 40-40 1086 214 324 54 10 18 190 452 .416 122 42 171 5 .387 12 24 58-66 810 325 45 .962
LOB - Team (291), Opp (268). DPs turned - Team (16), Opp (19). IBB - Team (3), Meays 1, McGowan 1, Votava 1, Opp (1). Picked
off - Rust 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Schulz, Seth..... 3.80 4-3 8 6 2 0/0 0 42.2 52 20 18 10 17 5 1 1 172 .302 3 7 1 2 4
18 Hilgenkamp, Cory. 3.86 1-1 15 3 0 0/0 2 23.1 25 11 10 7 10 3 0 0 89 .281 2 5 0 1 2
17 Hranac, Tom...... 4.38 4-5 12 10 5 2/0 0 61.2 74 34 30 21 28 11 2 6 246 .301 2 10 1 1 6
5 Cascini, Zane.... 5.22 6-4 11 9 3 1/0 0 60.1 60 42 35 27 55 13 2 4 237 .253 4 1 0 1 6
20 Schmidt, Owen.... 5.77 3-2 7 6 1 0/1 0 34.1 43 25 22 11 29 11 2 2 140 .307 3 2 3 1 4
19 Linder, Ryan..... 7.71 0-0 2 0 0 0/0 0 2.1 1 5 2 6 1 0 0 0 8 .125 3 1 0 0 0
10 Deist, Alan...... 9.00 2-2 8 5 0 0/1 0 16.0 19 25 16 15 14 1 2 1 65 .292 5 9 1 2 1
25 Petersen, Corey.. 9.00 0-0 1 0 0 0/0 0 1.0 1 3 1 3 1 1 0 0 3 .333 1 0 0 1 1
35 Gottula, Aaron... 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 3 0 0 0 0 2 .000 0 0 0 0 0
8 Steenson, Andrew. 9.39 0-1 5 1 0 0/0 0 7.2 12 9 8 2 2 2 0 1 36 .333 0 1 0 2 0
22 Held, Joe........ 11.57 0-1 8 0 0 0/0 1 9.1 14 17 12 10 9 2 1 2 42 .333 2 3 1 0 0
14 Gatzemeyer, Andre 18.00 0-1 7 0 0 0/0 0 7.0 16 14 14 6 5 3 0 1 35 .457 3 1 1 1 0
34 Husted, Colin.... 54.00 0-0 1 0 0 0/0 0 1.1 7 8 8 1 0 2 0 0 11 .636 2 2 0 0 0
Totals.............. 5.94 20-20 40 40 11 4/1 3 268.0 324 214 177 122 171 54 10 18 1086 .298 30 42 8 12 24
Opponents........... 5.50 20-20 40 40 9 4/0 8 270.0 340 218 165 137 198 60 10 14 1112 .306 32 43 4 14 17
PB - Team (16), Votava 9, Duman 7, Opp (10). Pickoffs - Team (14), Hranac 8, Schulz 2, Cascini 1, Duman 1, Deist 1,
Hilgenkamp 1, Opp (1). SBA/ATT - Votava (39-43), Cascini (20-21), Duman (18-19), Hranac (10-13), Schulz (6-7), Schmidt (6-7),
Hilgenkamp (6-6), Deist (6-6), Gatzemeyer (2-3), Held (1-2), Persinger (1-1), Steenson (1-1).
Div. III Independents Baseball 2007
Overall Statistics for Nebraska Wesleyan (as of May 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Votava, Shawn.... 150 134 16 0 1.000 1 39 4 .907 9 0
6 Rust, John....... 12 12 0 0 1.000 0 0 0 --- 0 0
20 Schmidt, Owen.... 7 1 6 0 1.000 0 6 1 .857 0 0
29 Beckmann, Dan.... 4 4 0 0 1.000 0 0 0 --- 0 0
10 Deist, Alan...... 4 0 4 0 1.000 0 6 0 1.000 0 0
4 Hubka, Max....... 3 3 0 0 1.000 0 0 0 --- 0 0
16 Bradley, Eammon.. 3 3 0 0 1.000 1 0 0 --- 0 0
36 Janata, Bryon.... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Steenson, Andrew. 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Persinger, Aaron. 1 1 0 0 1.000 0 1 0 1.000 0 0
14 Gatzemeyer, Andre 1 0 1 0 1.000 0 2 1 .667 0 0
34 Husted, Colin.... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Meays, Jared..... 68 65 2 1 .985 0 0 0 --- 0 0
12 Scholz, Jon...... 59 29 29 1 .983 1 0 0 --- 0 0
25 Petersen, Corey.. 249 234 10 5 .980 13 0 0 --- 0 0
33 Duman, Garrett... 50 42 6 2 .960 0 18 1 .947 7 0
11 Stephenson, Tyler 72 27 42 3 .958 8 0 0 --- 0 0
3 Schulz, Seth..... 48 36 10 2 .958 1 6 1 .857 0 0
5 Cascini, Zane.... 45 6 37 2 .956 1 20 1 .952 0 0
17 Hranac, Tom...... 20 0 19 1 .950 0 10 3 .769 0 0
21 Peters, Jeremy... 78 74 0 4 .949 1 0 0 --- 0 0
18 Hilgenkamp, Cory. 89 21 58 10 .888 4 6 0 1.000 0 0
1 Rohr, Brandon.... 62 24 31 7 .887 5 0 0 --- 0 0
24 Beckman, Brady... 53 46 1 6 .887 0 0 0 --- 0 0
15 McGowan, Andy.... 99 37 49 13 .869 5 0 0 --- 0 0
28 Werner, Derek.... 5 1 3 1 .800 0 0 0 --- 0 0
22 Held, Joe........ 1 0 0 1 .000 0 1 1 .500 0 0
7 Koch, Nathan..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Linder, Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Gottula, Aaron... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1188 804 325 59 .950 16 58 8 .879 16 0
Opponents........... 1180 810 325 45 .962 19 29 5 .853 10 0
Category Leaders
Div. III Independents Baseball 2007
Batting Leaders for Nebraska Wesleyan (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 29 Beckmann, Dan.... 1.000
2. 16 Bradley, Eammon.. .667
3. 34 Husted, Colin.... .500
4. 6 Rust, John....... .396
5. 15 McGowan, Andy.... .388
Slugging pct
------------
1. 29 Beckmann, Dan.... 1.000
2. 16 Bradley, Eammon.. .667
3. 15 McGowan, Andy.... .595
4. 6 Rust, John....... .542
5. 25 Petersen, Corey.. .510
On base pct
-----------
1. 29 Beckmann, Dan.... 1.000
17 Hranac, Tom...... 1.000
3. 16 Bradley, Eammon.. .667
4. 34 Husted, Colin.... .500
5. 6 Rust, John....... .464
Runs scored
-----------
1. 9 Meays, Jared..... 25
2. 15 McGowan, Andy.... 24
3. 6 Rust, John....... 23
4. 1 Rohr, Brandon.... 18
5. 2 tied at........... 17
Hits
----
1. 15 McGowan, Andy.... 47
2. 6 Rust, John....... 38
3. 9 Meays, Jared..... 37
4. 18 Hilgenkamp, Cory. 36
5. 25 Petersen, Corey.. 33
Runs batted in
--------------
1. 15 McGowan, Andy.... 30
2. 25 Petersen, Corey.. 25
3. 6 Rust, John....... 23
4. 18 Hilgenkamp, Cory. 21
5. 9 Meays, Jared..... 19
Doubles
-------
1. 15 McGowan, Andy.... 12
2. 25 Petersen, Corey.. 11
3. 9 Meays, Jared..... 8
4. 2 Votava, Shawn.... 6
6 Rust, John....... 6
Triples
-------
1. 24 Beckman, Brady... 2
2 Votava, Shawn.... 2
15 McGowan, Andy.... 2
9 Meays, Jared..... 2
5. 2 tied at........... 1
Home runs
---------
1. 15 McGowan, Andy.... 3
2. 6 Rust, John....... 2
25 Petersen, Corey.. 2
2 Votava, Shawn.... 2
18 Hilgenkamp, Cory. 2
Total bases
-----------
1. 15 McGowan, Andy.... 72
2. 6 Rust, John....... 52
9 Meays, Jared..... 52
4. 25 Petersen, Corey.. 50
5. 18 Hilgenkamp, Cory. 47
Walks
-----
1. 9 Meays, Jared..... 26
2. 25 Petersen, Corey.. 15
3. 18 Hilgenkamp, Cory. 14
4. 6 Rust, John....... 13
5. 21 Peters, Jeremy... 12
Hit by pitch
------------
1. 25 Petersen, Corey.. 8
2. 11 Stephenson, Tyler 6
3. 15 McGowan, Andy.... 4
9 Meays, Jared..... 4
2 Votava, Shawn.... 4
Sac bunts
---------
1. 2 Votava, Shawn.... 3
2. 9 Meays, Jared..... 2
21 Peters, Jeremy... 2
18 Hilgenkamp, Cory. 2
3 Schulz, Seth..... 2
Sac flies
---------
1. 18 Hilgenkamp, Cory. 4
2. 24 Beckman, Brady... 2
15 McGowan, Andy.... 2
25 Petersen, Corey.. 2
5. 4 tied at........... 1
Stolen bases
------------
1. 1 Rohr, Brandon.... 6
2. 11 Stephenson, Tyler 5
21 Peters, Jeremy... 5
4. 9 Meays, Jared..... 3
3 Schulz, Seth..... 3
Caught stealing
---------------
1. 1 Rohr, Brandon.... 2
2. 24 Beckman, Brady... 1
21 Peters, Jeremy... 1
16 Bradley, Eammon.. 1
Steal attempts
--------------
1. 1 Rohr, Brandon.... 8
2. 21 Peters, Jeremy... 6
3. 11 Stephenson, Tyler 5
4. 3 tied at........... 3
Stolen base pct
---------------
1. 9 Meays, Jared..... 1.000
6 Rust, John....... 1.000
2 Votava, Shawn.... 1.000
11 Stephenson, Tyler 1.000
12 Scholz, Jon...... 1.000
Strikeouts
----------
1. 21 Peters, Jeremy... 28
2. 24 Beckman, Brady... 25
3. 25 Petersen, Corey.. 20
4. 9 Meays, Jared..... 18
5. 2 Votava, Shawn.... 17
Grounded into DP
----------------
1. 25 Petersen, Corey.. 3
2. 6 Rust, John....... 2
24 Beckman, Brady... 2
4. 4 tied at........... 1
Total plate appearances
-----------------------
1. 9 Meays, Jared..... 149
2. 21 Peters, Jeremy... 133
3. 15 McGowan, Andy.... 131
4. 18 Hilgenkamp, Cory. 124
25 Petersen, Corey.. 124
At bats
-------
1. 15 McGowan, Andy.... 121
2. 21 Peters, Jeremy... 117
9 Meays, Jared..... 117
4. 24 Beckman, Brady... 106
5. 18 Hilgenkamp, Cory. 101
Games played
------------
1. 9 Meays, Jared..... 39
21 Peters, Jeremy... 39
3. 24 Beckman, Brady... 38
4. 3 tied at........... 37
Game starts
-----------
1. 9 Meays, Jared..... 39
21 Peters, Jeremy... 39
3. 18 Hilgenkamp, Cory. 37
4. 25 Petersen, Corey.. 35
5. 2 tied at........... 34
Games as sub
------------
1. 1 Rohr, Brandon.... 17
2. 36 Janata, Bryon.... 14
3. 16 Bradley, Eammon.. 11
4. 5 Cascini, Zane.... 10
5. 3 tied at........... 5
Div. III Independents Baseball 2007
Pitching Leaders for Nebraska Wesleyan (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 3 Schulz, Seth..... 3.80
2. 18 Hilgenkamp, Cory. 3.86
3. 17 Hranac, Tom...... 4.38
4. 5 Cascini, Zane.... 5.22
5. 20 Schmidt, Owen.... 5.77
Opposing bat avg
----------------
1. 35 Gottula, Aaron... .000
2. 19 Linder, Ryan..... .125
3. 5 Cascini, Zane.... .253
4. 18 Hilgenkamp, Cory. .281
5. 10 Deist, Alan...... .292
Won-loss pct
------------
1. 5 Cascini, Zane.... .600
20 Schmidt, Owen.... .600
3. 3 Schulz, Seth..... .571
4. 10 Deist, Alan...... .500
18 Hilgenkamp, Cory. .500
Wins
----
1. 5 Cascini, Zane.... 6
2. 3 Schulz, Seth..... 4
17 Hranac, Tom...... 4
4. 20 Schmidt, Owen.... 3
5. 10 Deist, Alan...... 2
Losses
------
1. 17 Hranac, Tom...... 5
2. 5 Cascini, Zane.... 4
3. 3 Schulz, Seth..... 3
4. 20 Schmidt, Owen.... 2
10 Deist, Alan...... 2
Saves
-----
1. 18 Hilgenkamp, Cory. 2
2. 22 Held, Joe........ 1
Innings pitched
---------------
1. 17 Hranac, Tom...... 61.2
2. 5 Cascini, Zane.... 60.1
3. 3 Schulz, Seth..... 42.2
4. 20 Schmidt, Owen.... 34.1
5. 18 Hilgenkamp, Cory. 23.1
Batters struck out
------------------
1. 5 Cascini, Zane.... 55
2. 20 Schmidt, Owen.... 29
3. 17 Hranac, Tom...... 28
4. 3 Schulz, Seth..... 17
5. 10 Deist, Alan...... 14
Appearances
-----------
1. 18 Hilgenkamp, Cory. 15
2. 17 Hranac, Tom...... 12
3. 5 Cascini, Zane.... 11
4. 3 tied at........... 8
Games started
-------------
1. 17 Hranac, Tom...... 10
2. 5 Cascini, Zane.... 9
3. 3 Schulz, Seth..... 6
20 Schmidt, Owen.... 6
5. 10 Deist, Alan...... 5
Games finished
--------------
1. 18 Hilgenkamp, Cory. 12
2. 14 Gatzemeyer, Andre 3
22 Held, Joe........ 3
8 Steenson, Andrew. 3
5. 3 tied at........... 2
Games in relief
---------------
1. 18 Hilgenkamp, Cory. 12
2. 22 Held, Joe........ 8
3. 14 Gatzemeyer, Andre 7
4. 8 Steenson, Andrew. 4
5. 10 Deist, Alan...... 3
Wild pitches
------------
1. 10 Deist, Alan...... 5
2. 5 Cascini, Zane.... 4
3. 4 tied at........... 3
Balks
-----
1. 20 Schmidt, Owen.... 3
2. 5 tied at........... 1
Hit batters
-----------
1. 17 Hranac, Tom...... 10
2. 10 Deist, Alan...... 9
3. 3 Schulz, Seth..... 7
4. 18 Hilgenkamp, Cory. 5
5. 22 Held, Joe........ 3
Intentional BB allowed
----------------------
1. 5 Cascini, Zane.... 1
Runners picked off
------------------
1. 17 Hranac, Tom...... 8
2. 3 Schulz, Seth..... 2
3. 4 tied at........... 1
Batters SO out looking
----------------------
1. 5 Cascini, Zane.... 13
2. 17 Hranac, Tom...... 12
3. 20 Schmidt, Owen.... 8
4. 3 Schulz, Seth..... 7
5. 14 Gatzemeyer, Andre 4
Sac bunts allowed
-----------------
1. 5 Cascini, Zane.... 6
17 Hranac, Tom...... 6
3. 3 Schulz, Seth..... 4
20 Schmidt, Owen.... 4
5. 18 Hilgenkamp, Cory. 2
Sac flies allowed
-----------------
1. 3 Schulz, Seth..... 2
8 Steenson, Andrew. 2
10 Deist, Alan...... 2
4. 6 tied at........... 1
Hits allowed
------------
1. 35 Gottula, Aaron... 0
2. 19 Linder, Ryan..... 1
25 Petersen, Corey.. 1
4. 34 Husted, Colin.... 7
5. 8 Steenson, Andrew. 12
Runs allowed
------------
1. 35 Gottula, Aaron... 1
2. 25 Petersen, Corey.. 3
3. 19 Linder, Ryan..... 5
4. 34 Husted, Colin.... 8
5. 8 Steenson, Andrew. 9
Earned runs allowed
-------------------
1. 35 Gottula, Aaron... 1
25 Petersen, Corey.. 1
3. 19 Linder, Ryan..... 2
4. 8 Steenson, Andrew. 8
34 Husted, Colin.... 8
Walks allowed
-------------
1. 34 Husted, Colin.... 1
2. 8 Steenson, Andrew. 2
3. 35 Gottula, Aaron... 3
25 Petersen, Corey.. 3
5. 14 Gatzemeyer, Andre 6
Doubles allowed
---------------
1. 19 Linder, Ryan..... 0
35 Gottula, Aaron... 0
3. 25 Petersen, Corey.. 1
10 Deist, Alan...... 1
5. 8 Steenson, Andrew. 2
Triples allowed
---------------
1. 19 Linder, Ryan..... 0
35 Gottula, Aaron... 0
25 Petersen, Corey.. 0
14 Gatzemeyer, Andre 0
8 Steenson, Andrew. 0
Home runs allowed
-----------------
1. 19 Linder, Ryan..... 0
35 Gottula, Aaron... 0
25 Petersen, Corey.. 0
34 Husted, Colin.... 0
18 Hilgenkamp, Cory. 0
Div. III Independents Baseball 2007
Fielding Leaders for Nebraska Wesleyan (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 2 Votava, Shawn.... 1.000
6 Rust, John....... 1.000
29 Beckmann, Dan.... 1.000
36 Janata, Bryon.... 1.000
16 Bradley, Eammon.. 1.000
Chances
-------
1. 25 Petersen, Corey.. 249
2. 2 Votava, Shawn.... 150
3. 15 McGowan, Andy.... 99
4. 18 Hilgenkamp, Cory. 89
5. 21 Peters, Jeremy... 78
Putouts
-------
1. 25 Petersen, Corey.. 234
2. 2 Votava, Shawn.... 134
3. 21 Peters, Jeremy... 74
4. 9 Meays, Jared..... 65
5. 24 Beckman, Brady... 46
Assists
-------
1. 18 Hilgenkamp, Cory. 58
2. 15 McGowan, Andy.... 49
3. 11 Stephenson, Tyler 42
4. 5 Cascini, Zane.... 37
5. 1 Rohr, Brandon.... 31
Errors
------
1. 15 McGowan, Andy.... 13
2. 18 Hilgenkamp, Cory. 10
3. 1 Rohr, Brandon.... 7
4. 24 Beckman, Brady... 6
5. 25 Petersen, Corey.. 5
Fielding double plays
---------------------
1. 25 Petersen, Corey.. 13
2. 11 Stephenson, Tyler 8
3. 15 McGowan, Andy.... 5
1 Rohr, Brandon.... 5
5. 18 Hilgenkamp, Cory. 4
Stolen bases against
--------------------
1. 2 Votava, Shawn.... 39
2. 5 Cascini, Zane.... 20
3. 33 Duman, Garrett... 18
4. 17 Hranac, Tom...... 10
5. 4 tied at........... 6
Caught stealing by
------------------
1. 2 Votava, Shawn.... 4
2. 17 Hranac, Tom...... 3
3. 6 tied at........... 1
Steal attempts against
----------------------
1. 2 Votava, Shawn.... 43
2. 5 Cascini, Zane.... 21
3. 33 Duman, Garrett... 19
4. 17 Hranac, Tom...... 13
5. 2 tied at........... 7
Passed balls
------------
1. 2 Votava, Shawn.... 9
2. 33 Duman, Garrett... 7
Catchers interference
---------------------