Div. III Independents Baseball 2009
Standings & Leaders
Standings
Div. III Independents Baseball 2009
STANDINGS (as of May 26, 2009)
Conference Overall
Team W L T Pct W L T Pct
Nebraska Wesleyan... 18 6 0 .750 28 13 0 .683
Lancaster Bible..... 8 3 0 .727 14 18 1 .439
Chapman University.. 0 0 0 .000 32 17 0 .653
University of Dallas 0 0 0 .000 21 15 1 .581
Cal State East Bay.. 0 1 0 .000 16 24 0 .400
St. Joseph's (N.Y.). 0 1 0 .000 12 21 0 .364
Finlandia University 0 5 0 .000 2 28 0 .067
Leaders Summary
Div. III Independents Baseball 2009
Conference Leaders Summary as of May 26, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chapman University.. 49 .340 1787 403 608 118 13 46 155 185 76-89
Nebraska Wesleyan... 41 .333 1167 289 389 75 8 25 152 215 31-47
St. Joseph's (N.Y.). 33 .321 996 265 320 62 9 9 158 183 93-122
University of Dallas 37 .303 1111 249 337 61 10 24 180 202 49-70
Cal State East Bay.. 40 .276 1359 236 375 69 6 17 138 231 66-88
Lancaster Bible..... 33 .245 940 178 230 49 3 20 151 212 44-56
Finlandia University 30 .213 774 70 165 23 2 9 65 241 22-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
University of Dallas 37 4.55 21 15 2 281.0 274 184 142 120 243
Chapman University.. 49 4.89 32 17 15 436.0 478 275 237 188 334
Cal State East Bay.. 40 4.90 16 24 5 349.0 384 230 190 144 229
Nebraska Wesleyan... 41 5.08 28 13 5 287.0 335 219 162 110 185
St. Joseph's (N.Y.). 33 6.84 12 21 0 230.1 292 241 175 136 201
Lancaster Bible..... 33 8.38 14 18 2 234.0 327 278 218 152 160
Finlandia University 30 13.27 2 28 0 192.0 394 376 283 153 95
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chapman University.. 49 1307 533 56 .970 37 9 49-70
Cal State East Bay.. 40 1047 456 50 .968 30 3 39-51
University of Dallas 37 843 396 64 .951 20 11 35-40
Nebraska Wesleyan... 41 861 324 73 .942 21 10 44-65
Lancaster Bible..... 33 702 287 92 .915 12 12 52-70
St. Joseph's (N.Y.). 33 691 241 95 .907 12 15 67-73
Finlandia University 30 576 251 87 .905 12 15 51-60
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Zach Atkins UD............ 37 .418 134 42 56 55 16 1 13 16
Tristan Phillips CU....... 49 .416 209 43 87 64 17 2 8 11
John Semel CU............. 49 .415 205 68 85 51 13 4 12 28
Langone, Anthony SJCNY.... 30 .392 97 25 38 27 6 0 1 18
Passione, A.J. SJCNY...... 29 .388 98 37 38 20 8 0 2 17
Tyler Hadzinsky CU........ 49 .376 178 38 67 36 18 4 3 14
Davidson, Chris SJCNY..... 24 .373 83 22 31 29 3 0 2 9
Hilgenkamp, Cory NWU...... 40 .372 137 26 51 31 12 0 5 13
Stephenson, Tyler NWU..... 38 .369 84 30 31 19 3 1 1 10
Hubka, Max NWU............ 41 .364 129 11 47 33 10 0 3 21
Tom Fogerty UD............ 37 .360 125 37 45 24 9 1 3 21
Tanamal, Steve SJCNY...... 27 .359 78 25 28 15 1 1 0 22
Halston Barcelo CU........ 42 .355 152 25 54 21 9 0 0 11
Petersen, Corey NWU....... 39 .351 114 25 40 26 7 1 5 21
Mendez, Jon SJCNY......... 33 .345 110 32 38 39 11 0 2 18
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wayde Kitchens CU......... 11 2.19 6-1 1 61.2 44 21 15 18 71
Philip Carkhuff UD........ 13 2.72 8-3 0 72.2 66 32 22 24 70
John Volk CSUEB........... 17 2.88 3-2 0 40.2 39 14 13 12 31
Ostrom, Josh NWU.......... 10 2.91 6-0 1 46.1 48 23 15 8 35
Coffey, Chris SJCNY....... 10 2.98 4-3 0 42.1 36 28 14 13 30
Hilgenkamp, Cory NWU...... 14 3.53 7-3 3 58.2 63 29 23 20 40
Matt McCormick CSUEB...... 13 3.77 4-4 0 71.2 73 37 30 23 42
Matt Irsfeld CU........... 23 3.82 5-2 2 68.1 58 34 29 40 63
Curcio, L LBC............. 14 3.87 5-4 1 79.0 79 49 34 11 68
Gabe Sandersius UD........ 15 3.98 3-8 0 83.2 70 50 37 36 84
Aaron Hannigan CSUEB...... 13 4.15 2-5 0 65.0 62 47 30 42 48
Cascini, Zane NWU......... 10 4.55 6-3 0 63.1 68 43 32 21 46
Jordan Sigman CU.......... 18 5.29 9-5 0 102.0 115 67 60 42 62
Wahl, Chris NWU........... 10 5.34 5-3 0 59.0 74 51 35 14 38
Davidson, Chris SJCNY..... 7 5.55 3-2 0 35.2 53 23 22 9 35
HITS
----
Tristan Phillips CU....... 87
John Semel CU............. 85
Patrick Ohail CU.......... 74
Ryan Prechtl CU........... 69
Tyler Hadzinsky CU........ 67
RUNS SCORED
-----------
John Semel CU............. 68
Ryan Prechtl CU........... 56
Patrick Ohail CU.......... 49
Tristan Phillips CU....... 43
Zach Atkins UD............ 42
RUNS BATTED IN
--------------
Tristan Phillips CU....... 64
Zach Atkins UD............ 55
John Semel CU............. 51
Patrick Ohail CU.......... 48
Mendez, Jon SJCNY......... 39
DOUBLES
-------
Tyler Hadzinsky CU........ 18
Patrick Ohail CU.......... 17
Tristan Phillips CU....... 17
Zach Atkins UD............ 16
Brian Lloyd CSUEB......... 14
TRIPLES
-------
John Semel CU............. 4
Gabe Sandersius UD........ 4
Tyler Hadzinsky CU........ 4
Boccia, Joseph SJCNY...... 4
Mark Marelich CSUEB....... 3
HOME RUNS
---------
Zach Atkins UD............ 13
John Semel CU............. 12
Tristan Phillips CU....... 8
Ryan Prechtl CU........... 7
5 tied with 5 home run(s)
TOTAL BASES
-----------
John Semel CU............. 142
Tristan Phillips CU....... 132
Zach Atkins UD............ 113
Ryan Prechtl CU........... 103
Patrick Ohail CU.......... 103
STOLEN BASES SB-ATT
----------------------------------
John Semel CU............. 24-26
Passione, A.J. SJCNY...... 22-33
Devin Grigg CSUEB......... 21-25
Juricich, Keith SJCNY..... 15-16
2 tied with 14 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Gabe Sandersius UD........ 83.2 84
Wayde Kitchens CU......... 61.2 71
Philip Carkhuff UD........ 72.2 70
Curcio, L LBC............. 79.0 68
Matt Irsfeld CU........... 68.1 63