Div. III Independents Baseball 2009
St. Joseph's (N.Y.)
Game Results
Div. III Independents Baseball 2009
Game Results for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 08, 2009 Lasell College 8-11 L 7 55 2:41
Mar 08, 2009 Lasell College 5-12 L 7 55 2:45
Mar 13, 2009 at John Jay 8-10 L 9 60 3:13
Mar 15, 2009 at SUNY Maritime 7-10 L 7 100 2:15
Mar 15, 2009 at SUNY Maritime 3-5 L 7 100 1:55
Mar 18, 2009 at New York University 10-14 L 9 20 2:00
Mar 19, 2009 at Staten Island W 6-0 7 50 2:45
Mar 19, 2009 at Staten Island 3-8 L 7 100 2:32
Mar 21, 2009 at City College of NY 7-8 L 7 25 2:15
Mar 21, 2009 at City College of NY 6-18 L 7 25 2:15
Mar 22, 2009 Lincoln University 9-13 L 7 20 2:20
Mar 22, 2009 Lincoln University W 10-4 7 20 2:45
Mar 25, 2009 at Stevens Tech 4-6 L 9 100 3:00
Mar 28, 2009 at Purchase W 9-2 7 40 1:40
Mar 28, 2009 at Purchase 6-7 L ( 8) 50 2:40
Apr 04, 2009 at St. Paul's College W 21-3 5 10 3:00
Apr 04, 2009 at St. Paul's College W 10-2 5 10 2:00
Apr 05, 2009 at Gallaudet University W 9-4 7 20
Apr 05, 2009 at Gallaudet University W 6-1 7 25
*Apr 07, 2009 at Columbia Union 2-9 L 9 16 2:45
Apr 09, 2009 John Jay W 19-1 9 135 2:40
Apr 13, 2009 at Polytechnic W 6-3 9 105 2:24
Apr 16, 2009 at Old Westbury 0-3 L 9 85 2:15
Apr 18, 2009 at Lincoln University W 21-11 7 44 2:30
Apr 18, 2009 at Lincoln University W 27-4 7 50 2:38
Apr 19, 2009 at Yeshiva University W 13-1 7 25 2:00
Apr 19, 2009 at Yeshiva University 6-11 L 7 25 2:00
Apr 23, 2009 Baruch College 4-9 L 9 15 2:30
Apr 25, 2009 at Mount Saint Mary 10-11 L ( 8) 25 2:30
Apr 25, 2009 at Mount Saint Mary 2-13 L 7 25 2:00
Apr 26, 2009 Newbury College 2-5 L 7 25 1:45
Apr 26, 2009 Newbury College 5-8 L 7 25 2:30
Apr 29, 2009 at USMMA 1-14 L 7 50 2:30
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Baseball 2009
Overall Statistics for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games Sorted by Batting avg)
Record: 12-21 Conference: 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Langone, Anthony. .392 30-29 97 25 38 6 0 1 27 47 .485 18 1 14 1 .487 1 0 14-17 174 11 7 .964
24 Passione, A.J.... .388 29-28 98 37 38 8 0 2 20 52 .531 17 9 10 2 .508 2 0 22-33 62 1 2 .969
17 Davidson, Chris.. .373 24-23 83 22 31 3 0 2 29 40 .482 9 3 4 3 .453 0 0 10-12 31 13 3 .936
13 Tanamal, Steve... .359 27-26 78 25 28 1 1 0 15 31 .397 22 2 11 0 .510 0 3 3-3 36 36 18 .800
21 Mendez, Jon...... .345 33-33 110 32 38 11 0 2 39 55 .500 18 5 13 1 .439 6 0 7-8 95 14 9 .924
5 Noriega, Mario... .341 25-25 82 17 28 5 0 0 13 33 .402 15 3 14 0 .460 0 1 5-8 18 34 14 .788
22 Juricich, Keith.. .333 22-20 63 15 21 4 0 0 9 25 .397 10 5 6 0 .456 1 2 15-16 24 18 0 1.000
3 Boccia, Joseph... .316 31-31 98 32 31 9 4 2 19 54 .551 17 2 13 0 .420 2 3 3-7 39 58 13 .882
11 Quinones, Alvaro. .306 28-22 72 19 22 5 1 0 12 29 .403 7 3 13 1 .381 2 0 9-11 22 2 1 .960
18 Iannozzi, Jason.. .295 23-16 61 7 18 5 0 0 15 23 .377 3 2 18 0 .343 1 0 0-1 26 0 4 .867
23 Ramos, Jacob..... .250 20-12 44 14 11 3 1 0 9 16 .364 5 3 12 0 .365 0 0 2-2 25 11 9 .800
9 Contant, Danny... .250 4-2 8 1 2 0 1 0 2 4 .500 0 0 4 0 .222 1 0 0-0 3 1 2 .667
8 Smith, Nolan..... .200 6-1 5 3 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 2 1 1 .750
10 Porcelli, John... .170 20-17 53 10 9 1 1 0 12 12 .226 6 3 21 1 .286 1 0 1-2 106 5 4 .965
20 Tobin, Jacob..... .167 8-3 12 2 2 0 0 0 1 2 .167 3 1 5 0 .375 0 0 1-1 7 0 1 .875
7 Hernandez, Kevin. .125 10-3 8 1 1 1 0 0 1 2 .250 5 0 5 0 .462 0 0 0-0 3 4 3 .700
0 Matzelle, Jon.... .091 5-3 11 1 1 0 0 0 1 1 .091 2 0 7 0 .214 1 0 1-1 13 2 1 .938
4 Cortez, Mykelle.. .000 8-3 10 2 0 0 0 0 1 0 .000 1 1 8 0 .167 0 0 0-0 4 9 1 .929
14 Coffey, Chris.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 18 1 .950
6 Cubero, Jon...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .321 33-33 996 265 320 62 9 9 225 427 .429 158 43 183 9 .429 18 9 93-122 691 241 95 .907
Opponents........... .294 33-33 993 241 292 44 14 15 196 409 .412 136 35 201 6 .392 17 10 67-73 729 314 75 .933
LOB - Team (228), Opp (259). DPs turned - Team (12), Opp (19). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off -
Davidson 2, Boccia 2, Mendez 2, Passione 1, Iannozzi 1, Tanamal 1, Juricich 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Coffey, Chris.... 2.98 4-3 10 7 2 1/0 0 42.1 36 28 14 13 30 5 1 1 169 .213 5 3 0 0 1
21 Mendez, Jon...... 3.86 0-3 5 0 0 0/0 0 7.0 5 8 3 8 6 1 0 0 29 .172 5 4 0 1 0
17 Davidson, Chris.. 5.55 3-2 7 6 2 0/0 0 35.2 53 23 22 9 35 5 3 3 152 .349 2 2 0 2 0
4 Cortez, Mykelle.. 6.52 1-0 8 3 0 0/0 0 19.1 20 16 14 21 20 3 1 1 77 .260 6 4 2 1 1
9 Contant, Danny... 6.68 2-3 10 7 1 0/0 0 33.2 32 32 25 33 47 3 0 4 134 .239 8 4 2 2 0
22 Juricich, Keith.. 7.36 1-4 8 6 0 0/0 0 33.0 51 38 27 7 22 7 6 2 160 .319 1 1 0 1 3
8 Smith, Nolan..... 8.83 0-0 14 1 0 0/0 0 17.1 30 26 17 12 8 6 0 1 82 .366 3 6 1 2 1
6 Cubero, Jon...... 9.17 1-2 12 0 0 0/0 0 17.2 14 21 18 20 22 2 1 0 66 .212 4 4 1 1 1
19 Langone, Anthony. 10.38 0-2 4 1 0 0/0 0 8.2 16 18 10 5 2 5 1 0 44 .364 0 1 0 2 2
7 Hernandez, Kevin. 13.89 0-2 9 1 0 0/0 0 11.2 25 23 18 6 6 4 0 2 58 .431 3 6 0 3 1
0 Matzelle, Jon.... 15.75 0-0 3 1 0 0/0 0 4.0 10 8 7 2 3 3 1 1 22 .455 0 0 0 2 0
Totals.............. 6.84 12-21 33 33 5 1/0 0 230.1 292 241 175 136 201 44 14 15 993 .294 37 35 6 17 10
Opponents........... 7.93 21-12 33 33 12 1/0 2 243.0 320 265 214 158 183 62 9 9 996 .321 40 43 8 18 9
PB - Team (15), Porcelli 8, Mendez 4, Ramos 3, Opp (13). Pickoffs - Team (8), Coffey 3, Davidson 2, Cortez 1, Cubero 1,
Contant 1, Opp (9). SBA/ATT - Porcelli (42-42), Mendez (22-24), Contant (17-17), Coffey (12-13), Smith (7-7), Davidson (4-6),
Cubero (5-6), Hernandez (6-6), Juricich (5-6), Matzelle (5-6), Langone (5-5), Ramos (4-4).
Div. III Independents Baseball 2009
Overall Statistics for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Juricich, Keith.. 42 24 18 0 1.000 1 5 1 .833 0 0
24 Passione, A.J.... 65 62 1 2 .969 0 0 0 --- 0 0
10 Porcelli, John... 115 106 5 4 .965 0 42 0 1.000 8 0
19 Langone, Anthony. 192 174 11 7 .964 11 5 0 1.000 0 0
11 Quinones, Alvaro. 25 22 2 1 .960 0 0 0 --- 0 0
14 Coffey, Chris.... 20 1 18 1 .950 0 12 1 .923 0 0
0 Matzelle, Jon.... 16 13 2 1 .938 0 5 1 .833 0 0
17 Davidson, Chris.. 47 31 13 3 .936 2 4 2 .667 0 0
4 Cortez, Mykelle.. 14 4 9 1 .929 1 0 0 --- 0 0
21 Mendez, Jon...... 118 95 14 9 .924 1 22 2 .917 4 0
3 Boccia, Joseph... 110 39 58 13 .882 8 0 0 --- 0 0
20 Tobin, Jacob..... 8 7 0 1 .875 0 0 0 --- 0 0
18 Iannozzi, Jason.. 30 26 0 4 .867 0 0 0 --- 0 0
13 Tanamal, Steve... 90 36 36 18 .800 6 0 0 --- 0 0
23 Ramos, Jacob..... 45 25 11 9 .800 1 4 0 1.000 3 0
5 Noriega, Mario... 66 18 34 14 .788 1 0 0 --- 0 0
8 Smith, Nolan..... 4 2 1 1 .750 0 7 0 1.000 0 0
6 Cubero, Jon...... 4 0 3 1 .750 0 5 1 .833 0 0
7 Hernandez, Kevin. 10 3 4 3 .700 0 6 0 1.000 0 0
9 Contant, Danny... 6 3 1 2 .667 0 17 0 1.000 0 0
Totals.............. 1027 691 241 95 .907 12 67 6 .918 15 0
Opponents........... 1118 729 314 75 .933 19 93 29 .762 13 1
Category Leaders
Div. III Independents Baseball 2009
Batting Leaders for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 19 Langone, Anthony. .392
2. 24 Passione, A.J.... .388
3. 17 Davidson, Chris.. .373
4. 13 Tanamal, Steve... .359
5. 21 Mendez, Jon...... .345
Slugging pct
------------
1. 3 Boccia, Joseph... .551
2. 24 Passione, A.J.... .531
3. 21 Mendez, Jon...... .500
4. 19 Langone, Anthony. .485
5. 17 Davidson, Chris.. .482
On base pct
-----------
1. 13 Tanamal, Steve... .510
2. 24 Passione, A.J.... .508
3. 19 Langone, Anthony. .487
4. 5 Noriega, Mario... .460
5. 17 Davidson, Chris.. .453
Runs scored
-----------
1. 24 Passione, A.J.... 37
2. 21 Mendez, Jon...... 32
3 Boccia, Joseph... 32
4. 19 Langone, Anthony. 25
13 Tanamal, Steve... 25
Hits
----
1. 21 Mendez, Jon...... 38
24 Passione, A.J.... 38
19 Langone, Anthony. 38
4. 3 Boccia, Joseph... 31
17 Davidson, Chris.. 31
Runs batted in
--------------
1. 21 Mendez, Jon...... 39
2. 17 Davidson, Chris.. 29
3. 19 Langone, Anthony. 27
4. 24 Passione, A.J.... 20
5. 3 Boccia, Joseph... 19
Doubles
-------
1. 21 Mendez, Jon...... 11
2. 3 Boccia, Joseph... 9
3. 24 Passione, A.J.... 8
4. 19 Langone, Anthony. 6
5. 3 tied at........... 5
Triples
-------
1. 3 Boccia, Joseph... 4
2. 5 tied at........... 1
Home runs
---------
1. 3 Boccia, Joseph... 2
24 Passione, A.J.... 2
21 Mendez, Jon...... 2
17 Davidson, Chris.. 2
5. 19 Langone, Anthony. 1
Total bases
-----------
1. 21 Mendez, Jon...... 55
2. 3 Boccia, Joseph... 54
3. 24 Passione, A.J.... 52
4. 19 Langone, Anthony. 47
5. 17 Davidson, Chris.. 40
Walks
-----
1. 13 Tanamal, Steve... 22
2. 21 Mendez, Jon...... 18
19 Langone, Anthony. 18
4. 24 Passione, A.J.... 17
3 Boccia, Joseph... 17
Hit by pitch
------------
1. 24 Passione, A.J.... 9
2. 22 Juricich, Keith.. 5
21 Mendez, Jon...... 5
4. 5 tied at........... 3
Sac bunts
---------
1. 3 Boccia, Joseph... 3
13 Tanamal, Steve... 3
3. 22 Juricich, Keith.. 2
4. 5 Noriega, Mario... 1
Sac flies
---------
1. 21 Mendez, Jon...... 6
2. 11 Quinones, Alvaro. 2
24 Passione, A.J.... 2
3 Boccia, Joseph... 2
5. 6 tied at........... 1
Stolen bases
------------
1. 24 Passione, A.J.... 22
2. 22 Juricich, Keith.. 15
3. 19 Langone, Anthony. 14
4. 17 Davidson, Chris.. 10
5. 11 Quinones, Alvaro. 9
Caught stealing
---------------
1. 24 Passione, A.J.... 11
2. 3 Boccia, Joseph... 4
3. 19 Langone, Anthony. 3
5 Noriega, Mario... 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 24 Passione, A.J.... 33
2. 19 Langone, Anthony. 17
3. 22 Juricich, Keith.. 16
4. 17 Davidson, Chris.. 12
5. 11 Quinones, Alvaro. 11
Stolen base pct
---------------
1. 13 Tanamal, Steve... 1.000
2. 21 Mendez, Jon...... .875
3. 17 Davidson, Chris.. .833
4. 19 Langone, Anthony. .824
5. 11 Quinones, Alvaro. .818
Strikeouts
----------
1. 10 Porcelli, John... 21
2. 18 Iannozzi, Jason.. 18
3. 5 Noriega, Mario... 14
19 Langone, Anthony. 14
5. 3 tied at........... 13
Grounded into DP
----------------
1. 17 Davidson, Chris.. 3
2. 24 Passione, A.J.... 2
3. 4 tied at........... 1
Total plate appearances
-----------------------
1. 21 Mendez, Jon...... 139
2. 24 Passione, A.J.... 126
3. 3 Boccia, Joseph... 122
4. 19 Langone, Anthony. 117
5. 13 Tanamal, Steve... 105
At bats
-------
1. 21 Mendez, Jon...... 110
2. 24 Passione, A.J.... 98
3 Boccia, Joseph... 98
4. 19 Langone, Anthony. 97
5. 17 Davidson, Chris.. 83
Games played
------------
1. 21 Mendez, Jon...... 33
2. 3 Boccia, Joseph... 31
3. 19 Langone, Anthony. 30
4. 24 Passione, A.J.... 29
5. 11 Quinones, Alvaro. 28
Game starts
-----------
1. 21 Mendez, Jon...... 33
2. 3 Boccia, Joseph... 31
3. 19 Langone, Anthony. 29
4. 24 Passione, A.J.... 28
5. 13 Tanamal, Steve... 26
Games as sub
------------
1. 23 Ramos, Jacob..... 8
2. 7 Hernandez, Kevin. 7
18 Iannozzi, Jason.. 7
4. 11 Quinones, Alvaro. 6
5. 3 tied at........... 5
Div. III Independents Baseball 2009
Pitching Leaders for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 14 Coffey, Chris.... 2.98
2. 17 Davidson, Chris.. 5.55
3. 9 Contant, Danny... 6.68
4. 22 Juricich, Keith.. 7.36
Opposing bat avg
----------------
1. 14 Coffey, Chris.... .213
2. 9 Contant, Danny... .239
3. 22 Juricich, Keith.. .319
4. 17 Davidson, Chris.. .349
Won-loss pct
------------
1. 17 Davidson, Chris.. .600
2. 14 Coffey, Chris.... .571
3. 9 Contant, Danny... .400
4. 22 Juricich, Keith.. .200
Wins
----
1. 14 Coffey, Chris.... 4
2. 17 Davidson, Chris.. 3
3. 9 Contant, Danny... 2
4. 3 tied at........... 1
Losses
------
1. 22 Juricich, Keith.. 4
2. 21 Mendez, Jon...... 3
9 Contant, Danny... 3
14 Coffey, Chris.... 3
5. 4 tied at........... 2
Saves
-----
Innings pitched
---------------
1. 14 Coffey, Chris.... 42.1
2. 17 Davidson, Chris.. 35.2
3. 9 Contant, Danny... 33.2
4. 22 Juricich, Keith.. 33.0
Batters struck out
------------------
1. 9 Contant, Danny... 47
2. 17 Davidson, Chris.. 35
3. 14 Coffey, Chris.... 30
4. 22 Juricich, Keith.. 22
6 Cubero, Jon...... 22
Appearances
-----------
1. 8 Smith, Nolan..... 14
2. 6 Cubero, Jon...... 12
3. 14 Coffey, Chris.... 10
9 Contant, Danny... 10
5. 7 Hernandez, Kevin. 9
Games started
-------------
1. 9 Contant, Danny... 7
14 Coffey, Chris.... 7
3. 22 Juricich, Keith.. 6
17 Davidson, Chris.. 6
5. 4 Cortez, Mykelle.. 3
Games finished
--------------
1. 8 Smith, Nolan..... 7
2. 4 Cortez, Mykelle.. 4
6 Cubero, Jon...... 4
4. 19 Langone, Anthony. 3
5. 3 tied at........... 2
Games in relief
---------------
1. 8 Smith, Nolan..... 13
2. 6 Cubero, Jon...... 12
3. 7 Hernandez, Kevin. 8
4. 4 Cortez, Mykelle.. 5
21 Mendez, Jon...... 5
Wild pitches
------------
1. 9 Contant, Danny... 8
2. 4 Cortez, Mykelle.. 6
3. 21 Mendez, Jon...... 5
14 Coffey, Chris.... 5
5. 6 Cubero, Jon...... 4
Balks
-----
1. 9 Contant, Danny... 2
4 Cortez, Mykelle.. 2
3. 8 Smith, Nolan..... 1
6 Cubero, Jon...... 1
Hit batters
-----------
1. 7 Hernandez, Kevin. 6
8 Smith, Nolan..... 6
3. 4 tied at........... 4
Intentional BB allowed
----------------------
1. 14 Coffey, Chris.... 512
2. 22 Juricich, Keith.. 257
3. 6 Cubero, Jon...... 256
17 Davidson, Chris.. 256
4 Cortez, Mykelle.. 256
Runners picked off
------------------
1. 14 Coffey, Chris.... 3
2. 17 Davidson, Chris.. 2
3. 4 Cortez, Mykelle.. 1
6 Cubero, Jon...... 1
9 Contant, Danny... 1
Batters SO out looking
----------------------
1. 9 Contant, Danny... 15
2. 17 Davidson, Chris.. 13
3. 14 Coffey, Chris.... 10
4. 22 Juricich, Keith.. 7
4 Cortez, Mykelle.. 7
Sac bunts allowed
-----------------
1. 22 Juricich, Keith.. 3
2. 19 Langone, Anthony. 2
3. 5 tied at........... 1
Sac flies allowed
-----------------
1. 7 Hernandez, Kevin. 3
2. 5 tied at........... 2
Hits allowed
------------
1. 9 Contant, Danny... 32
2. 14 Coffey, Chris.... 36
3. 22 Juricich, Keith.. 51
4. 17 Davidson, Chris.. 53
Runs allowed
------------
1. 17 Davidson, Chris.. 23
2. 14 Coffey, Chris.... 28
3. 9 Contant, Danny... 32
4. 22 Juricich, Keith.. 38
Earned runs allowed
-------------------
1. 14 Coffey, Chris.... 14
2. 17 Davidson, Chris.. 22
3. 9 Contant, Danny... 25
4. 22 Juricich, Keith.. 27
Walks allowed
-------------
1. 22 Juricich, Keith.. 7
2. 17 Davidson, Chris.. 9
3. 14 Coffey, Chris.... 13
4. 9 Contant, Danny... 33
Doubles allowed
---------------
1. 9 Contant, Danny... 3
2. 14 Coffey, Chris.... 5
17 Davidson, Chris.. 5
4. 22 Juricich, Keith.. 7
Triples allowed
---------------
1. 9 Contant, Danny... 0
2. 14 Coffey, Chris.... 1
3. 17 Davidson, Chris.. 3
4. 22 Juricich, Keith.. 6
Home runs allowed
-----------------
1. 14 Coffey, Chris.... 1
2. 22 Juricich, Keith.. 2
3. 17 Davidson, Chris.. 3
4. 9 Contant, Danny... 4
Div. III Independents Baseball 2009
Fielding Leaders for St. Joseph's (N.Y.) (as of May 26, 2009)
(All games)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 22 Juricich, Keith.. 1.000
2. 24 Passione, A.J.... .969
3. 10 Porcelli, John... .965
4. 19 Langone, Anthony. .964
5. 11 Quinones, Alvaro. .960
Chances
-------
1. 19 Langone, Anthony. 192
2. 21 Mendez, Jon...... 118
3. 10 Porcelli, John... 115
4. 3 Boccia, Joseph... 110
5. 13 Tanamal, Steve... 90
Putouts
-------
1. 19 Langone, Anthony. 174
2. 10 Porcelli, John... 106
3. 21 Mendez, Jon...... 95
4. 24 Passione, A.J.... 62
5. 3 Boccia, Joseph... 39
Assists
-------
1. 3 Boccia, Joseph... 58
2. 13 Tanamal, Steve... 36
3. 5 Noriega, Mario... 34
4. 22 Juricich, Keith.. 18
14 Coffey, Chris.... 18
Errors
------
1. 13 Tanamal, Steve... 18
2. 5 Noriega, Mario... 14
3. 3 Boccia, Joseph... 13
4. 21 Mendez, Jon...... 9
23 Ramos, Jacob..... 9
Fielding double plays
---------------------
1. 19 Langone, Anthony. 11
2. 3 Boccia, Joseph... 8
3. 13 Tanamal, Steve... 6
4. 17 Davidson, Chris.. 2
5. 5 tied at........... 1
Stolen bases against
--------------------
1. 10 Porcelli, John... 42
2. 21 Mendez, Jon...... 22
3. 9 Contant, Danny... 17
4. 14 Coffey, Chris.... 12
5. 8 Smith, Nolan..... 7
Caught stealing by
------------------
1. 17 Davidson, Chris.. 2
21 Mendez, Jon...... 2
3. 4 tied at........... 1
Steal attempts against
----------------------
1. 10 Porcelli, John... 42
2. 21 Mendez, Jon...... 24
3. 9 Contant, Danny... 17
4. 14 Coffey, Chris.... 13
5. 8 Smith, Nolan..... 7
Passed balls
------------
1. 10 Porcelli, John... 8
2. 21 Mendez, Jon...... 4
3. 23 Ramos, Jacob..... 3
Catchers interference
---------------------