Div. III Independents Baseball 2010
Standings & Leaders
Standings
Div. III Independents Baseball 2010
STANDINGS (as of May 24, 2010)
Conference Overall
Team W L T Pct W L T Pct
Nebraska Wesleyan... 9 14 0 .391 13 18 0 .419
Chapman University.. 0 0 0 .000 31 11 0 .738
Lancaster Bible..... 0 0 0 .000 16 16 0 .500
University of Dallas 0 0 0 .000 14 25 0 .359
St. Joseph's (N.Y.). 0 2 0 .000 10 22 0 .312
Finlandia University 0 0 0 .000 6 25 0 .194
Leaders Summary
Div. III Independents Baseball 2010
Conference Leaders Summary as of May 24, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chapman University.. 42 .319 1465 327 467 85 15 36 200 214 54-77
Lancaster Bible..... 32 .313 967 203 303 48 5 15 96 166 31-35
Nebraska Wesleyan... 31 .306 853 175 261 48 6 10 104 187 6-16
University of Dallas 39 .293 1194 220 350 78 10 11 139 199 57-97
St. Joseph's (N.Y.). 32 .288 989 220 285 44 8 21 143 191 66-80
Finlandia University 31 .247 830 98 205 29 4 3 90 174 25-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Chapman University.. 42 3.33 31 11 9 373.0 336 171 138 157 293
University of Dallas 39 6.50 14 25 8 307.1 416 315 222 156 246
Lancaster Bible..... 32 7.56 16 16 5 220.1 280 228 185 144 116
Nebraska Wesleyan... 31 8.77 13 18 1 208.1 327 244 203 104 157
St. Joseph's (N.Y.). 32 9.39 10 22 0 235.2 382 323 246 161 166
Finlandia University 31 10.91 6 25 0 201.1 352 308 244 111 101
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chapman University.. 42 1119 498 61 .964 38 6 37-69
Nebraska Wesleyan... 31 625 279 53 .945 26 7 50-62
University of Dallas 39 922 349 88 .935 20 8 66-86
Finlandia University 31 604 264 62 .933 12 20 63-73
Lancaster Bible..... 32 661 286 76 .926 11 19 97-113
St. Joseph's (N.Y.). 32 707 257 90 .915 11 21 74-82
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Diaz, Kevin SJCNY......... 27 .423 97 29 41 35 6 4 7 13
Caleb Erb LBC............. 31 .407 113 28 46 38 11 4 2 9
Frank DiFilippo LBC....... 30 .402 102 26 41 26 7 1 5 4
Matt Luzar CU............. 42 .390 164 42 64 56 12 0 12 14
Lou Curcio LBC............ 31 .378 111 23 42 28 6 0 3 5
Davidson, Chris SJCNY..... 29 .373 102 21 38 27 7 0 3 10
Ryan Prechtl CU........... 42 .369 176 49 65 34 13 1 5 24
James Parr CU............. 39 .366 134 37 49 26 9 2 2 34
McGowan, Andy NWU......... 30 .360 100 21 36 22 7 0 3 5
Chad Hollinger LBC........ 26 .357 84 15 30 11 3 0 1 8
Beckman, Brady NWU........ 31 .356 87 21 31 18 6 2 1 14
Rust, John NWU............ 28 .351 74 23 26 14 6 0 2 15
Mendez, Jon SJCNY......... 24 .350 80 24 28 15 7 1 1 11
Brian Shelburne UD........ 39 .338 133 33 45 24 12 3 0 21
Ostrom, Josh NWU.......... 31 .337 92 19 31 14 7 2 2 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brian Rauh CU............. 17 2.38 11-0 4 83.1 51 24 22 25 100
Jordan Sigman CU.......... 13 3.00 8-5 0 84.0 79 41 28 39 53
Lou Curcio LBC............ 10 3.51 6-1 1 56.1 62 31 22 13 39
Travis McGee CU........... 14 3.62 6-4 0 72.0 75 38 29 33 46
Michael Schweiss UD....... 18 3.86 4-7 2 56.0 74 47 24 28 58
Cascini, Zane NWU......... 8 4.15 4-4 0 47.2 53 29 22 17 43
Ben Markey LBC............ 11 5.72 4-3 0 45.2 45 35 29 20 27
Hilgenkamp, Cory NWU...... 8 5.88 3-4 0 41.1 42 33 27 19 33
Philip Carkhuff UD........ 18 5.98 3-3 4 52.2 68 50 35 18 69
Michael Byers UD.......... 14 6.41 2-4 2 53.1 61 49 38 21 33
Tyler McGaha FU........... 12 7.46 2-5 0 56.2 102 63 47 16 21
Lee Naugle FU............. 10 7.91 2-7 0 46.2 70 59 41 23 30
Austin Cooper UD.......... 12 8.54 2-7 0 51.2 81 57 49 34 29
Dolezal, Ryan NWU......... 8 9.08 1-4 0 37.2 60 40 38 18 29
Hernandez, Kevin SJCNY.... 7 10.19 0-5 0 35.1 60 52 40 18 17
HITS
----
Ryan Prechtl CU........... 65
Matt Luzar CU............. 64
Tyler Hadzinsky CU........ 58
James Parr CU............. 49
Joe Lehman CU............. 47
RUNS SCORED
-----------
Ryan Prechtl CU........... 49
Matt Luzar CU............. 42
Tyler Hadzinsky CU........ 40
James Parr CU............. 37
Boccia, Joe SJCNY......... 35
RUNS BATTED IN
--------------
Matt Luzar CU............. 56
Joe Lehman CU............. 38
Tyler Hadzinsky CU........ 38
Caleb Erb LBC............. 38
Diaz, Kevin SJCNY......... 35
DOUBLES
-------
Joe Lehman CU............. 14
Ryan Prechtl CU........... 13
Matt Luzar CU............. 12
Brian Shelburne UD........ 12
Caleb Erb LBC............. 11
TRIPLES
-------
Diaz, Kevin SJCNY......... 4
Caleb Erb LBC............. 4
Tyler Hadzinsky CU........ 3
Adam Farris UD............ 3
Brian Shelburne UD........ 3
HOME RUNS
---------
Matt Luzar CU............. 12
Diaz, Kevin SJCNY......... 7
Tyler Hadzinsky CU........ 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
Matt Luzar CU............. 112
Ryan Prechtl CU........... 95
Tyler Hadzinsky CU........ 87
Diaz, Kevin SJCNY......... 76
Joe Lehman CU............. 74
STOLEN BASES SB-ATT
----------------------------------
Tyler Hadzinsky CU........ 13-17
Brian Shelburne UD........ 12-14
Juricich, Keith SJCNY..... 11-13
Adam Farris UD............ 11-14
Devin Arnold UD........... 11-16
STRIKEOUTS IP SO
-------------------------------------
Brian Rauh CU............. 83.1 100
Philip Carkhuff UD........ 52.2 69
Michael Schweiss UD....... 56.0 58
Jordan Sigman CU.......... 84.0 53
Travis McGee CU........... 72.0 46