Div. III Independents Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2008-09 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UC Santa Cruz....... 26 11-15 1896 72.9
2.Finlandia University 22 8-14 1601 72.8
3.Chapman University.. 26 23-3 1833 70.5
4.St. Joseph's (N.Y.). 27 12-15 1865 69.1
5.Lancaster Bible..... 27 9-18 1799 66.6
6.Nebraska Wesleyan... 25 10-15 1574 63.0
7.La Sierra University 15 1-14 921 61.4
8.University of Dallas 28 10-18 1710 61.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Chapman University.. 26 1463 56.3
2.Nebraska Wesleyan... 25 1576 63.0
3.University of Dallas 28 1895 67.7
4.St. Joseph's (N.Y.). 27 1946 72.1
5.Lancaster Bible..... 27 1990 73.7
6.UC Santa Cruz....... 26 1984 76.3
7.Finlandia University 22 1705 77.5
8.La Sierra University 15 1183 78.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Chapman University.. 26 70.5 56.3 +14.2
2.Nebraska Wesleyan... 25 63.0 63.0 -0.1
3.St. Joseph's (N.Y.). 27 69.1 72.1 -3.0
4.UC Santa Cruz....... 26 72.9 76.3 -3.4
5.Finlandia University 22 72.8 77.5 -4.7
6.University of Dallas 28 61.1 67.7 -6.6
7.Lancaster Bible..... 27 66.6 73.7 -7.1
8.La Sierra University 15 61.4 78.9 -17.5
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Chapman University.. 26 399 557 .716
2.Lancaster Bible..... 27 336 482 .697
3.University of Dallas 28 377 547 .689
4.Nebraska Wesleyan... 25 386 571 .676
5.Finlandia University 22 215 319 .674
6.UC Santa Cruz....... 26 390 615 .634
7.St. Joseph's (N.Y.). 27 337 543 .621
8.La Sierra University 15 166 272 .610
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Chapman University.. 26 641 1346 .476
2.UC Santa Cruz....... 26 684 1473 .464
3.Finlandia University 22 612 1437 .426
4.Lancaster Bible..... 27 658 1578 .417
5.Nebraska Wesleyan... 25 536 1330 .403
6.La Sierra University 15 335 855 .392
7.St. Joseph's (N.Y.). 27 681 1785 .382
8.University of Dallas 28 601 1580 .380
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Chapman University.. 26 525 1349 .389
2.Nebraska Wesleyan... 25 525 1268 .414
3.Lancaster Bible..... 27 729 1758 .415
4.St. Joseph's (N.Y.). 27 701 1626 .431
5.University of Dallas 28 680 1558 .436
6.Finlandia University 22 594 1296 .458
7.UC Santa Cruz....... 26 671 1451 .462
8.La Sierra University 15 417 864 .483
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Chapman University.. 26 152 374 .406
2.La Sierra University 15 85 233 .365
3.UC Santa Cruz....... 26 138 384 .359
4.Lancaster Bible..... 27 149 425 .351
5.St. Joseph's (N.Y.). 27 166 510 .325
6.Finlandia University 22 162 516 .314
7.Nebraska Wesleyan... 25 116 377 .308
8.University of Dallas 28 131 473 .277
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Chapman University.. 26 84 311 .270
2.Lancaster Bible..... 27 203 630 .322
3.St. Joseph's (N.Y.). 27 158 474 .333
4.University of Dallas 28 162 476 .340
5.Nebraska Wesleyan... 25 130 379 .343
6.Finlandia University 22 139 405 .343
7.UC Santa Cruz....... 26 156 434 .359
8.La Sierra University 15 95 249 .382
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Chapman University.. 26 999 38.4
2.St. Joseph's (N.Y.). 27 1004 37.2
3.Nebraska Wesleyan... 25 900 36.0
4.Finlandia University 22 763 34.7
5.University of Dallas 28 957 34.2
6.Lancaster Bible..... 27 922 34.1
7.UC Santa Cruz....... 26 844 32.5
8.La Sierra University 15 431 28.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Chapman University.. 26 702 27.0
2.Lancaster Bible..... 27 913 33.8
3.Nebraska Wesleyan... 25 852 34.1
4.University of Dallas 28 1001 35.8
5.UC Santa Cruz....... 26 932 35.8
6.Finlandia University 22 862 39.2
7.La Sierra University 15 590 39.3
8.St. Joseph's (N.Y.). 27 1153 42.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Chapman University.. 26 999 38.4 702 27.0 +11.4
2.Nebraska Wesleyan... 25 900 36.0 852 34.1 +1.9
3.Lancaster Bible..... 27 922 34.1 913 33.8 +0.3
4.University of Dallas 28 957 34.2 1001 35.8 -1.6
5.UC Santa Cruz....... 26 844 32.5 932 35.8 -3.4
6.Finlandia University 22 763 34.7 862 39.2 -4.5
7.St. Joseph's (N.Y.). 27 1004 37.2 1153 42.7 -5.5
8.La Sierra University 15 431 28.7 590 39.3 -10.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UC Santa Cruz....... 26 86 3.31
2.Chapman University.. 26 73 2.81
3.Finlandia University 22 51 2.32
4.Nebraska Wesleyan... 25 54 2.16
5.Lancaster Bible..... 27 53 1.96
6.University of Dallas 28 51 1.82
7.La Sierra University 15 22 1.47
8.St. Joseph's (N.Y.). 27 36 1.33
2008-09 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.St. Joseph's (N.Y.). 27 380 14.07
2.Lancaster Bible..... 27 350 12.96
3.Chapman University.. 26 312 12.00
4.Finlandia University 22 263 11.95
5.Nebraska Wesleyan... 25 292 11.68
6.UC Santa Cruz....... 26 302 11.62
7.La Sierra University 15 150 10.00
8.University of Dallas 28 241 8.61
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Finlandia University 22 233 10.59
2.St. Joseph's (N.Y.). 27 244 9.04
3.UC Santa Cruz....... 26 224 8.62
4.University of Dallas 28 218 7.79
5.Lancaster Bible..... 27 195 7.22
6.Chapman University.. 26 172 6.62
7.La Sierra University 15 96 6.40
8.Nebraska Wesleyan... 25 158 6.32
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Joseph's (N.Y.). 27 432 16.0 507 18.8 +2.78
2.Finlandia University 22 354 16.1 375 17.0 +0.95
3.Nebraska Wesleyan... 25 364 14.6 366 14.6 +0.08
4.UC Santa Cruz....... 26 479 18.4 478 18.4 -0.04
5.University of Dallas 28 438 15.6 427 15.3 -0.39
6.La Sierra University 15 239 15.9 223 14.9 -1.07
7.Chapman University.. 26 443 17.0 384 14.8 -2.27
8.Lancaster Bible..... 27 547 20.3 411 15.2 -5.04
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.St. Joseph's (N.Y.). 27 380 14.1 432 16.0 0.88
2.Nebraska Wesleyan... 25 292 11.7 364 14.6 0.80
3.Finlandia University 22 263 12.0 354 16.1 0.74
4.Chapman University.. 26 312 12.0 443 17.0 0.70
5.Lancaster Bible..... 27 350 13.0 547 20.3 0.64
6.UC Santa Cruz....... 26 302 11.6 479 18.4 0.63
7.La Sierra University 15 150 10.0 239 15.9 0.63
8.University of Dallas 28 241 8.6 438 15.6 0.55
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Chapman University.. 26 336 12.92
2.St. Joseph's (N.Y.). 27 325 12.04
3.Finlandia University 22 248 11.27
4.University of Dallas 28 308 11.00
5.Nebraska Wesleyan... 25 272 10.88
6.UC Santa Cruz....... 26 281 10.81
7.Lancaster Bible..... 27 273 10.11
8.La Sierra University 15 149 9.93
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Chapman University.. 26 663 25.50
2.St. Joseph's (N.Y.). 27 679 25.15
3.Nebraska Wesleyan... 25 628 25.12
4.Lancaster Bible..... 27 649 24.04
5.Finlandia University 22 515 23.41
6.University of Dallas 28 649 23.18
7.UC Santa Cruz....... 26 563 21.65
8.La Sierra University 15 282 18.80
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Finlandia University 22 162 7.36
2.St. Joseph's (N.Y.). 27 166 6.15
3.Chapman University.. 26 152 5.85
4.La Sierra University 15 85 5.67
5.Lancaster Bible..... 27 149 5.52
6.UC Santa Cruz....... 26 138 5.31
7.University of Dallas 28 131 4.68
8.Nebraska Wesleyan... 25 116 4.64
2008-09 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
St. Joseph's (N.Y.). 6-0 1.000 81.3 55.5 12-15 .444 69.1 72.1 Chapman University 10
University of Dallas 1-1 .500 69.5 63.5 10-18 .357 61.1 67.7 Finlandia University 2
Lancaster Bible..... 4-4 .500 73.6 70.4 9-18 .333 66.6 73.7 UC Santa Cruz 1
Nebraska Wesleyan... 6-12 .333 61.4 65.3 10-15 .400 63.0 63.0
Chapman University.. 0-0 .000 0.0 0.0 23-3 .885 70.5 56.3
UC Santa Cruz....... 0-0 .000 0.0 0.0 11-15 .423 72.9 76.3
Finlandia University 0-0 .000 0.0 0.0 8-14 .364 72.8 77.5
La Sierra University 0-0 .000 0.0 0.0 1-14 .067 61.4 78.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Chapman University.. 26 1833-1463 70.5-56.3 +14.2 641-1346 .476 152-374 .406 399-557 .716 999 702 +11.4
Finlandia University 22 1601-1705 72.8-77.5 -4.7 612-1437 .426 162-516 .314 215-319 .674 763 862 -4.5
La Sierra University 15 921-1183 61.4-78.9 -17.5 335-855 .392 85-233 .365 166-272 .610 431 590 -10.6
Lancaster Bible..... 27 1799-1990 66.6-73.7 -7.1 658-1578 .417 149-425 .351 336-482 .697 922 913 +0.3
Nebraska Wesleyan... 25 1574-1576 63.0-63.0 -0.1 536-1330 .403 116-377 .308 386-571 .676 900 852 +1.9
St. Joseph's (N.Y.). 27 1865-1946 69.1-72.1 -3.0 681-1785 .382 166-510 .325 337-543 .621 1004 1153 -5.5
UC Santa Cruz....... 26 1896-1984 72.9-76.3 -3.4 684-1473 .464 138-384 .359 390-615 .634 844 932 -3.4
University of Dallas 28 1710-1895 61.1-67.7 -6.6 601-1580 .380 131-473 .277 377-547 .689 957 1001 -1.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Chapman University | 6-2305 384 | 12-1676 140 | 8-598 75 | 26-4579 176 |
Finlandia University | 6-0 0 | 10-1810 181 | 6-125 21 | 22-1935 88 |
La Sierra University | 6-135 22 | 6-1691 282 | 3-294 98 | 15-2120 141 |
Lancaster Bible | 10-0 0 | 15-2290 153 | 2-91 46 | 27-2381 88 |
Nebraska Wesleyan | 11-3509 319 | 14-5557 397 | 0-0 0 | 25-9066 363 |
St. Joseph's (N.Y.) | 8-1214 152 | 14-2730 195 | 5-565 113 | 27-4509 167 |
UC Santa Cruz | 12-1284 107 | 10-2088 209 | 4-466 116 | 26-3838 148 |
University of Dallas | 8-1794 224 | 12-2650 221 | 8-726 91 | 28-5170 185 |
----------------------------------------------------------------------------------------------
Totals | 67-10241 153 | 93-20492 220 | 36-2865 80 | 179-29120 163 |
INDIVIDUAL BASKETBALL STATISTICS
2008-09 Association of Div. III Independents
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Tyler Gordon-FU.......... 22 192 69 61 514 23.4
2.Ryan Matsuoka-UCSC....... 26 178 49 97 502 19.3
3.Billy Harrison-LBC....... SR 27 157 61 66 441 16.3
4.Gist, Justin-SJCNY....... SO 26 124 32 91 371 14.3
5.Jim Norton-UD............ 27 139 46 54 378 14.0
6.Aylward, Dylan-NWU....... JR 25 117 12 88 334 13.4
7.Kyle Wood-CU............. JR 26 101 49 88 339 13.0
8.Maddox, Ervin-SJCNY...... SR 27 136 28 46 346 12.8
9.Erik Bresette-FU......... 22 110 26 34 280 12.7
10.Carl Edwards-LBC......... JR 21 104 0 42 250 11.9
11.DePaul Williams-LSU...... 15 73 2 26 174 11.6
12.Justin Riley-CU.......... SO 26 123 0 54 300 11.5
13.Griffin Ramme-CU......... SO 26 101 37 54 293 11.3
14.Niel Brennan-UCSC........ 25 105 0 67 277 11.1
15.Jeff Pritchard-UD........ 28 95 25 83 298 10.6
16.Kevin Keltner-LBC........ SO 27 103 21 54 281 10.4
17.NK Wong-LSU.............. 13 41 12 39 133 10.2
18.Daniel Bryant-UCSC....... 26 94 34 37 259 10.0
19.Thramer, Ryan-NWU........ JR 25 81 29 56 247 9.9
20.Josh Crouch-LSU.......... 15 50 21 27 148 9.9
21.Matzelle, Jon-SJCNY...... SO 27 108 22 26 264 9.8
22.Travis Ekmark-UD......... 28 107 14 33 261 9.3
23.Jared Kaiser-CU.......... JR 23 74 0 66 214 9.3
24.Danny Noga-LSU........... 15 47 25 19 138 9.2
25.Spurgeoun, Jake-NWU...... SO 25 73 35 46 227 9.1
26.Keith Arnold-FU.......... 21 68 11 35 182 8.7
27.Noah Pettit-UD........... 26 60 16 68 204 7.8
28.Peter Popovich-UD........ 28 88 0 42 218 7.8
29.Ted Monson-UCSC.......... 26 80 5 36 201 7.7
30.Arp, Brandon-NWU......... SR 25 63 16 48 190 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Justin Riley-CU.......... SO 26 72 144 216 8.3
2.Travis Ekmark-UD......... 28 43 155 198 7.1
3.Erik Bresette-FU......... 22 27 121 148 6.7
4.Jared Kaiser-CU.......... JR 23 57 91 148 6.4
5.Matzelle, Jon-SJCNY...... SO 27 36 119 155 5.7
6.Carl Edwards-LBC......... JR 21 37 83 120 5.7
7.Niel Brennan-UCSC........ 25 43 97 140 5.6
8.Tyler Gordon-FU.......... 22 36 86 122 5.5
9.Dan Aguilar-CU........... JR 26 50 93 143 5.5
10.Englund, Preston-NWU..... JR 25 42 93 135 5.4
11.Thramer, Ryan-NWU........ JR 25 32 100 132 5.3
12.DePaul Williams-LSU...... 15 29 47 76 5.1
13.Peter Popovich-UD........ 28 63 74 137 4.9
14.Jeff Pritchard-UD........ 28 33 102 135 4.8
15.Noah Pettit-UD........... 26 32 92 124 4.8
16.Kyle Smith-FU............ 21 36 64 100 4.8
17.Exantus, Wilkerson-SJCNY. JR 27 48 75 123 4.6
18.Daniel Bryant-UCSC....... 26 27 91 118 4.5
19.Gist, Justin-SJCNY....... SO 26 38 75 113 4.3
20.Aylward, Dylan-NWU....... JR 25 38 70 108 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Justin Riley-CU.......... SO 26 123 197 .624
2.Niel Brennan-UCSC........ 25 105 171 .614
3.Carl Edwards-LBC......... JR 21 104 192 .542
4.Jared Kaiser-CU.......... JR 23 74 137 .540
5.DePaul Williams-LSU...... 15 73 146 .500
6.Ted Monson-UCSC.......... 26 80 161 .497
7.Daniel Bryant-UCSC....... 26 94 197 .477
8.Ryan Matsuoka-UCSC....... 26 178 384 .464
9.Tyler Gordon-FU.......... 22 192 419 .458
10.Peter Popovich-UD........ 28 88 193 .456
11.Travis Ekmark-UD......... 28 107 237 .451
12.Griffin Ramme-CU......... SO 26 101 231 .437
13.Matzelle, Jon-SJCNY...... SO 27 108 250 .432
14.Maddox, Ervin-SJCNY...... SR 27 136 315 .432
15.Thramer, Ryan-NWU........ JR 25 81 189 .429
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Maddox, Ervin-SJCNY...... SR 27 125 4.63
2.Kevin Keltner-LBC........ SO 27 105 3.89
3.Tyler Gordon-FU.......... 22 79 3.59
4.Billy Harrison-LBC....... SR 27 66 2.44
5.Gist, Justin-SJCNY....... SO 26 60 2.31
6.Daniel Bryant-UCSC....... 26 59 2.27
7.Dan Aguilar-CU........... JR 26 58 2.23
8.Kudla, Przemyslaw-SJCNY.. SR 27 60 2.22
9.Josh Crouch-LSU.......... 15 33 2.20
10.NK Wong-LSU.............. 13 28 2.15
11.Jeff Pritchard-UD........ 28 58 2.07
12.Kyle Wood-CU............. JR 26 53 2.04
13.Aylward, Dylan-NWU....... JR 25 50 2.00
14.Justin Riley-CU.......... SO 26 49 1.88
15.Spurgeoun, Jake-NWU...... SO 25 47 1.88
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Kyle Wood-CU............. JR 26 88 101 .871
2.Kevin Keltner-LBC........ SO 27 54 64 .844
Griffin Ramme-CU......... SO 26 54 64 .844
4.Noah Pettit-UD........... 26 68 81 .840
5.Billy Harrison-LBC....... SR 27 66 87 .759
6.Thramer, Ryan-NWU........ JR 25 56 76 .737
7.Jared Kaiser-CU.......... JR 23 66 90 .733
8.Ryan Matsuoka-UCSC....... 26 97 135 .719
9.Tyler Gordon-FU.......... 22 61 85 .718
10.Gist, Justin-SJCNY....... SO 26 91 128 .711
11.Anthony Garrett-UD....... 24 51 72 .708
12.Jeff Pritchard-UD........ 28 83 119 .697
13.Aylward, Dylan-NWU....... JR 25 88 127 .693
14.Justin Riley-CU.......... SO 26 54 79 .684
Jim Norton-UD............ 27 54 79 .684
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Tyler Gordon-FU.......... 22 100 4.55
2.Jeff Pritchard-UD........ 28 76 2.71
3.Gist, Justin-SJCNY....... SO 26 53 2.04
4.Travis Ekmark-UD......... 28 55 1.96
5.Maddox, Ervin-SJCNY...... SR 27 50 1.85
6.Eshon Mortezaie-UCSC..... 26 44 1.69
7.Craig Carter-FU.......... 19 30 1.58
8.Kevin Keltner-LBC........ SO 27 41 1.52
9.Dan Aguilar-CU........... JR 26 39 1.50
Ryan Matsuoka-UCSC....... 26 39 1.50
11.Danny Noga-LSU........... 15 20 1.33
DePaul Williams-LSU...... 15 20 1.33
13.Billy Harrison-LBC....... SR 27 34 1.26
14.Griffin Ramme-CU......... SO 26 30 1.15
15.Keith Arnold-FU.......... 21 22 1.05
Carl Edwards-LBC......... JR 21 22 1.05
2008-09 Association of Div. III Independents
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Sean Vreeburg-CU......... SR 26 45 99 .455
2.Josh Crouch-LSU.......... 15 21 49 .429
3.Griffin Ramme-CU......... SO 26 37 87 .425
4.Kyle Wood-CU............. JR 26 49 117 .419
5.Maddox, Ervin-SJCNY...... SR 27 28 69 .406
6.Ryan Matsuoka-UCSC....... 26 49 126 .389
7.Danny Noga-LSU........... 15 25 65 .385
8.Tyler Gordon-FU.......... 22 69 181 .381
9.Billy Harrison-LBC....... SR 27 61 161 .379
10.Daniel Bryant-UCSC....... 26 34 91 .374
11.Thramer, Ryan-NWU........ JR 25 29 87 .333
Fawcett, Larry-SJCNY..... JR 23 25 75 .333
13.Jim Norton-UD............ 27 46 139 .331
14.Spurgeoun, Jake-NWU...... SO 25 35 106 .330
15.Gist, Justin-SJCNY....... SO 26 32 112 .286
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Tyler Gordon-FU.......... 22 69 3.14
2.Billy Harrison-LBC....... SR 27 61 2.26
3.Ryan Matsuoka-UCSC....... 26 49 1.88
Kyle Wood-CU............. JR 26 49 1.88
5.Sean Vreeburg-CU......... SR 26 45 1.73
6.Jim Norton-UD............ 27 46 1.70
7.Danny Noga-LSU........... 15 25 1.67
8.Griffin Ramme-CU......... SO 26 37 1.42
9.Spurgeoun, Jake-NWU...... SO 25 35 1.40
Josh Crouch-LSU.......... 15 21 1.40
11.Daniel Bryant-UCSC....... 26 34 1.31
12.Gist, Justin-SJCNY....... SO 26 32 1.23
13.Erik Bresette-FU......... 22 26 1.18
14.Thramer, Ryan-NWU........ JR 25 29 1.16
15.Fawcett, Larry-SJCNY..... JR 23 25 1.09
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Niel Brennan-UCSC........ 25 61 2.44
2.Travis Ekmark-UD......... 28 31 1.11
3.Justin Riley-CU.......... SO 26 28 1.08
4.Colin Cooper-LBC......... FR 27 20 0.74
5.Kyle Smith-FU............ 21 11 0.52
6.Aylward, Dylan-NWU....... JR 25 13 0.52
7.Jared Kaiser-CU.......... JR 23 11 0.48
8.Dan Aguilar-CU........... JR 26 12 0.46
9.Arp, Bryce-NWU........... FR 25 11 0.44
10.Carl Edwards-LBC......... JR 21 9 0.43
11.Matzelle, Jon-SJCNY...... SO 27 10 0.37
12.Erik Bresette-FU......... 22 8 0.36
13.Exantus, Wilkerson-SJCNY. JR 27 8 0.30
14.Englund, Preston-NWU..... JR 25 7 0.28
15.Tyler Gordon-FU.......... 22 6 0.27
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Maddox, Ervin-SJCNY...... SR 27 125 4.6 84 3.1 1.49
2.Tyler Gordon-FU.......... 22 79 3.6 79 3.6 1.00
3.Kevin Keltner-LBC........ SO 27 105 3.9 115 4.3 0.91
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Justin Riley-CU.......... SO 26 72 2.77
2.Jared Kaiser-CU.......... JR 23 57 2.48
3.Peter Popovich-UD........ 28 63 2.25
4.DePaul Williams-LSU...... 15 29 1.93
5.Dan Aguilar-CU........... JR 26 50 1.92
6.Exantus, Wilkerson-SJCNY. JR 27 48 1.78
7.Carl Edwards-LBC......... JR 21 37 1.76
8.Niel Brennan-UCSC........ 25 43 1.72
9.Kyle Smith-FU............ 21 36 1.71
10.Englund, Preston-NWU..... JR 25 42 1.68
11.Tyler Gordon-FU.......... 22 36 1.64
12.Craig Carter-FU.......... 19 31 1.63
13.Travis Ekmark-UD......... 28 43 1.54
14.Aylward, Dylan-NWU....... JR 25 38 1.52
15.Jim Norton-UD............ 27 41 1.52
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Justin Riley-CU.......... SO 26 144 5.54
2.Travis Ekmark-UD......... 28 155 5.54
3.Erik Bresette-FU......... 22 121 5.50
4.Matzelle, Jon-SJCNY...... SO 27 119 4.41
5.Thramer, Ryan-NWU........ JR 25 100 4.00
6.Jared Kaiser-CU.......... JR 23 91 3.96
7.Carl Edwards-LBC......... JR 21 83 3.95
8.Tyler Gordon-FU.......... 22 86 3.91
9.Niel Brennan-UCSC........ 25 97 3.88
10.Englund, Preston-NWU..... JR 25 93 3.72
11.Jeff Pritchard-UD........ 28 102 3.64
12.Dan Aguilar-CU........... JR 26 93 3.58
13.Noah Pettit-UD........... 26 92 3.54
14.Daniel Bryant-UCSC....... 26 91 3.50
15.Spurgeoun, Jake-NWU...... SO 25 84 3.36
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Ryan Matsuoka-UCSC....... 26 885 34.04
2.Tyler Gordon-FU.......... 22 747 33.95
3.Billy Harrison-LBC....... SR 27 863 31.96
4.Travis Ekmark-UD......... 28 862 30.79
5.Gist, Justin-SJCNY....... SO 26 798 30.69
6.Maddox, Ervin-SJCNY...... SR 27 824 30.52
7.Kevin Keltner-LBC........ SO 27 823 30.48
8.Peter Popovich-UD........ 28 840 30.00
9.Dan Aguilar-CU........... JR 26 757 29.12
10.Kyle Wood-CU............. JR 26 741 28.50
11.Josh Crouch-LSU.......... 15 427 28.47
12.Erik Bresette-FU......... 22 624 28.36
13.Justin Riley-CU.......... SO 26 735 28.27
14.Jeff Pritchard-UD........ 28 787 28.11
15.Jim Norton-UD............ 27 753 27.89
2008-09 Association of Div. III Independents
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Chapman University.. CU
Finlandia University FU
La Sierra University LSU
Lancaster Bible..... LBC
Nebraska Wesleyan... NWU
St. Joseph's (N.Y.). SJCNY
UC Santa Cruz....... UCSC
University of Dallas UD