Div. III Independents Men's Basketball
Nebraska Wesleyan
Season Schedule/Results & Leaders
Div. III Independents Men's Basketball
Nebraska Wesleyan Season Schedule/Results & Leaders (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 at Webster W 69-60 752 (21)Aylward, Dylan (7)Aylward, Dylan
11/22/08 at Maryville UniversityW 61-51 (16)Aylward, Dylan (8)Aylward, Dylan
11/25/08 * at Doane College W 56-42 300 (12)Arp, Brandon (8)Aylward, Dylan
11/28/08 PRESENTATION W 71-49 156 (14)Thramer, Ryan (7)Englund, Preston
(7)TEAM
11-29-08 UNIVERSITY OF DALLAS W 71-32 154 (18)Aylward, Dylan (8)Englund, Preston
12/02/08 * at Dana College WOT 72-70 (22)Aylward, Dylan (10)Aylward, Dylan
12/06/08 * at Briar Cliff 77-85 L (22)Spurgeoun, Jake (7)Englund, Preston
(22)Aylward, Dylan
12/10/08 * CONCORDIA UNIVERSITY 40-47 L 809 (12)Aylward, Dylan (7)Englund, Preston
12/13/08 at Simpson College 68-75 L 200 (18)Thramer, Ryan (7)Englund, Preston
12/29/08 at Concordia-Moorhead 62-66 L 384 (17)Thramer, Ryan (6)Thramer, Ryan
12/31/08 at Minnesota-Morris 66-67 L 125 (17)Spurgeoun, Jake (7)Englund, Preston
01/03/09 * at Morningside College 59-73 L 500 (19)Spurgeoun, Jake (8)Englund, Preston
01/07/09 * DOANE COLLEGE WOT 69-68 335 (19)Aylward, Dylan (8)Arp, Brandon
01/10/09 * DORDT COLLEGE W 68-61 233 (12)Thramer, Ryan (5)Thramer, Ryan
(5)Spurgeoun, Jake
(5)TEAM
01/18/09 * at Dakota Wesleyan 64-77 L 1329 (15)Aylward, Dylan (10)Thramer, Ryan
01/21/09 * at Midland Lutheran 57-63 L 400 (14)Thramer, Ryan (7)Thramer, Ryan
(14)Spurgeoun, Jake
01/24/09 * NORTHWESTERN COLLEGE 61-70 L 310 (15)Arp, Brandon (9)Thramer, Ryan
01/28/09 * DANA COLLEGE 54-72 L 235 (13)Thramer, Ryan (5)Dinan, Nick
(5)Liberty, Mitch
(5)Englund, Preston
01/31/09 * MORNINGSIDE COLLEGE 64-67 L 425 (13)Spurgeoun, Jake (9)Spurgeoun, Jake
02/04/09 * at Hastings College 53-56 L 1200 (17)Arp, Brandon (7)Englund, Preston
(7)Arp, Brandon
02/07/09 * at Mount Marty College 57-71 L (11)Aylward, Dylan (8)Spurgeoun, Jake
02/11/09 * at Concordia Univ. (NebW 66-59 367 (19)Aylward, Dylan (8)Arp, Brandon
02/14/09 * UNIV. OF SIOUX FALLS W 75-58 290 (18)Aylward, Dylan (7)Aylward, Dylan
02/17/09 * MIDLAND LUTHERAN 60-72 L 292 (17)Englund, Preston (8)Thramer, Ryan
02/21/09 * HASTINGS COLLEGE 54-65 L 270 (10)Thramer, Ryan (9)Englund, Preston
(9)Thramer, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3509 319
AWAY.................... 14 5557 397
NEUTRAL................. 0 0 0
TOTAL................... 25 9066 363
Overall Team Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Overall Team Statistics (Through games of Mar 23, 2009)
All games
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1574 1576
Points per game............. 63.0 63.0
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 536-1330 525-1268
Field goal pct.............. .403 .414
3 POINT FG-ATT................ 116-377 130-379
3-point FG pct.............. .308 .343
3-pt FG made per game....... 4.6 5.2
FREE THROWS-ATT............... 386-571 396-568
Free throw pct.............. .676 .697
REBOUNDS...................... 900 852
Rebounds per game........... 36.0 34.1
Rebounding margin........... +1.9 -
ASSISTS....................... 292 286
Assists per game............ 11.7 11.4
TURNOVERS..................... 364 366
Turnovers per game.......... 14.6 14.6
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 158 187
Steals per game............. 6.3 7.5
BLOCKS........................ 54 71
Blocks per game............. 2.2 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3509 5557
Home games-Avg/Game......... 11-319 14-397
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 831 20 - 1574
Opponents... 745 814 17 - 1576
Season Box Score
Div. III Independents Men's Basketball
Nebraska Wesleyan Season Box Score (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Aylward, Dylan..... 25-22 627 25.1 117-274 .427 12-38 .316 88-127 .693 38 70 108 4.3 78 3 50 66 13 15 334 13.4
22 Thramer, Ryan...... 25-25 568 22.7 81-189 .429 29-87 .333 56-76 .737 32 100 132 5.3 49 1 30 37 6 19 247 9.9
24 Spurgeoun, Jake.... 25-24 695 27.8 73-199 .367 35-106 .330 46-61 .754 18 84 102 4.1 61 1 47 47 6 20 227 9.1
30 Arp, Brandon....... 25-25 659 26.4 63-162 .389 16-56 .286 48-65 .738 22 78 100 4.0 53 0 26 30 1 24 190 7.6
32 Englund, Preston... 25-3 478 19.1 55-130 .423 0-1 .000 53-99 .535 42 93 135 5.4 66 1 25 31 7 23 163 6.5
40 O'Neil, Roy........ 2-0 23 11.5 3-8 .375 0-1 .000 2-2 1.000 2 0 2 1.0 4 0 1 1 2 0 8 4.0
11 Dinan, Nick........ 25-8 419 16.8 30-85 .353 6-22 .273 29-43 .674 21 47 68 2.7 49 0 26 40 4 23 95 3.8
04 Hullman, Lee....... 24-16 494 20.6 37-75 .493 0-1 .000 17-38 .447 13 32 45 1.9 51 1 29 31 0 10 91 3.8
34 Liberty, Mitch..... 24-2 330 13.8 27-58 .466 5-11 .455 12-14 .857 16 25 41 1.7 26 0 21 26 3 11 71 3.0
10 Palmer, Andrew..... 25-0 335 13.4 24-82 .293 13-51 .255 9-10 .900 7 12 19 0.8 30 0 9 19 1 7 70 2.8
50 Arp, Bryce......... 25-0 302 12.1 24-58 .414 0-1 .000 17-24 .708 19 19 38 1.5 24 0 21 20 11 3 65 2.6
14 Choquette, Spencer. 2-0 4 2.0 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.0 1 0 1 2 0 0 4 2.0
12 Souchek, Chris..... 6-0 49 8.2 1-7 .143 0-2 .000 3-6 .500 1 3 4 0.7 6 0 3 4 0 1 5 0.8
03 Burt, Jordan....... 6-0 37 6.2 1-2 .500 0-0 .000 2-2 1.000 0 3 3 0.5 3 0 2 4 0 0 4 0.7
52 Lance, Jim......... 5-0 19 3.8 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 5 0 0 0 0 0 0 0.0
05 Schweitzer, Andy... 4-0 13 3.3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.8 2 0 1 1 0 2 0 0.0
TEAM............... 39 59 98 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5052 536-1330 .403 116-377 .308 386-571 .676 272 628 900 36.0 508 7 292 364 54 158 1574 63.0
Opponents.......... 25 5053 525-1268 .414 130-379 .343 396-568 .697 217 635 852 34.1 500 - 286 366 71 187 1576 63.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 831 20 - 1574
Opponents... 745 814 17 - 1576
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 70 7 77
Opponents..................... 66 2 68
Combined Team Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Combined Team Statistics (Through games of Mar 23, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 at Webster W 69-60 752
11/22/08 at Maryville University W 61-51 -
*11/25/08 at Doane College W 56-42 300
11/28/08 PRESENTATION W 71-49 156
11-29-08 UNIVERSITY OF DALLAS W 71-32 154
*12/02/08 at Dana College W OT 72-70 -
*12/06/08 at Briar Cliff L 77-85 -
*12/10/08 CONCORDIA UNIVERSITY L 40-47 809
12/13/08 at Simpson College L 68-75 200
12/29/08 at Concordia-Moorhead L 62-66 384
12/31/08 at Minnesota-Morris L 66-67 125
*01/03/09 at Morningside College L 59-73 500
*01/07/09 DOANE COLLEGE W OT 69-68 335
*01/10/09 DORDT COLLEGE W 68-61 233
*01/18/09 at Dakota Wesleyan L 64-77 1329
*01/21/09 at Midland Lutheran L 57-63 400
*01/24/09 NORTHWESTERN COLLEGE L 61-70 310
*01/28/09 DANA COLLEGE L 54-72 235
*01/31/09 MORNINGSIDE COLLEGE L 64-67 425
*02/04/09 at Hastings College L 53-56 1200
*02/07/09 at Mount Marty College L 57-71 -
*02/11/09 at Concordia Univ. (Neb W 66-59 367
*02/14/09 UNIV. OF SIOUX FALLS W 75-58 290
*02/17/09 MIDLAND LUTHERAN L 60-72 292
*02/21/09 HASTINGS COLLEGE L 54-65 270
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Aylward, Dylan...... 25-22 25.1 .427 .316 .693 4.3 2.0 15 13 13.4
22 Thramer, Ryan....... 25-25 22.7 .429 .333 .737 5.3 1.2 19 6 9.9
24 Spurgeoun, Jake..... 25-24 27.8 .367 .330 .754 4.1 1.9 20 6 9.1
30 Arp, Brandon........ 25-25 26.4 .389 .286 .738 4.0 1.0 24 1 7.6
32 Englund, Preston.... 25-3 19.1 .423 .000 .535 5.4 1.0 23 7 6.5
40 O'Neil, Roy......... 2-0 11.5 .375 .000 1.000 1.0 0.5 0 2 4.0
11 Dinan, Nick......... 25-8 16.8 .353 .273 .674 2.7 1.0 23 4 3.8
04 Hullman, Lee........ 24-16 20.6 .493 .000 .447 1.9 1.2 10 0 3.8
34 Liberty, Mitch...... 24-2 13.8 .466 .455 .857 1.7 0.9 11 3 3.0
10 Palmer, Andrew...... 25-0 13.4 .293 .255 .900 0.8 0.4 7 1 2.8
50 Arp, Bryce.......... 25-0 12.1 .414 .000 .708 1.5 0.8 3 11 2.6
14 Choquette, Spencer.. 2-0 2.0 .000 .000 1.000 0.0 0.5 0 0 2.0
12 Souchek, Chris...... 6-0 8.2 .143 .000 .500 0.7 0.5 1 0 0.8
03 Burt, Jordan........ 6-0 6.2 .500 .000 1.000 0.5 0.3 0 0 0.7
05 Schweitzer, Andy.... 4-0 3.3 .000 .000 .000 0.8 0.3 2 0 0.0
52 Lance, Jim.......... 5-0 3.8 .000 .000 .000 0.4 0.0 0 0 0.0
Total............... 25 .403 .308 .676 36.0 11.7 158 54 63.0
Opponents........... 25 .414 .343 .697 34.1 11.4 187 71 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aylward, Dylan...... 25 117-274 .427 12-38 .316 88-127 .693 334 13.4
Thramer, Ryan....... 25 81-189 .429 29-87 .333 56-76 .737 247 9.9
Spurgeoun, Jake..... 25 73-199 .367 35-106 .330 46-61 .754 227 9.1
Arp, Brandon........ 25 63-162 .389 16-56 .286 48-65 .738 190 7.6
Englund, Preston.... 25 55-130 .423 0-1 .000 53-99 .535 163 6.5
O'Neil, Roy......... 2 3-8 .375 0-1 .000 2-2 1.000 8 4.0
Dinan, Nick......... 25 30-85 .353 6-22 .273 29-43 .674 95 3.8
Hullman, Lee........ 24 37-75 .493 0-1 .000 17-38 .447 91 3.8
Liberty, Mitch...... 24 27-58 .466 5-11 .455 12-14 .857 71 3.0
Palmer, Andrew...... 25 24-82 .293 13-51 .255 9-10 .900 70 2.8
Arp, Bryce.......... 25 24-58 .414 0-1 .000 17-24 .708 65 2.6
Choquette, Spencer.. 2 0-0 .000 0-0 .000 4-4 1.000 4 2.0
Souchek, Chris...... 6 1-7 .143 0-2 .000 3-6 .500 5 0.8
Burt, Jordan........ 6 1-2 .500 0-0 .000 2-2 1.000 4 0.7
Schweitzer, Andy.... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Lance, Jim.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 536-1330 .403 116-377 .308 386-571 .676 1574 63.0
Opponents........... 25 525-1268 .414 130-379 .343 396-568 .697 1576 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aylward, Dylan...... 25 627 38 70 108 78 3 50 66 0.8 22
Thramer, Ryan....... 25 568 32 100 132 49 1 30 37 0.8 18
Spurgeoun, Jake..... 25 695 18 84 102 61 1 47 47 1.0 22
Arp, Brandon........ 25 659 22 78 100 53 0 26 30 0.9 18
Englund, Preston.... 25 478 42 93 135 66 1 25 31 0.8 17
O'Neil, Roy......... 2 23 2 0 2 4 0 1 1 1.0 6
Dinan, Nick......... 25 419 21 47 68 49 0 26 40 0.7 8
Hullman, Lee........ 24 494 13 32 45 51 1 29 31 0.9 13
Liberty, Mitch...... 24 330 16 25 41 26 0 21 26 0.8 8
Palmer, Andrew...... 25 335 7 12 19 30 0 9 19 0.5 11
Arp, Bryce.......... 25 302 19 19 38 24 0 21 20 1.1 8
Choquette, Spencer.. 2 4 0 0 0 1 0 1 2 0.5 2
Souchek, Chris...... 6 49 1 3 4 6 0 3 4 0.8 2
Burt, Jordan........ 6 37 0 3 3 3 0 2 4 0.5 2
Schweitzer, Andy.... 4 13 1 2 3 2 0 1 1 1.0 0
Lance, Jim.......... 5 19 1 1 2 5 0 0 0 0.0 0
Total............... 25 5052 272 628 900 508 7 292 364 0.8 77
Opponents........... 25 5053 217 635 852 500 - 286 366 0.8 85
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1574 1576
Points per game............. 63.0 63.0
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 536-1330 525-1268
Field goal pct.............. .403 .414
3 POINT FG-ATT................ 116-377 130-379
3-point FG pct.............. .308 .343
3-pt FG made per game....... 4.6 5.2
FREE THROWS-ATT............... 386-571 396-568
Free throw pct.............. .676 .697
REBOUNDS...................... 900 852
Rebounds per game........... 36.0 34.1
Rebounding margin........... +1.9 -
ASSISTS....................... 292 286
Assists per game............ 11.7 11.4
TURNOVERS..................... 364 366
Turnovers per game.......... 14.6 14.6
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 158 187
Steals per game............. 6.3 7.5
BLOCKS........................ 54 71
Blocks per game............. 2.2 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3509 5557
Home games-Avg/Game......... 11-319 14-397
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 831 20 - 1574
Opponents... 745 814 17 - 1576
Category Leaders
Div. III Independents Men's Basketball
Nebraska Wesleyan Category Leaders (Through games of Mar 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burt, Jordan........ 1 2 .500 Aylward, Dylan...... 25 274 11.0
Hullman, Lee........ 37 75 .493 Spurgeoun, Jake..... 25 199 8.0
Liberty, Mitch...... 27 58 .466 Thramer, Ryan....... 25 189 7.6
Thramer, Ryan....... 81 189 .429 Arp, Brandon........ 25 162 6.5
Aylward, Dylan...... 117 274 .427 Englund, Preston.... 25 130 5.2
Englund, Preston.... 55 130 .423
Arp, Bryce.......... 24 58 .414 FIELD GOALS MADE G Made Made/G
Arp, Brandon........ 63 162 .389 -----------------------------------
O'Neil, Roy......... 3 8 .375 Aylward, Dylan...... 25 117 4.7
Spurgeoun, Jake..... 73 199 .367 Thramer, Ryan....... 25 81 3.2
Dinan, Nick......... 30 85 .353 Spurgeoun, Jake..... 25 73 2.9
Palmer, Andrew...... 24 82 .293 Arp, Brandon........ 25 63 2.5
Englund, Preston.... 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liberty, Mitch...... 5 11 .455 Spurgeoun, Jake..... 25 106 4.2
Thramer, Ryan....... 29 87 .333 Thramer, Ryan....... 25 87 3.5
Spurgeoun, Jake..... 35 106 .330 Arp, Brandon........ 25 56 2.2
Aylward, Dylan...... 12 38 .316 Palmer, Andrew...... 25 51 2.0
Arp, Brandon........ 16 56 .286 Aylward, Dylan...... 25 38 1.5
Dinan, Nick......... 6 22 .273
Palmer, Andrew...... 13 51 .255 3-POINT FGS MADE G Made Made/G
Souchek, Chris...... 0 2 .000 -----------------------------------
O'Neil, Roy......... 0 1 .000 Spurgeoun, Jake..... 25 35 1.4
Hullman, Lee........ 0 1 .000 Thramer, Ryan....... 25 29 1.2
Englund, Preston.... 0 1 .000 Arp, Brandon........ 25 16 0.6
Arp, Bryce.......... 0 1 .000 Palmer, Andrew...... 25 13 0.5
Aylward, Dylan...... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Choquette, Spencer.. 4 4 1.000 Aylward, Dylan...... 25 127 5.1
O'Neil, Roy......... 2 2 1.000 Englund, Preston.... 25 99 4.0
Burt, Jordan........ 2 2 1.000 Thramer, Ryan....... 25 76 3.0
Palmer, Andrew...... 9 10 .900 Arp, Brandon........ 25 65 2.6
Liberty, Mitch...... 12 14 .857 Spurgeoun, Jake..... 25 61 2.4
Spurgeoun, Jake..... 46 61 .754
Arp, Brandon........ 48 65 .738 FREE THROWS MADE G Made Made/G
Thramer, Ryan....... 56 76 .737 -----------------------------------
Arp, Bryce.......... 17 24 .708 Aylward, Dylan...... 25 88 3.5
Aylward, Dylan...... 88 127 .693 Thramer, Ryan....... 25 56 2.2
Dinan, Nick......... 29 43 .674 Spurgeoun, Jake..... 25 46 1.8
Englund, Preston.... 53 99 .535 Arp, Brandon........ 25 48 1.9
Englund, Preston.... 25 53 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aylward, Dylan...... 25 334 13.4 Aylward, Dylan...... 25 334 13.4
Thramer, Ryan....... 25 247 9.9 Thramer, Ryan....... 25 247 9.9
Spurgeoun, Jake..... 25 227 9.1 Spurgeoun, Jake..... 25 227 9.1
Arp, Brandon........ 25 190 7.6 Arp, Brandon........ 25 190 7.6
Englund, Preston.... 25 163 6.5 Englund, Preston.... 25 163 6.5
Dinan, Nick......... 25 95 3.8 O'Neil, Roy......... 2 8 4.0
Hullman, Lee........ 24 91 3.8 Dinan, Nick......... 25 95 3.8
Liberty, Mitch...... 24 71 3.0 Hullman, Lee........ 24 91 3.8
Palmer, Andrew...... 25 70 2.8 Liberty, Mitch...... 24 71 3.0
Arp, Bryce.......... 25 65 2.6 Palmer, Andrew...... 25 70 2.8
O'Neil, Roy......... 2 8 4.0 Arp, Bryce.......... 25 65 2.6
Souchek, Chris...... 6 5 0.8 Choquette, Spencer.. 2 4 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Englund, Preston.... 25 135 5.4 Aylward, Dylan...... 25 50 2.0
Thramer, Ryan....... 25 132 5.3 Spurgeoun, Jake..... 25 47 1.9
Aylward, Dylan...... 25 108 4.3 Thramer, Ryan....... 25 30 1.2
Spurgeoun, Jake..... 25 102 4.1 Hullman, Lee........ 24 29 1.2
Arp, Brandon........ 25 100 4.0 Dinan, Nick......... 25 26 1.0
Arp, Brandon........ 25 26 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Englund, Preston.... 25 135 5.4 -----------------------------------
Thramer, Ryan....... 25 132 5.3 Arp, Brandon........ 25 24 1.0
Aylward, Dylan...... 25 108 4.3 Englund, Preston.... 25 23 0.9
Spurgeoun, Jake..... 25 102 4.1 Dinan, Nick......... 25 23 0.9
Arp, Brandon........ 25 100 4.0 Spurgeoun, Jake..... 25 20 0.8
Thramer, Ryan....... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Englund, Preston.... 25 42 1.7 Aylward, Dylan...... 25 13 0.5
Aylward, Dylan...... 25 38 1.5 Arp, Bryce.......... 25 11 0.4
Thramer, Ryan....... 25 32 1.3 Englund, Preston.... 25 7 0.3
Arp, Brandon........ 25 22 0.9 Spurgeoun, Jake..... 25 6 0.2
Dinan, Nick......... 25 21 0.8 Thramer, Ryan....... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thramer, Ryan....... 25 100 4.0 Spurgeoun, Jake..... 25 695 27.8
Englund, Preston.... 25 93 3.7 Arp, Brandon........ 25 659 26.4
Spurgeoun, Jake..... 25 84 3.4 Aylward, Dylan...... 25 627 25.1
Arp, Brandon........ 25 78 3.1 Thramer, Ryan....... 25 568 22.7
Aylward, Dylan...... 25 70 2.8 Hullman, Lee........ 24 494 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aylward, Dylan...... 25 78 3.1 Aylward, Dylan...... 25 66 2.6
Englund, Preston.... 25 66 2.6 Spurgeoun, Jake..... 25 47 1.9
Spurgeoun, Jake..... 25 61 2.4 Dinan, Nick......... 25 40 1.6
Arp, Brandon........ 25 53 2.1 Thramer, Ryan....... 25 37 1.5
Hullman, Lee........ 24 51 2.1 Englund, Preston.... 25 31 1.2
Hullman, Lee........ 24 31 1.3
FOULOUTS G No.
----------------------------
Aylward, Dylan...... 25 3
Spurgeoun, Jake..... 25 1
Hullman, Lee........ 24 1
Englund, Preston.... 25 1
Thramer, Ryan....... 25 1
Overall/Conference Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Overall/Conference Statistics (Through games of Mar 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aylward, Dylan...... 25-22 25.1 .427 .316 .693 4.3 2.0 15 13 13.4 18-15 25.0 .410 .292 .663 4.1 2.0 12 10 12.9
Thramer, Ryan....... 25-25 22.7 .429 .333 .737 5.3 1.2 19 6 9.9 18-18 22.9 .397 .262 .712 5.6 1.4 13 4 8.8
Spurgeoun, Jake..... 25-24 27.8 .367 .330 .754 4.1 1.9 20 6 9.1 18-17 27.6 .359 .353 .789 4.1 1.3 15 1 9.1
Arp, Brandon........ 25-25 26.4 .389 .286 .738 4.0 1.0 24 1 7.6 18-18 26.2 .384 .263 .736 4.3 0.9 19 0 7.5
Englund, Preston.... 25-3 19.1 .423 .000 .535 5.4 1.0 23 7 6.5 18-3 19.4 .394 .000 .570 5.1 1.1 15 7 6.6
O'Neil, Roy......... 2-0 11.5 .375 .000 1.000 1.0 0.5 0 2 4.0
Dinan, Nick......... 25-8 16.8 .353 .273 .674 2.7 1.0 23 4 3.8 18-8 18.3 .342 .263 .645 2.8 1.3 19 3 4.2
Hullman, Lee........ 24-16 20.6 .493 .000 .447 1.9 1.2 10 0 3.8 18-10 20.6 .466 .000 .429 2.0 1.2 6 0 3.7
Liberty, Mitch...... 24-2 13.8 .466 .455 .857 1.7 0.9 11 3 3.0 18-1 13.9 .476 .500 .900 1.9 0.9 6 1 2.9
Palmer, Andrew...... 25-0 13.4 .293 .255 .900 0.8 0.4 7 1 2.8 18-0 13.2 .288 .289 1.000 0.6 0.4 3 1 2.8
Arp, Bryce.......... 25-0 12.1 .414 .000 .708 1.5 0.8 3 11 2.6 18-0 13.5 .422 .000 .611 1.6 0.9 2 9 2.7
Choquette, Spencer.. 2-0 2.0 .000 .000 1.000 0.0 0.5 0 0 2.0
Souchek, Chris...... 6-0 8.2 .143 .000 .500 0.7 0.5 1 0 0.8 3-0 8.0 .500 .000 .500 0.0 0.0 0 0 1.3
Burt, Jordan........ 6-0 6.2 .500 .000 1.000 0.5 0.3 0 0 0.7 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Lance, Jim.......... 5-0 3.8 .000 .000 .000 0.4 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Schweitzer, Andy.... 4-0 3.3 .000 .000 .000 0.8 0.3 2 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .403 .308 .676 36.0 11.7 158 54 63.0 18 .390 .299 .662 35.8 11.4 110 36 61.4
Opponents........... 25 .414 .343 .697 34.1 11.4 187 71 63.0 18 .418 .349 .718 35.2 11.8 140 53 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aylward, Dylan...... 117-274 .427 12-38 .316 88-127 .693 334 13.4 82-200 .410 7-24 .292 61-92 .663 232 12.9
Thramer, Ryan....... 81-189 .429 29-87 .333 56-76 .737 247 9.9 52-131 .397 17-65 .262 37-52 .712 158 8.8
Spurgeoun, Jake..... 73-199 .367 35-106 .330 46-61 .754 227 9.1 52-145 .359 30-85 .353 30-38 .789 164 9.1
Arp, Brandon........ 63-162 .389 16-56 .286 48-65 .738 190 7.6 43-112 .384 10-38 .263 39-53 .736 135 7.5
Englund, Preston.... 55-130 .423 0-1 .000 53-99 .535 163 6.5 37-94 .394 0-1 .000 45-79 .570 119 6.6
O'Neil, Roy......... 3-8 .375 0-1 .000 2-2 1.000 8 4.0
Dinan, Nick......... 30-85 .353 6-22 .273 29-43 .674 95 3.8 25-73 .342 5-19 .263 20-31 .645 75 4.2
Hullman, Lee........ 37-75 .493 0-1 .000 17-38 .447 91 3.8 27-58 .466 0-1 .000 12-28 .429 66 3.7
