Div. III Independents Men's Basketball
University of Dallas
Season Schedule/Results & Leaders
Div. III Independents Men's Basketball
University of Dallas Season Schedule/Results & Leaders (Through games of Mar 07, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-19) (1-8) (1-6) (0-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-19) (1-8) (1-6) (0-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-10 SOUTHWESTERN UNIVERS W 74-72 440 (30)Hightower, Braeton (7)Brown, Barrett
11-19-10 vs East Texas Baptist 71-95 L 50 (24)Pettit, Noah (7)Pettit, Noah
11-20-10 vs LeTourneau Universit 61-68 L 75 (13)Hightower, Braeton (7)Edison, Joe
(7)Pettit, Noah
11-23-10 at Millsaps College 55-64 L 296 (12)Pettit, Noah (6)Pettit, Noah
11-26-10 at Colorado College 53-82 L 126 (15)Assinesi, Drew (7)Assinesi, Drew
11/27/10 vs Finlandia University 65-78 L 112 (18)Pettit, Noah (6)Pettit, Noah
12-03-10 RUST COLLEGE 55-68 L 321 (20)Hightower, Braeton (5)Pettit, Noah
12-05-10 at Southwestern (Texas)WOT 78-74 141 (24)Brown, Barrett (18)Pettit, Noah
12/19/10 at Schreiner University 63-94 L 163 (27)Pettit, Noah (6)Pettit, Noah
(6)Edison, Joe
12/28/10 at Staten Island 57-80 L 120 (22)Hightower, Braeton (9)Davidson, Ross
12/29/10 RICHARD STOCKTON 39-70 L 75 (13)Hightower, Braeton (14)Davidson, Ross
01-02-11 HENDRIX COLLEGE 59-71 L 262 (24)Hightower, Braeton (10)Davidson, Ross
01-05-11 AUSTIN COLLEGE 61-75 L 203 (25)Davidson, Ross (7)Davidson, Ross
01-09-11 COLORADO COLLEGE 59-68 L 151 (24)Davidson, Ross (14)Davidson, Ross
01-11-11 at Rhodes College 64-76 L 150 (28)Brown, Barrett (5)Davidson, Ross
(5)Brown, Barrett
01-21-11 UC SANTA CRUZ 61-64 L 400 (23)Davidson, Ross (9)Davidson, Ross
1/23/11 CHAPMAN UNIVERSITY 51-66 L 207 (17)Brown, Barrett (7)Brown, Barrett
(7)Pettit, Noah
01-26-11 UT-DALLAS 44-72 L 251 (15)Brown, Barrett (12)Davidson, Ross
2/13/11 at Chapman University 45-65 L 769 (14)Spray, Landon (6)Cara Sczepanski
2/25/11 vs Chapman University 43-73 L 75 (17)Davidson, Ross (5)Davidson, Ross
02/26/11 vs Nebraska Wesleyan 55-57 L (19)Brown, Barrett (8)Davidson, Ross
(19)Davidson, Ross
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2310 257
AWAY.................... 7 1765 252
NEUTRAL................. 5 312 62
TOTAL................... 21 4387 209
Overall Team Statistics
Div. III Independents Men's Basketball
University of Dallas Overall Team Statistics (Through games of Mar 07, 2011)
All games
TEAM STATISTICS UD OPP
--------------------------------------------------------
SCORING....................... 1213 1532
Points per game............. 57.8 73.0
Scoring margin.............. -15.2 -
FIELD GOALS-ATT............... 395-1125 569-1191
Field goal pct.............. .351 .478
3 POINT FG-ATT................ 90-349 127-370
3-point FG pct.............. .258 .343
3-pt FG made per game....... 4.3 6.0
FREE THROWS-ATT............... 333-426 267-389
Free throw pct.............. .782 .686
REBOUNDS...................... 612 847
Rebounds per game........... 29.1 40.3
Rebounding margin........... -11.2 -
ASSISTS....................... 165 290
Assists per game............ 7.9 13.8
TURNOVERS..................... 340 328
Turnovers per game.......... 16.2 15.6
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 164 186
Steals per game............. 7.8 8.9
BLOCKS........................ 22 57
Blocks per game............. 1.0 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2310 2077
Home games-Avg/Game......... 9-257 7-252
Neutral site-Avg/Game....... - 5-62
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 555 644 14 - 1213
Opponents... 785 737 10 - 1532
Season Box Score
Div. III Independents Men's Basketball
University of Dallas Season Box Score (Through games of Mar 07, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-19) (1-8) (1-6) (0-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-19) (1-8) (1-6) (0-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Ross DAvidson...... 12-10 362 30.2 62-157 .395 6-18 .333 34-41 .829 21 79 100 8.3 29 2 7 24 11 6 164 13.7
21 Pettit, Noah....... 16-9 436 27.3 46-114 .404 6-15 .400 89-100 .890 26 64 90 5.6 46 1 12 40 0 17 187 11.7
03 Hightower, Braeton. 20-18 532 26.6 63-193 .326 32-102 .314 61-66 .924 11 26 37 1.9 47 3 21 44 1 16 219 11.0
22 Brown, Barrett..... 20-18 478 23.9 69-219 .315 22-85 .259 49-70 .700 13 43 56 2.8 45 0 21 45 1 28 209 10.5
40 Cara Sczepanski.... 1-1 31 31.0 3-10 .300 0-0 .000 4-7 .571 1 5 6 6.0 3 0 0 1 1 1 10 10.0
12 Assinesi, Drew..... 20-19 768 38.4 43-105 .410 0-7 .000 20-25 .800 12 57 69 3.5 35 0 48 44 0 37 106 5.3
25 Kewell, Matt....... 21-14 422 20.1 40-106 .377 3-12 .250 28-54 .519 24 31 55 2.6 56 1 13 27 3 15 111 5.3
13 McElvain, Kyle..... 6-0 111 18.5 9-35 .257 4-17 .235 8-9 .889 3 9 12 2.0 10 0 7 7 1 1 30 5.0
13 Kyle McElvaine..... 1-0 3 3.0 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 4 4.0
32 Sweeney, Ryan...... 2-1 27 13.5 1-2 .500 0-0 .000 4-6 .667 0 4 4 2.0 2 0 0 2 1 0 6 3.0
11 Strett, Dan........ 1-0 23 23.0 0-0 .000 0-0 .000 3-3 1.000 0 4 4 4.0 0 0 1 2 0 0 3 3.0
04 Edison, Joe........ 19-2 348 18.3 20-59 .339 6-31 .194 9-10 .900 19 25 44 2.3 45 2 17 33 0 17 55 2.9
05 Goodwin, Jonathan.. 15-1 173 11.5 10-44 .227 5-28 .179 12-18 .667 3 13 16 1.1 9 0 6 24 0 8 37 2.5
10 Spray, Landon...... 19-6 307 16.2 16-38 .421 3-17 .176 9-11 .818 6 30 36 1.9 28 0 6 26 0 10 44 2.3
30 Zach Matthews...... 11-0 65 5.9 7-17 .412 2-7 .286 0-0 .000 2 7 9 0.8 5 0 0 4 0 3 16 1.5
34 O'Toole, Jim....... 4-0 6 1.5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 2 0.5
02 Bland, Brian....... 8-0 24 3.0 1-3 .333 1-3 .333 1-2 .500 1 2 3 0.4 4 0 3 1 0 2 4 0.5
33 Obuch, Zachary..... 13-1 96 7.4 2-14 .143 0-1 .000 2-4 .500 2 9 11 0.8 8 0 2 6 3 2 6 0.5
15 Janicki, David..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
20 Gibbs, Bill........ 5-0 12 2.4 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 0.0
TEAM............... 23 35 58 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4226 395-1125 .351 90-349 .258 333-426 .782 167 445 612 29.1 373 9 165 340 22 164 1213 57.8
Opponents.......... 21 4219 569-1191 .478 127-370 .343 267-389 .686 247 600 847 40.3 399 - 290 328 57 186 1532 73.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 555 644 14 - 1213
Opponents... 785 737 10 - 1532
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Dallas.......... 50 5 55
Opponents..................... 49 4 53
Combined Team Statistics
Div. III Independents Men's Basketball
University of Dallas Combined Team Statistics (Through games of Mar 07, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-10 SOUTHWESTERN UNIVERS W 74-72 440
11-19-10 vs East Texas Baptist L 71-95 50
11-20-10 vs LeTourneau Universit L 61-68 75
11-23-10 at Millsaps College L 55-64 296
11-26-10 at Colorado College L 53-82 126
11/27/10 vs Finlandia University L 65-78 112
12-03-10 RUST COLLEGE L 55-68 321
12-05-10 at Southwestern (Texas) W OT 78-74 141
12/19/10 at Schreiner University L 63-94 163
12/28/10 at Staten Island L 57-80 120
12/29/10 RICHARD STOCKTON L 39-70 75
01-02-11 HENDRIX COLLEGE L 59-71 262
01-05-11 AUSTIN COLLEGE L 61-75 203
01-09-11 COLORADO COLLEGE L 59-68 151
01-11-11 at Rhodes College L 64-76 150
01-21-11 UC SANTA CRUZ L 61-64 400
1/23/11 CHAPMAN UNIVERSITY L 51-66 207
01-26-11 UT-DALLAS L 44-72 251
2/13/11 at Chapman University L 45-65 769
2/25/11 vs Chapman University L 43-73 75
02/26/11 vs Nebraska Wesleyan L 55-57 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-19) (1-8) (1-6) (0-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-19) (1-8) (1-6) (0-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Ross DAvidson....... 12-10 30.2 .395 .333 .829 8.3 0.6 6 11 13.7
21 Pettit, Noah........ 16-9 27.3 .404 .400 .890 5.6 0.8 17 0 11.7
03 Hightower, Braeton.. 20-18 26.6 .326 .314 .924 1.9 1.1 16 1 11.0
22 Brown, Barrett...... 20-18 23.9 .315 .259 .700 2.8 1.1 28 1 10.5
40 Cara Sczepanski..... 1-1 31.0 .300 .000 .571 6.0 0.0 1 1 10.0
12 Assinesi, Drew...... 20-19 38.4 .410 .000 .800 3.5 2.4 37 0 5.3
25 Kewell, Matt........ 21-14 20.1 .377 .250 .519 2.6 0.6 15 3 5.3
13 McElvain, Kyle...... 6-0 18.5 .257 .235 .889 2.0 1.2 1 1 5.0
13 Kyle McElvaine...... 1-0 3.0 .667 .000 .000 0.0 0.0 0 0 4.0
32 Sweeney, Ryan....... 2-1 13.5 .500 .000 .667 2.0 0.0 0 1 3.0
11 Strett, Dan......... 1-0 23.0 .000 .000 1.000 4.0 1.0 0 0 3.0
04 Edison, Joe......... 19-2 18.3 .339 .194 .900 2.3 0.9 17 0 2.9
05 Goodwin, Jonathan... 15-1 11.5 .227 .179 .667 1.1 0.4 8 0 2.5
10 Spray, Landon....... 19-6 16.2 .421 .176 .818 1.9 0.3 10 0 2.3
30 Zach Matthews....... 11-0 5.9 .412 .286 .000 0.8 0.0 3 0 1.5
34 O'Toole, Jim........ 4-0 1.5 .500 .000 .000 0.3 0.3 0 0 0.5
02 Bland, Brian........ 8-0 3.0 .333 .333 .500 0.4 0.4 2 0 0.5
33 Obuch, Zachary...... 13-1 7.4 .143 .000 .500 0.8 0.2 2 3 0.5
15 Janicki, David...... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
20 Gibbs, Bill......... 5-0 2.4 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 21 .351 .258 .782 29.1 7.9 164 22 57.8
Opponents........... 21 .478 .343 .686 40.3 13.8 186 57 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ross DAvidson....... 12 62-157 .395 6-18 .333 34-41 .829 164 13.7
Pettit, Noah........ 16 46-114 .404 6-15 .400 89-100 .890 187 11.7
Hightower, Braeton.. 20 63-193 .326 32-102 .314 61-66 .924 219 11.0
Brown, Barrett...... 20 69-219 .315 22-85 .259 49-70 .700 209 10.5
Cara Sczepanski..... 1 3-10 .300 0-0 .000 4-7 .571 10 10.0
Assinesi, Drew...... 20 43-105 .410 0-7 .000 20-25 .800 106 5.3
Kewell, Matt........ 21 40-106 .377 3-12 .250 28-54 .519 111 5.3
McElvain, Kyle...... 6 9-35 .257 4-17 .235 8-9 .889 30 5.0
Kyle McElvaine...... 1 2-3 .667 0-1 .000 0-0 .000 4 4.0
Sweeney, Ryan....... 2 1-2 .500 0-0 .000 4-6 .667 6 3.0
Strett, Dan......... 1 0-0 .000 0-0 .000 3-3 1.000 3 3.0
Edison, Joe......... 19 20-59 .339 6-31 .194 9-10 .900 55 2.9
Goodwin, Jonathan... 15 10-44 .227 5-28 .179 12-18 .667 37 2.5
Spray, Landon....... 19 16-38 .421 3-17 .176 9-11 .818 44 2.3
Zach Matthews....... 11 7-17 .412 2-7 .286 0-0 .000 16 1.5
O'Toole, Jim........ 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Bland, Brian........ 8 1-3 .333 1-3 .333 1-2 .500 4 0.5
Obuch, Zachary...... 13 2-14 .143 0-1 .000 2-4 .500 6 0.5
Janicki, David...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gibbs, Bill......... 5 0-4 .000 0-4 .000 0-0 .000 0 0.0
Total............... 21 395-1125 .351 90-349 .258 333-426 .782 1213 57.8
Opponents........... 21 569-1191 .478 127-370 .343 267-389 .686 1532 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ross DAvidson....... 12 362 21 79 100 29 2 7 24 0.3 25
Pettit, Noah........ 16 436 26 64 90 46 1 12 40 0.3 27
Hightower, Braeton.. 20 532 11 26 37 47 3 21 44 0.5 30
Brown, Barrett...... 20 478 13 43 56 45 0 21 45 0.5 28
Cara Sczepanski..... 1 31 1 5 6 3 0 0 1 0.0 10
Assinesi, Drew...... 20 768 12 57 69 35 0 48 44 1.1 15
Kewell, Matt........ 21 422 24 31 55 56 1 13 27 0.5 17
McElvain, Kyle...... 6 111 3 9 12 10 0 7 7 1.0 12
Kyle McElvaine...... 1 3 0 0 0 1 0 0 0 0.0 4
Sweeney, Ryan....... 2 27 0 4 4 2 0 0 2 0.0 5
Strett, Dan......... 1 23 0 4 4 0 0 1 2 0.5 3
Edison, Joe......... 19 348 19 25 44 45 2 17 33 0.5 8
Goodwin, Jonathan... 15 173 3 13 16 9 0 6 24 0.3 11
Spray, Landon....... 19 307 6 30 36 28 0 6 26 0.2 14
Zach Matthews....... 11 65 2 7 9 5 0 0 4 0.0 4
O'Toole, Jim........ 4 6 0 1 1 0 0 1 1 1.0 2
Bland, Brian........ 8 24 1 2 3 4 0 3 1 3.0 3
Obuch, Zachary...... 13 96 2 9 11 8 0 2 6 0.3 4
Janicki, David...... 1 2 0 0 0 0 0 0 0 0.0 0
Gibbs, Bill......... 5 12 0 1 1 0 0 0 1 0.0 0
Total............... 21 4226 167 445 612 373 9 165 340 0.5 78
Opponents........... 21 4219 247 600 847 399 - 290 328 0.9 95
TEAM STATISTICS UD OPP
--------------------------------------------------------
SCORING....................... 1213 1532
Points per game............. 57.8 73.0
Scoring margin.............. -15.2 -
FIELD GOALS-ATT............... 395-1125 569-1191
Field goal pct.............. .351 .478
3 POINT FG-ATT................ 90-349 127-370
3-point FG pct.............. .258 .343
3-pt FG made per game....... 4.3 6.0
FREE THROWS-ATT............... 333-426 267-389
Free throw pct.............. .782 .686
REBOUNDS...................... 612 847
Rebounds per game........... 29.1 40.3
Rebounding margin........... -11.2 -
ASSISTS....................... 165 290
Assists per game............ 7.9 13.8
TURNOVERS..................... 340 328
Turnovers per game.......... 16.2 15.6
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 164 186
Steals per game............. 7.8 8.9
BLOCKS........................ 22 57
Blocks per game............. 1.0 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2310 2077
Home games-Avg/Game......... 9-257 7-252
Neutral site-Avg/Game....... - 5-62
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 555 644 14 - 1213
Opponents... 785 737 10 - 1532
Category Leaders
Div. III Independents Men's Basketball
University of Dallas Category Leaders (Through games of Mar 07, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle McElvaine...... 2 3 .667 Brown, Barrett...... 20 219 11.0
Sweeney, Ryan....... 1 2 .500 Hightower, Braeton.. 20 193 9.7
O'Toole, Jim........ 1 2 .500 Ross DAvidson....... 12 157 13.1
Spray, Landon....... 16 38 .421 Pettit, Noah........ 16 114 7.1
Zach Matthews....... 7 17 .412 Kewell, Matt........ 21 106 5.0
Assinesi, Drew...... 43 105 .410
Pettit, Noah........ 46 114 .404 FIELD GOALS MADE G Made Made/G
Ross DAvidson....... 62 157 .395 -----------------------------------
Kewell, Matt........ 40 106 .377 Brown, Barrett...... 20 69 3.5
Edison, Joe......... 20 59 .339 Hightower, Braeton.. 20 63 3.2
Bland, Brian........ 1 3 .333 Ross DAvidson....... 12 62 5.2
Hightower, Braeton.. 63 193 .326 Pettit, Noah........ 16 46 2.9
Assinesi, Drew...... 20 43 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pettit, Noah........ 6 15 .400 Hightower, Braeton.. 20 102 5.1
Ross DAvidson....... 6 18 .333 Brown, Barrett...... 20 85 4.3
Bland, Brian........ 1 3 .333 Edison, Joe......... 19 31 1.6
Hightower, Braeton.. 32 102 .314 Goodwin, Jonathan... 15 28 1.9
Zach Matthews....... 2 7 .286 Ross DAvidson....... 12 18 1.5
Brown, Barrett...... 22 85 .259
Kewell, Matt........ 3 12 .250 3-POINT FGS MADE G Made Made/G
McElvain, Kyle...... 4 17 .235 -----------------------------------
Edison, Joe......... 6 31 .194 Hightower, Braeton.. 20 32 1.6
Goodwin, Jonathan... 5 28 .179 Brown, Barrett...... 20 22 1.1
Spray, Landon....... 3 17 .176 Pettit, Noah........ 16 6 0.4
O'Toole, Jim........ 0 1 .000 Edison, Joe......... 19 6 0.3
Assinesi, Drew...... 0 7 .000 Ross DAvidson....... 12 6 0.5
Obuch, Zachary...... 0 1 .000
Gibbs, Bill......... 0 4 .000
Kyle McElvaine...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strett, Dan......... 3 3 1.000 Pettit, Noah........ 16 100 6.3
Hightower, Braeton.. 61 66 .924 Brown, Barrett...... 20 70 3.5
Edison, Joe......... 9 10 .900 Hightower, Braeton.. 20 66 3.3
Pettit, Noah........ 89 100 .890 Kewell, Matt........ 21 54 2.6
McElvain, Kyle...... 8 9 .889 Ross DAvidson....... 12 41 3.4
Ross DAvidson....... 34 41 .829
Spray, Landon....... 9 11 .818 FREE THROWS MADE G Made Made/G
Assinesi, Drew...... 20 25 .800 -----------------------------------
Brown, Barrett...... 49 70 .700 Brown, Barrett...... 20 49 2.5
Sweeney, Ryan....... 4 6 .667 Hightower, Braeton.. 20 61 3.1
Goodwin, Jonathan... 12 18 .667 Ross DAvidson....... 12 34 2.8
Cara Sczepanski..... 4 7 .571 Pettit, Noah........ 16 89 5.6
Assinesi, Drew...... 20 20 1.0
Kewell, Matt........ 21 28 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hightower, Braeton.. 20 219 11.0 Ross DAvidson....... 12 164 13.7
Brown, Barrett...... 20 209 10.5 Pettit, Noah........ 16 187 11.7
Pettit, Noah........ 16 187 11.7 Hightower, Braeton.. 20 219 11.0
Ross DAvidson....... 12 164 13.7 Brown, Barrett...... 20 209 10.5
Kewell, Matt........ 21 111 5.3 Cara Sczepanski..... 1 10 10.0
Assinesi, Drew...... 20 106 5.3 Assinesi, Drew...... 20 106 5.3
Edison, Joe......... 19 55 2.9 Kewell, Matt........ 21 111 5.3
Spray, Landon....... 19 44 2.3 McElvain, Kyle...... 6 30 5.0
Goodwin, Jonathan... 15 37 2.5 Kyle McElvaine...... 1 4 4.0
McElvain, Kyle...... 6 30 5.0 Strett, Dan......... 1 3 3.0
Zach Matthews....... 11 16 1.5 Sweeney, Ryan....... 2 6 3.0
Cara Sczepanski..... 1 10 10.0 Edison, Joe......... 19 55 2.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ross DAvidson....... 12 100 8.3 Assinesi, Drew...... 20 48 2.4
Pettit, Noah........ 16 90 5.6 Hightower, Braeton.. 20 21 1.1
Assinesi, Drew...... 20 69 3.5 Brown, Barrett...... 20 21 1.1
Brown, Barrett...... 20 56 2.8 Edison, Joe......... 19 17 0.9
Kewell, Matt........ 21 55 2.6 Kewell, Matt........ 21 13 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ross DAvidson....... 12 100 8.3 Assinesi, Drew...... 20 37 1.9
Cara Sczepanski..... 1 6 6.0 Brown, Barrett...... 20 28 1.4
Pettit, Noah........ 16 90 5.6 Edison, Joe......... 19 17 0.9
Strett, Dan......... 1 4 4.0 Pettit, Noah........ 16 17 1.1
Assinesi, Drew...... 20 69 3.5 Hightower, Braeton.. 20 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pettit, Noah........ 16 26 1.6 Ross DAvidson....... 12 11 0.9
Kewell, Matt........ 21 24 1.1 Obuch, Zachary...... 13 3 0.2
Ross DAvidson....... 12 21 1.8 Kewell, Matt........ 21 3 0.1
Edison, Joe......... 19 19 1.0 Brown, Barrett...... 20 1 0.1
Brown, Barrett...... 20 13 0.7 Hightower, Braeton.. 20 1 0.1
Cara Sczepanski..... 1 1 1.0
DEFENSIVE REBOUNDS G No. Avg/G Sweeney, Ryan....... 2 1 0.5
----------------------------------- McElvain, Kyle...... 6 1 0.2
Ross DAvidson....... 12 79 6.6
Pettit, Noah........ 16 64 4.0 MINUTES G No. Min/G
Assinesi, Drew...... 20 57 2.9 -----------------------------------
Brown, Barrett...... 20 43 2.2 Assinesi, Drew...... 20 768 38.4
Kewell, Matt........ 21 31 1.5 Hightower, Braeton.. 20 532 26.6
Brown, Barrett...... 20 478 23.9
Pettit, Noah........ 16 436 27.3
Kewell, Matt........ 21 422 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kewell, Matt........ 21 56 2.7 Brown, Barrett...... 20 45 2.3
Hightower, Braeton.. 20 47 2.4 Assinesi, Drew...... 20 44 2.2
Pettit, Noah........ 16 46 2.9 Hightower, Braeton.. 20 44 2.2
Brown, Barrett...... 20 45 2.3 Pettit, Noah........ 16 40 2.5
Edison, Joe......... 19 45 2.4 Edison, Joe......... 19 33 1.7
FOULOUTS G No.
----------------------------
Hightower, Braeton.. 20 3
Edison, Joe......... 19 2
Ross DAvidson....... 12 2
Pettit, Noah........ 16 1
Kewell, Matt........ 21 1
Overall/Conference Statistics
Div. III Independents Men's Basketball
University of Dallas Overall/Conference Statistics (Through games of Mar 07, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ross DAvidson....... 12-10 30.2 .395 .333 .829 8.3 0.6 6 11 13.7
Pettit, Noah........ 16-9 27.3 .404 .400 .890 5.6 0.8 17 0 11.7
Hightower, Braeton.. 20-18 26.6 .326 .314 .924 1.9 1.1 16 1 11.0
Brown, Barrett...... 20-18 23.9 .315 .259 .700 2.8 1.1 28 1 10.5
Cara Sczepanski..... 1-1 31.0 .300 .000 .571 6.0 0.0 1 1 10.0
Assinesi, Drew...... 20-19 38.4 .410 .000 .800 3.5 2.4 37 0 5.3
Kewell, Matt........ 21-14 20.1 .377 .250 .519 2.6 0.6 15 3 5.3
McElvain, Kyle...... 6-0 18.5 .257 .235 .889 2.0 1.2 1 1 5.0
Kyle McElvaine...... 1-0 3.0 .667 .000 .000 0.0 0.0 0 0 4.0
Sweeney, Ryan....... 2-1 13.5 .500 .000 .667 2.0 0.0 0 1 3.0
Strett, Dan......... 1-0 23.0 .000 .000 1.000 4.0 1.0 0 0 3.0
Edison, Joe......... 19-2 18.3 .339 .194 .900 2.3 0.9 17 0 2.9
Goodwin, Jonathan... 15-1 11.5 .227 .179 .667 1.1 0.4 8 0 2.5
Spray, Landon....... 19-6 16.2 .421 .176 .818 1.9 0.3 10 0 2.3
Zach Matthews....... 11-0 5.9 .412 .286 .000 0.8 0.0 3 0 1.5
O'Toole, Jim........ 4-0 1.5 .500 .000 .000 0.3 0.3 0 0 0.5
Bland, Brian........ 8-0 3.0 .333 .333 .500 0.4 0.4 2 0 0.5
Obuch, Zachary...... 13-1 7.4 .143 .000 .500 0.8 0.2 2 3 0.5
Janicki, David...... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Gibbs, Bill......... 5-0 2.4 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 21 .351 .258 .782 29.1 7.9 164 22 57.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 21 .478 .343 .686 40.3 13.8 186 57 73.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ross DAvidson....... 62-157 .395 6-18 .333 34-41 .829 164 13.7
Pettit, Noah........ 46-114 .404 6-15 .400 89-100 .890 187 11.7
Hightower, Braeton.. 63-193 .326 32-102 .314 61-66 .924 219 11.0
Brown, Barrett...... 69-219 .315 22-85 .259 49-70 .700 209 10.5
Cara Sczepanski..... 3-10 .300 0-0 .000 4-7 .571 10 10.0
Assinesi, Drew...... 43-105 .410 0-7 .000 20-25 .800 106 5.3
Kewell, Matt........ 40-106 .377 3-12 .250 28-54 .519 111 5.3
McElvain, Kyle...... 9-35 .257 4-17 .235 8-9 .889 30 5.0
Kyle McElvaine...... 2-3 .667 0-1 .000 0-0 .000 4 4.0
Sweeney, Ryan....... 1-2 .500 0-0 .000 4-6 .667 6 3.0
Strett, Dan......... 0-0 .000 0-0 .000 3-3 1.000 3 3.0
Edison, Joe......... 20-59 .339 6-31 .194 9-10 .900 55 2.9
Goodwin, Jonathan... 10-44 .227 5-28 .179 12-18 .667 37 2.5
Spray, Landon....... 16-38 .421 3-17 .176 9-11 .818 44 2.3
Zach Matthews....... 7-17 .412 2-7 .286 0-0 .000 16 1.5
O'Toole, Jim........ 1-2 .500 0-1 .000 0-0 .000 2 0.5
