2008 Div. III Independents Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2008 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Cal State East Bay.. 9 109 115 15 32 0/0 12/0
Chapman University.. 18 226 212 43 63 5/3 21/0
Finlandia University 13 147 127 11 24 0/0 21/2
La Sierra University 8 92 94 10 28 1/0 10/0
Lancaster Bible..... 18 288 167 48 75 0/0 4/0
Nebraska Wesleyan... 18 249 213 49 103 4/3 40/3
UC Santa Cruz....... 15 186 221 43 54 0/1 20/2
University of Dallas 19 352 180 45 99 4/4 18/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 352 18.53
2.Lancaster Bible..... 18 288 16.00
3.Nebraska Wesleyan... 18 252 14.00
4.Chapman University.. 18 226 12.56
5.UC Santa Cruz....... 15 186 12.40
6.Finlandia University 13 147 11.31
7.Cal State East Bay.. 9 109 12.11
8.La Sierra University 8 92 11.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 165 8.68
2.Lancaster Bible..... 18 123 6.83
3.Nebraska Wesleyan... 18 95 5.28
4.Chapman University.. 18 77 4.28
5.UC Santa Cruz....... 15 52 3.47
6.Finlandia University 13 33 2.54
7.Cal State East Bay.. 9 32 3.56
8.La Sierra University 8 24 3.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 57 3.00
2.Lancaster Bible..... 18 45 2.50
3.Nebraska Wesleyan... 18 37 2.06
4.Chapman University.. 18 30 1.67
5.UC Santa Cruz....... 15 20 1.33
6.Cal State East Bay.. 9 12 1.33
7.Finlandia University 13 11 0.85
8.La Sierra University 8 8 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 57 3.00
2.Lancaster Bible..... 18 45 2.50
3.Nebraska Wesleyan... 18 37 2.06
4.Chapman University.. 18 30 1.67
5.Cal State East Bay.. 9 12 1.33
UC Santa Cruz....... 15 20 1.33
7.La Sierra University 8 8 1.00
8.Finlandia University 13 11 0.85
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 51 2.68
2.Lancaster Bible..... 18 33 1.83
3.Nebraska Wesleyan... 18 21 1.17
4.Chapman University.. 18 17 0.94
5.UC Santa Cruz....... 15 12 0.80
6.Finlandia University 13 11 0.85
7.La Sierra University 8 8 1.00
Cal State East Bay.. 9 8 0.89
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 51 2.68
2.Lancaster Bible..... 18 33 1.83
3.Nebraska Wesleyan... 18 21 1.17
4.La Sierra University 8 8 1.00
5.Chapman University.. 18 17 0.94
6.Cal State East Bay.. 9 8 0.89
7.Finlandia University 13 11 0.85
8.UC Santa Cruz....... 15 12 0.80
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Chapman University.. 18 11 0.61
Cal State East Bay.. 9 11 1.22
3.University of Dallas 19 15 0.79
4.La Sierra University 8 17 2.12
Nebraska Wesleyan... 18 17 0.94
6.UC Santa Cruz....... 15 21 1.40
7.Lancaster Bible..... 18 23 1.28
8.Finlandia University 13 96 7.38
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Chapman University.. 18 11 1685:46 0.59
2.University of Dallas 19 15 1730:00 0.78
3.Nebraska Wesleyan... 18 16 1624:00 0.89
4.Cal State East Bay.. 9 11 847:35 1.17
5.Lancaster Bible..... 18 23 1550:00 1.34
6.UC Santa Cruz....... 15 21 1388:05 1.36
7.La Sierra University 8 17 715:50 2.14
8.Finlandia University 13 96 1189:56 7.26
2008 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2008 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Finlandia University 13 149 11.46
2.Lancaster Bible..... 18 120 6.67
3.Nebraska Wesleyan... 18 89 4.94
4.University of Dallas 19 77 4.05
5.Chapman University.. 18 74 4.11
6.Cal State East Bay.. 9 47 5.22
7.UC Santa Cruz....... 15 34 2.27
8.La Sierra University 8 25 3.12
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Nebraska Wesleyan... 18 10 0.56
2.Chapman University.. 18 9 0.50
3.University of Dallas 19 8 0.42
4.UC Santa Cruz....... 15 5 0.33
5.Lancaster Bible..... 18 3 0.17
6.La Sierra University 8 1 0.12
Cal State East Bay.. 9 1 0.11
8.Finlandia University 13 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 15 221 14.73
2.Nebraska Wesleyan... 18 213 11.83
3.Chapman University.. 18 212 11.78
4.University of Dallas 19 180 9.47
5.Lancaster Bible..... 18 167 9.28
6.Finlandia University 13 127 9.77
7.Cal State East Bay.. 9 115 12.78
8.La Sierra University 8 94 11.75
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 18 103 5.72
2.University of Dallas 19 99 5.21
3.Lancaster Bible..... 18 75 4.17
4.Chapman University.. 18 63 3.50
5.UC Santa Cruz....... 15 54 3.60
6.Cal State East Bay.. 9 32 3.56
7.La Sierra University 8 28 3.50
8.Finlandia University 13 24 1.85
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 18 49 2.72
2.Lancaster Bible..... 18 48 2.67
3.University of Dallas 19 45 2.37
4.Chapman University.. 18 43 2.39
UC Santa Cruz....... 15 43 2.87
6.Cal State East Bay.. 9 15 1.67
7.Finlandia University 13 11 0.85
8.La Sierra University 8 10 1.25
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 18 40 2.22
2.Chapman University.. 18 21 1.17
Finlandia University 13 21 1.62
4.UC Santa Cruz....... 15 20 1.33
5.University of Dallas 19 18 0.95
6.Cal State East Bay.. 9 12 1.33
7.La Sierra University 8 10 1.25
8.Lancaster Bible..... 18 4 0.22
2008 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
University of Dallas 3- 0- 0 1.000 14 2 15- 3- 1 .816 57 15 University of Dallas 9 9-0-0
Lancaster Bible..... 2- 0- 0 1.000 5 2 12- 5- 1 .694 45 23 Chapman University 5 3-0-2
Nebraska Wesleyan... 9- 3- 0 .750 29 8 12- 6- 0 .667 37 16 Cal State East Bay 2 1-0-1
Chapman University.. 0- 0- 0 .000 0 0 12- 4- 2 .722 30 11 Nebraska Wesleyan 1 1-0-0
UC Santa Cruz....... 0- 0- 0 .000 0 0 8- 6- 1 .567 21 21 UC Santa Cruz 1 1-0-0
Cal State East Bay.. 0- 0- 0 .000 0 0 3- 5- 1 .389 12 11
La Sierra University 0- 0- 0 .000 0 0 2- 6- 0 .250 8 17
Finlandia University 0- 0- 0 .000 0 0 0-13- 0 .000 11 96
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Cal State East Bay.. 9 12-11 1.33-1.22 +0.11 0-0 109 47 81.0 32
Chapman University.. 18 30-11 1.67-0.61 +1.06 3-5 226 74 87.1 63
Finlandia University 13 11-96 0.85-7.38 -6.54 0-0 147 149 60.8 24
La Sierra University 8 8-17 1.00-2.12 -1.12 0-1 92 25 59.5 28
Lancaster Bible..... 18 45-23 2.50-1.28 +1.22 0-0 288 120 83.9 75
Nebraska Wesleyan... 18 37-16 2.06-0.89 +1.17 3-4 252 89 84.8 103
UC Santa Cruz....... 15 20-21 1.33-1.40 -0.07 1-0 186 34 61.8 54
University of Dallas 19 57-15 3.00-0.79 +2.21 4-4 352 77 83.7 99
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal State East Bay | 3-360 120 | 5-745 149 | 1-50 50 | 9-1155 128 |
Chapman University | 11-1780 162 | 7-1048 150 | 0-0 0 | 18-2828 157 |
Finlandia University | 6-300 50 | 7-450 64 | 0-0 0 | 13-750 58 |
La Sierra University | 6-782 130 | 2-450 225 | 0-0 0 | 8-1232 154 |
Lancaster Bible | 8-0 0 | 10-848 85 | 0-0 0 | 18-848 47 |
Nebraska Wesleyan | 6-1565 261 | 11-1370 125 | 1-64 64 | 18-2999 167 |
UC Santa Cruz | 7-910 130 | 7-936 134 | 1-55 55 | 15-1901 127 |
University of Dallas | 5-756 151 | 10-1366 137 | 4-170 42 | 19-2292 121 |
----------------------------------------------------------------------------------------------
Totals | 52-6453 124 | 59-7213 122 | 7-339 48 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Association of Div. III Independents
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 11, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cory Greiser-LBC......... 18 76 4.22
2.Lunger, Adam-UD.......... 19 69 3.63
3.Tim Carron-FU............ 11 62 5.64
4.Green, Jordan-NWU........ 18 50 2.78
5.Kyle Zook-LBC............ 17 39 2.29
Washatka, Brandon-UD..... 19 39 2.05
7.Zachery Kraehmer-LBC..... 18 37 2.06
8.Stuart, Brown-UD......... 10 36 3.60
Meske, Ryan-UD........... 19 36 1.89
10.Alex Sewitz-CU........... 18 34 1.89
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tim Carron-FU............ 11 62 5.64
2.Cory Greiser-LBC......... 18 76 4.22
3.Lunger, Adam-UD.......... 19 69 3.63
4.Stuart, Brown-UD......... 10 36 3.60
5.Kenneth Bennett-LSU...... 5 15 3.00
6.Mohammed Airuwayshid-CSUE 5 14 2.80
7.Green, Jordan-NWU........ 18 50 2.78
8.Fondy, Matt-UCSC......... 11 28 2.55
9.Kyle Zook-LBC............ 17 39 2.29
10.Moreno, Jesus-LSU........ 7 16 2.29
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lunger, Adam-UD.......... 19 16 9 41 2.16
2.Cory Greiser-LBC......... 18 15 5 35 1.94
3.Green, Jordan-NWU........ 18 15 4 34 1.89
4.Kyle Zook-LBC............ 17 10 6 26 1.53
5.Washatka, Brandon-UD..... 19 8 7 23 1.21
6.Meske, Ryan-UD........... 19 8 3 19 1.00
7.Dalton Sweaney-CU........ 14 6 5 17 1.21
8.Brown, Stuart-UD......... 9 6 4 16 1.78
Fullerton, Brad-NWU...... 18 7 2 16 0.89
10.Stuart, Brown-UD......... 10 4 7 15 1.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lunger, Adam-UD.......... 19 16 9 41 2.16
2.Cory Greiser-LBC......... 18 15 5 35 1.94
3.Green, Jordan-NWU........ 18 15 4 34 1.89
4.Kenneth Bennett-LSU...... 5 4 0 8 1.60
5.Kyle Zook-LBC............ 17 10 6 26 1.53
6.Stuart, Brown-UD......... 10 4 7 15 1.50
7.Tim Carron-FU............ 11 6 2 14 1.27
8.Dalton Sweaney-CU........ 14 6 5 17 1.21
9.Washatka, Brandon-UD..... 19 8 7 23 1.21
10.Meske, Ryan-UD........... 19 8 3 19 1.00
Fondy, Matt-UCSC......... 11 5 1 11 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lunger, Adam-UD.......... 19 16 0.84
2.Green, Jordan-NWU........ 18 15 0.83
Cory Greiser-LBC......... 18 15 0.83
4.Kyle Zook-LBC............ 17 10 0.59
5.Meske, Ryan-UD........... 19 8 0.42
Washatka, Brandon-UD..... 19 8 0.42
7.Fullerton, Brad-NWU...... 18 7 0.39
8.Brown, Stuart-UD......... 9 6 0.67
Tim Carron-FU............ 11 6 0.55
Dalton Sweaney-CU........ 14 6 0.43
Dean Sewitz-CU........... 18 6 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lunger, Adam-UD.......... 19 16 0.84
2.Cory Greiser-LBC......... 18 15 0.83
Green, Jordan-NWU........ 18 15 0.83
4.Kenneth Bennett-LSU...... 5 4 0.80
5.Kyle Zook-LBC............ 17 10 0.59
6.Tim Carron-FU............ 11 6 0.55
7.Fondy, Matt-UCSC......... 11 5 0.45
8.Dalton Sweaney-CU........ 14 6 0.43
9.Washatka, Brandon-UD..... 19 8 0.42
Meske, Ryan-UD........... 19 8 0.42
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lunger, Adam-UD.......... 19 9 0.47
2.Stuart, Brown-UD......... 10 7 0.70
Washatka, Brandon-UD..... 19 7 0.37
4.Chase Gillespie-FU....... 13 6 0.46
Kono, Davin-UCSC......... 14 6 0.43
Kyle Zook-LBC............ 17 6 0.35
Tucker, Aaron-UD......... 19 6 0.32
8.Dalton Sweaney-CU........ 14 5 0.36
Neben, Seth-NWU.......... 16 5 0.31
Dan Carver-LBC........... 18 5 0.28
Cory Greiser-LBC......... 18 5 0.28
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stuart, Brown-UD......... 10 7 0.70
2.Lunger, Adam-UD.......... 19 9 0.47
3.Chase Gillespie-FU....... 13 6 0.46
4.Kono, Davin-UCSC......... 14 6 0.43
Moreno, Jose-LSU......... 7 3 0.43
6.Washatka, Brandon-UD..... 19 7 0.37
7.Dalton Sweaney-CU........ 14 5 0.36
8.Kyle Zook-LBC............ 17 6 0.35
9.William Lynum-Young-CSUEB 9 3 0.33
10.Tucker, Aaron-UD......... 19 6 0.32
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cory Greiser-LBC......... 18 6 0.33
2.Green, Jordan-NWU........ 18 5 0.28
3.Lunger, Adam-UD.......... 19 4 0.21
4.Dean Sewitz-CU........... 18 3 0.17
Fullerton, Brad-NWU...... 18 3 0.17
Meske, Ryan-UD........... 19 3 0.16
2008 Association of Div. III Independents
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 11, 2008 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Tyler Hadzinsky-CU....... 15 8 1165:57 0.62
2.Brooks, Brandon-UCSC..... 9 7 752:05 0.84
3.Sumcizk, Chris-UD........ 19 15 1601:19 0.84
4.Miller, Josh-NWU......... 18 15 1574:09 0.86
5.Kristopher Hall-CSUEB.... 9 11 847:35 1.17
6.Jake Kreider-LBC......... 16 23 1252:07 1.65
7.Uribe, Stephan-LSU....... 7 13 625:50 1.87
8.Mahowald, Matt-UCSC...... 7 14 636:00 1.98
9.Matt Erickson-FU......... 13 81 1015:02 7.18
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Tyler Hadzinsky-CU....... 15 49 8 .860
2.Miller, Josh-NWU......... 18 86 15 .851
3.Sumcizk, Chris-UD........ 19 72 15 .828
4.Jake Kreider-LBC......... 16 101 23 .815
5.Kristopher Hall-CSUEB.... 9 46 11 .807
6.Brooks, Brandon-UCSC..... 9 16 7 .696
7.Uribe, Stephan-LSU....... 7 22 13 .629
8.Matt Erickson-FU......... 13 130 81 .616
9.Mahowald, Matt-UCSC...... 7 18 14 .562
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Erickson-FU......... 13 130 10.00
2.Jake Kreider-LBC......... 16 101 6.31
3.Miller, Josh-NWU......... 18 86 4.78
4.Sumcizk, Chris-UD........ 19 72 3.79
5.Tyler Hadzinsky-CU....... 15 49 3.27
6.Kristopher Hall-CSUEB.... 9 46 5.11
7.Jimmy Adranly-CU......... 8 24 3.00
8.Uribe, Stephan-LSU....... 7 22 3.14
9.Mahowald, Matt-UCSC...... 7 18 2.57
Eric Johnson-FU.......... 4 18 4.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Erickson-FU......... 13 130 10.00
2.Jake Kreider-LBC......... 16 101 6.31
3.Kristopher Hall-CSUEB.... 9 46 5.11
4.Miller, Josh-NWU......... 18 86 4.78
5.Sumcizk, Chris-UD........ 19 72 3.79
6.Tyler Hadzinsky-CU....... 15 49 3.27
7.Uribe, Stephan-LSU....... 7 22 3.14
8.Mahowald, Matt-UCSC...... 7 18 2.57
9.Brooks, Brandon-UCSC..... 9 16 1.78
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miller, Josh-NWU......... 18 9 0.50
2.Sumcizk, Chris-UD........ 19 5 0.26
3.Tyler Hadzinsky-CU....... 15 4 0.27
4.Brooks, Brandon-UCSC..... 9 2 0.22
Jimmy Adranly-CU......... 8 2 0.25
6.Grant Lockard-LBC........ 1 1 1.00
Uribe, Stephan-LSU....... 7 1 0.14
Mahowald, Matt-UCSC...... 7 1 0.14
Kristopher Hall-CSUEB.... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Grant Lockard-LBC........ 1 1 1.00
2.Miller, Josh-NWU......... 18 9 0.50
3.Tyler Hadzinsky-CU....... 15 4 0.27
4.Sumcizk, Chris-UD........ 19 5 0.26
5.Jimmy Adranly-CU......... 8 2 0.25
6.Brooks, Brandon-UCSC..... 9 2 0.22
7.Mahowald, Matt-UCSC...... 7 1 0.14
Uribe, Stephan-LSU....... 7 1 0.14
9.Kristopher Hall-CSUEB.... 9 1 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Cal State East Bay.. CSUEB
Chapman University.. CU
Finlandia University FU
La Sierra University LSU
Lancaster Bible..... LBC
Nebraska Wesleyan... NWU
UC Santa Cruz....... UCSC
University of Dallas UD