2009 Div. III Independents Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2009 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 23, 2009 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Chapman University.. 18 214 238 27 70 0/0 25/4
Finlandia University 2 19 19 0 5 0/0 5/0
La Sierra University 7 84 98 8 26 0/0 12/1
Lancaster Bible..... 14 268 164 38 101 3/2 5/0
Menlo College....... 1 1 12 1 2 0/0 4/1
Nebraska Wesleyan... 18 235 183 41 91 0/0 15/2
UC Santa Cruz....... 19 343 193 51 93 2/0 15/2
University of Dallas 16 277 139 42 72 1/1 13/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 19 343 18.05
2.University of Dallas 16 277 17.31
3.Lancaster Bible..... 14 272 19.43
4.Nebraska Wesleyan... 18 235 13.06
5.Chapman University.. 18 214 11.89
6.La Sierra University 7 84 12.00
7.Finlandia University 2 19 9.50
8.Menlo College....... 1 1 1.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 19 95 5.00
2.Lancaster Bible..... 14 91 6.50
3.University of Dallas 16 83 5.19
4.Chapman University.. 18 65 3.61
5.Nebraska Wesleyan... 18 62 3.44
6.La Sierra University 7 11 1.57
7.Finlandia University 2 4 2.00
8.Menlo College....... 1 0 0.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 19 34 1.79
2.Lancaster Bible..... 14 33 2.36
3.University of Dallas 16 29 1.81
4.Chapman University.. 18 25 1.39
Nebraska Wesleyan... 18 25 1.39
6.La Sierra University 7 4 0.57
7.Finlandia University 2 2 1.00
8.Menlo College....... 1 0 0.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lancaster Bible..... 14 33 2.36
2.University of Dallas 16 29 1.81
3.UC Santa Cruz....... 19 34 1.79
4.Chapman University.. 18 25 1.39
Nebraska Wesleyan... 18 25 1.39
6.Finlandia University 2 2 1.00
7.La Sierra University 7 4 0.57
8.Menlo College....... 1 0 0.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 19 27 1.42
2.University of Dallas 16 25 1.56
Lancaster Bible..... 14 25 1.79
4.Chapman University.. 18 15 0.83
5.Nebraska Wesleyan... 18 12 0.67
6.La Sierra University 7 3 0.43
7.Finlandia University 2 0 0.00
Menlo College....... 1 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lancaster Bible..... 14 25 1.79
2.University of Dallas 16 25 1.56
3.UC Santa Cruz....... 19 27 1.42
4.Chapman University.. 18 15 0.83
5.Nebraska Wesleyan... 18 12 0.67
6.La Sierra University 7 3 0.43
7.Finlandia University 2 0 0.00
Menlo College....... 1 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Menlo College....... 1 2 2.00
2.Chapman University.. 18 12 0.67
3.Lancaster Bible..... 14 13 0.93
4.La Sierra University 7 15 2.14
5.Nebraska Wesleyan... 18 16 0.89
6.Finlandia University 2 19 9.50
7.UC Santa Cruz....... 19 21 1.11
8.University of Dallas 16 35 2.19
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Chapman University.. 18 12 1677:11 0.64
2.Nebraska Wesleyan... 18 16 1696:01 0.85
3.Lancaster Bible..... 14 13 1259:47 0.93
4.UC Santa Cruz....... 19 21 1793:19 1.05
5.Menlo College....... 1 2 90:00 2.00
6.La Sierra University 7 15 648:55 2.08
7.University of Dallas 16 35 1511:13 2.08
8.Finlandia University 2 19 180:00 9.50
2009 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 23, 2009 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 18 92 5.11
2.University of Dallas 16 77 4.81
3.Chapman University.. 18 71 3.94
4.Lancaster Bible..... 14 57 4.07
5.UC Santa Cruz....... 19 49 2.58
6.La Sierra University 7 24 3.43
7.Finlandia University 2 12 6.00
Menlo College....... 1 12 12.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Chapman University.. 18 8 0.44
2.Nebraska Wesleyan... 18 7 0.39
3.Lancaster Bible..... 14 6 0.43
UC Santa Cruz....... 19 6 0.32
5.University of Dallas 16 3 0.19
6.Menlo College....... 1 0 0.00
Finlandia University 2 0 0.00
La Sierra University 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Chapman University.. 18 238 13.22
2.UC Santa Cruz....... 19 193 10.16
3.Nebraska Wesleyan... 18 183 10.17
4.Lancaster Bible..... 14 164 11.71
5.University of Dallas 16 139 8.69
6.La Sierra University 7 98 14.00
7.Finlandia University 2 19 9.50
8.Menlo College....... 1 12 12.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lancaster Bible..... 14 101 7.21
2.UC Santa Cruz....... 19 93 4.89
3.Nebraska Wesleyan... 18 91 5.06
4.University of Dallas 16 72 4.50
5.Chapman University.. 18 70 3.89
6.La Sierra University 7 26 3.71
7.Finlandia University 2 5 2.50
8.Menlo College....... 1 2 2.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 19 51 2.68
2.University of Dallas 16 42 2.62
3.Nebraska Wesleyan... 18 41 2.28
4.Lancaster Bible..... 14 38 2.71
5.Chapman University.. 18 27 1.50
6.La Sierra University 7 8 1.14
7.Menlo College....... 1 1 1.00
8.Finlandia University 2 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Chapman University.. 18 25 1.39
2.Nebraska Wesleyan... 18 15 0.83
UC Santa Cruz....... 19 15 0.79
4.University of Dallas 16 13 0.81
5.La Sierra University 7 12 1.71
6.Finlandia University 2 5 2.50
Lancaster Bible..... 14 5 0.36
8.Menlo College....... 1 4 4.00
2009 Association of Div. III Independents
CONFERENCE SOCCER STATISTICS
Through games of Nov 23, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
University of Dallas 2- 1- 0 .667 8 4 5- 9- 2 .375 29 35 Lancaster Bible 4 4-0-0
Nebraska Wesleyan... 4- 6- 2 .417 13 12 7- 7- 4 .500 25 16 Nebraska Wesleyan 1 1-0-0
Lancaster Bible..... 0- 0- 0 .000 0 0 11- 3- 0 .786 34 13
UC Santa Cruz....... 0- 0- 0 .000 0 0 13- 4- 2 .737 34 21
Chapman University.. 0- 0- 0 .000 0 0 11- 5- 2 .667 25 12
La Sierra University 0- 0- 0 .000 0 0 1- 6- 0 .143 4 15
Finlandia University 0- 0- 0 .000 0 0 0- 2- 0 .000 2 19
Menlo College....... 0- 0- 0 .000 0 0 0- 1- 0 .000 0 2
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Chapman University.. 18 25-12 1.39-0.67 +0.72 0-0 214 71 85.5 70
Finlandia University 2 2-19 1.00-9.50 -8.50 0-0 19 12 38.7 5
La Sierra University 7 4-15 0.57-2.14 -1.57 0-0 84 24 61.5 26
Lancaster Bible..... 14 33-13 2.36-0.93 +1.43 2-3 272 57 81.4 101
Menlo College....... 1 0-2 0.00-2.00 -2.00 0-0 1 12 85.7 2
Nebraska Wesleyan... 18 25-16 1.39-0.89 +0.50 0-0 235 92 85.2 91
UC Santa Cruz....... 19 34-21 1.79-1.11 +0.68 0-2 343 49 70.0 93
University of Dallas 16 29-35 1.81-2.19 -0.38 1-1 277 77 68.8 72
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Chapman University | 8-1867 233 | 8-1241 155 | 2-335 168 | 18-3443 191 |
Finlandia University | 0-0 0 | 1-0 0 | 1-40 40 | 2-40 20 |
La Sierra University | 5-50 10 | 2-432 216 | 0-0 0 | 7-482 69 |
Lancaster Bible | 7-612 87 | 7-749 107 | 0-0 0 | 14-1361 97 |
Menlo College | 0-0 0 | 1-200 200 | 0-0 0 | 1-200 200 |
Nebraska Wesleyan | 10-1570 157 | 8-689 86 | 0-0 0 | 18-2259 126 |
UC Santa Cruz | 9-1181 131 | 10-2157 216 | 0-0 0 | 19-3338 176 |
University of Dallas | 6-1030 172 | 7-717 102 | 3-288 96 | 16-2035 127 |
----------------------------------------------------------------------------------------------
Totals | 45-6310 140 | 44-6185 141 | 6-663 110 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2009 Association of Div. III Independents
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 23, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Fondy-UCSC.......... 18 71 3.94
2.Meske, Ryan-UD........... 15 52 3.47
3.Fullerton, Brad-NWU...... 17 45 2.65
CJ Villalobos-UCSC....... 18 45 2.50
5.Jaffery, Cyrus-NWU....... 10 41 4.10
6.Lawrence Lartey-LBC...... 14 39 2.79
7.Cory Greiser-LBC......... 12 38 3.17
Kyle Zook-LBC............ 12 38 3.17
Matt Prouty-CU........... 17 38 2.24
10.Chapman, Michael-UD...... 15 36 2.40
McIlhon, Mike-UD......... 15 36 2.40
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaffery, Cyrus-NWU....... 10 41 4.10
2.Matt Fondy-UCSC.......... 18 71 3.94
3.Meske, Ryan-UD........... 15 52 3.47
4.Kyle Zook-LBC............ 12 38 3.17
Cory Greiser-LBC......... 12 38 3.17
6.Tim Carron-FU............ 2 6 3.00
7.Lawrence Lartey-LBC...... 14 39 2.79
8.Fullerton, Brad-NWU...... 17 45 2.65
9.CJ Villalobos-UCSC....... 18 45 2.50
McCallum, Cole-NWU....... 14 35 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lawrence Lartey-LBC...... 14 6 9 21 1.50
2.Meske, Ryan-UD........... 15 6 7 19 1.27
Fullerton, Brad-NWU...... 17 7 5 19 1.12
Matt Fondy-UCSC.......... 18 8 3 19 1.06
5.Matt Prouty-CU........... 17 7 2 16 0.94
6.CJ Villalobos-UCSC....... 18 6 3 15 0.83
7.Alex Sewitz-CU........... 18 5 4 14 0.78
8.Cory Greiser-LBC......... 12 5 3 13 1.08
Kyle Zook-LBC............ 12 6 1 13 1.08
McCallum, Cole-NWU....... 14 6 1 13 0.93
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lawrence Lartey-LBC...... 14 6 9 21 1.50
2.Meske, Ryan-UD........... 15 6 7 19 1.27
3.Fullerton, Brad-NWU...... 17 7 5 19 1.12
4.Cory Greiser-LBC......... 12 5 3 13 1.08
Kyle Zook-LBC............ 12 6 1 13 1.08
6.Matt Fondy-UCSC.......... 18 8 3 19 1.06
7.Will Williams-FU......... 2 1 0 2 1.00
Steve Hicks-FU........... 2 1 0 2 1.00
9.Matt Prouty-CU........... 17 7 2 16 0.94
10.McCallum, Cole-NWU....... 14 6 1 13 0.93
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Fondy-UCSC.......... 18 8 0.44
2.Fullerton, Brad-NWU...... 17 7 0.41
Matt Prouty-CU........... 17 7 0.41
4.Kyle Zook-LBC............ 12 6 0.50
Lawrence Lartey-LBC...... 14 6 0.43
McCallum, Cole-NWU....... 14 6 0.43
Meske, Ryan-UD........... 15 6 0.40
CJ Villalobos-UCSC....... 18 6 0.33
9.Cory Greiser-LBC......... 12 5 0.42
Alex Sewitz-CU........... 18 5 0.28
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Zook-LBC............ 12 6 0.50
Will Williams-FU......... 2 1 0.50
Steve Hicks-FU........... 2 1 0.50
4.Matt Fondy-UCSC.......... 18 8 0.44
5.McCallum, Cole-NWU....... 14 6 0.43
Lawrence Lartey-LBC...... 14 6 0.43
7.Cory Greiser-LBC......... 12 5 0.42
8.Matt Prouty-CU........... 17 7 0.41
Fullerton, Brad-NWU...... 17 7 0.41
10.Meske, Ryan-UD........... 15 6 0.40
Jaffery, Cyrus-NWU....... 10 4 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lawrence Lartey-LBC...... 14 9 0.64
2.Meske, Ryan-UD........... 15 7 0.47
3.Zak Kraehmer-LBC......... 13 6 0.46
4.Fullerton, Brad-NWU...... 17 5 0.29
Frenando Otero-UCSC...... 19 5 0.26
6.Chapman, Michael-UD...... 15 4 0.27
Alex Sewitz-CU........... 18 4 0.22
Benjamin Middlemiss-UCSC. 19 4 0.21
9.Cory Greiser-LBC......... 12 3 0.25
Johnson, Garrett-UD...... 16 3 0.19
Cody Pillon-UCSC......... 17 3 0.18
Dean Sewitz-CU........... 17 3 0.18
Matt Fondy-UCSC.......... 18 3 0.17
CJ Villalobos-UCSC....... 18 3 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lawrence Lartey-LBC...... 14 9 0.64
2.Meske, Ryan-UD........... 15 7 0.47
3.Zak Kraehmer-LBC......... 13 6 0.46
4.Fullerton, Brad-NWU...... 17 5 0.29
5.Shawn Moon-LSU........... 7 2 0.29
Ben Earhart-LBC.......... 7 2 0.29
7.Chapman, Michael-UD...... 15 4 0.27
8.Frenando Otero-UCSC...... 19 5 0.26
9.Cory Greiser-LBC......... 12 3 0.25
10.Alex Sewitz-CU........... 18 4 0.22
2009 Association of Div. III Independents
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 23, 2009 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lawrence Lartey-LBC...... 14 3 0.21
Matt Prouty-CU........... 17 3 0.18
3.Cory Greiser-LBC......... 12 2 0.17
Kyle Zook-LBC............ 12 2 0.17
Kevin Keltner-LBC........ 14 2 0.14
Anthony Keto-CU.......... 16 2 0.12
Dalton Sweaney-CU........ 17 2 0.12
Cody Pillon-UCSC......... 17 2 0.12
Alex Sewitz-CU........... 18 2 0.11
Matt Fondy-UCSC.......... 18 2 0.11
CJ Villalobos-UCSC....... 18 2 0.11
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Tyler Hadzinsky-CU....... 17 11 1454:26 0.68
2.Stephen Uribe-LSU........ 3 2 223:55 0.80
3.Miller, Josh-NWU......... 18 16 1696:01 0.85
4.Jake Kreider-LBC......... 14 11 1135:05 0.87
5.Matt Mahowald-UCSC....... 11 14 1010:06 1.25
6.Stauduhar, Paul-UD....... 12 18 1012:33 1.60
7.Brian Periman-MENLO...... 1 1 45:00 2.00
Pat Conte-MENLO.......... 1 1 45:00 2.00
9.Michael O'Connor-LSU..... 5 12 425:00 2.54
10.Matt Erickson-FU......... 2 19 167:15 10.22
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Stephen Uribe-LSU........ 3 14 2 .875
2.Pat Conte-MENLO.......... 1 6 1 .857
Brian Periman-MENLO...... 1 6 1 .857
4.Miller, Josh-NWU......... 18 91 16 .850
5.Tyler Hadzinsky-CU....... 17 61 11 .847
6.Jake Kreider-LBC......... 14 51 11 .823
7.Stauduhar, Paul-UD....... 12 46 18 .719
8.Matt Mahowald-UCSC....... 11 19 14 .576
9.Michael O'Connor-LSU..... 5 9 12 .429
10.Matt Erickson-FU......... 2 11 19 .367
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Miller, Josh-NWU......... 18 91 5.06
2.Tyler Hadzinsky-CU....... 17 61 3.59
3.Jake Kreider-LBC......... 14 51 3.64
4.Stauduhar, Paul-UD....... 12 46 3.83
5.Matt Pereira-UCSC........ 5 19 3.80
Matt Mahowald-UCSC....... 11 19 1.73
7.Stauduhar, Sean-UD....... 8 17 2.12
8.Stephen Uribe-LSU........ 3 14 4.67
9.Brisky, Chris-UD......... 7 13 1.86
10.Matt Erickson-FU......... 2 11 5.50
Brian LaFaille-UCSC...... 4 11 2.75
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pat Conte-MENLO.......... 1 6 6.00
Brian Periman-MENLO...... 1 6 6.00
3.Matt Erickson-FU......... 2 11 5.50
4.Miller, Josh-NWU......... 18 91 5.06
5.Stephen Uribe-LSU........ 3 14 4.67
6.Stauduhar, Paul-UD....... 12 46 3.83
7.Jake Kreider-LBC......... 14 51 3.64
8.Tyler Hadzinsky-CU....... 17 61 3.59
9.Michael O'Connor-LSU..... 5 9 1.80
10.Matt Mahowald-UCSC....... 11 19 1.73
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miller, Josh-NWU......... 18 7 0.39
2.Tyler Hadzinsky-CU....... 17 5 0.29
3.Jake Kreider-LBC......... 14 4 0.29
4.Matt Mahowald-UCSC....... 11 3 0.27
5.Brian LaFaille-UCSC...... 4 1 0.25
Stauduhar, Paul-UD....... 12 1 0.08
Matt Pereira-UCSC........ 5 1 0.20
Jimmy Adranly-CU......... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miller, Josh-NWU......... 18 7 0.39
2.Tyler Hadzinsky-CU....... 17 5 0.29
3.Jake Kreider-LBC......... 14 4 0.29
4.Matt Mahowald-UCSC....... 11 3 0.27
5.Jimmy Adranly-CU......... 4 1 0.25
Brian LaFaille-UCSC...... 4 1 0.25
7.Matt Pereira-UCSC........ 5 1 0.20
8.Stauduhar, Paul-UD....... 12 1 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Chapman University.. CU
Finlandia University FU
La Sierra University LSU
Lancaster Bible..... LBC
Menlo College....... MENLO
Nebraska Wesleyan... NWU
UC Santa Cruz....... UCSC
University of Dallas UD