Div. III Independents Softball 2009
Standings & Leaders
Standings
Div. III Independents Softball 2009
STANDINGS (as of May 25, 2009)
Conference Overall
Team W L T Pct W L T Pct
St. Joseph's (N.Y.). 3 0 0 1.000 26 10 0 .722
Finlandia University 2 1 0 .667 21 13 0 .618
St. Elizabeth....... 4 2 0 .667 13 27 0 .325
Nebraska Wesleyan... 12 10 0 .545 20 16 0 .556
University of Dallas 0 0 0 .000 20 17 0 .541
Chapman University.. 0 0 0 .000 17 20 0 .459
Mount Mary College.. 0 2 0 .000 0 26 0 .000
Leaders Summary
Div. III Independents Softball 2009
Conference Leaders Summary as of May 25, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
University of Dallas 37 .333 1041 263 347 73 21 13 101 163 61-69
Finlandia University 34 .302 903 182 273 51 12 11 106 162 33-40
Nebraska Wesleyan... 36 .284 974 157 277 45 4 3 72 138 44-55
St. Joseph's (N.Y.). 36 .269 852 201 229 29 14 5 152 172 53-64
Chapman University.. 37 .256 936 144 240 37 0 13 90 124 42-50
St. Elizabeth....... 40 .244 902 149 220 28 8 3 132 235 81-96
Mount Mary College.. 26 .173 490 44 85 6 3 1 24 208 33-38
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Joseph's (N.Y.). 36 2.06 26 10 0 218.0 198 106 64 49 252
Nebraska Wesleyan... 36 2.79 20 16 3 235.2 236 112 94 47 257
University of Dallas 37 3.17 20 17 0 236.0 259 171 107 71 220
Finlandia University 34 3.29 21 13 1 215.0 229 143 101 31 162
Chapman University.. 37 4.66 17 20 3 231.1 301 180 154 125 196
St. Elizabeth....... 40 7.02 13 27 2 224.1 355 305 225 94 207
Mount Mary College.. 26 22.00 0 26 0 112.0 284 550 352 358 46
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Nebraska Wesleyan... 36 707 191 44 .953 2 4 33-37
Chapman University.. 37 693 253 53 .947 12 7 36-44
University of Dallas 37 708 229 63 .937 3 11 51-58
St. Joseph's (N.Y.). 36 654 254 64 .934 8 32 54-65
Finlandia University 34 644 278 70 .929 2 7 46-50
St. Elizabeth....... 40 674 208 107 .892 3 45 118-127
Mount Mary College.. 26 336 131 114 .804 0 25 78-83
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jessica Mollner UD........ 37 .423 123 52 52 26 6 8 3 18
Natasha Ntekop MMC........ 26 .418 55 11 23 7 2 1 1 2
Jessica Swaja UD.......... 37 .415 123 33 51 39 12 5 3 7
Jamie Bellinger FU........ 34 .412 102 36 42 24 10 5 5 21
Amber Adams UD............ 37 .409 127 28 52 33 14 1 1 12
Tiffany Coppens FU........ 32 .386 83 7 32 21 3 0 1 9
Kennedy, Marcia NWU....... 35 .371 89 14 33 29 9 1 0 9
Chiaramonte, Alyson SJCNY. 34 .364 99 23 36 27 6 3 2 3
Scheer, Lisa SJCNY........ 36 .356 101 27 36 25 10 5 1 15
Turner, Jenna NWU......... 35 .346 107 24 37 24 3 3 2 10
Michelle Pitts CU......... 30 .346 81 8 28 11 7 0 1 6
Lara Lijewski MMC......... 26 .344 64 11 22 0 0 2 0 3
Bryant, Dani NWU.......... 32 .340 94 23 32 2 0 0 0 5
Sammy Lawless UD.......... 36 .333 114 27 38 22 8 2 1 7
Amy Bellinger FU.......... 34 .333 105 20 35 22 10 3 0 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chiaramonte, Alyson SJCNY. 18 1.70 13-5 0 107.0 84 45 26 28 134
Wittmaack, Alysia NWU..... 30 1.85 13-8 3 144.0 125 51 38 15 192
Michaela Coghlan UD....... 18 2.40 8-6 0 87.1 94 54 30 17 80
Scheer, Lisa SJCNY........ 18 2.46 13-5 0 111.0 114 61 39 21 118
Tiffany Coppens FU........ 33 3.14 21-11 0 198.1 208 119 89 21 149
Jessica Swaja UD.......... 17 3.42 7-9 0 98.1 117 69 48 26 84
Maguire, Brenna NWU....... 19 3.88 7-7 0 77.2 85 48 43 28 62
Vanessa Goncalves CU...... 17 3.89 4-3 1 59.1 77 38 33 19 38
Rachel Hoelker UD......... 13 4.03 5-2 0 50.1 48 48 29 28 56
Katie Finley CU........... 18 4.63 6-6 1 71.0 75 57 47 54 85
Ally Waffle CU............ 16 5.05 3-10 1 70.2 116 57 51 28 44
Vollkammer CSE............ 31 6.43 5-14 2 126.1 200 151 116 39 109
Machuca CSE............... 25 7.16 7-10 0 87.0 129 125 89 49 93
Chantal Tillman MMC....... 15 21.00 0-6 0 56.2 116 280 170 184 27
Morgen Petek MMC.......... 12 22.62 0-3 0 43.1 138 207 140 121 16
HITS
----
Amber Adams UD............ 52
Jessica Mollner UD........ 52
Jessica Swaja UD.......... 51
Jamie Bellinger FU........ 42
2 tied with 38 hit(s)
RUNS SCORED
-----------
Jessica Mollner UD........ 52
Jamie Bellinger FU........ 36
Jessica Swaja UD.......... 33
Kakavas, Caitlyn SJCNY.... 32
Mendez, Theresa SJCNY..... 30
RUNS BATTED IN
--------------
Jessica Swaja UD.......... 39
Amber Adams UD............ 33
Kennedy, Marcia NWU....... 29
Chiaramonte, Alyson SJCNY. 27
Jessica Mollner UD........ 26
DOUBLES
-------
Amber Adams UD............ 14
Jessica Swaja UD.......... 12
Amy Bellinger FU.......... 10
Scheer, Lisa SJCNY........ 10
Jamie Bellinger FU........ 10
TRIPLES
-------
Jessica Mollner UD........ 8
Jessica Swaja UD.......... 5
Jamie Bellinger FU........ 5
Scheer, Lisa SJCNY........ 5
5 tied with 3 triple(s)
HOME RUNS
---------
Jamie Bellinger FU........ 5
Dani Brown CU............. 4
4 tied with 3 home run(s)
TOTAL BASES
-----------
Jessica Mollner UD........ 83
Jessica Swaja UD.......... 82
Jamie Bellinger FU........ 77
Amber Adams UD............ 71
Scheer, Lisa SJCNY........ 59
STOLEN BASES SB-ATT
----------------------------------
Jessica Mollner UD........ 27-31
Mendez, Theresa SJCNY..... 13-13
Dudzinski CU.............. 13-15
5 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Wittmaack, Alysia NWU..... 144.0 192
Tiffany Coppens FU........ 198.1 149
Chiaramonte, Alyson SJCNY. 107.0 134
Scheer, Lisa SJCNY........ 111.0 118
Vollkammer CSE............ 126.1 109