Div. III Independents Softball 2010
Standings & Leaders
Standings
Div. III Independents Softball 2010
STANDINGS (as of May 24, 2010)
Conference Overall
Team W L T Pct W L T Pct
St. Joseph's (N.Y.). 2 0 0 1.000 28 11 1 .712
Mt. Mary College.... 1 0 0 1.000 8 14 0 .364
Nebraska Wesleyan... 17 7 0 .708 27 14 0 .659
University of Dallas 0 0 0 .000 18 18 0 .500
Chapman University.. 0 0 0 .000 16 20 0 .444
Finlandia University 0 0 0 .000 6 28 0 .176
New Rochelle........ 0 3 0 .000 0 15 0 .000
Leaders Summary
Div. III Independents Softball 2010
Conference Leaders Summary as of May 24, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
University of Dallas 36 .328 976 213 320 65 19 11 117 154 65-82
Mt. Mary College.... 22 .328 586 137 192 33 11 0 60 82 51-55
St. Joseph's (N.Y.). 40 .316 1015 290 321 49 13 5 194 152 47-49
Chapman University.. 36 .288 930 174 268 45 4 12 123 131 42-49
Nebraska Wesleyan... 41 .282 1162 192 328 43 10 15 79 196 73-85
Finlandia University 34 .222 762 93 169 30 7 6 66 204 28-34
New Rochelle........ 15 .099 252 17 25 1 1 0 55 100 15-20
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Joseph's (N.Y.). 40 1.76 28 11 1 234.1 206 103 59 45 294
Nebraska Wesleyan... 41 2.80 27 14 4 277.2 290 156 111 85 262
Chapman University.. 36 3.24 16 20 0 235.1 255 155 109 74 174
University of Dallas 36 3.39 18 18 0 229.1 290 191 111 93 171
Finlandia University 34 6.07 6 28 0 180.0 343 291 156 68 95
Mt. Mary College.... 22 7.52 8 14 0 122.0 238 177 131 32 56
New Rochelle........ 15 13.50 0 15 0 74.2 231 251 144 75 61
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Nebraska Wesleyan... 41 831 248 55 .952 9 11 41-50
St. Joseph's (N.Y.). 40 703 263 51 .950 7 10 18-22
Chapman University.. 36 706 294 58 .945 13 3 33-39
University of Dallas 36 686 249 82 .919 4 9 39-48
Mt. Mary College.... 22 366 167 63 .894 2 6 52-58
Finlandia University 34 540 253 113 .875 1 20 72-77
New Rochelle........ 15 224 84 92 .770 1 28 34-35
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Leverenz, Ashley MMC...... 21 .448 58 18 26 18 7 2 0 10
Chiaramonte, Alyson SJCNY. 39 .437 119 37 52 28 7 0 0 8
Malvasio, Millicia SJCNY.. 40 .421 107 35 45 21 7 1 1 27
Heath, Megan MMC.......... 18 .408 49 8 20 13 3 0 0 2
Whittaker, Lisette MMC.... 19 .404 57 15 23 5 0 0 0 7
Bryant, Dani NWU.......... 41 .387 142 35 55 8 1 1 0 8
Bodfield, Lauren NWU...... 38 .383 128 25 49 31 10 2 3 3
Jessica Mollner UD........ 32 .380 79 27 30 13 2 7 1 11
Lijewski, Lara MMC........ 22 .365 74 19 27 12 2 4 0 7
Melanie Villarroel CU..... 36 .363 102 21 37 12 7 0 0 16
Morgan Smith UD........... 35 .344 93 23 32 8 3 1 1 6
Kerry Peterson CU......... 35 .344 96 16 33 20 10 1 1 13
Brittany Castro UD........ 36 .340 106 28 36 28 13 0 1 24
Barker E MMC.............. 22 .339 59 15 20 15 5 0 0 7
Liana Reveles UD.......... 32 .337 92 14 31 17 9 2 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chiaramonte, Alyson SJCNY. 25 1.20 17-5 1 134.2 100 34 23 20 179
Wilmes, Abby NWU.......... 21 2.20 8-4 2 89.0 79 48 28 39 91
Wittmaack, Alysia NWU..... 29 2.25 18-5 2 143.1 138 57 46 23 142
Sarah Solis CU............ 17 2.28 5-9 0 89.0 76 50 29 22 67
Whitney Thomas UD......... 25 3.20 9-10 0 116.0 133 82 53 57 93
Scheer, Lisa SJCNY........ 17 3.25 7-6 0 73.1 93 64 34 19 78
Ally Waffle CU............ 21 3.28 7-5 0 70.1 81 46 33 30 48
Liana Reveles UD.......... 27 3.58 9-8 0 113.1 157 109 58 36 78
Vanessa Goncalves CU...... 16 4.36 4-6 0 69.0 87 53 43 20 58
Maguire, Brenna NWU....... 13 5.12 1-5 0 41.0 63 43 30 19 28
Wilson FU................. 33 5.98 5-26 0 172.0 327 278 147 60 84
Kompas, Brittini MMC...... 19 6.93 4-8 0 106.0 200 139 105 15 49
Johnston, Elizabeth CNR... 10 13.81 0-10 0 48.2 144 153 96 40 50
Nilaj, Kristina CNR....... 4 14.44 0-3 0 16.0 59 70 33 24 9
HITS
----
Bryant, Dani NWU.......... 55
Chiaramonte, Alyson SJCNY. 52
Bodfield, Lauren NWU...... 49
Malvasio, Millicia SJCNY.. 45
Beckstead, Megan NWU...... 40
RUNS SCORED
-----------
Chiaramonte, Alyson SJCNY. 37
Bryant, Dani NWU.......... 35
Malvasio, Millicia SJCNY.. 35
Jojo Wakabayashi CU....... 33
Beckstead, Megan NWU...... 30
RUNS BATTED IN
--------------
Bodfield, Lauren NWU...... 31
Scheer, Lisa SJCNY........ 30
Palmieri, Emily SJCNY..... 30
Kennedy, Marcia NWU....... 29
2 tied with 28 RBI(s)
DOUBLES
-------
Brittany Castro UD........ 13
Whitney Thomas UD......... 12
Kerry Peterson CU......... 10
Bodfield, Lauren NWU...... 10
3 tied with 9 double(s)
TRIPLES
-------
Jessica Mollner UD........ 7
Kennedy, Marcia NWU....... 4
Lijewski, Lara MMC........ 4
Christina Jeffrey UD...... 3
Scheer, Lisa SJCNY........ 3
HOME RUNS
---------
Kennedy, Marcia NWU....... 5
5 tied with 4 home run(s)
TOTAL BASES
-----------
Bodfield, Lauren NWU...... 72
Kennedy, Marcia NWU....... 68
Chiaramonte, Alyson SJCNY. 59
Bryant, Dani NWU.......... 58
Malvasio, Millicia SJCNY.. 57
STOLEN BASES SB-ATT
----------------------------------
Bryant, Dani NWU.......... 45-48
Jesse Allen UD............ 21-23
Morgan Smith UD........... 18-23
Lijewski, Lara MMC........ 12-13
Chiaramonte, Alyson SJCNY. 11-11
STRIKEOUTS IP SO
-------------------------------------
Chiaramonte, Alyson SJCNY. 134.2 179
Wittmaack, Alysia NWU..... 143.1 142
Whitney Thomas UD......... 116.0 93
Wilmes, Abby NWU.......... 89.0 91
Wilson FU................. 172.0 84