Div. III Independents Women's Basketball
Lincoln University
Season Schedule/Results & Leaders
Div. III Independents Women's Basketball
Lincoln University Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (0-9) (3-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-18) (5-4) (0-9) (3-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Misericordia College 52-73 L 200 (12)ROTIMI,Mary (10)ATKINSON,Asha
(12)ATKINSON,Asha
11/19/05 at Rutgers-Camden 52-61 L (14)ROTIMI,Mary (10)ROTIMI,Mary
11/22/05 at Susquehanna 51-68 L 54 (16)ROTIMI,Mary (10)ROTIMI,Mary
11/27/05 vs Cheyney University 32-40 L 1200 (7)ATKINSON,Asha (9)ROTIMI,Mary
11-30-05 BOWIE STATE UNIVERSI 42-77 L 450 (20)ROTIMI,Mary (10)ROTIMI,Mary
12/01/05 MORAVIAN COLLEGE 53-94 L 250 (11)ATKINSON,Asha (11)SPANN,Altoria
12/02/05 vs Elmira College 64-71 L 75 (18)MILSTREY,Latoya (13)ATKINSON,Asha
(13)ROTIMI,Mary
12/03/05 vs Mitchell College W 80-66 38 (22)ROTIMI,Mary (19)ROTIMI,Mary
12-08-05 PENN STATE-DELAWARE W 78-71 100 (22)ROTIMI,Mary (16)ROTIMI,Mary
12-10-05 at Kutztown 53-79 L 110 (12)ROTIMI,Mary (9)ROTIMI,Mary
1/6/06 vs Ramapo 53-72 L 73 (14)ROTIMI,Mary (13)ROTIMI,Mary
1/7/06 vs Coll. of St. ElizabeW 74-21 23 (15)SAMMMONS,Danisha (15)ROTIMI,Mary
01/09/06 at Delaware Valley 49-81 L 75 (14)ATKINSON,Asha (13)ROTIMI,Mary
01-14-06 at Apprentice School 59-62 L 275 (24)ROTIMI,Mary (18)ROTIMI,Mary
1/16/06 BROOKLYN COLLEGE W 59-49 250 (11)SPANN,Altoria (18)ROTIMI,Mary
(11)MCMILLAN,Sharell
1/21/06 at Bowie State Universi 65-70 L 267 (22)SAMMMONS,Danisha (8)ATKINSON,Asha
(8)ROTIMI,Mary
1-23-06 at Lebanon Valley 55-67 L 110 (17)ROTIMI,Mary (11)ROTIMI,Mary
01/29/06 APPRENTICE SCHOOL W 79-71 125 (20)ATKINSON,Asha (21)ROTIMI,Mary
01/30/06 WILKES UNIVERSITY WOT 75-65 321 (28)ATKINSON,Asha (23)ROTIMI,Mary
02/02/06 BRYN MAWR COLLEGE 49-56 L 200 (13)ROTIMI,Mary (15)ROTIMI,Mary
02/06/06 FDU-FLORHAM 50-71 L 325 (13)ATKINSON,Asha (13)ROTIMI,Mary
(13)ROTIMI,Mary
2/07/06 at Swarthmore College 67-78 L 81 (19)ATKINSON,Asha (9)ATKINSON,Asha
2/14/06 at Notre Dame (Md.) 52-62 L 185 (17)ATKINSON,Asha (15)ROTIMI,Mary
02/18/06 EASTERN UNIVERSITY W 81-56 200 (22)ATKINSON,Asha (22)ROTIMI,Mary
02-24-06 vs Mitchell College 80-82 L 135 (25)ROTIMI,Mary (14)ROTIMI,Mary
02-25-06 vs Green Mountain W 83-40 77 (19)ROTIMI,Mary (13)ATKINSON,Asha
(13)ROTIMI,Mary
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2221 247
AWAY.................... 9 1157 129
NEUTRAL................. 8 1821 228
TOTAL................... 26 5199 200
Overall Team Statistics
Div. III Independents Women's Basketball
Lincoln University Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS LINC OPP
--------------------------------------------------------
SCORING....................... 1587 1703
Points per game............. 61.0 65.5
Scoring margin.............. -4.5 -
FIELD GOALS-ATT............... 619-1665 569-1592
Field goal pct.............. .372 .357
3 POINT FG-ATT................ 68-272 109-386
3-point FG pct.............. .250 .282
3-pt FG made per game....... 2.6 4.2
FREE THROWS-ATT............... 281-507 456-658
Free throw pct.............. .554 .693
REBOUNDS...................... 1282 1026
Rebounds per game........... 49.3 39.5
Rebounding margin........... +9.8 -
ASSISTS....................... 320 334
Assists per game............ 12.3 12.8
TURNOVERS..................... 644 494
Turnovers per game.......... 24.8 19.0
Turnover margin............. -5.8 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 250 316
Steals per game............. 9.6 12.2
BLOCKS........................ 103 60
Blocks per game............. 4.0 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 2221 2978
Home games-Avg/Game......... 9-247 9-129
Neutral site-Avg/Game....... - 8-228
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 853 17 - 1587
Opponents... 782 914 7 - 1703
Season Box Score
Div. III Independents Women's Basketball
Lincoln University Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (0-9) (3-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-18) (5-4) (0-9) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 ROTIMI,Mary........ 26-23 869 33.4 154-309 .498 0-0 .000 59-115 .513 162 187 349 13.4 77 2 21 76 37 18 367 14.1
44 ATKINSON,Asha...... 26-25 822 31.6 129-302 .427 4-9 .444 66-113 .584 85 123 208 8.0 81 3 55 67 33 26 328 12.6
01 SAMMMONS,Danisha... 19-18 471 24.8 53-173 .306 22-83 .265 24-36 .667 5 20 25 1.3 44 2 54 109 1 32 152 8.0
00 MILSTREY,Latoya.... 22-20 468 21.3 48-144 .333 5-17 .294 25-42 .595 11 33 44 2.0 26 0 20 67 0 18 126 5.7
21 COOK,Tanina........ 26-1 506 19.5 51-143 .357 9-44 .205 33-63 .524 66 76 142 5.5 54 2 25 26 5 30 144 5.5
04 MCMILLAN,Sharell... 24-5 325 13.5 44-138 .319 7-28 .250 21-32 .656 21 55 76 3.2 47 1 21 29 5 28 116 4.8
25 SPANN,Altoria...... 23-20 512 22.3 43-157 .274 3-11 .273 22-32 .688 61 69 130 5.7 32 0 24 52 6 25 111 4.8
20 JAMES,Natasha...... 26-7 440 16.9 39-133 .293 9-43 .209 10-21 .476 15 27 42 1.6 52 1 57 80 4 33 97 3.7
50 BURTON,Octavia..... 12-1 118 9.8 10-22 .455 0-0 .000 10-25 .400 23 11 34 2.8 17 0 7 9 0 2 30 2.5
05 DENNIS,Cherelle.... 14-1 108 7.7 12-27 .444 2-3 .667 5-11 .455 6 4 10 0.7 18 1 10 30 0 3 31 2.2
02 JOHNSON,Shakia..... 12-0 74 6.2 8-20 .400 6-14 .429 4-6 .667 11 6 17 1.4 5 0 5 9 0 5 26 2.2
10 Janeen Beli........ 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 2 2.0
55 SCOTT,Tyra......... 21-2 152 7.2 13-40 .325 0-0 .000 0-2 .000 20 33 53 2.5 19 0 2 13 9 6 26 1.2
32 THOMPSON,Latoya.... 22-6 251 11.4 10-42 .238 1-17 .059 0-4 .000 10 26 36 1.6 18 0 8 26 3 11 21 1.0
03 BOOKER,Danielle.... 10-0 62 6.2 4-9 .444 0-2 .000 1-3 .333 1 5 6 0.6 2 0 4 23 0 6 9 0.9
10 BELL,Janeen........ 8-1 45 5.6 0-5 .000 0-1 .000 1-2 .500 0 4 4 0.5 6 0 7 10 0 6 1 0.1
TEAM............... 44 62 106 4.1 1 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 619-1665 .372 68-272 .250 281-507 .554 541 741 1282 49.3 499 12 320 644 103 250 1587 61.0
Opponents.......... 26 5226 569-1592 .357 109-386 .282 456-658 .693 395 631 1026 39.5 451 - 334 494 60 316 1703 65.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 853 17 - 1587
Opponents... 782 914 7 - 1703
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln University............ 97 3 100
Opponents..................... 86 3 89
Combined Team Statistics
Div. III Independents Women's Basketball
Lincoln University Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Misericordia College L 52-73 200
11/19/05 at Rutgers-Camden L 52-61 -
11/22/05 at Susquehanna L 51-68 54
11/27/05 vs Cheyney University L 32-40 1200
11-30-05 BOWIE STATE UNIVERSI L 42-77 450
12/01/05 MORAVIAN COLLEGE L 53-94 250
12/02/05 vs Elmira College L 64-71 75
12/03/05 vs Mitchell College W 80-66 38
12-08-05 PENN STATE-DELAWARE W 78-71 100
12-10-05 at Kutztown L 53-79 110
1/6/06 vs Ramapo L 53-72 73
1/7/06 vs Coll. of St. Elizabe W 74-21 23
01/09/06 at Delaware Valley L 49-81 75
01-14-06 at Apprentice School L 59-62 275
1/16/06 BROOKLYN COLLEGE W 59-49 250
1/21/06 at Bowie State Universi L 65-70 267
1-23-06 at Lebanon Valley L 55-67 110
01/29/06 APPRENTICE SCHOOL W 79-71 125
01/30/06 WILKES UNIVERSITY W OT 75-65 321
02/02/06 BRYN MAWR COLLEGE L 49-56 200
02/06/06 FDU-FLORHAM L 50-71 325
2/07/06 at Swarthmore College L 67-78 81
2/14/06 at Notre Dame (Md.) L 52-62 185
02/18/06 EASTERN UNIVERSITY W 81-56 200
02-24-06 vs Mitchell College L 80-82 135
02-25-06 vs Green Mountain W 83-40 77
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (0-9) (3-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-18) (5-4) (0-9) (3-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 ROTIMI,Mary......... 26-23 33.4 .498 .000 .513 13.4 0.8 18 37 14.1
44 ATKINSON,Asha....... 26-25 31.6 .427 .444 .584 8.0 2.1 26 33 12.6
01 SAMMMONS,Danisha.... 19-18 24.8 .306 .265 .667 1.3 2.8 32 1 8.0
00 MILSTREY,Latoya..... 22-20 21.3 .333 .294 .595 2.0 0.9 18 0 5.7
21 COOK,Tanina......... 26-1 19.5 .357 .205 .524 5.5 1.0 30 5 5.5
04 MCMILLAN,Sharell.... 24-5 13.5 .319 .250 .656 3.2 0.9 28 5 4.8
25 SPANN,Altoria....... 23-20 22.3 .274 .273 .688 5.7 1.0 25 6 4.8
20 JAMES,Natasha....... 26-7 16.9 .293 .209 .476 1.6 2.2 33 4 3.7
50 BURTON,Octavia...... 12-1 9.8 .455 .000 .400 2.8 0.6 2 0 2.5
05 DENNIS,Cherelle..... 14-1 7.7 .444 .667 .455 0.7 0.7 3 0 2.2
02 JOHNSON,Shakia...... 12-0 6.2 .400 .429 .667 1.4 0.4 5 0 2.2
10 Janeen Beli......... 1-0 2.0 1.000 .000 .000 0.0 0.0 1 0 2.0
55 SCOTT,Tyra.......... 21-2 7.2 .325 .000 .000 2.5 0.1 6 9 1.2
32 THOMPSON,Latoya..... 22-6 11.4 .238 .059 .000 1.6 0.4 11 3 1.0
03 BOOKER,Danielle..... 10-0 6.2 .444 .000 .333 0.6 0.4 6 0 0.9
10 BELL,Janeen......... 8-1 5.6 .000 .000 .500 0.5 0.9 6 0 0.1
Total............... 26 .372 .250 .554 49.3 12.3 250 103 61.0
Opponents........... 26 .357 .282 .693 39.5 12.8 316 60 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROTIMI,Mary......... 26 154-309 .498 0-0 .000 59-115 .513 367 14.1
ATKINSON,Asha....... 26 129-302 .427 4-9 .444 66-113 .584 328 12.6
SAMMMONS,Danisha.... 19 53-173 .306 22-83 .265 24-36 .667 152 8.0
MILSTREY,Latoya..... 22 48-144 .333 5-17 .294 25-42 .595 126 5.7
COOK,Tanina......... 26 51-143 .357 9-44 .205 33-63 .524 144 5.5
MCMILLAN,Sharell.... 24 44-138 .319 7-28 .250 21-32 .656 116 4.8
SPANN,Altoria....... 23 43-157 .274 3-11 .273 22-32 .688 111 4.8
JAMES,Natasha....... 26 39-133 .293 9-43 .209 10-21 .476 97 3.7
BURTON,Octavia...... 12 10-22 .455 0-0 .000 10-25 .400 30 2.5
DENNIS,Cherelle..... 14 12-27 .444 2-3 .667 5-11 .455 31 2.2
JOHNSON,Shakia...... 12 8-20 .400 6-14 .429 4-6 .667 26 2.2
Janeen Beli......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
SCOTT,Tyra.......... 21 13-40 .325 0-0 .000 0-2 .000 26 1.2
THOMPSON,Latoya..... 22 10-42 .238 1-17 .059 0-4 .000 21 1.0
BOOKER,Danielle..... 10 4-9 .444 0-2 .000 1-3 .333 9 0.9
BELL,Janeen......... 8 0-5 .000 0-1 .000 1-2 .500 1 0.1
Total............... 26 619-1665 .372 68-272 .250 281-507 .554 1587 61.0
Opponents........... 26 569-1592 .357 109-386 .282 456-658 .693 1703 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROTIMI,Mary......... 26 869 162 187 349 77 2 21 76 0.3 25
ATKINSON,Asha....... 26 822 85 123 208 81 3 55 67 0.8 28
SAMMMONS,Danisha.... 19 471 5 20 25 44 2 54 109 0.5 22
MILSTREY,Latoya..... 22 468 11 33 44 26 0 20 67 0.3 19
COOK,Tanina......... 26 506 66 76 142 54 2 25 26 1.0 12
MCMILLAN,Sharell.... 24 325 21 55 76 47 1 21 29 0.7 14
SPANN,Altoria....... 23 512 61 69 130 32 0 24 52 0.5 11
JAMES,Natasha....... 26 440 15 27 42 52 1 57 80 0.7 9
BURTON,Octavia...... 12 118 23 11 34 17 0 7 9 0.8 9
DENNIS,Cherelle..... 14 108 6 4 10 18 1 10 30 0.3 11
JOHNSON,Shakia...... 12 74 11 6 17 5 0 5 9 0.6 14
Janeen Beli......... 1 2 0 0 0 0 0 0 2 0.0 2
SCOTT,Tyra.......... 21 152 20 33 53 19 0 2 13 0.2 6
THOMPSON,Latoya..... 22 251 10 26 36 18 0 8 26 0.3 6
BOOKER,Danielle..... 10 62 1 5 6 2 0 4 23 0.2 4
BELL,Janeen......... 8 45 0 4 4 6 0 7 10 0.7 1
Total............... 26 5225 541 741 1282 499 12 320 644 0.5 83
Opponents........... 26 5226 395 631 1026 451 - 334 494 0.7 94
TEAM STATISTICS LINC OPP
--------------------------------------------------------
SCORING....................... 1587 1703
Points per game............. 61.0 65.5
Scoring margin.............. -4.5 -
FIELD GOALS-ATT............... 619-1665 569-1592
Field goal pct.............. .372 .357
3 POINT FG-ATT................ 68-272 109-386
3-point FG pct.............. .250 .282
3-pt FG made per game....... 2.6 4.2
FREE THROWS-ATT............... 281-507 456-658
Free throw pct.............. .554 .693
REBOUNDS...................... 1282 1026
Rebounds per game........... 49.3 39.5
Rebounding margin........... +9.8 -
ASSISTS....................... 320 334
Assists per game............ 12.3 12.8
TURNOVERS..................... 644 494
Turnovers per game.......... 24.8 19.0
Turnover margin............. -5.8 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 250 316
Steals per game............. 9.6 12.2
BLOCKS........................ 103 60
Blocks per game............. 4.0 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 2221 2978
Home games-Avg/Game......... 9-247 9-129
Neutral site-Avg/Game....... - 8-228
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 853 17 - 1587
Opponents... 782 914 7 - 1703
Category Leaders
Div. III Independents Women's Basketball
Lincoln University Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Janeen Beli......... 1 1 1.000 ROTIMI,Mary......... 26 309 11.9
ROTIMI,Mary......... 154 309 .498 ATKINSON,Asha....... 26 302 11.6
BURTON,Octavia...... 10 22 .455 SAMMMONS,Danisha.... 19 173 9.1
DENNIS,Cherelle..... 12 27 .444 SPANN,Altoria....... 23 157 6.8
BOOKER,Danielle..... 4 9 .444 MILSTREY,Latoya..... 22 144 6.5
ATKINSON,Asha....... 129 302 .427
JOHNSON,Shakia...... 8 20 .400 FIELD GOALS MADE G Made Made/G
COOK,Tanina......... 51 143 .357 -----------------------------------
MILSTREY,Latoya..... 48 144 .333 ROTIMI,Mary......... 26 154 5.9
SCOTT,Tyra.......... 13 40 .325 ATKINSON,Asha....... 26 129 5.0
MCMILLAN,Sharell.... 44 138 .319 SAMMMONS,Danisha.... 19 53 2.8
SAMMMONS,Danisha.... 53 173 .306 COOK,Tanina......... 26 51 2.0
MILSTREY,Latoya..... 22 48 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DENNIS,Cherelle..... 2 3 .667 SAMMMONS,Danisha.... 19 83 4.4
ATKINSON,Asha....... 4 9 .444 COOK,Tanina......... 26 44 1.7
JOHNSON,Shakia...... 6 14 .429 JAMES,Natasha....... 26 43 1.7
MILSTREY,Latoya..... 5 17 .294 MCMILLAN,Sharell.... 24 28 1.2
SPANN,Altoria....... 3 11 .273 MILSTREY,Latoya..... 22 17 0.8
SAMMMONS,Danisha.... 22 83 .265 THOMPSON,Latoya..... 22 17 0.8
MCMILLAN,Sharell.... 7 28 .250
JAMES,Natasha....... 9 43 .209 3-POINT FGS MADE G Made Made/G
COOK,Tanina......... 9 44 .205 -----------------------------------
THOMPSON,Latoya..... 1 17 .059 SAMMMONS,Danisha.... 19 22 1.2
BOOKER,Danielle..... 0 2 .000 COOK,Tanina......... 26 9 0.3
BELL,Janeen......... 0 1 .000 JAMES,Natasha....... 26 9 0.3
MCMILLAN,Sharell.... 24 7 0.3
JOHNSON,Shakia...... 12 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPANN,Altoria....... 22 32 .688 ROTIMI,Mary......... 26 115 4.4
JOHNSON,Shakia...... 4 6 .667 ATKINSON,Asha....... 26 113 4.3
SAMMMONS,Danisha.... 24 36 .667 COOK,Tanina......... 26 63 2.4
MCMILLAN,Sharell.... 21 32 .656 MILSTREY,Latoya..... 22 42 1.9
MILSTREY,Latoya..... 25 42 .595 SAMMMONS,Danisha.... 19 36 1.9
ATKINSON,Asha....... 66 113 .584
COOK,Tanina......... 33 63 .524 FREE THROWS MADE G Made Made/G
ROTIMI,Mary......... 59 115 .513 -----------------------------------
BELL,Janeen......... 1 2 .500 ROTIMI,Mary......... 26 59 2.3
JAMES,Natasha....... 10 21 .476 ATKINSON,Asha....... 26 66 2.5
DENNIS,Cherelle..... 5 11 .455 SAMMMONS,Danisha.... 19 24 1.3
BURTON,Octavia...... 10 25 .400 COOK,Tanina......... 26 33 1.3
MILSTREY,Latoya..... 22 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROTIMI,Mary......... 26 367 14.1 ROTIMI,Mary......... 26 367 14.1
ATKINSON,Asha....... 26 328 12.6 ATKINSON,Asha....... 26 328 12.6
SAMMMONS,Danisha.... 19 152 8.0 SAMMMONS,Danisha.... 19 152 8.0
COOK,Tanina......... 26 144 5.5 MILSTREY,Latoya..... 22 126 5.7
MILSTREY,Latoya..... 22 126 5.7 COOK,Tanina......... 26 144 5.5
MCMILLAN,Sharell.... 24 116 4.8 MCMILLAN,Sharell.... 24 116 4.8
SPANN,Altoria....... 23 111 4.8 SPANN,Altoria....... 23 111 4.8
JAMES,Natasha....... 26 97 3.7 JAMES,Natasha....... 26 97 3.7
DENNIS,Cherelle..... 14 31 2.2 BURTON,Octavia...... 12 30 2.5
BURTON,Octavia...... 12 30 2.5 DENNIS,Cherelle..... 14 31 2.2
SCOTT,Tyra.......... 21 26 1.2 JOHNSON,Shakia...... 12 26 2.2
JOHNSON,Shakia...... 12 26 2.2 Janeen Beli......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROTIMI,Mary......... 26 349 13.4 JAMES,Natasha....... 26 57 2.2
ATKINSON,Asha....... 26 208 8.0 ATKINSON,Asha....... 26 55 2.1
COOK,Tanina......... 26 142 5.5 SAMMMONS,Danisha.... 19 54 2.8
SPANN,Altoria....... 23 130 5.7 COOK,Tanina......... 26 25 1.0
MCMILLAN,Sharell.... 24 76 3.2 SPANN,Altoria....... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROTIMI,Mary......... 26 349 13.4 JAMES,Natasha....... 26 33 1.3
ATKINSON,Asha....... 26 208 8.0 SAMMMONS,Danisha.... 19 32 1.7
SPANN,Altoria....... 23 130 5.7 COOK,Tanina......... 26 30 1.2
COOK,Tanina......... 26 142 5.5 MCMILLAN,Sharell.... 24 28 1.2
MCMILLAN,Sharell.... 24 76 3.2 ATKINSON,Asha....... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROTIMI,Mary......... 26 162 6.2 ROTIMI,Mary......... 26 37 1.4
ATKINSON,Asha....... 26 85 3.3 ATKINSON,Asha....... 26 33 1.3
COOK,Tanina......... 26 66 2.5 SCOTT,Tyra.......... 21 9 0.4
SPANN,Altoria....... 23 61 2.7 SPANN,Altoria....... 23 6 0.3
BURTON,Octavia...... 12 23 1.9 COOK,Tanina......... 26 5 0.2
MCMILLAN,Sharell.... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ROTIMI,Mary......... 26 187 7.2 -----------------------------------
ATKINSON,Asha....... 26 123 4.7 ROTIMI,Mary......... 26 869 33.4
COOK,Tanina......... 26 76 2.9 ATKINSON,Asha....... 26 822 31.6
SPANN,Altoria....... 23 69 3.0 SPANN,Altoria....... 23 512 22.3
MCMILLAN,Sharell.... 24 55 2.3 COOK,Tanina......... 26 506 19.5
SAMMMONS,Danisha.... 19 471 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ATKINSON,Asha....... 26 81 3.1 SAMMMONS,Danisha.... 19 109 5.7
ROTIMI,Mary......... 26 77 3.0 JAMES,Natasha....... 26 80 3.1
COOK,Tanina......... 26 54 2.1 ROTIMI,Mary......... 26 76 2.9
JAMES,Natasha....... 26 52 2.0 ATKINSON,Asha....... 26 67 2.6
MCMILLAN,Sharell.... 24 47 2.0 MILSTREY,Latoya..... 22 67 3.0
FOULOUTS G No.
----------------------------
ATKINSON,Asha....... 26 3
SAMMMONS,Danisha.... 19 2
ROTIMI,Mary......... 26 2
COOK,Tanina......... 26 2
JAMES,Natasha....... 26 1
MCMILLAN,Sharell.... 24 1
DENNIS,Cherelle..... 14 1
Overall/Conference Statistics
Div. III Independents Women's Basketball
Lincoln University Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROTIMI,Mary......... 26-23 33.4 .498 .000 .513 13.4 0.8 18 37 14.1
ATKINSON,Asha....... 26-25 31.6 .427 .444 .584 8.0 2.1 26 33 12.6
SAMMMONS,Danisha.... 19-18 24.8 .306 .265 .667 1.3 2.8 32 1 8.0
MILSTREY,Latoya..... 22-20 21.3 .333 .294 .595 2.0 0.9 18 0 5.7
COOK,Tanina......... 26-1 19.5 .357 .205 .524 5.5 1.0 30 5 5.5
MCMILLAN,Sharell.... 24-5 13.5 .319 .250 .656 3.2 0.9 28 5 4.8
SPANN,Altoria....... 23-20 22.3 .274 .273 .688 5.7 1.0 25 6 4.8
JAMES,Natasha....... 26-7 16.9 .293 .209 .476 1.6 2.2 33 4 3.7
BURTON,Octavia...... 12-1 9.8 .455 .000 .400 2.8 0.6 2 0 2.5
DENNIS,Cherelle..... 14-1 7.7 .444 .667 .455 0.7 0.7 3 0 2.2
JOHNSON,Shakia...... 12-0 6.2 .400 .429 .667 1.4 0.4 5 0 2.2
Janeen Beli......... 1-0 2.0 1.000 .000 .000 0.0 0.0 1 0 2.0
SCOTT,Tyra.......... 21-2 7.2 .325 .000 .000 2.5 0.1 6 9 1.2
THOMPSON,Latoya..... 22-6 11.4 .238 .059 .000 1.6 0.4 11 3 1.0
BOOKER,Danielle..... 10-0 6.2 .444 .000 .333 0.6 0.4 6 0 0.9
BELL,Janeen......... 8-1 5.6 .000 .000 .500 0.5 0.9 6 0 0.1
Total............... 26 .372 .250 .554 49.3 12.3 250 103 61.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 26 .357 .282 .693 39.5 12.8 316 60 65.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROTIMI,Mary......... 154-309 .498 0-0 .000 59-115 .513 367 14.1
ATKINSON,Asha....... 129-302 .427 4-9 .444 66-113 .584 328 12.6
SAMMMONS,Danisha.... 53-173 .306 22-83 .265 24-36 .667 152 8.0
MILSTREY,Latoya..... 48-144 .333 5-17 .294 25-42 .595 126 5.7
COOK,Tanina......... 51-143 .357 9-44 .205 33-63 .524 144 5.5
MCMILLAN,Sharell.... 44-138 .319 7-28 .250 21-32 .656 116 4.8
SPANN,Altoria....... 43-157 .274 3-11 .273 22-32 .688 111 4.8
JAMES,Natasha....... 39-133 .293 9-43 .209 10-21 .476 97 3.7
BURTON,Octavia...... 10-22 .455 0-0 .000 10-25 .400 30 2.5
DENNIS,Cherelle..... 12-27 .444 2-3 .667 5-11 .455 31 2.2
JOHNSON,Shakia...... 8-20 .400 6-14 .429 4-6 .667 26 2.2
Janeen Beli......... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
SCOTT,Tyra.......... 13-40 .325 0-0 .000 0-2 .000 26 1.2
