2008 Div III Independents Volleyball
Nebraska Wesleyan
Match Results
2008 Div III Independents Volleyball
Nebraska Wesleyan Match Results (as of Dec 01, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Sep 12, 2008 vs Simpson College W 3-2 25-17,25-27,22-25,25-11,15-3 1-0 0-0 1:35 45
Sep 12, 2008 vs Augsburg College W 3-2 21-25,25-22,21-25,25-19,15-7 2-0 0-0 1:35 15
Sep 13, 2008 vs Coe W 3-0 25-14,25-20,25-14 3-0 0-0
Sep 13, 2008 at Wartburg W 3-2 25-20,25-18,23-25,24-26,15-13 4-0 0-0 1:40 105
* Sep 16, 2008 at Midland Lutheran W 3-1 24-26,25-19,25-19,25-18 5-0 1-0 1:55 190
& Sep 19, 2008 vs Wartburg College W 3-0 25-23,25-18,25-20 6-0 1-0 1:10 50
& Sep 19, 2008 vs Col. of St. Benedict 2-3 L 22-25,18-25,25-22,25-18,14-16 6-1 1-0 2:00 50
& Sep 20, 2008 at Simpson College W 3-1 25-16,25-22,18-25,25-12 7-1 1-0 1:40 100
& Sep 20, 2008 vs #8 Univ. of St. Thomas 0-3 L 17-25,12-25,16-25 7-2 1-0 1:20 100
* Sep 23, 2008 at Concordia Univ. NE W 3-0 25-19,25-17,25-13 8-2 2-0 1:20 460
* Sep 30, 2008 DOANE 2-3 L 15-25,25-19,25-16,10-25,13-15 8-3 2-1 2:07 456
* Oct 03, 2008 at Dordt 1-3 L 21-25,22-25,25-21,20-25 8-4 2-2
* Oct 04, 2008 at #15 Morningside (IA) 0-3 L 21-25,23-25,18-25 8-5 2-3 1:16 150
* Oct 08, 2008 at #19 Hastings College 0-3 L 10-25,21-25,25-27 8-6 2-4 1:15
* Oct 10, 2008 MOUNT MARTY W 3-2 23-25,25-21,25-21,22-25,15-9 9-6 3-4 2:01 207
* Oct 11, 2008 #13 NORTHWESTERN 1-3 L 23-25,25-15,22-25,18-25 9-7 3-5 1:45
* Oct 14, 2008 MIDLAND LUTHERAN W 3-0 25-22,25-21,25-22 10-7 4-5 1:18 158
Oct 17, 2008 vs Chapman University W 3-1 22-25,25-14,25-18,25-17 11-7 4-5 1:11 50
Oct 17, 2008 at #3 La Verne 0-3 L 21-25,17-25,26-28 11-8 4-5 1:18 357
Oct 18, 2008 at La Sierra University W 3-0 25-12,25-15,25-12 12-8 4-5 35
Oct 18, 2008 vs Lakeland W 3-1 22-25,25-16,25-12,25-14 13-8 4-5 40
* Oct 21, 2008 CONCORDIA UNIV. NE W 3-0 25-18,25-17,25-13 14-8 5-5 1:13 194
* Oct 22, 2008 at Dana W 3-0 25-18,25-18,25-21 15-8 6-5 1:15
* Oct 24, 2008 at Briar Cliff W 3-1 17-25,25-22,33-31,25-23 16-8 7-5
* Oct 28, 2008 at #24 Doane 0-3 L 16-25,13-25,14-25 16-9 7-6 1:20 530
* Oct 31, 2008 SIOUX FALLS W 3-1 25-22,25-19,23-25,25-12 17-9 8-6 1:39 188
* Nov 01, 2008 DAKOTA WESLEYAN W 3-0 25-20,25-19,25-21 18-9 9-6 1:17 140
! Nov 13, 2008 vs #16 Pacific Lutheran W 3-2 26-28,24-26,25-19,25-14,15-12 19-9 9-6 2:13 221
! Nov 14, 2008 at #4 La Verne 1-3 L 19-25,25-21,20-25,12-25 19-10 9-6 1:29 718
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 9-6
Home: 5-2
Away: 7-6
Neutral: 7-2
3 games: 8-5
4 games: 6-3
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4559 157
Home: 7 1343 192
Away: 13 2645 203
Neutral: 9 571 63
Overall Team Statistics
2008 Div III Independents Volleyball
Nebraska Wesleyan Overall Team Statistics (as of Dec 01, 2008)
All matches
Overall record: 19-10 Conference: 9-6
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1378 1295
Errors...................... 504 573
Total Attacks............... 4393 4092
Attack Pct.................. .199 .176
Kills/Game.................. 12.5 11.8
SET...........................
Assists..................... 1224 1119
Attempts.................... 1663 1067
Assist Pct.................. .736 1.049
Assists/Game................ 11.1 10.2
SERVE.........................
Aces........................ 145 111
Errors...................... 166 173
Attempts.................... 955 752
Serve Pct................... .826 .770
Aces/Game................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 130 140
Errors/Game................. 1.2 1.3
Attempts.................... 831 671
Reception Pct............... .844 .791
DEFENSE.......................
Digs........................ 2191 2142
Digs/Game................... 19.9 19.5
BLOCKING......................
Block Solo.................. 56 77
Block Assist................ 278 203
Total Blocks................ 195.0 178.5
Blocks Per Game............. 1.8 1.6
Block Errors................ 40 39
BALL HANDLING ERRORS.......... 43 25
ATTENDANCE....................
Total....................... 1343 2645
Dates/Avg Per Date.......... 7/192 13/203
Neutral site #/Avg.......... 9/63
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
2008 Div III Independents Volleyball
Nebraska Wesleyan Overall Individual Statistics (as of Dec 01, 2008)
All matches
Overall record: 19-10 Conference: 9-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Bade, Abby 102 29-13 315 3.09 93 966 .230 11 0.11 17 .647 0 0.00 1 0 .000
11 Ward, Cara 107 29-13 258 2.41 79 711 .252 12 0.11 22 .545 18 0.17 29 112 .741
3 Brammeier, Laura 108 29-14 239 2.21 67 755 .228 42 0.39 92 .457 17 0.16 13 179 .927
9 Barber, Brittny 75 28-2 168 2.24 82 558 .154 7 0.09 22 .318 7 0.09 8 21 .619
2 Elman, Kelsey 104 28-10 137 1.32 66 517 .137 19 0.18 104 .183 26 0.25 27 130 .792
15 Schmid, Elise 66 24-7 71 1.08 28 214 .201 1 0.02 6 .167 0 0.00 0 0 .000
6 Jedlicka, Ashley 79 26-9 65 0.82 16 169 .290 701 8.87 845 .830 13 0.16 20 110 .818
4 Novicki, Katie 57 21-3 49 0.86 25 184 .130 3 0.05 10 .300 0 0.00 2 3 .333
10 Israelson, Lindsey 43 20-3 19 0.44 17 64 .031 3 0.07 3 1.000 6 0.14 8 0 .000
17 Larson, Emily 40 19-2 17 0.43 7 50 .200 3 0.08 4 .750 8 0.20 4 37 .892
8 White, Jayme 98 27-2 15 0.15 7 74 .108 11 0.11 67 .164 30 0.31 21 160 .869
7 Foster, Kirsten 45 18-5 10 0.22 7 46 .065 348 7.73 368 .946 3 0.07 4 37 .892
18 Goldsmith, Erika 109 29-1 8 0.07 7 68 .015 20 0.18 103 .194 17 0.16 27 166 .837
1 Snowdon, Kalin 4 2-0 5 1.25 1 9 .444 1 0.25 0 .000 0 0.00 0 0 .000
13 Kraus, Nikki 8 3-0 2 0.25 2 8 .000 42 5.25 0 .000 0 0.00 2 0 .000
NEBRASKA WESLEYAN... 110 29-29 1378 12.53 504 4393 .199 1224 11.13 1663 .736 145 1.32 166 955 .826
Opponents........... 110 28-28 1295 11.77 573 4092 .176 1119 10.17 1067 1.049 111 1.01 173 752 .770
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Bade, Abby 102 9 3 -2.000 65 0.64 4 36 40 0.39 2 0
11 Ward, Cara 107 0 2 1.000 94 0.88 10 53 63 0.59 8 2
3 Brammeier, Laura 108 13 122 .893 282 2.61 8 45 53 0.49 5 4
9 Barber, Brittny 75 12 52 .769 84 1.12 4 11 15 0.20 1 1
2 Elman, Kelsey 104 22 253 .913 324 3.12 3 16 19 0.18 3 2
15 Schmid, Elise 66 1 9 .889 20 0.30 13 45 58 0.88 10 1
6 Jedlicka, Ashley 79 1 1 .000 157 1.99 4 17 21 0.27 2 19
4 Novicki, Katie 57 1 3 .667 30 0.53 8 29 37 0.65 4 1
10 Israelson, Lindsey 43 10 20 .500 53 1.23 1 10 11 0.26 1 0
17 Larson, Emily 40 5 25 .800 55 1.38 0 0 0 0.00 0 0
8 White, Jayme 98 14 126 .889 288 2.94 0 0 0 0.00 0 1
7 Foster, Kirsten 45 0 0 .000 75 1.67 0 11 11 0.24 4 11
18 Goldsmith, Erika 109 30 212 .858 656 6.02 0 0 0 0.00 0 0
1 Snowdon, Kalin 4 0 0 .000 1 0.25 1 0 1 0.25 0 0
13 Kraus, Nikki 8 1 0 .000 7 0.88 0 1 1 0.12 0 1
TEAM 11
NEBRASKA WESLEYAN... 110 130 831 .844 2191 19.92 56 278 195.0 1.77 40 43
Opponents........... 110 140 671 .791 2142 19.47 77 203 178.5 1.62 39 25
Category Leaders
2008 Div III Independents Volleyball
Nebraska Wesleyan Category Leaders (as of Dec 01, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Bade, Abby 102 315 3.09 93 966 .230
11 Ward, Cara 107 258 2.41 79 711 .252
3 Brammeier, Laura 108 239 2.21 67 755 .228
9 Barber, Brittny 75 168 2.24 82 558 .154
2 Elman, Kelsey 104 137 1.32 66 517 .137
15 Schmid, Elise 66 71 1.08 28 214 .201
6 Jedlicka, Ashley 79 65 0.82 16 169 .290
4 Novicki, Katie 57 49 0.86 25 184 .130
10 Israelson, Lindsey 43 19 0.44 17 64 .031
17 Larson, Emily 40 17 0.43 7 50 .200
8 White, Jayme 98 15 0.15 7 74 .108
7 Foster, Kirsten 45 10 0.22 7 46 .065
18 Goldsmith, Erika 109 8 0.07 7 68 .015
1 Snowdon, Kalin 4 5 1.25 1 9 .444
13 Kraus, Nikki 8 2 0.25 2 8 .000
NEBRASKA WESLEYAN... 110 1378 12.53 504 4393 .199
Opponents........... 110 1295 11.77 573 4092 .176
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Jedlicka, Ashley 79 701 8.87 845 .830
7 Foster, Kirsten 45 348 7.73 368 .946
13 Kraus, Nikki 8 42 5.25 0 .000
3 Brammeier, Laura 108 42 0.39 92 .457
1 Snowdon, Kalin 4 1 0.25 0 .000
18 Goldsmith, Erika 109 20 0.18 103 .194
2 Elman, Kelsey 104 19 0.18 104 .183
8 White, Jayme 98 11 0.11 67 .164
11 Ward, Cara 107 12 0.11 22 .545
5 Bade, Abby 102 11 0.11 17 .647
9 Barber, Brittny 75 7 0.09 22 .318
17 Larson, Emily 40 3 0.08 4 .750
10 Israelson, Lindsey 43 3 0.07 3 1.000
4 Novicki, Katie 57 3 0.05 10 .300
15 Schmid, Elise 66 1 0.02 6 .167
NEBRASKA WESLEYAN... 110 1224 11.13 1663 .736
Opponents........... 110 1119 10.17 1067 1.049
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Schmid, Elise 66 13 45 58.0 0.88 10
4 Novicki, Katie 57 8 29 37.0 0.65 4
11 Ward, Cara 107 10 53 63.0 0.59 8
3 Brammeier, Laura 108 8 45 53.0 0.49 5
5 Bade, Abby 102 4 36 40.0 0.39 2
6 Jedlicka, Ashley 79 4 17 21.0 0.27 2
10 Israelson, Lindsey 43 1 10 11.0 0.26 1
1 Snowdon, Kalin 4 1 0 1.0 0.25 0
7 Foster, Kirsten 45 0 11 11.0 0.24 4
9 Barber, Brittny 75 4 11 15.0 0.20 1
2 Elman, Kelsey 104 3 16 19.0 0.18 3
13 Kraus, Nikki 8 0 1 1.0 0.12 0
TM TEAM 110 0 4 4.0 0.04 0
8 White, Jayme 98 0 0 0.0 0.00 0
18 Goldsmith, Erika 109 0 0 0.0 0.00 0
17 Larson, Emily 40 0 0 0.0 0.00 0
NEBRASKA WESLEYAN... 110 56 278 195.0 1.77 40
Opponents........... 110 77 203 178.5 1.62 39
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Bade, Abby 102 315 3.09
11 Ward, Cara 107 258 2.41
9 Barber, Brittny 75 168 2.24
3 Brammeier, Laura 108 239 2.21
2 Elman, Kelsey 104 137 1.32
1 Snowdon, Kalin 4 5 1.25
15 Schmid, Elise 66 71 1.08
4 Novicki, Katie 57 49 0.86
6 Jedlicka, Ashley 79 65 0.82
10 Israelson, Lindsey 43 19 0.44
17 Larson, Emily 40 17 0.43
13 Kraus, Nikki 8 2 0.25
7 Foster, Kirsten 45 10 0.22
8 White, Jayme 98 15 0.15
18 Goldsmith, Erika 109 8 0.07
NEBRASKA WESLEYAN... 110 1378 12.53
Opponents........... 110 1295 11.77
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Elman, Kelsey 104 26 27 130 .792 0.25
3 Brammeier, Laura 108 17 13 179 .927 0.16
4 Novicki, Katie 57 0 2 3 .333 0.00
5 Bade, Abby 102 0 1 0 .000 0.00
6 Jedlicka, Ashley 79 13 20 110 .818 0.16
7 Foster, Kirsten 45 3 4 37 .892 0.07
8 White, Jayme 98 30 21 160 .869 0.31
9 Barber, Brittny 75 7 8 21 .619 0.09
10 Israelson, Lindsey 43 6 8 0 .000 0.14
11 Ward, Cara 107 18 29 112 .741 0.17
13 Kraus, Nikki 8 0 2 0 .000 0.00
17 Larson, Emily 40 8 4 37 .892 0.20
18 Goldsmith, Erika 109 17 27 166 .837 0.16
NEBRASKA WESLEYAN... 110 145 166 955 .826 1.32
Opponents........... 110 111 173 752 .770 1.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Goldsmith, Erika 109 656 6.02 0
2 Elman, Kelsey 104 324 3.12 2
8 White, Jayme 98 288 2.94 1
3 Brammeier, Laura 108 282 2.61 4
6 Jedlicka, Ashley 79 157 1.99 19
7 Foster, Kirsten 45 75 1.67 11
17 Larson, Emily 40 55 1.38 0
10 Israelson, Lindsey 43 53 1.23 0
9 Barber, Brittny 75 84 1.12 1
11 Ward, Cara 107 94 0.88 2
13 Kraus, Nikki 8 7 0.88 1
5 Bade, Abby 102 65 0.64 0
4 Novicki, Katie 57 30 0.53 1
15 Schmid, Elise 66 20 0.30 1
1 Snowdon, Kalin 4 1 0.25 0
TM TEAM 110 0 0.00 0
NEBRASKA WESLEYAN... 110 2191 19.92 43
Opponents........... 110 2142 19.47 25
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Ward, Cara 107 0 0.00 2 1.000
2 Elman, Kelsey 104 22 0.21 253 .913
3 Brammeier, Laura 108 13 0.12 122 .893
15 Schmid, Elise 66 1 0.02 9 .889
8 White, Jayme 98 14 0.14 126 .889
18 Goldsmith, Erika 109 30 0.28 212 .858
17 Larson, Emily 40 5 0.12 25 .800
9 Barber, Brittny 75 12 0.16 52 .769
4 Novicki, Katie 57 1 0.02 3 .667
10 Israelson, Lindsey 43 10 0.23 20 .500
13 Kraus, Nikki 8 1 0.12 0 .000
6 Jedlicka, Ashley 79 1 0.01 1 .000
5 Bade, Abby 102 9 0.09 3 -2.000
TM TEAM 110 11 0.10 3 -2.667
NEBRASKA WESLEYAN... 110 130 1.18 831 .844
Opponents........... 110 140 1.27 671 .791
Combined Team Statistics
2008 Div III Independents Volleyball
Nebraska Wesleyan Combined Team Statistics (as of Dec 01, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 5-2 ) ( 7-6 ) ( 7-2 )
CONFERENCE.......... ( 9-6 ) ( 5-2 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (10-4 ) ( 0-0 ) ( 3-2 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Bade, Abby 102 315 3.09 93 966 .230 11 0.11 0 1 0.00 9 65 0.64 4 36 40 0.39 2 0
11 Ward, Cara 107 258 2.41 79 711 .252 12 0.11 18 29 0.17 0 94 0.88 10 53 63 0.59 8 2
3 Brammeier, Laura 108 239 2.21 67 755 .228 42 0.39 17 13 0.16 13 282 2.61 8 45 53 0.49 5 4
9 Barber, Brittny 75 168 2.24 82 558 .154 7 0.09 7 8 0.09 12 84 1.12 4 11 15 0.20 1 1
2 Elman, Kelsey 104 137 1.32 66 517 .137 19 0.18 26 27 0.25 22 324 3.12 3 16 19 0.18 3 2
15 Schmid, Elise 66 71 1.08 28 214 .201 1 0.02 0 0 0.00 1 20 0.30 13 45 58 0.88 10 1
6 Jedlicka, Ashley 79 65 0.82 16 169 .290 701 8.87 13 20 0.16 1 157 1.99 4 17 21 0.27 2 19
4 Novicki, Katie 57 49 0.86 25 184 .130 3 0.05 0 2 0.00 1 30 0.53 8 29 37 0.65 4 1
10 Israelson, Lindsey 43 19 0.44 17 64 .031 3 0.07 6 8 0.14 10 53 1.23 1 10 11 0.26 1 0
17 Larson, Emily 40 17 0.43 7 50 .200 3 0.08 8 4 0.20 5 55 1.38 0 0 0 0.00 0 0
8 White, Jayme 98 15 0.15 7 74 .108 11 0.11 30 21 0.31 14 288 2.94 0 0 0 0.00 0 1
7 Foster, Kirsten 45 10 0.22 7 46 .065 348 7.73 3 4 0.07 0 75 1.67 0 11 11 0.24 4 11
18 Goldsmith, Erika 109 8 0.07 7 68 .015 20 0.18 17 27 0.16 30 656 6.02 0 0 0 0.00 0 0
1 Snowdon, Kalin 4 5 1.25 1 9 .444 1 0.25 0 0 0.00 0 1 0.25 1 0 1 0.25 0 0
13 Kraus, Nikki 8 2 0.25 2 8 .000 42 5.25 0 2 0.00 1 7 0.88 0 1 1 0.12 0 1
TEAM 11
NEBRASKA WESLEYAN... 110 1378 12.53 504 4393 .199 1224 11.13 145 166 1.32 130 2191 19.92 56 278 195.0 1.77 40 43
Opponents........... 110 1295 11.77 573 4092 .176 1119 10.17 111 173 1.01 140 2142 19.47 77 203 178.5 1.62 39 25
TEAM STATISTICS NWU OPP
--------------------------------------
ATTACK..............
Kills............. 1378 1295
Errors............ 504 573
Total Attacks..... 4393 4092
Attack Pct........ .199 .176
Kills/Game........ 12.5 11.8
SET.................
Assists........... 1224 1119
Attempts.......... 1663 1067
Assist Pct........ .736 1.049
Assists/Game...... 11.1 10.2
SERVE...............
Aces.............. 145 111
Errors............ 166 173
Attempts.......... 955 752
Serve Pct......... .826 .770
Aces/Game......... 1.3 1.0
SERVE RECEPTIONS....
Errors............ 130 140
Errors/Game....... 1.2 1.3
Attempts.......... 831 671
Reception Pct..... .844 .791
DEFENSE.............
Digs.............. 2191 2142
Digs/Game......... 19.9 19.5
BLOCKING............
Block Solo........ 56 77
Block Assist...... 278 203
Total Blocks...... 195.0 178.5
Blocks Per Game... 1.8 1.6
Block Errors...... 40 39
BALL HANDLING ERRORS 43 25
ATTENDANCE..........
Total............. 1343 2645
Dates/Avg Per Date 7/192 13/203
Neutral site #/Avg 9/63
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
% Sep 12 vs Simpson College W 3-2 25-17,25-27,22-25,25-11,15-3 45
Sep 12 vs Augsburg College W 3-2 21-25,25-22,21-25,25-19,15-7 15
Sep 13 vs Coe W 3-0 25-14,25-20,25-14 -
Sep 13 at Wartburg W 3-2 25-20,25-18,23-25,24-26,15-13 105
* Sep 16 at Midland Lutheran W 3-1 24-26,25-19,25-19,25-18 190
& Sep 19 vs Wartburg College W 3-0 25-23,25-18,25-20 50
& Sep 19 vs Col. of St. Benedict L 2-3 22-25,18-25,25-22,25-18,14-16 50
& Sep 20 at Simpson College W 3-1 25-16,25-22,18-25,25-12 100
& Sep 20 vs #8 Univ. of St. Thomas L 0-3 17-25,12-25,16-25 100
* Sep 23 at Concordia Univ. NE W 3-0 25-19,25-17,25-13 460
* Sep 30 DOANE L 2-3 15-25,25-19,25-16,10-25,13-15 456
* Oct 03 at Dordt L 1-3 21-25,22-25,25-21,20-25 -
* Oct 04 at #15 Morningside (IA) L 0-3 21-25,23-25,18-25 150
* Oct 08 at #19 Hastings College L 0-3 10-25,21-25,25-27 -
* Oct 10 MOUNT MARTY W 3-2 23-25,25-21,25-21,22-25,15-9 207
* Oct 11 #13 NORTHWESTERN L 1-3 23-25,25-15,22-25,18-25 -
* Oct 14 MIDLAND LUTHERAN W 3-0 25-22,25-21,25-22 158
Oct 17 vs Chapman University W 3-1 22-25,25-14,25-18,25-17 50
Oct 17 at #3 La Verne L 0-3 21-25,17-25,26-28 357
Oct 18 at La Sierra University W 3-0 25-12,25-15,25-12 35
Oct 18 vs Lakeland W 3-1 22-25,25-16,25-12,25-14 40
* Oct 21 CONCORDIA UNIV. NE W 3-0 25-18,25-17,25-13 194
* Oct 22 at Dana W 3-0 25-18,25-18,25-21 -
* Oct 24 at Briar Cliff W 3-1 17-25,25-22,33-31,25-23 -
* Oct 28 at #24 Doane L 0-3 16-25,13-25,14-25 530
* Oct 31 SIOUX FALLS W 3-1 25-22,25-19,23-25,25-12 188
* Nov 01 DAKOTA WESLEYAN W 3-0 25-20,25-19,25-21 140
! Nov 13 vs #16 Pacific Lutheran W 3-2 26-28,24-26,25-19,25-14,15-12 221
! Nov 14 at #4 La Verne L 1-3 19-25,25-21,20-25,12-25 718
Volleyball Statistics
2008 Div III Independents Volleyball
Nebraska Wesleyan Volleyball Statistics (as of Dec 01, 2008)
All matches
Overall record: 19-10 Conference: 9-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Bade, Abby.......... 102 315 3.09 93 966 .230 11 0.11 48 147 3.06 48 486 .204 5 0.10
11 Ward, Cara.......... 107 258 2.41 79 711 .252 12 0.11 54 136 2.52 36 376 .266 6 0.11
3 Brammeier, Laura.... 108 239 2.21 67 755 .228 42 0.39 53 120 2.26 32 364 .242 22 0.42
9 Barber, Brittny..... 75 168 2.24 82 558 .154 7 0.09 42 102 2.43 55 334 .141 5 0.12
2 Elman, Kelsey....... 104 137 1.32 66 517 .137 19 0.18 52 59 1.13 26 209 .158 5 0.10
15 Schmid, Elise....... 66 71 1.08 28 214 .201 1 0.02 27 23 0.85 10 81 .160 0 0.00
6 Jedlicka, Ashley.... 79 65 0.82 16 169 .290 701 8.87 34 27 0.79 10 69 .246 289 8.50
4 Novicki, Katie...... 57 49 0.86 25 184 .130 3 0.05 32 25 0.78 18 99 .071 1 0.03
10 Israelson, Lindsey.. 43 19 0.44 17 64 .031 3 0.07 28 14 0.50 14 46 .000 2 0.07
17 Larson, Emily....... 40 17 0.43 7 50 .200 3 0.08 19 6 0.32 5 20 .050 1 0.05
8 White, Jayme........ 98 15 0.15 7 74 .108 11 0.11 51 8 0.16 3 33 .152 3 0.06
7 Foster, Kirsten..... 45 10 0.22 7 46 .065 348 7.73 28 8 0.29 7 36 .028 227 8.11
18 Goldsmith, Erika.... 109 8 0.07 7 68 .015 20 0.18 53 4 0.08 6 37 -.054 14 0.26
1 Snowdon, Kalin...... 4 5 1.25 1 9 .444 1 0.25 1 1 1.00 0 1 1.000 0 0.00
13 Kraus, Nikki........ 8 2 0.25 2 8 .000 42 5.25 6 2 0.33 2 8 .000 41 6.83
NEBRASKA WESLEYAN... 110 1378 12.53 504 4393 .199 1224 11.13 54 682 12.63 272 2199 .186 621 11.50
Opponents........... 110 1295 11.77 573 4092 .176 1119 10.17 54 687 12.72 297 2068 .189 555 10.28
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bade, Abby.......... 0 0.00 9 65 0.64 4 36 40 0.39 0 0.00 0 26 0.54 1 17 18 0.38
Ward, Cara.......... 18 0.17 0 94 0.88 10 53 63 0.59 7 0.13 0 43 0.80 3 21 24 0.44
Brammeier, Laura.... 17 0.16 13 282 2.61 8 45 53 0.49 6 0.11 5 140 2.64 3 26 29 0.55
Barber, Brittny..... 7 0.09 12 84 1.12 4 11 15 0.20 6 0.14 7 52 1.24 2 5 7 0.17
Elman, Kelsey....... 26 0.25 22 324 3.12 3 16 19 0.18 18 0.35 14 167 3.21 0 6 6 0.12
Schmid, Elise....... 0 0.00 1 20 0.30 13 45 58 0.88 0 0.00 0 5 0.19 4 19 23 0.85
Jedlicka, Ashley.... 13 0.16 1 157 1.99 4 17 21 0.27 9 0.26 0 52 1.53 0 5 5 0.15
Novicki, Katie...... 0 0.00 1 30 0.53 8 29 37 0.65 0 0.00 1 15 0.47 5 16 21 0.66
Israelson, Lindsey.. 6 0.14 10 53 1.23 1 10 11 0.26 2 0.07 7 25 0.89 1 10 11 0.39
Larson, Emily....... 8 0.20 5 55 1.38 0 0 0 0.00 1 0.05 2 23 1.21 0 0 0 0.00
White, Jayme........ 30 0.31 14 288 2.94 0 0 0 0.00 12 0.24 10 137 2.69 0 0 0 0.00
Foster, Kirsten..... 3 0.07 0 75 1.67 0 11 11 0.24 1 0.04 0 41 1.46 0 4 4 0.14
Goldsmith, Erika.... 17 0.16 30 656 6.02 0 0 0 0.00 8 0.15 17 330 6.23 0 0 0 0.00
Snowdon, Kalin...... 0 0.00 0 1 0.25 1 0 1 0.25 0 0.00 0 0 0.00 0 0 0 0.00
Kraus, Nikki........ 0 0.00 1 7 0.88 0 1 1 0.12 0 0.00 0 7 1.17 0 1 1 0.17
TEAM................ 11 4
NEBRASKA WESLEYAN... 145 1.32 130 2191 19.92 56 278 195.0 1.77 70 1.30 67 1063 19.69 19 134 86.0 1.59
Opponents........... 111 1.01 140 2142 19.47 77 203 178.5 1.62 54 1.00 75 1095 20.28 41 121 101.5 1.88
Team Match-by-Match
2008 Div III Independents Volleyball
Nebraska Wesleyan Team Match-by-Match (as of Dec 01, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 12, 2008 vs Simpson College..... 5 56 11 156 .288 41 0 .000 7 7 0 .000 8 0 .000 82 6 20 0 16.0 0
Sep 12, 2008 vs Augsburg College.... 5 60 25 211 .166 43 0 .000 7 4 0 .000 8 0 .000 112 2 22 3 13.0 1
Sep 13, 2008 vs Coe................. 3 37 10 97 .278 37 95 .389 10 2 71 .972 3 41 .927 62 3 4 2 5.0 1
Sep 13, 2008 at Wartburg............ 5 58 33 197 .127 56 215 .260 2 8 112 .929 3 95 .968 108 1 6 0 4.0 2
Sep 16, 2008 at Midland Lutheran.... 4 60 14 154 .299 55 0 .000 4 6 0 .000 6 0 .000 92 2 8 4 6.0 4
Sep 19, 2008 vs Wartburg College.... 3 51 11 129 .310 46 0 .000 6 5 0 .000 2 0 .000 69 1 2 2 2.0 3
Sep 19, 2008 vs Col. of St. Benedict 5 62 26 209 .172 56 0 .000 10 7 0 .000 3 0 .000 96 3 8 0 7.0 2
Sep 20, 2008 at Simpson College..... 4 44 12 123 .260 37 0 .000 8 6 0 .000 5 0 .000 55 2 10 0 7.0 3
Sep 20, 2008 vs Univ. of St. Thomas. 3 29 17 126 .095 24 0 .000 2 2 0 .000 3 0 .000 56 2 10 2 7.0 1
Sep 23, 2008 at Concordia Univ. NE.. 3 40 14 104 .250 36 95 .379 6 7 65 .892 0 48 1.000 52 2 8 0 6.0 1
