2009 Div. III Independents Volleyball
New Rochelle
Match Results
2009 Div. III Independents Volleyball
New Rochelle Match Results (as of Nov 23, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 15, 2009 at Mount Saint Vincent 0-3 L 11-25,21-25,20-25 0-1 0-0 1:06 47
Sept, 17 at Brooklyn W 3-0 25-20,27-25,26-24 1-1 0-0 2 Hours 20
Sep 18, 2009 at Cooper Union W 3-1 25-0,25-0,0-25,25-0 2-1 0-0
* Sep 21, 2009 at Medgar Evers W 3-2 21-25 3-1 1-0
Sep 22, 2009 at Maritime (N.Y.) 0-3 L 20-25,14-25,20-25 3-2 1-0 1:10 27
* Sep 24,2009 at Sarah Lawrence W 3-2 22-25,21-25,25-8,30-28,15-12 4-2 2-0 2 Hours 15
Sep 26, 2009 vs St. Elizabeth 1-3 L 25-22,13-25,13-25,24-26 4-3 2-0 2:21 15
* 09/29/09 at Pratt W 3-2 25-22,12-25,30-28,20-25,15-6 5-3 3-0 2 Hours 15
Oct 02, 2009 vs Farmingdale State 0-3 L 11-25,20-25,24-26 5-4 3-0 1:10 42
Oct 02, 2009 at Kean 0-3 L 13-25,16-25,14-25 5-5 3-0 1:05 49
Oct 06, 2009 at St. Joseph's (N.Y.) W 3-0 28-26,25-14,25-15 6-5 3-0 1:26 47
Oct 1162009 at Purchase 0-3 L 10-25,21-25,13-25 6-6 3-0 2 Hours 20
Oct 21 2009 at Kings Point 0-3 L 11-25,19-25,8-25 6-7 3-0 2:00 20
Oct 22 2009 YORK W 3-1 25-23,16-25,25-16,25-17 7-7 3-0 2 Hours 20
Oct 24 2009 COOPER UNION W 3-0 29-27,25-20,25-14 8-7 3-0 2 Hours 20
* Oct 24 2009 SARAH LAWRENCE W 3-1 19-25,25-19,25-21,25-22 9-7 4-0 2 Hours 20
Oct 25, 2009 LEHMAN 0-3 L 11-25,12-25,13-25 9-8 4-0 1:10 55
* Oct 25, 2009 YESHIVA W 3-0 25-9,25-19,25-22 10-8 5-0 2 Hours 20
Nov 01, 2009 #3 PRATT W 3-1 25-13,25-21,25-27,25-13 11-8 5-0 1:13 50
Nov 01, 2009 MEDGAR EVERS W 3-1 25-23,25-23,15-25,25-23 12-8 5-0 1:40 50
TEAM RECORD W-L
---------- ---
Overall: 12-8
Conference: 5-0
Home: 6-1
Away: 6-5
Neutral: 0-2
3 games: 3-7
4 games: 5-1
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 19 532 28
Home: 7 235 34
Away: 10 240 24
Neutral: 2 57 28
Overall Team Statistics
2009 Div. III Independents Volleyball
New Rochelle Overall Team Statistics (as of Nov 23, 2009)
All matches
Overall record: 12-8 Conference: 5-0
TEAM STATISTICS CNR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 570 254
Errors...................... 429 150
Total Attacks............... 2281 878
Attack Pct.................. .062 .118
Kills/Game.................. 8.8 3.9
SET...........................
Assists..................... 495 212
Attempts.................... 187 200
Assist Pct.................. 2.647 1.060
Assists/Game................ 7.6 3.3
SERVE.........................
Aces........................ 215 143
Errors...................... 181 102
Attempts.................... 207 225
Serve Pct................... .126 .547
Aces/Game................... 3.3 2.2
SERVE RECEPTIONS..............
Errors...................... 80 58
Errors/Game................. 1.2 0.9
Attempts.................... 173 152
Reception Pct............... .538 .618
DEFENSE.......................
Digs........................ 1194 454
Digs/Game................... 18.4 7.0
BLOCKING......................
Block Solo.................. 47 21
Block Assist................ 2 23
Total Blocks................ 48.0 32.5
Blocks Per Game............. 0.7 0.5
Block Errors................ 2 16
BALL HANDLING ERRORS.......... 6 20
ATTENDANCE....................
Total....................... 235 240
Dates/Avg Per Date.......... 7/34 10/24
Neutral site #/Avg.......... 2/28
Current win streak.......... 3 -
Home win streak............. 3 -
Overall Individual Statistics
2009 Div. III Independents Volleyball
New Rochelle Overall Individual Statistics (as of Nov 23, 2009)
All matches
Overall record: 12-8 Conference: 5-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Johnston, Elizabeth 62 17-5 152 2.45 79 515 .142 22 0.35 21 1.048 43 0.69 11 17 .353
15 Andrews, Valencia 57 18-4 104 1.82 57 341 .138 20 0.35 13 1.538 12 0.21 18 23 .217
5 Marshall, Patrice 61 19-5 103 1.69 90 436 .030 19 0.31 15 1.267 35 0.57 36 35 -.029
2 Henriques, Karlene 56 18-1 83 1.48 62 324 .065 12 0.21 10 1.200 29 0.52 29 23 -.261
6 Jamal, Zena 62 19-6 36 0.58 32 199 .020 403 6.50 79 5.101 57 0.92 46 50 .080
3 Nilaj, Kristina 59 18-0 36 0.61 35 195 .005 10 0.17 32 .312 30 0.51 20 13 -.538
17 McCloud, Jacqueline 29 15-6 23 0.79 10 73 .178 5 0.17 8 .625 5 0.17 6 21 .714
19 Biskup, Christine 47 18-5 15 0.32 32 105 -.162 2 0.04 1 2.000 2 0.04 5 8 .375
8 Ernest, Markytha 23 14-0 12 0.52 13 45 -.022 1 0.04 1 1.000 0 0.00 4 6 .333
10 Cordova, Alianna 6 5-1 3 0.50 9 22 -.273 0 0.00 0 .000 0 0.00 3 0 .000
4 Brochu, Katie 3 2-1 3 1.00 9 25 -.240 0 0.00 1 .000 0 0.00 3 2 -.500
22 Hospedales, Delannie 2 2-0 0 0.00 1 1 -1.000 1 0.50 6 .167 2 1.00 0 9 1.000
NEW ROCHELLE........ 65 19-19 570 8.77 429 2281 .062 495 7.62 187 2.647 215 3.31 181 207 .126
Opponents........... 65 10-10 254 3.91 150 878 .118 212 3.26 200 1.060 143 2.20 102 225 .547
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
11 Johnston, Elizabeth 62 3 11 .727 249 4.02 18 1 19 0.31 0 1
15 Andrews, Valencia 57 12 9 -.333 98 1.72 20 0 20 0.35 0 0
5 Marshall, Patrice 61 5 8 .375 182 2.98 1 1 2 0.03 0 1
2 Henriques, Karlene 56 11 8 -.375 98 1.75 0 0 0 0.00 0 0
6 Jamal, Zena 62 3 1 -2.000 145 2.34 2 0 2 0.03 0 3
3 Nilaj, Kristina 59 13 48 .729 328 5.56 0 0 0 0.00 0 0
17 McCloud, Jacqueline 29 9 11 .182 33 1.14 2 0 2 0.07 1 1
19 Biskup, Christine 47 5 5 .000 12 0.26 4 0 4 0.09 0 0
8 Ernest, Markytha 23 8 12 .333 29 1.26 0 0 0 0.00 0 0
10 Cordova, Alianna 6 5 3 -.667 4 0.67 0 0 0 0.00 1 0
4 Brochu, Katie 3 5 6 .167 9 3.00 0 0 0 0.00 0 0
22 Hospedales, Delannie 2 1 1 .000 7 3.50 0 0 0 0.00 0 0
TEAM 0
NEW ROCHELLE........ 65 80 173 .538 1194 18.37 47 2 48.0 0.74 2 6
Opponents........... 65 58 152 .618 454 6.98 21 23 32.5 0.50 16 20
Category Leaders
2009 Div. III Independents Volleyball
New Rochelle Category Leaders (as of Nov 23, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Johnston, Elizabeth 62 152 2.45 79 515 .142
15 Andrews, Valencia 57 104 1.82 57 341 .138
5 Marshall, Patrice 61 103 1.69 90 436 .030
2 Henriques, Karlene 56 83 1.48 62 324 .065
6 Jamal, Zena 62 36 0.58 32 199 .020
3 Nilaj, Kristina 59 36 0.61 35 195 .005
17 McCloud, Jacqueline 29 23 0.79 10 73 .178
19 Biskup, Christine 47 15 0.32 32 105 -.162
8 Ernest, Markytha 23 12 0.52 13 45 -.022
10 Cordova, Alianna 6 3 0.50 9 22 -.273
4 Brochu, Katie 3 3 1.00 9 25 -.240
22 Hospedales, Delannie 2 0 0.00 1 1 -1.000
NEW ROCHELLE........ 65 570 8.77 429 2281 .062
Opponents........... 65 254 3.91 150 878 .118
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Jamal, Zena 62 403 6.50 79 5.101
22 Hospedales, Delannie 2 1 0.50 6 .167
11 Johnston, Elizabeth 62 22 0.35 21 1.048
15 Andrews, Valencia 57 20 0.35 13 1.538
5 Marshall, Patrice 61 19 0.31 15 1.267
2 Henriques, Karlene 56 12 0.21 10 1.200
17 McCloud, Jacqueline 29 5 0.17 8 .625
3 Nilaj, Kristina 59 10 0.17 32 .312
8 Ernest, Markytha 23 1 0.04 1 1.000
19 Biskup, Christine 47 2 0.04 1 2.000
4 Brochu, Katie 3 0 0.00 1 .000
NEW ROCHELLE........ 65 495 7.62 187 2.647
Opponents........... 65 212 3.26 200 1.060
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Andrews, Valencia 57 20 0 20.0 0.35 0
11 Johnston, Elizabeth 62 18 1 19.0 0.31 0
19 Biskup, Christine 47 4 0 4.0 0.09 0
17 McCloud, Jacqueline 29 2 0 2.0 0.07 1
5 Marshall, Patrice 61 1 1 2.0 0.03 0
6 Jamal, Zena 62 2 0 2.0 0.03 0
2 Henriques, Karlene 56 0 0 0.0 0.00 0
10 Cordova, Alianna 6 0 0 0.0 0.00 1
4 Brochu, Katie 3 0 0 0.0 0.00 0
NEW ROCHELLE........ 65 47 2 48.0 0.74 2
Opponents........... 65 21 23 32.5 0.50 16
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Johnston, Elizabeth 62 152 2.45
15 Andrews, Valencia 57 104 1.82
5 Marshall, Patrice 61 103 1.69
2 Henriques, Karlene 56 83 1.48
4 Brochu, Katie 3 3 1.00
17 McCloud, Jacqueline 29 23 0.79
3 Nilaj, Kristina 59 36 0.61
6 Jamal, Zena 62 36 0.58
8 Ernest, Markytha 23 12 0.52
10 Cordova, Alianna 6 3 0.50
19 Biskup, Christine 47 15 0.32
22 Hospedales, Delannie 2 0 0.00
NEW ROCHELLE........ 65 570 8.77
Opponents........... 65 254 3.91
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Henriques, Karlene 56 29 29 23 -.261 0.52
3 Nilaj, Kristina 59 30 20 13 -.538 0.51
4 Brochu, Katie 3 0 3 2 -.500 0.00
5 Marshall, Patrice 61 35 36 35 -.029 0.57
6 Jamal, Zena 62 57 46 50 .080 0.92
8 Ernest, Markytha 23 0 4 6 .333 0.00
10 Cordova, Alianna 6 0 3 0 .000 0.00
11 Johnston, Elizabeth 62 43 11 17 .353 0.69
15 Andrews, Valencia 57 12 18 23 .217 0.21
17 McCloud, Jacqueline 29 5 6 21 .714 0.17
19 Biskup, Christine 47 2 5 8 .375 0.04
22 Hospedales, Delannie 2 2 0 9 1.000 1.00
NEW ROCHELLE........ 65 215 181 207 .126 3.31
Opponents........... 65 143 102 225 .547 2.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Nilaj, Kristina 59 328 5.56 0
11 Johnston, Elizabeth 62 249 4.02 1
22 Hospedales, Delannie 2 7 3.50 0
4 Brochu, Katie 3 9 3.00 0
5 Marshall, Patrice 61 182 2.98 1
6 Jamal, Zena 62 145 2.34 3
2 Henriques, Karlene 56 98 1.75 0
15 Andrews, Valencia 57 98 1.72 0
8 Ernest, Markytha 23 29 1.26 0
17 McCloud, Jacqueline 29 33 1.14 1
10 Cordova, Alianna 6 4 0.67 0
19 Biskup, Christine 47 12 0.26 0
NEW ROCHELLE........ 65 1194 18.37 6
Opponents........... 65 454 6.98 20
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 65 0 0.00 50 1.000
3 Nilaj, Kristina 59 13 0.22 48 .729
11 Johnston, Elizabeth 62 3 0.05 11 .727
5 Marshall, Patrice 61 5 0.08 8 .375
8 Ernest, Markytha 23 8 0.35 12 .333
17 McCloud, Jacqueline 29 9 0.31 11 .182
4 Brochu, Katie 3 5 1.67 6 .167
22 Hospedales, Delannie 2 1 0.50 1 .000
19 Biskup, Christine 47 5 0.11 5 .000
15 Andrews, Valencia 57 12 0.21 9 -.333
2 Henriques, Karlene 56 11 0.20 8 -.375
10 Cordova, Alianna 6 5 0.83 3 -.667
6 Jamal, Zena 62 3 0.05 1 -2.000
NEW ROCHELLE........ 65 80 1.23 173 .538
Opponents........... 65 58 0.89 152 .618
Combined Team Statistics
2009 Div. III Independents Volleyball
New Rochelle Combined Team Statistics (as of Nov 23, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-8 ) ( 6-1 ) ( 6-5 ) ( 0-2 )
CONFERENCE.......... ( 5-0 ) ( 2-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... ( 7-8 ) ( 4-1 ) ( 3-5 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Johnston, Elizabeth 62 152 2.45 79 515 .142 22 0.35 43 11 0.69 3 249 4.02 18 1 19 0.31 0 1
15 Andrews, Valencia 57 104 1.82 57 341 .138 20 0.35 12 18 0.21 12 98 1.72 20 0 20 0.35 0 0
5 Marshall, Patrice 61 103 1.69 90 436 .030 19 0.31 35 36 0.57 5 182 2.98 1 1 2 0.03 0 1
2 Henriques, Karlene 56 83 1.48 62 324 .065 12 0.21 29 29 0.52 11 98 1.75 0 0 0 0.00 0 0
6 Jamal, Zena 62 36 0.58 32 199 .020 403 6.50 57 46 0.92 3 145 2.34 2 0 2 0.03 0 3
3 Nilaj, Kristina 59 36 0.61 35 195 .005 10 0.17 30 20 0.51 13 328 5.56 0 0 0 0.00 0 0
17 McCloud, Jacqueline 29 23 0.79 10 73 .178 5 0.17 5 6 0.17 9 33 1.14 2 0 2 0.07 1 1
19 Biskup, Christine 47 15 0.32 32 105 -.162 2 0.04 2 5 0.04 5 12 0.26 4 0 4 0.09 0 0
8 Ernest, Markytha 23 12 0.52 13 45 -.022 1 0.04 0 4 0.00 8 29 1.26 0 0 0 0.00 0 0
10 Cordova, Alianna 6 3 0.50 9 22 -.273 0 0.00 0 3 0.00 5 4 0.67 0 0 0 0.00 1 0
4 Brochu, Katie 3 3 1.00 9 25 -.240 0 0.00 0 3 0.00 5 9 3.00 0 0 0 0.00 0 0
22 Hospedales, Delannie 2 0 0.00 1 1 -1.000 1 0.50 2 0 1.00 1 7 3.50 0 0 0 0.00 0 0
TEAM 0
NEW ROCHELLE........ 65 570 8.77 429 2281 .062 495 7.62 215 181 3.31 80 1194 18.37 47 2 48.0 0.74 2 6
Opponents........... 65 254 3.91 150 878 .118 212 3.26 143 102 2.20 58 454 6.98 21 23 32.5 0.50 16 20
TEAM STATISTICS CNR OPP
--------------------------------------
ATTACK..............
Kills............. 570 254
Errors............ 429 150
Total Attacks..... 2281 878
Attack Pct........ .062 .118
Kills/Game........ 8.8 3.9
SET.................
Assists........... 495 212
Attempts.......... 187 200
Assist Pct........ 2.647 1.060
Assists/Game...... 7.6 3.3
SERVE...............
Aces.............. 215 143
Errors............ 181 102
Attempts.......... 207 225
Serve Pct......... .126 .547
Aces/Game......... 3.3 2.2
SERVE RECEPTIONS....
Errors............ 80 58
Errors/Game....... 1.2 0.9
Attempts.......... 173 152
Reception Pct..... .538 .618
DEFENSE.............
Digs.............. 1194 454
Digs/Game......... 18.4 7.0
BLOCKING............
Block Solo........ 47 21
Block Assist...... 2 23
Total Blocks...... 48.0 32.5
Blocks Per Game... 0.7 0.5
Block Errors...... 2 16
BALL HANDLING ERRORS 6 20
ATTENDANCE..........
Total............. 235 240
Dates/Avg Per Date 7/34 10/24
Neutral site #/Avg 2/28
Current win streak 3 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 15 at Mount Saint Vincent L 0-3 11-25,21-25,20-25 47
Sept at Brooklyn W 3-0 25-20,27-25,26-24 20
Sep 18 at Cooper Union W 3-1 25-0,25-0,0-25,25-0 -
* Sep 21 at Medgar Evers W 3-2 21-25 -
Sep 22 at Maritime (N.Y.) L 0-3 20-25,14-25,20-25 27
* Sep 24 at Sarah Lawrence W 3-2 22-25,21-25,25-8,30-28,15-12 15
Sep 26 vs St. Elizabeth L 1-3 25-22,13-25,13-25,24-26 15
* 09/29/09 at Pratt W 3-2 25-22,12-25,30-28,20-25,15-6 15
Oct 02 vs Farmingdale State L 0-3 11-25,20-25,24-26 42
Oct 02 at Kean L 0-3 13-25,16-25,14-25 49
Oct 06 at St. Joseph's (N.Y.) W 3-0 28-26,25-14,25-15 47
Oct 116200 at Purchase L 0-3 10-25,21-25,13-25 20
Oct 21 200 at Kings Point L 0-3 11-25,19-25,8-25 20
Oct 22 200 YORK W 3-1 25-23,16-25,25-16,25-17 20
Oct 24 200 COOPER UNION W 3-0 29-27,25-20,25-14 20
* Oct 24 200 SARAH LAWRENCE W 3-1 19-25,25-19,25-21,25-22 20
Oct 25 LEHMAN L 0-3 11-25,12-25,13-25 55
* Oct 25 YESHIVA W 3-0 25-9,25-19,25-22 20
Nov 01 #3 PRATT W 3-1 25-13,25-21,25-27,25-13 50
Nov 01 MEDGAR EVERS W 3-1 25-23,25-23,15-25,25-23 50
Volleyball Statistics
2009 Div. III Independents Volleyball
New Rochelle Volleyball Statistics (as of Nov 23, 2009)
All matches
Overall record: 12-8 Conference: 5-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Johnston, Elizabeth. 62 152 2.45 79 515 .142 22 0.35 22 60 2.73 32 186 .151 10 0.45
15 Andrews, Valencia... 57 104 1.82 57 341 .138 20 0.35 18 30 1.67 23 95 .074 3 0.17
5 Marshall, Patrice... 61 103 1.69 90 436 .030 19 0.31 22 42 1.91 29 147 .088 8 0.36
2 Henriques, Karlene.. 56 83 1.48 62 324 .065 12 0.21 22 30 1.36 25 110 .045 6 0.27
6 Jamal, Zena......... 62 36 0.58 32 199 .020 403 6.50 22 17 0.77 11 75 .080 149 6.77
3 Nilaj, Kristina..... 59 36 0.61 35 195 .005 10 0.17 21 12 0.57 13 64 -.016 2 0.10
17 McCloud, Jacqueline. 29 23 0.79 10 73 .178 5 0.17 9 7 0.78 3 21 .190 3 0.33
19 Biskup, Christine... 47 15 0.32 32 105 -.162 2 0.04 14 5 0.36 11 34 -.176 1 0.07
8 Ernest, Markytha.... 23 12 0.52 13 45 -.022 1 0.04 10 4 0.40 9 16 -.312 0 0.00
10 Cordova, Alianna.... 6 3 0.50 9 22 -.273 0 0.00 1 0 0.00 1 1 -1.000 0 0.00
4 Brochu, Katie....... 3 3 1.00 9 25 -.240 0 0.00 -
22 Hospedales, Delannie 2 0 0.00 1 1 -1.000 1 0.50 -
NEW ROCHELLE........ 65 570 8.77 429 2281 .062 495 7.62 18 207 11.50 157 749 .067 182 10.11
Opponents........... 65 254 3.91 150 878 .118 212 3.26 18 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Johnston, Elizabeth. 43 0.69 3 249 4.02 18 1 19 0.31 13 0.59 0 90 4.09 8 0 8 0.36
Andrews, Valencia... 12 0.21 12 98 1.72 20 0 20 0.35 6 0.33 0 25 1.39 9 0 9 0.50
Marshall, Patrice... 35 0.57 5 182 2.98 1 1 2 0.03 9 0.41 0 65 2.95 0 0 0 0.00
Henriques, Karlene.. 29 0.52 11 98 1.75 0 0 0 0.00 15 0.68 0 25 1.14 0 0 0 0.00
Jamal, Zena......... 57 0.92 3 145 2.34 2 0 2 0.03 21 0.95 0 49 2.23 0 0 0 0.00
Nilaj, Kristina..... 30 0.51 13 328 5.56 0 0 0 0.00 16 0.76 0 115 5.48 0 0 0 0.00
McCloud, Jacqueline. 5 0.17 9 33 1.14 2 0 2 0.07 2 0.22 0 8 0.89 0 0 0 0.00
Biskup, Christine... 2 0.04 5 12 0.26 4 0 4 0.09 0 0.00 0 3 0.21 2 0 2 0.14
Ernest, Markytha.... 0 0.00 8 29 1.26 0 0 0 0.00 0 0.00 0 9 0.90 0 0 0 0.00
Cordova, Alianna.... 0 0.00 5 4 0.67 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Brochu, Katie....... 0 0.00 5 9 3.00 0 0 0 0.00 -
Hospedales, Delannie 2 1.00 1 7 3.50 0 0 0 0.00 -
TEAM................ 0 0
NEW ROCHELLE........ 215 3.31 80 1194 18.37 47 2 48.0 0.74 82 4.56 0 389 21.61 19 0 19.0 1.06
Opponents........... 143 2.20 58 454 6.98 21 23 32.5 0.50 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
2009 Div. III Independents Volleyball
New Rochelle Team Match-by-Match (as of Nov 23, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 15, 2009 at Mount Saint Vincent. 3 14 19 56 -.089 13 60 .217 6 13 54 .759 17 57 .702 28 1 0 0 1.0 3
Sept, 17 at Brooklyn............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 18, 2009 at Cooper Union........ 4 44 26 129 .140 29 0 .000 26 9 0 .000 0 0 .000 75 5 0 0 5.0 0
Sep 21, 2009 at Medgar Evers........ 1 50 33 148 .115 40 0 .000 23 12 0 .000 0 0 .000 74 4 0 0 4.0 0
Sep 22, 2009 at Maritime (N.Y.)..... 3 30 26 110 .036 33 0 .000 7 3 0 .000 0 0 .000 43 2 0 0 2.0 0
Sep 24,2009 at Sarah Lawrence...... 5 46 42 184 .022 42 0 .000 14 13 0 .000 0 0 .000 92 5 0 0 5.0 0
Sep 26, 2009 vs St. Elizabeth....... 4 22 25 97 -.031 17 42 .405 9 15 75 .800 25 68 .632 49 3 0 2 3.0 2
09/29/09 at Pratt............... 5 38 31 165 .042 32 0 .000 12 15 0 .000 0 0 .000 74 3 0 0 3.0 0
Oct 02, 2009 vs Farmingdale State... 3 16 22 102 -.059 13 0 .000 7 7 0 .000 0 0 .000 49 5 0 0 5.0 0
Oct 02, 2009 at Kean................ 3 19 15 107 .037 15 0 .000 2 7 0 .000 0 0 .000 43 2 0 0 2.0 0
Oct 06, 2009 at St. Joseph's (N.Y.). 3 27 13 127 .110 20 85 .235 16 10 78 .872 9 48 .812 73 1 2 0 2.0 1
Oct 1162009 at Purchase............ 3 14 17 88 -.034 12 0 .000 6 7 0 .000 0 0 .000 41 1 0 0 1.0 0
Oct 21 2009 at Kings Point......... 3 8 21 70 -.186 8 0 .000 4 8 0 .000 0 0 .000 20 0 0 0 0.0 0
Oct 22 2009 YORK................... 4 40 17 134 .172 37 0 .000 18 3 0 .000 0 0 .000 68 2 0 0 2.0 0
Oct 24 2009 COOPER UNION........... 3 45 26 134 .142 41 0 .000 9 9 0 .000 0 0 .000 78 1 0 0 1.0 0
Oct 24 2009 SARAH LAWRENCE......... 4 47 32 157 .096 44 0 .000 13 14 0 .000 0 0 .000 87 3 0 0 3.0 0
Oct 25, 2009 LEHMAN................. 3 12 20 95 -.084 11 0 .000 4 6 0 .000 17 0 .000 37 0 0 0 0.0 0
Oct 25, 2009 YESHIVA................ 3 26 19 95 .074 24 0 .000 20 6 0 .000 0 0 .000 62 4 0 0 4.0 0
Nov 01, 2009 PRATT.................. 4 37 6 119 .261 33 0 .000 10 13 0 .000 0 0 .000 98 4 0 0 4.0 0
Nov 01, 2009 MEDGAR EVERS........... 4 35 19 164 .098 31 0 .000 9 11 0 .000 12 0 .000 103 1 0 0 1.0 0
New Rochelle........................ 68 570 429 2281 .062 495 187 2.647 215 181 207 .126 80 173 .538 1194 47 2 2 48.0 6
Opponent............................ 65 254 150 878 .118 212 200 1.060 143 102 225 .547 58 152 .618 454 21 23 16 32.5 20
TEAM PER-GAME:
Games played: 68
Kills per game: 8.38
Assists per game: 7.28
Service aces per game: 3.16
Reception errors per game: 1.18
Digs per game: 17.56
Blocks per game: 0.71
Ball handling errors per game: 0.09
Reception errors per game: 1.18
Overall record: 12-8 Conference: 5-0
Opponent Match-by-Match
2009 Div. III Independents Volleyball
New Rochelle Opponent Match-by-Match (as of Nov 23, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 15, 2009 at Mount Saint Vincent. 3 19 16 64 .047 19 66 .288 17 16 73 .781 6 41 .854 23 1 0 2 1.0 0
Sept, 17 at Brooklyn............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 18, 2009 at Cooper Union........ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 21, 2009 at Medgar Evers........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 22, 2009 at Maritime (N.Y.)..... 3 28 19 84 .107 23 0 .000 14 8 0 .000 2 0 .000 41 1 4 0 3.0 0
Sep 24,2009 at Sarah Lawrence...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 26, 2009 vs St. Elizabeth....... 4 30 22 104 .077 27 58 .466 25 15 96 .844 9 44 .795 50 2 4 2 4.0 5
09/29/09 at Pratt............... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 02, 2009 vs Farmingdale State... 3 29 13 84 .190 28 0 .000 15 15 0 .000 2 0 .000 17 5 2 1 6.0 0
Oct 02, 2009 at Kean................ 3 27 12 82 .183 18 0 .000 13 7 0 .000 0 0 .000 15 1 2 0 2.0 6
Oct 06, 2009 at St. Joseph's (N.Y.). 3 16 15 109 .009 11 76 .145 9 8 56 .857 16 67 .761 83 0 2 1 1.0 1
Oct 1162009 at Purchase............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 21 2009 at Kings Point......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 22 2009 YORK................... 4 22 18 82 .049 21 0 .000 13 9 0 .000 10 0 .000 61 5 2 2 6.0 6
Oct 24 2009 COOPER UNION........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 24 2009 SARAH LAWRENCE......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
