2009 Div. III Independents Volleyball
Leaders
Conference Team Leaders
2009 Association of Div. III Independents
Conference Team Leaders as of Nov 23, 2009
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Nebraska Wesleyan... 55 677 227 2074 .217
2. University of Dallas 116 1248 601 3587 .180
3. UC Santa Cruz....... 110 1204 585 3682 .168
4. Chapman University.. 116 1291 645 4490 .144
5. Mills College....... 6 16 9 68 .103
6. Menlo College....... 9 34 20 142 .099
7. Lancaster Bible..... 43 374 246 1331 .096
8. Finlandia University 73 596 410 2028 .092
9. New Rochelle........ 65 570 429 2281 .062
10. St. Joseph's (N.Y.). 69 313 287 1375 .019
11. Mount Mary College.. 12 0 0 0 .000
12. La Sierra University 19 82 101 448 -.042
13. Trinity Washington.. 69 132 245 743 -.152
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. University of Dallas 116 99 80 477 .040
2. Mount Mary College.. 12 111 95 266 .060
3. Lancaster Bible..... 43 335 216 1265 .094
4. New Rochelle........ 65 254 150 878 .118
5. Chapman University.. 116 1039 512 3613 .146
6. Menlo College....... 9 94 46 312 .154
7. UC Santa Cruz....... 110 403 183 1371 .160
8. Nebraska Wesleyan... 55 463 220 1500 .162
9. St. Joseph's (N.Y.). 69 508 222 1367 .209
10. Finlandia University 73 355 125 876 .263
11. Trinity Washington.. 69 68 30 135 .281
12. La Sierra University 19 208 57 463 .326
13. Mills College....... 6 74 17 174 .328
ASSISTS G No. Avg/G
-------------------------------------------
1. Nebraska Wesleyan... 55 610 11.09
2. UC Santa Cruz....... 110 1117 10.15
3. Chapman University.. 116 1162 10.02
4. University of Dallas 116 1148 9.90
5. New Rochelle........ 65 495 7.62
6. Lancaster Bible..... 43 325 7.56
7. Finlandia University 73 547 7.49
8. La Sierra University 19 78 4.11
9. St. Joseph's (N.Y.). 69 257 3.72
10. Menlo College....... 9 25 2.78
11. Mills College....... 6 12 2.00
12. Trinity Washington.. 69 88 1.28
13. Mount Mary College.. 12 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Nebraska Wesleyan... 55 677 12.31
2. Chapman University.. 116 1291 11.13
3. UC Santa Cruz....... 110 1204 10.95
4. University of Dallas 116 1248 10.76
5. New Rochelle........ 65 570 8.77
6. Lancaster Bible..... 43 374 8.70
7. Finlandia University 73 596 8.16
8. St. Joseph's (N.Y.). 69 313 4.54
9. La Sierra University 19 82 4.32
10. Menlo College....... 9 34 3.78
11. Mills College....... 6 16 2.67
12. Trinity Washington.. 69 132 1.91
13. Mount Mary College.. 12 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Nebraska Wesleyan... 55 40 180 130.0 2.36
2. University of Dallas 116 28 354 205.0 1.77
3. Finlandia University 73 58 126 121.0 1.66
4. UC Santa Cruz....... 110 60 231 175.5 1.60
5. Chapman University.. 116 42 171 127.5 1.10
6. New Rochelle........ 65 47 2 48.0 0.74
7. Menlo College....... 9 2 9 6.5 0.72
8. Lancaster Bible..... 43 19 13 25.5 0.59
9. La Sierra University 19 6 0 6.0 0.32
10. St. Joseph's (N.Y.). 69 11 18 20.0 0.29
11. Mills College....... 6 1 0 1.0 0.17
12. Trinity Washington.. 69 11 0 11.0 0.16
13. Mount Mary College.. 12 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Lancaster Bible..... 43 144 3.35
2. New Rochelle........ 65 215 3.31
3. St. Joseph's (N.Y.). 69 152 2.20
4. University of Dallas 116 211 1.82
5. UC Santa Cruz....... 110 182 1.65
6. Chapman University.. 116 166 1.43
7. Nebraska Wesleyan... 55 72 1.31
8. La Sierra University 19 24 1.26
9. Finlandia University 73 88 1.21
10. Trinity Washington.. 69 52 0.75
11. Mills College....... 6 1 0.17
12. Menlo College....... 9 1 0.11
13. Mount Mary College.. 12 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
New Rochelle........ 5-0 1.000 12-8 .600
University of Dallas 5-0 1.000 18-16 .529
St. Joseph's (N.Y.). 1-3 .250 3-17 .150
Nebraska Wesleyan... 0-0 .000 11-3 .786
UC Santa Cruz....... 0-0 .000 19-10 .655
Lancaster Bible..... 0-0 .000 7-5 .583
Chapman University.. 0-0 .000 18-14 .562
Finlandia University 0-0 .000 7-14 .333
Menlo College....... 0-0 .000 0-2 .000
Mount Mary College.. 0-0 .000 0-3 .000
La Sierra University 0-0 .000 0-6 .000
Mills College....... 0-0 .000 0-2 .000
Trinity Washington.. 0-0 .000 0-23 .000
DIGS G No. Avg/G
-------------------------------------------
1. Chapman University.. 116 2482 21.40
2. Nebraska Wesleyan... 55 1100 20.00
3. New Rochelle........ 65 1194 18.37
4. Finlandia University 73 1206 16.52
5. UC Santa Cruz....... 110 1802 16.38
6. University of Dallas 116 1765 15.22
7. Lancaster Bible..... 43 596 13.86
8. St. Joseph's (N.Y.). 69 715 10.36
9. Menlo College....... 9 93 10.33
10. La Sierra University 19 155 8.16
11. Mills College....... 6 33 5.50
12. Trinity Washington.. 69 299 4.33
13. Mount Mary College.. 12 0 0.00
Conference Individual Leaders
2009 Association of Div. III Independents
Conference Individual Leaders as of Nov 23, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Schmid, Elise....... NWU 55 117 31 270 .319
2. Liz Baska........... UD SO 113 239 97 555 .256
3. Lauren Crawford..... CU FR 100 168 57 436 .255
4. Jedlicka, Ashley.... NWU 53 56 15 164 .250
5. Brammeier, Laura.... NWU 55 188 62 562 .224
6. Lauren Nixon........ UCSC JR 105 126 50 345 .220
7. Cristin Allen....... MILLS SR 3 4 1 14 .214
8. Lauren Robertson.... LBC SR 25 44 21 108 .213
9. Nalani Haviland..... CU SO 113 166 72 468 .201
10. Elman, Kelsey....... NWU 55 102 38 319 .201
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brammeier, Laura.... NWU 55 188 3.42
2. Kara Rastello....... FU SO 73 241 3.30
3. Katie English....... UCSC SR 95 313 3.29
4. Eryn Leja........... CU SR 64 186 2.91
5. Lyndsey Cargile..... CU SR 96 277 2.89
6. Theresa Wohldmann... UD FR 105 293 2.79
7. Barber, Brittny..... NWU 55 147 2.67
8. Daneille Fuchs...... UD SO 113 282 2.50
9. Johnston, Elizabeth. CNR FR 62 152 2.45
10. Elissa Hunsberger... LBC SO 43 98 2.28
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jedlicka, Ashley.... NWU 53 508 9.58
2. Kat Kowalski........ CU JR 114 1076 9.44
3. Amanda Kitten....... UD FR 105 949 9.04
4. Amy Knight.......... UCSC SR 103 899 8.73
5. Jamal, Zena......... CNR SO 62 403 6.50
6. Janna Daavettila.... FU JR 73 395 5.41
7. Roseanne Ornopia.... LSU 10 51 5.10
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jamal, Zena......... CNR SO 62 57 0.92
2. Lauren Hurd......... LBC SO 43 34 0.79
3. Johnston, Elizabeth. CNR FR 62 43 0.69
4. Curran, Victoria.... SJCNY FR 56 36 0.64
5. Elissa Hunsberger... LBC SO 43 27 0.63
6. Jenae Almas......... LBC FR 43 26 0.60
7. Brittney Becker..... LBC SO 43 25 0.58
8. Marshall, Patrice... CNR JR 61 35 0.57
9. McCarthy, Kathy..... SJCNY SR 69 39 0.57
10. Lauren Heliger...... LBC FR 43 24 0.56
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Schmid, Elise....... NWU 55 15 53 68.0 1.24
2. Kara Rastello....... FU SO 73 30 45 75.0 1.03
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Linda Ly............ CU SR 106 822 7.75
2. Goldsmith, Erika.... NWU 55 335 6.09
3. Dana Johnson........ UCSC SR 99 583 5.89
4. Nilaj, Kristina..... CNR FR 59 328 5.56
5. Kelli Fuentes....... UD JR 105 472 4.50
6. Johnston, Elizabeth. CNR FR 62 249 4.02
7. Brittney Becker..... LBC SO 43 158 3.67
8. Isidora Jimenez..... MILLS SR 3 11 3.67
9. Becky Kangas........ FU SR 73 259 3.55
10. Brammeier, Laura.... NWU 55 187 3.40
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Chapman University CU
Finlandia University FU
La Sierra University LSU
Lancaster Bible LBC
Menlo College MENLO
Mills College MILLS
Mount Mary College MMC
Nebraska Wesleyan NWU
New Rochelle CNR
St. Joseph's (N.Y.) SJCNY
Trinity Washington TRIN
UC Santa Cruz UCSC
University of Dallas UD
Conference Leaders Versus Opponents
2009 Association of Div. III Independents
Conference Leaders Versus Opponents as of Nov 23, 2009
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
University of Dallas 116 99 80 477 .040
Mount Mary College.. 12 111 95 266 .060
Lancaster Bible..... 43 335 216 1265 .094
New Rochelle........ 65 254 150 878 .118
Chapman University.. 116 1039 512 3613 .146
Menlo College....... 9 94 46 312 .154
UC Santa Cruz....... 110 403 183 1371 .160
Nebraska Wesleyan... 55 463 220 1500 .162
St. Joseph's (N.Y.). 69 508 222 1367 .209
Finlandia University 73 355 125 876 .263
Trinity Washington.. 69 68 30 135 .281
La Sierra University 19 208 57 463 .326
Mills College....... 6 74 17 174 .328
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 116 99 0.85
Trinity Washington.. 69 68 0.99
UC Santa Cruz....... 110 403 3.66
New Rochelle........ 65 254 3.91
Finlandia University 73 355 4.86
St. Joseph's (N.Y.). 69 508 7.36
Lancaster Bible..... 43 335 7.79
Nebraska Wesleyan... 55 463 8.42
Chapman University.. 116 1039 8.96
Mount Mary College.. 12 111 9.25
Menlo College....... 9 94 10.44
La Sierra University 19 208 10.95
Mills College....... 6 74 12.33
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Trinity Washington.. 69 55 0.80
University of Dallas 116 108 0.93
UC Santa Cruz....... 110 331 3.01
New Rochelle........ 65 212 3.26
Finlandia University 73 319 4.37
St. Joseph's (N.Y.). 69 422 6.12
Lancaster Bible..... 43 303 7.05
Nebraska Wesleyan... 55 400 7.27
Chapman University.. 116 944 8.14
Mount Mary College.. 12 115 9.58
La Sierra University 19 185 9.74
Mills College....... 6 61 10.17
Menlo College....... 9 92 10.22
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 116 19 0.16
Nebraska Wesleyan... 55 36 0.65
UC Santa Cruz....... 110 73 0.66
Chapman University.. 116 114 0.98
Trinity Washington.. 69 69 1.00
Finlandia University 73 79 1.08
Mount Mary College.. 12 16 1.33
Lancaster Bible..... 43 66 1.53
Menlo College....... 9 19 2.11
New Rochelle........ 65 143 2.20
Mills College....... 6 16 2.67
St. Joseph's (N.Y.). 69 257 3.72
La Sierra University 19 77 4.05
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Trinity Washington.. 69 2 0 2.0 0.03
University of Dallas 116 12 26 25.0 0.22
St. Joseph's (N.Y.). 69 19 24 31.0 0.45
UC Santa Cruz....... 110 18 71 53.5 0.49
New Rochelle........ 65 21 23 32.5 0.50
Finlandia University 73 9 60 39.0 0.53
La Sierra University 19 15 8 19.0 1.00
Lancaster Bible..... 43 30 48 54.0 1.26
Nebraska Wesleyan... 55 24 108 78.0 1.42
Mills College....... 6 4 10 9.0 1.50
Menlo College....... 9 1 34 18.0 2.00
Chapman University.. 116 57 359 236.5 2.04
Mount Mary College.. 12 10 31 25.5 2.12
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Trinity Washington.. 69 29 0.42
University of Dallas 116 210 1.81
Finlandia University 73 346 4.74
UC Santa Cruz....... 110 631 5.74
New Rochelle........ 65 454 6.98
St. Joseph's (N.Y.). 69 686 9.94
Nebraska Wesleyan... 55 700 12.73
La Sierra University 19 269 14.16
Mills College....... 6 86 14.33
Lancaster Bible..... 43 650 15.12
Chapman University.. 116 1832 15.79
Menlo College....... 9 168 18.67
Mount Mary College.. 12 229 19.08