2009 Div. III Independents Volleyball
University of Dallas
Match Results
2009 Div. III Independents Volleyball
University of Dallas Match Results (as of Nov 23, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2009 at Southwestern Univ. 0-3 L 8-25,12-25,18-25 0-1 0-0
Sep 4, 2009 HENDRIX UNIVERSITY W 3-1 25-21,16-25,25-22,25-22 1-1 0-0 1:30
Sep 4, 2009 AUSTIN COLLEGE 0-3 L 9-25,17-25,21-25 1-2 0-0 1:30
Sep 5, 2009 MCMURRY UNIVERSITY W 3-1 21-25,26-24,28-26,28-26 2-2 0-0 1:30
Sep 5, 2009 HARDIN-SIMMONS UNIV. 0-3 L 15-25,14-25,17-25 2-3 0-0 1:30
Sep 11, 2009 vs Williams Baptist Co. 0-3 L 12-25,21-25,24-26 2-4 0-0 1:30
Sep 11, 2009 vs Central Baptist Co. W 3-1 26-28,25-21,25-10,25-14 3-4 0-0 1:30pm
Sep 12, 2009 vs Huntington College W 3-0 25-23,26-24,25-10 4-4 0-0 1:30
Sep 12, 2009 vs Schreiner University 0-3 L 21-25,18-25,27-29 4-5 0-0 1:30
Sep 15, 2009 at SAGU 0-3 L 13-25,22-25,13-25 4-6 0-0 1:30 126
Sep 19, 2009 at Huston-Tillotson W 3-1 25-19,25-11,22-25,25-22 5-6 0-0 1:30 126
Sep 19, 2009 at Univ. St. Thomas 0-3 L 17-25,12-25,20-25 5-7 0-0 1:45 126
Sep 26, 2009 vs Mary Hardin-Baylor W 3-1 23-25,25-19,25-16,25-22 6-7 0-0 1:30 137
Oct 1, 2009 SUL ROSS STATE UNIV. W 3-0 25-11,25-22,25-12 7-7 0-0 1:30 137
Oct 1, 2009 at Arlington Baptist Co W 3-0 25-15,25-18,25-10 8-7 0-0 1:30 137
Oct 6, 2009 UT-TYLER 2-3 L 26-24,23-25,25-23,18-25,9-15 8-8 0-0 1:50 137
Oct 9, 2009 at Gallaudet University 1-3 L 20-25,17-25,25-22,15-25 8-9 0-0 1:45 137
Oct 9, 2009 vs Farleigh Dickinson W 3-1 25-20,27-25,13-25,25-17 9-9 0-0 1:50 137
Oct 10, 2009 vs McDaniel College W 3-0 26-24,25-17,25-23 10-9 0-0 1:40 137
Oct 10, 2009 vs Catholic University 0-3 L 12-25,13-25,18-25 10-10 0-0 1:35 137
Oct 20, 2009 SAGU 0-3 L 12-25,21-25,11-25 10-11 0-0 1:20 198
Oct 24, 2009 at Austin College 0-3 L 12-25,12-25,12-25 10-12 0-0 1:30 140
Oct 24, 2009 vs Hardin-Simmons Univ. 0-3 L 15-25,17-25,18-25 10-13 0-0 1:30 140
Oct 24, 2009 vs McMurry University 0-3 L 16-25,22-25,20-25 10-14 0-0 1:30 140
Oct 24, 2009 vs Concordia University 2-3 L 25-23,25-18,19-25,17-25,4-15 10-15 0-0 2:00 140
Oct 28, 2009 at Wiley College 0-3 L 19-25,17-25,12-25 10-16 0-0 1:30 140
Oct 30, 2009 RUST COLLEGE W 3-0 25-5,25-8,25-10 11-16 0-0 1:15 171
Oct 31, 2009 HOWARD PAYNE UNIV. W 3-1 25-22,13-25,25-10,25-22 12-16 0-0 1:45 205
Oct 31, 2009 ARLINGTON BAPTIST CO W 3-0 25-20,25-9,25-14 13-16 0-0 1:20 87
* Nov 6, 2009 PENN STATE BERKS W 3-1 24-26,25-21,25-18,25-12 14-16 1-0 1:20 40
* Nov 7, 2009 vs #5 Keuka College W 3-1 25-21,25-17,22-25,25-14 15-16 2-0 1:30 10
* Nov 7, 2009 vs #1 Morrisville State W 3-0 25-18,25-13,25-16 16-16 3-0 1hr 25
* Nov 8, 2009 at #2 Penn St. Harrisburg W 3-0 25-18,25-11,25-20 17-16 4-0 0:55 45
* Nov 8, 2009 vs #2 SUNY-IT W 3-0 25-12,25-13,25-23 18-16 5-0 1:00 35
TEAM RECORD W-L
---------- ---
Overall: 18-16
Conference: 5-0
Home: 7-4
Away: 3-6
Neutral: 8-6
3 games: 9-13
4 games: 9-1
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2990 88
Home: 11 975 89
Away: 9 977 109
Neutral: 14 1038 74
Overall Team Statistics
2009 Div. III Independents Volleyball
University of Dallas Overall Team Statistics (as of Nov 23, 2009)
All matches
Overall record: 18-16 Conference: 5-0
TEAM STATISTICS UD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1248 99
Errors...................... 601 80
Total Attacks............... 3587 477
Attack Pct.................. .180 .040
Kills/Game.................. 10.8 0.9
SET...........................
Assists..................... 1148 108
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 9.9 0.9
SERVE.........................
Aces........................ 211 19
Errors...................... 186 34
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 1.8 0.2
SERVE RECEPTIONS..............
Errors...................... 213 35
Errors/Game................. 1.8 0.3
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 1765 210
Digs/Game................... 15.2 1.8
BLOCKING......................
Block Solo.................. 28 12
Block Assist................ 354 26
Total Blocks................ 205.0 25.0
Blocks Per Game............. 1.8 0.2
Block Errors................ 27 31
BALL HANDLING ERRORS.......... 81 12
ATTENDANCE....................
Total....................... 975 977
Dates/Avg Per Date.......... 11/89 9/109
Neutral site #/Avg.......... 14/74
Current win streak.......... 8 -
Home win streak............. 4 -
Overall Individual Statistics
2009 Div. III Independents Volleyball
University of Dallas Overall Individual Statistics (as of Nov 23, 2009)
All matches
Overall record: 18-16 Conference: 5-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
17 Theresa Wohldmann 105 33-5 293 2.79 161 829 .159 9 0.09 0 .000 37 0.35 46 0 .000
11 Daneille Fuchs 113 33-5 282 2.50 125 787 .199 35 0.31 0 .000 36 0.32 11 0 .000
7 Liz Baska 113 34-5 239 2.12 97 555 .256 7 0.06 0 .000 26 0.23 24 0 .000
5 Celina Farrell 113 34-5 206 1.82 95 609 .182 4 0.04 0 .000 17 0.15 20 0 .000
3 Cortney Anderson 83 34-2 89 1.07 47 307 .137 0 0.00 0 .000 5 0.06 4 0 .000
8 Emily Urquidi 50 29-0 67 1.34 30 214 .173 2 0.04 0 .000 4 0.08 2 0 .000
10 Amanda Kitten 105 34-4 45 0.43 15 126 .238 949 9.04 0 .000 30 0.29 22 0 .000
6 Rebecka Ortega 53 25-0 11 0.21 9 49 .041 36 0.68 0 .000 11 0.21 10 0 .000
13 Emily Glick 97 34-3 7 0.07 9 46 -.043 26 0.27 0 .000 18 0.19 22 0 .000
1 Jena Thiem 60 28-0 7 0.12 7 36 .000 67 1.12 0 .000 4 0.07 9 0 .000
4 Kelli Fuentes 105 32-0 2 0.02 6 29 -.138 11 0.10 0 .000 23 0.22 16 0 .000
UNIVERSITY OF DALLAS 116 34-34 1248 10.76 601 3587 .180 1148 9.90 0 .000 211 1.82 186 0 .000
Opponents........... 116 5-5 99 0.85 80 477 .040 108 0.93 0 .000 19 0.16 34 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
17 Theresa Wohldmann 105 59 0 .000 328 3.12 2 48 50 0.48 3 3
11 Daneille Fuchs 113 12 0 .000 234 2.07 1 64 65 0.58 2 3
7 Liz Baska 113 3 0 .000 83 0.73 5 69 74 0.65 6 0
5 Celina Farrell 113 1 0 .000 31 0.27 8 97 105 0.93 13 3
3 Cortney Anderson 83 4 0 .000 46 0.55 3 15 18 0.22 0 0
8 Emily Urquidi 50 4 0 .000 51 1.02 1 10 11 0.22 1 0
10 Amanda Kitten 105 4 0 .000 196 1.87 7 32 39 0.37 2 53
6 Rebecka Ortega 53 12 0 .000 67 1.26 0 9 9 0.17 0 10
13 Emily Glick 97 42 0 .000 215 2.22 0 5 5 0.05 0 2
1 Jena Thiem 60 15 0 .000 40 0.67 1 5 6 0.10 0 5
4 Kelli Fuentes 105 51 0 .000 472 4.50 0 0 0 0.00 0 2
TEAM 6
UNIVERSITY OF DALLAS 116 213 0 .000 1765 15.22 28 354 205.0 1.77 27 81
Opponents........... 116 35 0 .000 210 1.81 12 26 25.0 0.22 31 12
Category Leaders
2009 Div. III Independents Volleyball
University of Dallas Category Leaders (as of Nov 23, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
17 Theresa Wohldmann 105 293 2.79 161 829 .159
11 Daneille Fuchs 113 282 2.50 125 787 .199
7 Liz Baska 113 239 2.12 97 555 .256
5 Celina Farrell 113 206 1.82 95 609 .182
3 Cortney Anderson 83 89 1.07 47 307 .137
8 Emily Urquidi 50 67 1.34 30 214 .173
10 Amanda Kitten 105 45 0.43 15 126 .238
6 Rebecka Ortega 53 11 0.21 9 49 .041
13 Emily Glick 97 7 0.07 9 46 -.043
1 Jena Thiem 60 7 0.12 7 36 .000
4 Kelli Fuentes 105 2 0.02 6 29 -.138
UNIVERSITY OF DALLAS 116 1248 10.76 601 3587 .180
Opponents........... 116 99 0.85 80 477 .040
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Amanda Kitten 105 949 9.04 0 .000
1 Jena Thiem 60 67 1.12 0 .000
6 Rebecka Ortega 53 36 0.68 0 .000
11 Daneille Fuchs 113 35 0.31 0 .000
13 Emily Glick 97 26 0.27 0 .000
4 Kelli Fuentes 105 11 0.10 0 .000
17 Theresa Wohldmann 105 9 0.09 0 .000
7 Liz Baska 113 7 0.06 0 .000
8 Emily Urquidi 50 2 0.04 0 .000
5 Celina Farrell 113 4 0.04 0 .000
TM TEAM 116 2 0.02 0 .000
UNIVERSITY OF DALLAS 116 1148 9.90 0 .000
Opponents........... 116 108 0.93 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Celina Farrell 113 8 97 105.0 0.93 13
7 Liz Baska 113 5 69 74.0 0.65 6
11 Daneille Fuchs 113 1 64 65.0 0.58 2
17 Theresa Wohldmann 105 2 48 50.0 0.48 3
10 Amanda Kitten 105 7 32 39.0 0.37 2
8 Emily Urquidi 50 1 10 11.0 0.22 1
3 Cortney Anderson 83 3 15 18.0 0.22 0
6 Rebecka Ortega 53 0 9 9.0 0.17 0
1 Jena Thiem 60 1 5 6.0 0.10 0
13 Emily Glick 97 0 5 5.0 0.05 0
UNIVERSITY OF DALLAS 116 28 354 205.0 1.77 27
Opponents........... 116 12 26 25.0 0.22 31
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Theresa Wohldmann 105 293 2.79
11 Daneille Fuchs 113 282 2.50
7 Liz Baska 113 239 2.12
5 Celina Farrell 113 206 1.82
8 Emily Urquidi 50 67 1.34
3 Cortney Anderson 83 89 1.07
10 Amanda Kitten 105 45 0.43
6 Rebecka Ortega 53 11 0.21
1 Jena Thiem 60 7 0.12
13 Emily Glick 97 7 0.07
4 Kelli Fuentes 105 2 0.02
UNIVERSITY OF DALLAS 116 1248 10.76
Opponents........... 116 99 0.85
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Jena Thiem 60 4 9 0 .000 0.07
3 Cortney Anderson 83 5 4 0 .000 0.06
4 Kelli Fuentes 105 23 16 0 .000 0.22
5 Celina Farrell 113 17 20 0 .000 0.15
6 Rebecka Ortega 53 11 10 0 .000 0.21
7 Liz Baska 113 26 24 0 .000 0.23
8 Emily Urquidi 50 4 2 0 .000 0.08
10 Amanda Kitten 105 30 22 0 .000 0.29
11 Daneille Fuchs 113 36 11 0 .000 0.32
13 Emily Glick 97 18 22 0 .000 0.19
17 Theresa Wohldmann 105 37 46 0 .000 0.35
UNIVERSITY OF DALLAS 116 211 186 0 .000 1.82
Opponents........... 116 19 34 0 .000 0.16
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Kelli Fuentes 105 472 4.50 2
17 Theresa Wohldmann 105 328 3.12 3
13 Emily Glick 97 215 2.22 2
11 Daneille Fuchs 113 234 2.07 3
10 Amanda Kitten 105 196 1.87 53
6 Rebecka Ortega 53 67 1.26 10
8 Emily Urquidi 50 51 1.02 0
7 Liz Baska 113 83 0.73 0
1 Jena Thiem 60 40 0.67 5
3 Cortney Anderson 83 46 0.55 0
5 Celina Farrell 113 31 0.27 3
TM TEAM 116 2 0.02 0
UNIVERSITY OF DALLAS 116 1765 15.22 81
Opponents........... 116 210 1.81 12
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Kelli Fuentes 105 51 0.49 0 .000
17 Theresa Wohldmann 105 59 0.56 0 .000
13 Emily Glick 97 42 0.43 0 .000
11 Daneille Fuchs 113 12 0.11 0 .000
10 Amanda Kitten 105 4 0.04 0 .000
6 Rebecka Ortega 53 12 0.23 0 .000
8 Emily Urquidi 50 4 0.08 0 .000
7 Liz Baska 113 3 0.03 0 .000
1 Jena Thiem 60 15 0.25 0 .000
3 Cortney Anderson 83 4 0.05 0 .000
5 Celina Farrell 113 1 0.01 0 .000
TM TEAM 116 6 0.05 0 .000
UNIVERSITY OF DALLAS 116 213 1.84 0 .000
Opponents........... 116 35 0.30 0 .000
Combined Team Statistics
2009 Div. III Independents Volleyball
University of Dallas Combined Team Statistics (as of Nov 23, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-16) ( 7-4 ) ( 3-6 ) ( 8-6 )
CONFERENCE.......... ( 5-0 ) ( 1-0 ) ( 1-0 ) ( 3-0 )
NON-CONFERENCE...... (13-16) ( 6-4 ) ( 2-6 ) ( 5-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
17 Theresa Wohldmann 105 293 2.79 161 829 .159 9 0.09 37 46 0.35 59 328 3.12 2 48 50 0.48 3 3
11 Daneille Fuchs 113 282 2.50 125 787 .199 35 0.31 36 11 0.32 12 234 2.07 1 64 65 0.58 2 3
7 Liz Baska 113 239 2.12 97 555 .256 7 0.06 26 24 0.23 3 83 0.73 5 69 74 0.65 6 0
5 Celina Farrell 113 206 1.82 95 609 .182 4 0.04 17 20 0.15 1 31 0.27 8 97 105 0.93 13 3
3 Cortney Anderson 83 89 1.07 47 307 .137 0 0.00 5 4 0.06 4 46 0.55 3 15 18 0.22 0 0
8 Emily Urquidi 50 67 1.34 30 214 .173 2 0.04 4 2 0.08 4 51 1.02 1 10 11 0.22 1 0
10 Amanda Kitten 105 45 0.43 15 126 .238 949 9.04 30 22 0.29 4 196 1.87 7 32 39 0.37 2 53
6 Rebecka Ortega 53 11 0.21 9 49 .041 36 0.68 11 10 0.21 12 67 1.26 0 9 9 0.17 0 10
1 Jena Thiem 60 7 0.12 7 36 .000 67 1.12 4 9 0.07 15 40 0.67 1 5 6 0.10 0 5
13 Emily Glick 97 7 0.07 9 46 -.043 26 0.27 18 22 0.19 42 215 2.22 0 5 5 0.05 0 2
4 Kelli Fuentes 105 2 0.02 6 29 -.138 11 0.10 23 16 0.22 51 472 4.50 0 0 0 0.00 0 2
TEAM 6
UNIVERSITY OF DALLAS 116 1248 10.76 601 3587 .180 1148 9.90 211 186 1.82 213 1765 15.22 28 354 205.0 1.77 27 81
Opponents........... 116 99 0.85 80 477 .040 108 0.93 19 34 0.16 35 210 1.81 12 26 25.0 0.22 31 12
TEAM STATISTICS UD OPP
--------------------------------------
ATTACK..............
Kills............. 1248 99
Errors............ 601 80
Total Attacks..... 3587 477
Attack Pct........ .180 .040
Kills/Game........ 10.8 0.9
SET.................
Assists........... 1148 108
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 9.9 0.9
SERVE...............
Aces.............. 211 19
Errors............ 186 34
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 1.8 0.2
SERVE RECEPTIONS....
Errors............ 213 35
Errors/Game....... 1.8 0.3
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 1765 210
Digs/Game......... 15.2 1.8
BLOCKING............
Block Solo........ 28 12
Block Assist...... 354 26
Total Blocks...... 205.0 25.0
Blocks Per Game... 1.8 0.2
Block Errors...... 27 31
BALL HANDLING ERRORS 81 12
ATTENDANCE..........
Total............. 975 977
Dates/Avg Per Date 11/89 9/109
Neutral site #/Avg 14/74
Current win streak 8 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 at Southwestern Univ. L 0-3 8-25,12-25,18-25 -
Sep 4 HENDRIX UNIVERSITY W 3-1 25-21,16-25,25-22,25-22 -
Sep 4 AUSTIN COLLEGE L 0-3 9-25,17-25,21-25 -
Sep 5 MCMURRY UNIVERSITY W 3-1 21-25,26-24,28-26,28-26 -
Sep 5 HARDIN-SIMMONS UNIV. L 0-3 15-25,14-25,17-25 -
Sep 11 vs Williams Baptist Co. L 0-3 12-25,21-25,24-26 -
Sep 11 vs Central Baptist Co. W 3-1 26-28,25-21,25-10,25-14 -
Sep 12 vs Huntington College W 3-0 25-23,26-24,25-10 -
Sep 12 vs Schreiner University L 0-3 21-25,18-25,27-29 -
Sep 15 at SAGU L 0-3 13-25,22-25,13-25 126
Sep 19 at Huston-Tillotson W 3-1 25-19,25-11,22-25,25-22 126
Sep 19 at Univ. St. Thomas L 0-3 17-25,12-25,20-25 126
Sep 26 vs Mary Hardin-Baylor W 3-1 23-25,25-19,25-16,25-22 137
Oct 1 SUL ROSS STATE UNIV. W 3-0 25-11,25-22,25-12 137
Oct 1 at Arlington Baptist Co W 3-0 25-15,25-18,25-10 137
Oct 6 UT-TYLER L 2-3 26-24,23-25,25-23,18-25,9-15 137
Oct 9 at Gallaudet University L 1-3 20-25,17-25,25-22,15-25 137
Oct 9 vs Farleigh Dickinson W 3-1 25-20,27-25,13-25,25-17 137
Oct 10 vs McDaniel College W 3-0 26-24,25-17,25-23 137
Oct 10 vs Catholic University L 0-3 12-25,13-25,18-25 137
Oct 20 SAGU L 0-3 12-25,21-25,11-25 198
Oct 24 at Austin College L 0-3 12-25,12-25,12-25 140
Oct 24 vs Hardin-Simmons Univ. L 0-3 15-25,17-25,18-25 140
Oct 24 vs McMurry University L 0-3 16-25,22-25,20-25 140
Oct 24 vs Concordia University L 2-3 25-23,25-18,19-25,17-25,4-15 140
Oct 28 at Wiley College L 0-3 19-25,17-25,12-25 140
Oct 30 RUST COLLEGE W 3-0 25-5,25-8,25-10 171
Oct 31 HOWARD PAYNE UNIV. W 3-1 25-22,13-25,25-10,25-22 205
Oct 31 ARLINGTON BAPTIST CO W 3-0 25-20,25-9,25-14 87
* Nov 6 PENN STATE BERKS W 3-1 24-26,25-21,25-18,25-12 40
* Nov 7 vs #5 Keuka College W 3-1 25-21,25-17,22-25,25-14 10
* Nov 7 vs #1 Morrisville State W 3-0 25-18,25-13,25-16 25
* Nov 8 at #2 Penn St. Harrisburg W 3-0 25-18,25-11,25-20 45
* Nov 8 vs #2 SUNY-IT W 3-0 25-12,25-13,25-23 35
Volleyball Statistics
2009 Div. III Independents Volleyball
University of Dallas Volleyball Statistics (as of Nov 23, 2009)
All matches
Overall record: 18-16 Conference: 5-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Theresa Wohldmann... 105 293 2.79 161 829 .159 9 0.09 17 50 2.94 23 148 .182 2 0.12
11 Daneille Fuchs...... 113 282 2.50 125 787 .199 35 0.31 17 58 3.41 14 122 .361 4 0.24
7 Liz Baska........... 113 239 2.12 97 555 .256 7 0.06 17 43 2.53 14 86 .337 0 0.00
5 Celina Farrell...... 113 206 1.82 95 609 .182 4 0.04 17 50 2.94 14 93 .387 1 0.06
3 Cortney Anderson.... 83 89 1.07 47 307 .137 0 0.00 14 14 1.00 9 52 .096 0 0.00
8 Emily Urquidi....... 50 67 1.34 30 214 .173 2 0.04 5 5 1.00 3 24 .083 0 0.00
10 Amanda Kitten....... 105 45 0.43 15 126 .238 949 9.04 17 3 0.18 4 14 -.071 197 11.59
6 Rebecka Ortega...... 53 11 0.21 9 49 .041 36 0.68 11 0 0.00 0 4 .000 0 0.00
13 Emily Glick......... 97 7 0.07 9 46 -.043 26 0.27 13 0 0.00 2 7 -.286 0 0.00
1 Jena Thiem.......... 60 7 0.12 7 36 .000 67 1.12 5 0 0.00 0 2 .000 2 0.40
4 Kelli Fuentes....... 105 2 0.02 6 29 -.138 11 0.10 17 0 0.00 1 6 -.167 0 0.00
UNIVERSITY OF DALLAS 116 1248 10.76 601 3587 .180 1148 9.90 17 223 13.12 84 558 .249 206 12.12
Opponents........... 116 99 0.85 80 477 .040 108 0.93 17 99 5.82 80 477 .040 108 6.35
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Theresa Wohldmann... 37 0.35 59 328 3.12 2 48 50 0.48 6 0.35 8 53 3.12 0 7 7 0.41
Daneille Fuchs...... 36 0.32 12 234 2.07 1 64 65 0.58 10 0.59 3 39 2.29 0 9 9 0.53
Liz Baska........... 26 0.23 3 83 0.73 5 69 74 0.65 4 0.24 0 9 0.53 2 17 19 1.12
Celina Farrell...... 17 0.15 1 31 0.27 8 97 105 0.93 7 0.41 0 10 0.59 1 8 9 0.53
Cortney Anderson.... 5 0.06 4 46 0.55 3 15 18 0.22 0 0.00 1 7 0.50 0 3 3 0.21
Emily Urquidi....... 4 0.08 4 51 1.02 1 10 11 0.22 0 0.00 0 4 0.80 0 1 1 0.20
Amanda Kitten....... 30 0.29 4 196 1.87 7 32 39 0.37 8 0.47 0 40 2.35 4 5 9 0.53
Rebecka Ortega...... 11 0.21 12 67 1.26 0 9 9 0.17 7 0.64 1 15 1.36 0 0 0 0.00
Emily Glick......... 18 0.19 42 215 2.22 0 5 5 0.05 1 0.08 5 31 2.38 0 0 0 0.00
Jena Thiem.......... 4 0.07 15 40 0.67 1 5 6 0.10 0 0.00 0 2 0.40 0 0 0 0.00
Kelli Fuentes....... 23 0.22 51 472 4.50 0 0 0 0.00 7 0.41 6 48 2.82 0 0 0 0.00
TEAM................ 6 0
UNIVERSITY OF DALLAS 211 1.82 213 1765 15.22 28 354 205.0 1.77 50 2.94 24 258 15.18 7 50 32.0 1.88
Opponents........... 19 0.16 35 210 1.81 12 26 25.0 0.22 19 1.12 35 210 12.35 12 26 25.0 1.47
Team Match-by-Match
2009 Div. III Independents Volleyball
University of Dallas Team Match-by-Match (as of Nov 23, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 1, 2009 at Southwestern Univ... 3 16 20 98 -.041 14 0 .000 1 2 0 .000 4 0 .000 59 0 2 1 1.0 5
Sep 4, 2009 HENDRIX UNIVERSITY..... 4 60 15 144 .312 51 0 .000 2 1 0 .000 9 0 .000 75 1 5 0 3.5 1
Sep 4, 2009 AUSTIN COLLEGE......... 3 24 20 82 .049 20 0 .000 2 5 0 .000 4 0 .000 40 1 4 1 3.0 2
Sep 5, 2009 MCMURRY UNIVERSITY..... 4 48 30 146 .123 46 0 .000 5 4 0 .000 4 0 .000 60 2 8 0 6.0 3
Sep 5, 2009 HARDIN-SIMMONS UNIV.... 3 22 26 89 -.045 22 0 .000 3 8 0 .000 8 0 .000 43 3 12 1 9.0 10
Sep 11, 2009 vs Williams Baptist Co. 3 24 13 98 .112 24 0 .000 5 6 0 .000 10 0 .000 53 0 14 2 7.0 4
Sep 11, 2009 vs Central Baptist Co.. 4 51 19 126 .254 49 0 .000 17 7 0 .000 3 0 .000 70 0 14 0 7.0 0
Sep 12, 2009 vs Huntington College.. 3 45 22 111 .207 43 0 .000 5 2 0 .000 3 0 .000 63 1 8 0 5.0 0
Sep 12, 2009 vs Schreiner University 3 31 15 92 .174 30 0 .000 5 8 0 .000 7 0 .000 37 2 8 0 6.0 0
Sep 15, 2009 at SAGU................ 3 27 17 92 .109 25 0 .000 4 1 0 .000 11 0 .000 36 1 12 0 7.0 1
Sep 19, 2009 at Huston-Tillotson.... 4 44 21 119 .193 39 0 .000 11 10 0 .000 8 0 .000 60 2 8 1 6.0 4
Sep 19, 2009 at Univ. St. Thomas.... 3 21 12 83 .108 19 0 .000 3 3 0 .000 10 0 .000 36 2 6 1 5.0 0
Sep 26, 2009 vs Mary Hardin-Baylor.. 4 45 17 139 .201 44 0 .000 8 9 0 .000 5 0 .000 78 0 24 0 12.0 1
Oct 1, 2009 SUL ROSS STATE UNIV.... 3 36 14 74 .297 24 0 .000 10 5 0 .000 0 0 .000 35 1 8 0 5.0 5
Oct 1, 2009 at Arlington Baptist Co 3 36 18 93 .194 34 0 .000 14 2 0 .000 4 0 .000 54 0 12 0 6.0 2
Oct 6, 2009 UT-TYLER............... 5 51 36 169 .089 51 0 .000 6 4 0 .000 11 0 .000 86 0 14 0 7.0 0
Oct 9, 2009 at Gallaudet University 4 43 9 112 .304 39 0 .000 2 3 0 .000 11 0 .000 63 1 11 6 6.5 6
Oct 9, 2009 vs Farleigh Dickinson.. 4 57 16 131 .313 52 0 .000 5 6 0 .000 8 0 .000 69 0 10 0 5.0 0
Oct 10, 2009 vs McDaniel College.... 3 39 13 110 .236 36 0 .000 8 5 0 .000 4 0 .000 54 0 16 0 8.0 5
Oct 10, 2009 vs Catholic University. 3 24 12 81 .148 21 0 .000 1 4 0 .000 11 0 .000 39 0 6 0 3.0 0
Oct 20, 2009 SAGU................... 3 18 26 91 -.088 18 0 .000 2 2 0 .000 8 0 .000 42 0 6 0 3.0 3
Oct 24, 2009 at Austin College...... 3 21 22 103 -.010 17 0 .000 2 0 0 .000 7 0 .000 59 0 10 0 5.0 4
Oct 24, 2009 vs Hardin-Simmons Univ. 3 18 16 78 .026 18 0 .000 1 6 0 .000 5 0 .000 39 0 14 0 7.0 2
Oct 24, 2009 vs McMurry University.. 3 31 18 89 .146 28 0 .000 2 4 0 .000 7 0 .000 37 2 7 2 5.5 3
