2006 Div. III Independents Baseball
Standings & Leaders
Standings
2006 Div. III Independents Baseball
STANDINGS (as of May 12, 2006)
Conference Overall
Team W L T Pct W L T Pct
Lincoln University.. 1 0 0 1.000 11 10 0 .524
Nebraska Wesleyan... 12 9 0 .571 14 22 0 .389
University of Dallas 4 6 0 .400 19 15 0 .559
Mitchell College.... 6 10 0 .375 14 22 0 .389
Cal State East Bay.. 0 0 0 .000 19 8 0 .704
Finlandia University 0 0 0 .000 6 16 0 .273
Leaders Summary
2006 Div. III Independents Baseball
Conference Leaders Summary as of May 12, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal State East Bay.. 27 .334 956 230 319 65 7 22 114 164 47-52
Mitchell College.... 36 .324 1199 292 388 75 15 8 149 208 64-79
Lincoln University.. 21 .306 562 161 172 38 8 6 96 123 81-99
University of Dallas 34 .304 1039 252 316 66 13 23 172 182 41-63
Nebraska Wesleyan... 36 .284 1028 163 292 40 0 7 109 155 19-33
Finlandia University 22 .283 605 81 171 34 7 7 54 132 14-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Nebraska Wesleyan... 36 4.92 14 22 4 256.0 269 186 140 119 148
Cal State East Bay.. 27 5.08 19 8 6 232.0 251 171 131 85 143
University of Dallas 34 5.17 19 15 1 249.0 274 184 143 119 206
Mitchell College.... 36 5.97 14 22 2 275.2 330 296 183 175 215
Lincoln University.. 21 7.57 11 10 2 138.0 185 186 116 102 138
Finlandia University 22 8.79 6 16 2 141.1 218 178 138 105 76
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal State East Bay.. 27 696 262 52 .949 18 3 26-32
Nebraska Wesleyan... 36 768 336 61 .948 21 9 34-45
Finlandia University 22 424 185 42 .935 11 4 29-38
University of Dallas 34 747 320 77 .933 24 11 38-59
Mitchell College.... 36 827 325 118 .907 16 19 121-131
Lincoln University.. 21 414 140 60 .902 6 5 36-52
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
McGee UD.................. 2 .444 9 3 4 5 2 0 0 0
Schlueter, Mitch NWU...... 9 .429 14 0 6 4 1 0 0 1
Kirk Ekstrom CSUEB........ 10 .429 14 5 6 2 0 0 0 0
Quinn MIT................. 35 .416 125 39 52 29 9 4 0 23
Timothy O'Rear LINC....... 20 .413 46 20 19 13 6 1 1 12
Lamonte Toney CSUEB....... 26 .412 97 24 40 38 8 0 6 13
Ray Stokes CSUEB.......... 27 .412 114 44 47 24 7 3 3 15
Wickersheim FU............ 19 .407 59 13 24 12 10 1 0 5
Westerberg FU............. 22 .406 69 13 28 18 4 0 3 4
Anthony Quinata CSUEB..... 23 .404 89 24 36 20 8 0 0 9
Sage FU................... 22 .397 68 16 27 9 6 1 3 9
Holmes UD................. 34 .388 116 31 45 34 13 3 4 22
Joshua Graber LINC........ 13 .387 31 6 12 9 1 1 0 7
Guiney MIT................ 33 .383 133 42 51 14 10 2 0 16
Matt Sample LINC.......... 16 .378 45 12 17 6 7 1 0 4
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
McKelvey, Sam NWU......... 1 0.00 0-1 0 2.1 0 2 0 1 1
Joseph Gonzalez-Sena CSUEB 1 0.00 0-0 0 1.0 0 0 0 2 0
Replogle, Josh NWU........ 1 0.00 0-0 0 0.2 0 0 0 0 0
Timothy O'Rear LINC....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Lamonte Toney CSUEB....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Ray Stokes CSUEB.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
10 LINC................... 0 0.00 0-0 0 0.0 0 0 0 0 0
Diest, Alan NWU........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Anthony Quinata CSUEB..... 0 0.00 0-0 0 0.0 0 0 0 0 0
Tufano UD................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Holmes UD................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Graves LINC............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Guiney MIT................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Cameron Barker CSUEB...... 0 0.00 0-0 0 0.0 0 0 0 0 0
Hamlin MIT................ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Johnson MIT............... 52
Quinn MIT................. 52
Guiney MIT................ 51
Hamlin MIT................ 49
Ray Stokes CSUEB.......... 47
RUNS SCORED
-----------
Lanoue MIT................ 44
Ray Stokes CSUEB.......... 44
Johnson MIT............... 42
Guiney MIT................ 42
Quinn MIT................. 39
RUNS BATTED IN
--------------
B Luna MIT................ 42
Johnson MIT............... 39
Lamonte Toney CSUEB....... 38
Messina MIT............... 34
Holmes UD................. 34
DOUBLES
-------
Holmes UD................. 13
B Luna MIT................ 11
Hamlin MIT................ 11
Johnson MIT............... 11
Fogerty UD................ 11
TRIPLES
-------
Fogerty UD................ 4
Quinn MIT................. 4
4 tied with 3 triple(s)
HOME RUNS
---------
Lamonte Toney CSUEB....... 6
Messina MIT............... 6
St. Onge UD............... 6
Holmes UD................. 4
Brandon Sapenter CSUEB.... 4
TOTAL BASES
-----------
Holmes UD................. 76
Ray Stokes CSUEB.......... 69
Quinn MIT................. 69
Johnson MIT............... 69
2 tied with 66 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Ray Stokes CSUEB.......... 19-19
Duane Wyse LINC........... 17-19
Quinn MIT................. 16-21
Johnson MIT............... 13-13
Brandon Sapenter CSUEB.... 12-12
STRIKEOUTS IP SO
-------------------------------------
Matt Sample LINC.......... 51.0 74
Marshall MIT.............. 50.0 58
Messina MIT............... 41.1 55
West UD................... 62.1 54
Moore UD.................. 44.1 49