Div. III Independents Baseball 2007
Cal State East Bay
Game Results
Div. III Independents Baseball 2007
Game Results for Cal State East Bay (as of May 30, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 02, 2007 SAN FRANCISCO ST W 2-1 9 150
Feb 03, 2007 at San Francisco State W 7-6 9 133 2:35
Feb 03, 2007 at San Francisco State W 8-1 7 125 3:00
Feb 10, 2007 at Claremont-Mudd-Scrip 3-5 L 9 75
Feb 10, 2007 at Claremont-Mudd-Scrip 7-8 L 9 65
Feb 11, 2007 at Univ. of La Verne W 11-4 9 82 3:00
Feb 16, 2007 Lewis&Clark College W 14-9 9 65
Feb 17, 2007 Lewis&Clark College W 8-2 9 80
Feb 17, 2007 Lewis&Clark College W 7-3 7 68
Feb 24, 2007 Willamette U. 4-13 L 9 110
Feb 24, 2007 Willamette U. W 8-1 9 50
Feb 25, 2007 Willamette U. W 9-1 9 35
Mar 9, 2007 vs Rutgers-Newark U. W 6-4 9 30
Mar 10, 2007 at Pomona-Pitzer 6-7 L (11) 60 3:15
Mar 10, 2007 at Claremont-Mudd-Scrip W 8-5 9 60
Mar 11, 2007 vs Whittier College 9-15 L 9 60
3/16/07 at Linfield 2-8 L 9 115 2:30
3/16/07 at Linfield 4-5 L 9 115 2:20
3/17/07 at Linfield W 12-11 9 135 2:55
Mar 23, 2007 PATTEN UNIVERSITY 4-10 L 9 45
Mar 24, 2007 PATTEN UNIVERSITY W 8-4 9 85
Mar 30, 2007 CHAPMAN U. 2-4 L (11) 102
Mar 31, 2007 CHAPMAN U. 2-4 L 9 250
Apr 01, 2007 CHAPMAN U. W 4-3 (10) 140
Apr 03, 2007 at Sonoma State 4-12 L 9 111 3:01
Apr 07, 2007 BETHANY UNIVERSITY W 10-7 9 102
Apr 07, 2007 BETHANY UNIVERSITY W 9-5 9 102
Apr 13, 2007 at Menlo College W 3-1 9 80 2
Apr 14, 2007 at Menlo College 8-11 L 9 0
Apr 15, 2007 Menlo College W 7-0 9 120
Apr 15, 2007 Menlo College W 11-6 9 100
Apr 21, 2007 at Chapman University 1-5 L 9 210 2:10
Apr 21, 2007 vs Menlo College 7-8 L 9 55 2:15
Apr 22, 2007 vs Univ. of Puget Sound 6-12 L 9 75 3:00
04/29/07 at George Fox W 11-8 9 0 3:11
04/29/07 at George Fox 0-16 L 9 175 2:45
04/30/07 at George Fox 8-9 L 9 95 3:00
May 04, 2007 CAL LUTHERAN 4-11 L 9 68 2:21
May 05, 2007 CAL LUTHERAN W 8-7 9 120 3:14
May 05, 2007 CAL LUTHERAN 8-9 L (11) 120 3:30
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Baseball 2007
Overall Statistics for Cal State East Bay (as of May 30, 2007)
(All games Sorted by Batting avg)
Record: 21-19 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 LAMONTE TONEY.... .377 40-40 151 30 57 11 0 4 35 80 .530 20 1 25 3 .451 1 0 10-12 293 9 5 .984
8 MARC TUTTLE...... .355 34-31 110 26 39 7 0 1 11 49 .445 13 9 14 2 .459 1 6 2-5 170 20 3 .984
15 JESUS MUELA...... .341 36-33 135 27 46 14 3 3 24 75 .556 13 5 17 2 .408 4 3 6-9 44 4 2 .960
40 MICHAEL THOMASSON .335 40-39 158 46 53 10 1 13 43 104 .658 13 2 36 3 .391 1 0 14-14 87 5 1 .989
34 KYLE DUNN........ .326 15-13 43 6 14 5 0 1 11 22 .512 7 1 9 0 .423 1 0 0-0 3 10 4 .765
12 JACOB HABERMAN... .314 40-40 156 29 49 12 1 3 32 72 .462 13 4 19 4 .373 4 2 5-7 22 80 9 .919
24 JAMES BLAND...... .286 32-19 70 12 20 3 1 2 17 31 .443 10 0 10 0 .375 0 7 1-4 44 1 0 1.000
4 MARCO CARTAGENA.. .279 37-32 136 29 38 7 2 1 15 52 .382 17 4 23 3 .376 0 1 13-17 52 2 2 .964
6 PATRICK WHELLY... .271 38-33 129 25 35 6 1 2 16 49 .380 9 3 13 0 .329 2 1 6-6 77 101 7 .962
5 DOMINGO RODRIGUEZ .267 28-7 30 2 8 3 0 0 2 11 .367 3 3 6 1 .389 0 0 0-0 15 0 0 1.000
10 PATRICK DESMOND.. .263 21-6 38 2 10 2 0 0 4 12 .316 2 1 7 1 .317 0 1 0-0 17 5 0 1.000
11 KIRK EKSTROM..... .255 24-15 51 7 13 3 0 0 9 16 .314 7 2 14 0 .361 1 0 1-1 27 43 11 .864
17 DIEGO DE ALBA.... .241 26-14 54 8 13 0 0 0 5 13 .241 6 2 5 2 .333 1 1 1-1 17 56 6 .924
9 CHILO ESCUTIA.... .179 21-18 56 5 10 4 0 0 6 14 .250 6 1 9 4 .266 1 1 1-1 32 61 6 .939
28 MARIO COLLETTO... .172 21-6 29 2 5 2 0 0 2 7 .241 4 0 9 0 .273 0 0 0-0 79 2 0 1.000
7 STEVEN SHINKWIN.. .150 15-13 40 4 6 1 0 0 5 7 .175 3 2 6 0 .244 0 0 1-1 69 8 1 .987
18 JAMES MCSHANE.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 2 .750
1 ROBERTO RODRIGUEZ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
31 CRAIG EAGLE...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 2 .867
32 ADAM HALPER...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .299 40-40 1390 260 416 90 9 30 237 614 .442 146 40 224 25 .378 17 23 61-78 1060 449 67 .957
Opponents........... .291 40-40 1416 261 412 68 7 30 216 584 .412 130 46 250 18 .366 15 33 34-51 1049 404 54 .964
LOB - Team (297), Opp (319). DPs turned - Team (25), Opp (33). CI - Team (0), Opp (2). IBB - Team (3), THOMASSON 1, TONEY 1,
CARTAGENA 1, Opp (4). Picked off - TUTTLE 2, THOMASSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 CHRISTOPHER GRESH 0.00 0-0 3 0 0 0/0 0 2.1 2 0 0 1 2 0 0 0 7 .286 0 2 0 0 1
3 MICHAEL REED..... 1.80 0-0 4 0 0 0/0 0 5.0 4 2 1 0 4 1 0 0 19 .211 0 0 0 0 0
23 SEAN O'DOWD...... 3.25 7-3 13 12 3 0/0 0 91.1 87 49 33 30 68 12 2 7 350 .249 10 7 0 0 8
34 KYLE DUNN........ 3.84 4-2 13 11 1 0/0 0 72.2 88 46 31 23 42 11 1 6 290 .303 2 9 1 5 7
31 CRAIG EAGLE...... 4.20 6-5 12 11 2 1/0 0 79.1 74 51 37 19 78 13 2 6 310 .239 6 16 0 4 7
32 ADAM HALPER...... 4.91 0-0 8 0 0 0/0 1 11.0 12 6 6 5 4 3 1 0 38 .316 2 2 0 3 1
22 STEVEN ROLL...... 7.13 2-3 12 5 0 0/0 0 35.1 49 36 28 20 15 9 0 3 144 .340 4 5 1 1 4
2 MATTHEW VIEIRA... 7.66 1-3 19 0 0 0/0 5 24.2 38 25 21 16 21 6 0 2 112 .339 8 2 1 0 3
1 ROBERTO RODRIGUEZ 8.31 1-2 12 0 0 0/0 0 8.2 13 10 8 4 4 5 0 2 38 .342 2 0 0 0 0
21 TODD WHITEAKER... 9.69 0-1 7 1 0 0/0 0 13.0 22 18 14 2 8 4 1 3 58 .379 4 0 0 2 2
37 ERIC GREENE...... 13.50 0-0 7 0 0 0/0 0 6.2 13 10 10 7 1 2 0 1 30 .433 1 3 1 0 0
33 KEVIN SIMMONS.... 16.20 0-0 5 0 0 0/0 0 3.1 10 8 6 3 3 2 0 0 20 .500 0 0 0 0 0
Totals.............. 4.97 21-19 40 40 6 1/0 6 353.1 412 261 195 130 250 68 7 30 1416 .291 39 46 4 15 33
Opponents........... 5.56 19-21 40 40 3 1/1 6 349.2 416 260 216 146 224 90 9 30 1390 .299 35 40 8 17 23
PB - Team (10), TUTTLE 9, SHINKWIN 1, Opp (18). Pickoffs - Team (3), TUTTLE 1, DESMOND 1, DUNN 1, Opp (1). SBA/ATT - TUTTLE
(27-37), EAGLE (12-15), DUNN (7-13), SHINKWIN (6-12), O'DOWD (8-12), ROLL (7-8), DESMOND (1-2), HALPER (0-1), VIEIRA (0-1),
GREENE (0-1).
Div. III Independents Baseball 2007
Overall Statistics for Cal State East Bay (as of May 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 MARIO COLLETTO... 81 79 2 0 1.000 10 0 0 --- 0 0
24 JAMES BLAND...... 45 44 1 0 1.000 0 0 0 --- 0 0
10 PATRICK DESMOND.. 22 17 5 0 1.000 0 1 1 .500 0 0
5 DOMINGO RODRIGUEZ 15 15 0 0 1.000 0 0 0 --- 0 0
1 ROBERTO RODRIGUEZ 4 2 2 0 1.000 0 0 0 --- 0 0
21 TODD WHITEAKER... 3 0 3 0 1.000 0 0 0 --- 0 0
3 MICHAEL REED..... 1 1 0 0 1.000 0 0 0 --- 0 0
32 ADAM HALPER...... 1 0 1 0 1.000 0 0 1 .000 0 0
40 MICHAEL THOMASSON 93 87 5 1 .989 0 0 0 --- 0 0
7 STEVEN SHINKWIN.. 78 69 8 1 .987 0 6 6 .500 1 0
8 MARC TUTTLE...... 193 170 20 3 .984 1 27 10 .730 9 0
39 LAMONTE TONEY.... 307 293 9 5 .984 14 0 0 --- 0 0
4 MARCO CARTAGENA.. 56 52 2 2 .964 0 0 0 --- 0 0
6 PATRICK WHELLY... 185 77 101 7 .962 14 0 0 --- 0 0
15 JESUS MUELA...... 50 44 4 2 .960 1 0 0 --- 0 0
9 CHILO ESCUTIA.... 99 32 61 6 .939 8 0 0 --- 0 0
23 SEAN O'DOWD...... 15 2 12 1 .933 0 8 4 .667 0 0
17 DIEGO DE ALBA.... 79 17 56 6 .924 7 0 0 --- 0 0
12 JACOB HABERMAN... 111 22 80 9 .919 2 0 0 --- 0 0
31 CRAIG EAGLE...... 15 2 11 2 .867 1 12 3 .800 0 0
11 KIRK EKSTROM..... 81 27 43 11 .864 9 0 0 --- 0 0
34 KYLE DUNN........ 17 3 10 4 .765 1 7 6 .538 0 0
18 JAMES MCSHANE.... 8 1 5 2 .750 0 0 0 --- 0 0
2 MATTHEW VIEIRA... 8 3 3 2 .750 0 0 1 .000 0 0
22 STEVEN ROLL...... 8 1 5 2 .750 1 7 1 .875 0 0
37 ERIC GREENE...... 1 0 0 1 .000 0 0 1 .000 0 0
29 CHRISTOPHER GRESH 0 0 0 0 .000 0 0 0 --- 0 0
33 KEVIN SIMMONS.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1576 1060 449 67 .957 25 34 17 .667 10 0
Opponents........... 1507 1049 404 54 .964 33 61 17 .782 18 2
Category Leaders
Div. III Independents Baseball 2007
Batting Leaders for Cal State East Bay (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 39 LAMONTE TONEY.... .377
2. 8 MARC TUTTLE...... .355
3. 15 JESUS MUELA...... .341
4. 40 MICHAEL THOMASSON .335
5. 34 KYLE DUNN........ .326
Slugging pct
------------
1. 40 MICHAEL THOMASSON .658
2. 15 JESUS MUELA...... .556
3. 39 LAMONTE TONEY.... .530
4. 34 KYLE DUNN........ .512
5. 12 JACOB HABERMAN... .462
On base pct
-----------
1. 8 MARC TUTTLE...... .459
2. 39 LAMONTE TONEY.... .451
3. 34 KYLE DUNN........ .423
4. 15 JESUS MUELA...... .408
5. 40 MICHAEL THOMASSON .391
Runs scored
-----------
1. 40 MICHAEL THOMASSON 46
2. 39 LAMONTE TONEY.... 30
3. 4 MARCO CARTAGENA.. 29
12 JACOB HABERMAN... 29
5. 15 JESUS MUELA...... 27
Hits
----
1. 39 LAMONTE TONEY.... 57
2. 40 MICHAEL THOMASSON 53
3. 12 JACOB HABERMAN... 49
4. 15 JESUS MUELA...... 46
5. 8 MARC TUTTLE...... 39
Runs batted in
--------------
1. 40 MICHAEL THOMASSON 43
2. 39 LAMONTE TONEY.... 35
3. 12 JACOB HABERMAN... 32
4. 15 JESUS MUELA...... 24
5. 24 JAMES BLAND...... 17
Doubles
-------
1. 15 JESUS MUELA...... 14
2. 12 JACOB HABERMAN... 12
3. 39 LAMONTE TONEY.... 11
4. 40 MICHAEL THOMASSON 10
5. 2 tied at........... 7
Triples
-------
1. 15 JESUS MUELA...... 3
2. 4 MARCO CARTAGENA.. 2
3. 4 tied at........... 1
Home runs
---------
1. 40 MICHAEL THOMASSON 13
2. 39 LAMONTE TONEY.... 4
3. 15 JESUS MUELA...... 3
12 JACOB HABERMAN... 3
5. 2 tied at........... 2
Total bases
-----------
1. 40 MICHAEL THOMASSON 104
2. 39 LAMONTE TONEY.... 80
3. 15 JESUS MUELA...... 75
4. 12 JACOB HABERMAN... 72
5. 4 MARCO CARTAGENA.. 52
Walks
-----
1. 39 LAMONTE TONEY.... 20
2. 4 MARCO CARTAGENA.. 17
3. 4 tied at........... 13
Hit by pitch
------------
1. 8 MARC TUTTLE...... 9
2. 15 JESUS MUELA...... 5
3. 4 MARCO CARTAGENA.. 4
12 JACOB HABERMAN... 4
5. 2 tied at........... 3
Sac bunts
---------
1. 24 JAMES BLAND...... 7
2. 8 MARC TUTTLE...... 6
3. 15 JESUS MUELA...... 3
4. 12 JACOB HABERMAN... 2
5. 5 tied at........... 1
Sac flies
---------
1. 15 JESUS MUELA...... 4
12 JACOB HABERMAN... 4
3. 6 PATRICK WHELLY... 2
4. 7 tied at........... 1
Stolen bases
------------
1. 40 MICHAEL THOMASSON 14
2. 4 MARCO CARTAGENA.. 13
3. 39 LAMONTE TONEY.... 10
4. 6 PATRICK WHELLY... 6
15 JESUS MUELA...... 6
Caught stealing
---------------
1. 4 MARCO CARTAGENA.. 4
2. 24 JAMES BLAND...... 3
8 MARC TUTTLE...... 3
15 JESUS MUELA...... 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 4 MARCO CARTAGENA.. 17
2. 40 MICHAEL THOMASSON 14
3. 39 LAMONTE TONEY.... 12
4. 15 JESUS MUELA...... 9
5. 12 JACOB HABERMAN... 7
Stolen base pct
---------------
1. 40 MICHAEL THOMASSON 1.000
6 PATRICK WHELLY... 1.000
9 CHILO ESCUTIA.... 1.000
17 DIEGO DE ALBA.... 1.000
11 KIRK EKSTROM..... 1.000
Strikeouts
----------
1. 40 MICHAEL THOMASSON 36
2. 39 LAMONTE TONEY.... 25
3. 4 MARCO CARTAGENA.. 23
4. 12 JACOB HABERMAN... 19
5. 15 JESUS MUELA...... 17
Grounded into DP
----------------
1. 9 CHILO ESCUTIA.... 4
12 JACOB HABERMAN... 4
3. 4 MARCO CARTAGENA.. 3
39 LAMONTE TONEY.... 3
40 MICHAEL THOMASSON 3
Total plate appearances
-----------------------
1. 12 JACOB HABERMAN... 179
2. 40 MICHAEL THOMASSON 176
3. 39 LAMONTE TONEY.... 173
4. 15 JESUS MUELA...... 160
5. 4 MARCO CARTAGENA.. 158
At bats
-------
1. 40 MICHAEL THOMASSON 158
2. 12 JACOB HABERMAN... 156
3. 39 LAMONTE TONEY.... 151
4. 4 MARCO CARTAGENA.. 136
5. 15 JESUS MUELA...... 135
Games played
------------
1. 40 MICHAEL THOMASSON 40
12 JACOB HABERMAN... 40
39 LAMONTE TONEY.... 40
4. 6 PATRICK WHELLY... 38
5. 4 MARCO CARTAGENA.. 37
Game starts
-----------
1. 12 JACOB HABERMAN... 40
39 LAMONTE TONEY.... 40
3. 40 MICHAEL THOMASSON 39
4. 6 PATRICK WHELLY... 33
15 JESUS MUELA...... 33
Games as sub
------------
1. 5 DOMINGO RODRIGUEZ 21
2. 28 MARIO COLLETTO... 15
10 PATRICK DESMOND.. 15
4. 24 JAMES BLAND...... 13
5. 17 DIEGO DE ALBA.... 12
Div. III Independents Baseball 2007
Pitching Leaders for Cal State East Bay (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 29 CHRISTOPHER GRESH 0.00
2. 3 MICHAEL REED..... 1.80
3. 23 SEAN O'DOWD...... 3.25
4. 34 KYLE DUNN........ 3.84
5. 31 CRAIG EAGLE...... 4.20
Opposing bat avg
----------------
1. 3 MICHAEL REED..... .211
2. 31 CRAIG EAGLE...... .239
3. 23 SEAN O'DOWD...... .249
4. 29 CHRISTOPHER GRESH .286
5. 34 KYLE DUNN........ .303
Won-loss pct
------------
1. 23 SEAN O'DOWD...... .700
2. 34 KYLE DUNN........ .667
3. 31 CRAIG EAGLE...... .545
4. 22 STEVEN ROLL...... .400
5. 1 ROBERTO RODRIGUEZ .333
Wins
----
1. 23 SEAN O'DOWD...... 7
2. 31 CRAIG EAGLE...... 6
3. 34 KYLE DUNN........ 4
4. 22 STEVEN ROLL...... 2
5. 2 tied at........... 1
Losses
------
1. 31 CRAIG EAGLE...... 5
2. 2 MATTHEW VIEIRA... 3
22 STEVEN ROLL...... 3
23 SEAN O'DOWD...... 3
5. 2 tied at........... 2
Saves
-----
1. 2 MATTHEW VIEIRA... 5
2. 32 ADAM HALPER...... 1
Innings pitched
---------------
1. 23 SEAN O'DOWD...... 91.1
2. 31 CRAIG EAGLE...... 79.1
3. 34 KYLE DUNN........ 72.2
4. 22 STEVEN ROLL...... 35.1
5. 2 MATTHEW VIEIRA... 24.2
Batters struck out
------------------
1. 31 CRAIG EAGLE...... 78
2. 23 SEAN O'DOWD...... 68
3. 34 KYLE DUNN........ 42
4. 2 MATTHEW VIEIRA... 21
5. 22 STEVEN ROLL...... 15
Appearances
-----------
1. 2 MATTHEW VIEIRA... 19
2. 34 KYLE DUNN........ 13
23 SEAN O'DOWD...... 13
4. 3 tied at........... 12
Games started
-------------
1. 23 SEAN O'DOWD...... 12
2. 31 CRAIG EAGLE...... 11
34 KYLE DUNN........ 11
4. 22 STEVEN ROLL...... 5
5. 21 TODD WHITEAKER... 1
Games finished
--------------
1. 2 MATTHEW VIEIRA... 16
2. 33 KEVIN SIMMONS.... 3
22 STEVEN ROLL...... 3
4. 4 tied at........... 2
Games in relief
---------------
1. 2 MATTHEW VIEIRA... 19
2. 1 ROBERTO RODRIGUEZ 12
3. 32 ADAM HALPER...... 8
4. 22 STEVEN ROLL...... 7
37 ERIC GREENE...... 7
Wild pitches
------------
1. 23 SEAN O'DOWD...... 10
2. 2 MATTHEW VIEIRA... 8
3. 31 CRAIG EAGLE...... 6
4. 22 STEVEN ROLL...... 4
21 TODD WHITEAKER... 4
Balks
-----
1. 2 MATTHEW VIEIRA... 1
22 STEVEN ROLL...... 1
34 KYLE DUNN........ 1
37 ERIC GREENE...... 1
Hit batters
-----------
1. 31 CRAIG EAGLE...... 16
2. 34 KYLE DUNN........ 9
3. 23 SEAN O'DOWD...... 7
4. 22 STEVEN ROLL...... 5
5. 37 ERIC GREENE...... 3
Intentional BB allowed
----------------------
1. 2 MATTHEW VIEIRA... 3
2. 32 ADAM HALPER...... 1
Runners picked off
------------------
1. 34 KYLE DUNN........ 1
10 PATRICK DESMOND.. 1
8 MARC TUTTLE...... 1
Batters SO out looking
----------------------
1. 31 CRAIG EAGLE...... 22
2. 34 KYLE DUNN........ 21
3. 23 SEAN O'DOWD...... 16
4. 22 STEVEN ROLL...... 8
5. 2 MATTHEW VIEIRA... 5
Sac bunts allowed
-----------------
1. 23 SEAN O'DOWD...... 8
2. 31 CRAIG EAGLE...... 7
34 KYLE DUNN........ 7
4. 22 STEVEN ROLL...... 4
5. 2 MATTHEW VIEIRA... 3
Sac flies allowed
-----------------
1. 34 KYLE DUNN........ 5
2. 31 CRAIG EAGLE...... 4
3. 32 ADAM HALPER...... 3
4. 21 TODD WHITEAKER... 2
5. 22 STEVEN ROLL...... 1
Hits allowed
------------
1. 29 CHRISTOPHER GRESH 2
2. 3 MICHAEL REED..... 4
3. 33 KEVIN SIMMONS.... 10
4. 32 ADAM HALPER...... 12
5. 37 ERIC GREENE...... 13
Runs allowed
------------
1. 29 CHRISTOPHER GRESH 0
2. 3 MICHAEL REED..... 2
3. 32 ADAM HALPER...... 6
4. 33 KEVIN SIMMONS.... 8
5. 37 ERIC GREENE...... 10
Earned runs allowed
-------------------
1. 29 CHRISTOPHER GRESH 0
2. 3 MICHAEL REED..... 1
3. 32 ADAM HALPER...... 6
33 KEVIN SIMMONS.... 6
5. 1 ROBERTO RODRIGUEZ 8
Walks allowed
-------------
1. 3 MICHAEL REED..... 0
2. 29 CHRISTOPHER GRESH 1
3. 21 TODD WHITEAKER... 2
4. 33 KEVIN SIMMONS.... 3
5. 1 ROBERTO RODRIGUEZ 4
Doubles allowed
---------------
1. 29 CHRISTOPHER GRESH 0
2. 3 MICHAEL REED..... 1
3. 33 KEVIN SIMMONS.... 2
37 ERIC GREENE...... 2
5. 32 ADAM HALPER...... 3
Triples allowed
---------------
1. 29 CHRISTOPHER GRESH 0
3 MICHAEL REED..... 0
33 KEVIN SIMMONS.... 0
37 ERIC GREENE...... 0
22 STEVEN ROLL...... 0
Home runs allowed
-----------------
1. 29 CHRISTOPHER GRESH 0
3 MICHAEL REED..... 0
33 KEVIN SIMMONS.... 0
32 ADAM HALPER...... 0
5. 37 ERIC GREENE...... 1
Div. III Independents Baseball 2007
Fielding Leaders for Cal State East Bay (as of May 30, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 28 MARIO COLLETTO... 1.000
24 JAMES BLAND...... 1.000
10 PATRICK DESMOND.. 1.000
5 DOMINGO RODRIGUEZ 1.000
1 ROBERTO RODRIGUEZ 1.000
Chances
-------
1. 39 LAMONTE TONEY.... 307
2. 8 MARC TUTTLE...... 193
3. 6 PATRICK WHELLY... 185
4. 12 JACOB HABERMAN... 111
5. 9 CHILO ESCUTIA.... 99
Putouts
-------
1. 39 LAMONTE TONEY.... 293
2. 8 MARC TUTTLE...... 170
3. 40 MICHAEL THOMASSON 87
4. 28 MARIO COLLETTO... 79
5. 6 PATRICK WHELLY... 77
Assists
-------
1. 6 PATRICK WHELLY... 101
2. 12 JACOB HABERMAN... 80
3. 9 CHILO ESCUTIA.... 61
4. 17 DIEGO DE ALBA.... 56
5. 11 KIRK EKSTROM..... 43
Errors
------
1. 11 KIRK EKSTROM..... 11
2. 12 JACOB HABERMAN... 9
3. 6 PATRICK WHELLY... 7
4. 9 CHILO ESCUTIA.... 6
17 DIEGO DE ALBA.... 6
Fielding double plays
---------------------
1. 39 LAMONTE TONEY.... 14
6 PATRICK WHELLY... 14
3. 28 MARIO COLLETTO... 10
4. 11 KIRK EKSTROM..... 9
5. 9 CHILO ESCUTIA.... 8
Stolen bases against
--------------------
1. 8 MARC TUTTLE...... 27
2. 31 CRAIG EAGLE...... 12
3. 23 SEAN O'DOWD...... 8
4. 34 KYLE DUNN........ 7
22 STEVEN ROLL...... 7
Caught stealing by
------------------
1. 8 MARC TUTTLE...... 10
2. 7 STEVEN SHINKWIN.. 6
34 KYLE DUNN........ 6
4. 23 SEAN O'DOWD...... 4
5. 31 CRAIG EAGLE...... 3
Steal attempts against
----------------------
1. 8 MARC TUTTLE...... 37
2. 31 CRAIG EAGLE...... 15
3. 34 KYLE DUNN........ 13
4. 7 STEVEN SHINKWIN.. 12
23 SEAN O'DOWD...... 12
Passed balls
------------
1. 8 MARC TUTTLE...... 9
2. 7 STEVEN SHINKWIN.. 1
Catchers interference
---------------------