Div. III Independents Baseball 2007
Standings & Leaders
Standings
Div. III Independents Baseball 2007
STANDINGS (as of May 30, 2007)
Conference Overall
Team W L T Pct W L T Pct
Mitchell College.... 13 3 0 .812 16 8 0 .667
Nebraska Wesleyan... 11 13 0 .458 20 20 0 .500
Chapman University.. 0 0 0 .000 41 8 0 .837
Cal State East Bay.. 0 0 0 .000 21 19 0 .525
University of Dallas 0 0 0 .000 17 17 1 .500
Clarke College...... 0 1 0 .000 9 20 0 .310
Newbury College..... 0 0 0 .000 0 12 0 .000
Leaders Summary
Div. III Independents Baseball 2007
Conference Leaders Summary as of May 30, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chapman University.. 49 .331 1758 372 582 119 14 35 177 253 60-86
University of Dallas 35 .321 1060 265 340 76 9 16 148 169 59-80
Mitchell College.... 24 .315 753 203 237 38 2 12 121 120 34-39
Nebraska Wesleyan... 40 .306 1112 218 340 60 10 14 137 198 29-34
Cal State East Bay.. 40 .299 1390 260 416 90 9 30 146 224 61-78
Clarke College...... 29 .278 850 143 236 35 4 6 129 140 22-31
Newbury College..... 12 .226 349 37 79 12 3 1 36 98 18-22
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Chapman University.. 49 2.94 41 8 15 450.2 445 190 147 138 412
Cal State East Bay.. 40 4.97 21 19 6 353.1 412 261 195 130 250
Mitchell College.... 24 5.94 16 8 1 183.1 209 142 121 90 153
Nebraska Wesleyan... 40 5.94 20 20 3 268.0 324 214 177 122 171
University of Dallas 35 6.56 17 17 3 255.0 326 238 186 143 157
Clarke College...... 29 8.20 9 20 1 206.1 303 240 188 124 120
Newbury College..... 12 16.82 0 12 0 84.0 168 198 157 105 57
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chapman University.. 49 1352 585 67 .967 48 20 53-77
Cal State East Bay.. 40 1060 449 67 .957 25 10 34-51
Nebraska Wesleyan... 40 804 325 59 .950 16 16 58-66
Mitchell College.... 24 550 213 48 .941 15 15 54-59
Clarke College...... 29 619 263 66 .930 16 6 40-52
University of Dallas 35 765 294 84 .927 13 6 31-49
Newbury College..... 12 252 86 39 .897 2 13 50-54
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Beckmann, Dan NWU......... 1 1.000 2 1 2 0 0 0 0 0
Ryan Hall CU.............. 21 .688 16 6 11 2 0 0 0 1
Bradley, Eammon NWU....... 11 .667 3 3 2 0 0 0 0 0
Husted, Colin NWU......... 1 .500 2 0 1 0 0 0 0 0
Seth Nowakowski MIT....... 24 .435 92 36 40 37 10 1 5 10
Violette UD............... 35 .419 129 33 54 36 10 1 4 12
Sal Messina MIT........... 24 .402 92 18 37 40 8 0 5 6
Ross Coelet CU............ 6 .400 5 0 2 0 0 0 0 0
Rust, John NWU............ 35 .396 96 23 38 23 6 1 2 13
Ryan Cavan CU............. 49 .394 188 58 74 42 15 2 6 33
Tom Fogerty UD............ 35 .393 122 36 48 29 10 1 3 20
Tyler Norman CU........... 23 .391 23 4 9 7 1 0 0 2
Kurt Yacko CU............. 49 .389 208 42 81 46 16 4 6 3
McGowan, Andy NWU......... 37 .388 121 24 47 30 12 2 3 4
Jose Mayo CLARK........... 29 .388 98 16 38 21 5 0 5 16
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
CHRISTOPHER GRESH CSUEB... 3 0.00 0-0 0 2.1 2 0 0 1 2
Kenneth Pabst MIT......... 1 0.00 0-0 0 2.0 0 0 0 1 0
Gimbrone MIT.............. 1 0.00 0-0 0 1.0 1 0 0 1 0
Seth Nowakowski MIT....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Violette UD............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Craig McKechnie NEW....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Rust, John NWU............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Ryan Cavan CU............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Andrew Dery MIT........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Tyler Norman CU........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Ronnie Lopez CU........... 0 0.00 0-0 0 0.0 0 0 0 0 0
McGowan, Andy NWU......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Jose Mayo CLARK........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Chatell MIT............... 0 0.00 0-0 0 0.0 0 0 0 0 0
JAMES MCSHANE CSUEB....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Kurt Yacko CU............. 81
Ryan Cavan CU............. 74
Tyler Dean CU............. 64
Patrick Ohail CU.......... 59
LAMONTE TONEY CSUEB....... 57
RUNS SCORED
-----------
Ryan Cavan CU............. 58
MICHAEL THOMASSON CSUEB... 46
Tyler Dean CU............. 42
Kurt Yacko CU............. 42
Ryan Prechtl CU........... 41
RUNS BATTED IN
--------------
Tyler Dean CU............. 48
Kurt Yacko CU............. 46
MICHAEL THOMASSON CSUEB... 43
Ryan Cavan CU............. 42
Patrick Ohail CU.......... 42
DOUBLES
-------
Tyler Dean CU............. 23
Kurt Yacko CU............. 16
Ryan Cavan CU............. 15
JESUS MUELA CSUEB......... 14
3 tied with 12 double(s)
TRIPLES
-------
Kurt Yacko CU............. 4
Holmes UD................. 3
JESUS MUELA CSUEB......... 3
10 tied with 2 triple(s)
HOME RUNS
---------
MICHAEL THOMASSON CSUEB... 13
Tyler Dean CU............. 8
Ryan Cavan CU............. 6
Kurt Yacko CU............. 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
Kurt Yacko CU............. 123
Ryan Cavan CU............. 111
Tyler Dean CU............. 111
MICHAEL THOMASSON CSUEB... 104
Patrick Ohail CU.......... 83
STOLEN BASES SB-ATT
----------------------------------
O'Neill UD................ 21-25
MICHAEL THOMASSON CSUEB... 14-14
Seth Nowakowski MIT....... 14-15
Ryan Cavan CU............. 14-19
MARCO CARTAGENA CSUEB..... 13-17
STRIKEOUTS IP SO
-------------------------------------
Wayde Kitchens CU......... 115.0 120
Kurt Yacko CU............. 82.2 103
Devin Drag CU............. 119.2 101
CRAIG EAGLE CSUEB......... 79.1 78
SEAN O'DOWD CSUEB......... 91.1 68