Div. III Independents Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-2006 Div. III Independents Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Cal State East Bay.. 3 2-1 324 108.0
2.Lincoln University.. 27 23-4 2616 96.9
3.Chapman University.. 5 4-1 395 79.0
4.Saint Joseph's...... 27 19-8 1886 69.9
5.Mitchell College.... 28 8-20 1947 69.5
6.Finlandia University 12 4-8 809 67.4
7.Nebraska Wesleyan... 25 9-16 1674 67.0
8.Newbury College..... 27 10-17 1767 65.4
9.UC Santa Cruz....... 23 8-15 1450 63.0
10.Colorado College.... 21 7-14 1297 61.8
11.University of Dallas 23 5-18 1331 57.9
12.Green Mountain...... 21 1-20 1175 56.0
13.Maine-Presque Isle.. 2 0-2 91 45.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Saint Joseph's...... 27 1745 64.6
2.Chapman University.. 5 324 64.8
3.Newbury College..... 27 1762 65.3
4.University of Dallas 23 1540 67.0
5.Colorado College.... 21 1461 69.6
6.Nebraska Wesleyan... 25 1773 70.9
7.UC Santa Cruz....... 23 1692 73.6
8.Maine-Presque Isle.. 2 150 75.0
9.Finlandia University 12 933 77.8
10.Lincoln University.. 27 2227 82.5
11.Mitchell College.... 28 2327 83.1
12.Green Mountain...... 21 1747 83.2
13.Cal State East Bay.. 3 310 103.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Lincoln University.. 27 96.9 82.5 +14.4
2.Chapman University.. 5 79.0 64.8 +14.2
3.Saint Joseph's...... 27 69.9 64.6 +5.2
4.Cal State East Bay.. 3 108.0 103.3 +4.7
5.Newbury College..... 27 65.4 65.3 +0.2
6.Nebraska Wesleyan... 25 67.0 70.9 -4.0
7.Colorado College.... 21 61.8 69.6 -7.8
8.University of Dallas 23 57.9 67.0 -9.1
9.Finlandia University 12 67.4 77.8 -10.3
10.UC Santa Cruz....... 23 63.0 73.6 -10.5
11.Mitchell College.... 28 69.5 83.1 -13.6
12.Green Mountain...... 21 56.0 83.2 -27.2
13.Maine-Presque Isle.. 2 45.5 75.0 -29.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Chapman University.. 5 89 123 .724
2.Finlandia University 12 143 199 .719
3.Newbury College..... 27 333 487 .684
4.Colorado College.... 21 242 354 .684
5.UC Santa Cruz....... 23 296 435 .680
6.Nebraska Wesleyan... 25 315 463 .680
7.Cal State East Bay.. 3 41 61 .672
8.Lincoln University.. 27 434 650 .668
9.Saint Joseph's...... 27 393 595 .661
10.Mitchell College.... 28 356 564 .631
11.University of Dallas 23 239 417 .573
12.Maine-Presque Isle.. 2 13 23 .565
13.Green Mountain...... 21 209 376 .556
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Cal State East Bay.. 3 129 240 .538
2.Chapman University.. 5 139 260 .535
3.Lincoln University.. 27 975 2128 .458
4.Colorado College.... 21 468 1081 .433
5.Nebraska Wesleyan... 25 608 1410 .431
6.Finlandia University 12 294 685 .429
7.Saint Joseph's...... 27 671 1572 .427
8.Newbury College..... 27 649 1529 .424
9.University of Dallas 23 494 1182 .418
10.UC Santa Cruz....... 23 499 1228 .406
11.Mitchell College.... 28 693 1742 .398
12.Green Mountain...... 21 481 1295 .371
13.Maine-Presque Isle.. 2 32 114 .281
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Saint Joseph's...... 27 645 1588 .406
2.Newbury College..... 27 620 1485 .418
3.Maine-Presque Isle.. 2 59 140 .421
4.Chapman University.. 5 122 286 .427
5.Finlandia University 12 329 755 .436
6.Lincoln University.. 27 824 1887 .437
7.Green Mountain...... 21 591 1309 .451
8.Mitchell College.... 28 825 1785 .462
9.University of Dallas 23 538 1162 .463
10.Colorado College.... 21 514 1099 .468
11.Nebraska Wesleyan... 25 630 1330 .474
12.UC Santa Cruz....... 23 597 1229 .486
13.Cal State East Bay.. 3 106 206 .515
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Cal State East Bay.. 3 25 61 .410
2.Chapman University.. 5 28 71 .394
3.Newbury College..... 27 135 353 .382
4.UC Santa Cruz....... 23 156 427 .365
5.Lincoln University.. 27 230 681 .338
6.Saint Joseph's...... 27 151 448 .337
7.Nebraska Wesleyan... 25 143 426 .336
8.Maine-Presque Isle.. 2 14 43 .326
9.Colorado College.... 21 119 369 .322
10.Mitchell College.... 28 158 490 .322
11.University of Dallas 23 104 333 .312
12.Finlandia University 12 78 253 .308
13.Green Mountain...... 21 58 254 .228
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Cal State East Bay.. 3 22 80 .275
2.Maine-Presque Isle.. 2 14 49 .286
3.Saint Joseph's...... 27 147 486 .302
4.Lincoln University.. 27 182 574 .317
5.Finlandia University 12 78 230 .339
6.Chapman University.. 5 29 84 .345
7.UC Santa Cruz....... 23 137 385 .356
8.Newbury College..... 27 171 479 .357
9.Nebraska Wesleyan... 25 151 420 .360
10.Mitchell College.... 28 185 506 .366
11.Green Mountain...... 21 148 395 .375
12.University of Dallas 23 139 368 .378
13.Colorado College.... 21 156 410 .380
2005-2006 Div. III Independents Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Lincoln University.. 27 1269 47.0
2.Saint Joseph's...... 27 1030 38.1
3.Newbury College..... 27 1029 38.1
4.Maine-Presque Isle.. 2 75 37.5
5.Chapman University.. 5 187 37.4
6.Cal State East Bay.. 3 111 37.0
7.Green Mountain...... 21 750 35.7
8.Mitchell College.... 28 977 34.9
9.Finlandia University 12 390 32.5
10.University of Dallas 23 709 30.8
11.Nebraska Wesleyan... 25 761 30.4
12.Colorado College.... 21 632 30.1
13.UC Santa Cruz....... 23 620 27.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Chapman University.. 5 116 23.2
2.Colorado College.... 21 590 28.1
3.University of Dallas 23 688 29.9
4.Newbury College..... 27 942 34.9
5.Nebraska Wesleyan... 25 902 36.1
6.UC Santa Cruz....... 23 832 36.2
7.Saint Joseph's...... 27 985 36.5
8.Green Mountain...... 21 770 36.7
9.Finlandia University 12 457 38.1
10.Cal State East Bay.. 3 124 41.3
11.Mitchell College.... 28 1194 42.6
12.Lincoln University.. 27 1226 45.4
13.Maine-Presque Isle.. 2 102 51.0
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Chapman University.. 5 187 37.4 116 23.2 +14.2
2.Newbury College..... 27 1029 38.1 942 34.9 +3.2
3.Colorado College.... 21 632 30.1 590 28.1 +2.0
4.Saint Joseph's...... 27 1030 38.1 985 36.5 +1.7
5.Lincoln University.. 27 1269 47.0 1226 45.4 +1.6
6.University of Dallas 23 709 30.8 688 29.9 +0.9
7.Green Mountain...... 21 750 35.7 770 36.7 -1.0
8.Cal State East Bay.. 3 111 37.0 124 41.3 -4.3
9.Finlandia University 12 390 32.5 457 38.1 -5.6
10.Nebraska Wesleyan... 25 761 30.4 902 36.1 -5.6
11.Mitchell College.... 28 977 34.9 1194 42.6 -7.8
12.UC Santa Cruz....... 23 620 27.0 832 36.2 -9.2
13.Maine-Presque Isle.. 2 75 37.5 102 51.0 -13.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Lincoln University.. 27 160 5.93
2.Finlandia University 12 54 4.50
3.Green Mountain...... 21 73 3.48
4.Newbury College..... 27 87 3.22
5.Maine-Presque Isle.. 2 6 3.00
6.Mitchell College.... 28 78 2.79
7.Colorado College.... 21 55 2.62
8.Saint Joseph's...... 27 65 2.41
9.Chapman University.. 5 12 2.40
10.University of Dallas 23 51 2.22
11.Cal State East Bay.. 3 6 2.00
12.Nebraska Wesleyan... 25 46 1.84
13.UC Santa Cruz....... 23 41 1.78
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Cal State East Bay.. 3 61 20.33
2.Lincoln University.. 27 418 15.48
3.Newbury College..... 27 385 14.26
4.Chapman University.. 5 67 13.40
5.Mitchell College.... 28 350 12.50
6.Saint Joseph's...... 27 330 12.22
7.Nebraska Wesleyan... 25 297 11.88
8.University of Dallas 23 262 11.39
9.Colorado College.... 21 237 11.29
10.UC Santa Cruz....... 23 257 11.17
11.Green Mountain...... 21 219 10.43
12.Finlandia University 12 122 10.17
13.Maine-Presque Isle.. 2 16 8.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Cal State East Bay.. 3 47 15.67
2.Lincoln University.. 27 339 12.56
3.Saint Joseph's...... 27 280 10.37
4.UC Santa Cruz....... 23 210 9.13
5.Mitchell College.... 28 253 9.04
6.Green Mountain...... 21 183 8.71
7.Newbury College..... 27 227 8.41
8.Nebraska Wesleyan... 25 201 8.04
9.University of Dallas 23 163 7.09
10.Finlandia University 12 75 6.25
11.Maine-Presque Isle.. 2 12 6.00
12.Colorado College.... 21 113 5.38
13.Chapman University.. 5 18 3.60
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Cal State East Bay.. 3 61 20.3 83 27.7 +7.33
2.Lincoln University.. 27 421 15.6 591 21.9 +6.30
3.Nebraska Wesleyan... 25 325 13.0 405 16.2 +3.20
4.UC Santa Cruz....... 23 405 17.6 422 18.3 +0.74
5.Saint Joseph's...... 27 480 17.8 497 18.4 +0.63
6.Newbury College..... 27 390 14.4 399 14.8 +0.33
7.Mitchell College.... 28 460 16.4 439 15.7 -0.75
8.Colorado College.... 21 317 15.1 252 12.0 -3.10
9.University of Dallas 23 421 18.3 333 14.5 -3.83
10.Finlandia University 12 213 17.8 160 13.3 -4.42
11.Chapman University.. 5 84 16.8 60 12.0 -4.80
12.Green Mountain...... 21 410 19.5 252 12.0 -7.52
13.Maine-Presque Isle.. 2 42 21.0 23 11.5 -9.50
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Cal State East Bay.. 3 61 20.3 61 20.3 1.00
2.Lincoln University.. 27 418 15.5 421 15.6 0.99
3.Newbury College..... 27 385 14.3 390 14.4 0.99
4.Nebraska Wesleyan... 25 297 11.9 325 13.0 0.91
5.Chapman University.. 5 67 13.4 84 16.8 0.80
6.Mitchell College.... 28 350 12.5 460 16.4 0.76
7.Colorado College.... 21 237 11.3 317 15.1 0.75
8.Saint Joseph's...... 27 330 12.2 480 17.8 0.69
9.UC Santa Cruz....... 23 257 11.2 405 17.6 0.63
10.University of Dallas 23 262 11.4 421 18.3 0.62
11.Finlandia University 12 122 10.2 213 17.8 0.57
12.Green Mountain...... 21 219 10.4 410 19.5 0.53
13.Maine-Presque Isle.. 2 16 8.0 42 21.0 0.38
2005-2006 Div. III Independents Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Lincoln University.. 27 519 19.22
2.Newbury College..... 27 374 13.85
3.Cal State East Bay.. 3 40 13.33
4.Chapman University.. 5 66 13.20
5.Saint Joseph's...... 27 341 12.63
6.Mitchell College.... 28 347 12.39
7.Green Mountain...... 21 222 10.57
8.Maine-Presque Isle.. 2 21 10.50
9.University of Dallas 23 234 10.17
10.Finlandia University 12 122 10.17
11.Colorado College.... 21 199 9.48
12.UC Santa Cruz....... 23 213 9.26
13.Nebraska Wesleyan... 25 209 8.36
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Lincoln University.. 27 750 27.78
2.Maine-Presque Isle.. 2 54 27.00
3.Saint Joseph's...... 27 689 25.52
4.Green Mountain...... 21 528 25.14
5.Newbury College..... 27 655 24.26
6.Chapman University.. 5 121 24.20
7.Cal State East Bay.. 3 71 23.67
8.Mitchell College.... 28 630 22.50
9.Finlandia University 12 268 22.33
10.Nebraska Wesleyan... 25 552 22.08
11.University of Dallas 23 475 20.65
12.Colorado College.... 21 433 20.62
13.UC Santa Cruz....... 23 407 17.70
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Lincoln University.. 27 230 8.52
2.Cal State East Bay.. 3 25 8.33
3.Maine-Presque Isle.. 2 14 7.00
4.UC Santa Cruz....... 23 156 6.78
5.Finlandia University 12 78 6.50
6.Nebraska Wesleyan... 25 143 5.72
7.Colorado College.... 21 119 5.67
8.Mitchell College.... 28 158 5.64
9.Chapman University.. 5 28 5.60
10.Saint Joseph's...... 27 151 5.59
11.Newbury College..... 27 135 5.00
12.University of Dallas 23 104 4.52
13.Green Mountain...... 21 58 2.76
2005-2006 Div. III Independents Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Nebraska Wesleyan... 3-15 .167 64.5 73.2 9-16 .360 67.0 70.9 Lincoln University 9
Green Mountain...... 0-1 .000 72.0 81.0 1-20 .048 56.0 83.2 University of Dallas 2
Lincoln University.. 0-0 .000 0.0 0.0 23-4 .852 96.9 82.5 Newbury College 1
Chapman University.. 0-0 .000 0.0 0.0 4-1 .800 79.0 64.8 Chapman University 1
Saint Joseph's...... 0-0 .000 0.0 0.0 19-8 .704 69.9 64.6 Nebraska Wesleyan 1
Cal State East Bay.. 0-0 .000 0.0 0.0 2-1 .667 108.0 103.3
Newbury College..... 0-0 .000 0.0 0.0 10-17 .370 65.4 65.3
UC Santa Cruz....... 0-0 .000 0.0 0.0 8-15 .348 63.0 73.6
Finlandia University 0-0 .000 0.0 0.0 4-8 .333 67.4 77.8
Colorado College.... 0-0 .000 0.0 0.0 7-14 .333 61.8 69.6
Mitchell College.... 0-0 .000 0.0 0.0 8-20 .286 69.5 83.1
University of Dallas 0-0 .000 0.0 0.0 5-18 .217 57.9 67.0
Maine-Presque Isle.. 0-0 .000 0.0 0.0 0-2 .000 45.5 75.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Cal State East Bay.. 3 324-310 108.0-103.3 +4.7 129-240 .538 25-61 .410 41-61 .672 111 124 -4.3
Chapman University.. 5 395-324 79.0-64.8 +14.2 139-260 .535 28-71 .394 89-123 .724 187 116 +14.2
Colorado College.... 21 1297-1461 61.8-69.6 -7.8 468-1081 .433 119-369 .322 242-354 .684 632 590 +2.0
Finlandia University 12 809-933 67.4-77.8 -10.3 294-685 .429 78-253 .308 143-199 .719 390 457 -5.6
Green Mountain...... 21 1175-1747 56.0-83.2 -27.2 481-1295 .371 58-254 .228 209-376 .556 750 770 -1.0
Lincoln University.. 27 2616-2227 96.9-82.5 +14.4 975-2128 .458 230-681 .338 434-650 .668 1269 1226 +1.6
Maine-Presque Isle.. 2 91-150 45.5-75.0 -29.5 32-114 .281 14-43 .326 13-23 .565 75 102 -13.5
Mitchell College.... 28 1947-2327 69.5-83.1 -13.6 693-1742 .398 158-490 .322 356-564 .631 977 1194 -7.8
Nebraska Wesleyan... 25 1674-1773 67.0-70.9 -4.0 608-1410 .431 143-426 .336 315-463 .680 761 902 -5.6
Newbury College..... 27 1767-1762 65.4-65.3 +0.2 649-1529 .424 135-353 .382 333-487 .684 1029 942 +3.2
Saint Joseph's...... 27 1886-1745 69.9-64.6 +5.2 671-1572 .427 151-448 .337 393-595 .661 1030 985 +1.7
UC Santa Cruz....... 23 1450-1692 63.0-73.6 -10.5 499-1228 .406 156-427 .365 296-435 .680 620 832 -9.2
University of Dallas 23 1331-1540 57.9-67.0 -9.1 494-1182 .418 104-333 .312 239-417 .573 709 688 +0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal State East Bay | 0-0 0 | 0-0 0 | 3-663 221 | 3-663 221 |
Chapman University | 1-215 215 | 1-0 0 | 3-213 71 | 5-428 86 |
Colorado College | 11-1737 158 | 5-782 156 | 5-617 123 | 21-3136 149 |
Finlandia University | 1-0 0 | 6-3110 518 | 5-620 124 | 12-3730 311 |
Green Mountain | 11-0 0 | 9-1102 122 | 1-369 369 | 21-1471 70 |
Lincoln University | 9-10086 1121 | 8-2645 331 | 10-3322 332 | 27-16053 595 |
Maine-Presque Isle | 1-0 0 | 1-200 200 | 0-0 0 | 2-200 100 |
Mitchell College | 7-335 48 | 16-4009 251 | 5-585 117 | 28-4929 176 |
Nebraska Wesleyan | 12-4500 375 | 11-2525 230 | 2-200 100 | 25-7225 289 |
Newbury College | 12-1839 153 | 9-1275 142 | 6-500 83 | 27-3614 134 |
Saint Joseph's | 11-2500 227 | 13-2141 165 | 3-50 17 | 27-4691 174 |
UC Santa Cruz | 7-100 14 | 9-3683 409 | 7-649 93 | 23-4432 193 |
University of Dallas | 8-648 81 | 11-1744 159 | 4-277 69 | 23-2669 116 |
----------------------------------------------------------------------------------------------
Totals | 91-21960 241 | 99-23216 235 | 54-8065 149 | 235-51316 218 |
INDIVIDUAL BASKETBALL STATISTICS
2005-2006 Div. III Independents Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.MYRICK, Kyle-LINC........ 27 347 53 151 898 33.3
2.Adam Fisher-GMC.......... 21 173 14 100 460 21.9
3.Kenny Caraway-CSUEB...... 3 24 10 7 65 21.7
4.Tyler Lloyd-FIN.......... 12 89 4 55 237 19.8
5.Mike Wood-CSUEB.......... 3 21 2 12 56 18.7
6.Arch Mitchell-NEW........ 27 195 50 60 500 18.5
7.Brett Miles-UMPI......... 2 10 8 9 37 18.5
8.WYLIE, Sami-LINC......... 27 158 123 48 487 18.0
9.Josh Flynn-Brown-CU...... 5 30 11 14 85 17.0
10.Ryan Artley-FIN.......... 12 74 22 32 202 16.8
11.Easley, Joseph-NWU....... 20 115 1 100 331 16.6
12.Patrick Carney-CU........ 5 27 7 18 79 15.8
13.Herrera,Jimmy-UCSC....... 23 101 50 104 356 15.5
14.Adam Mares-CC............ 21 113 5 61 292 13.9
15.T.J. Smith-MIT........... 26 138 56 28 360 13.8
16.Steven Johnson-CSUEB..... 3 16 2 7 41 13.7
17.Marcus Alexander-SJC..... 27 145 7 45 342 12.7
18.James Dunleavy-MIT....... 26 121 2 68 312 12.0
19.Zach Wheatley-CU......... 5 19 3 18 59 11.8
20.Nate Brodman-CC.......... 21 88 45 25 246 11.7
21.Matt Plummer-SJC......... 27 108 28 72 316 11.7
22.Jon Folonis-CSUEB........ 3 17 0 0 34 11.3
23.Walky Magloire-NEW....... 25 100 1 82 283 11.3
24.Michael Nash-CC.......... 19 83 0 38 204 10.7
25.Jashone Cunningham-MIT... 25 93 39 37 262 10.5
26.Noah LaRoche-SJC......... 26 80 33 79 272 10.5
27.Elbie Murphy-SJC......... 27 87 7 99 280 10.4
28.Jason Bassett-UD......... 23 97 0 44 238 10.3
29.Greg Perrine-CU.......... 4 14 3 10 41 10.3
30.Matthew Stanton-NEW...... 23 69 8 67 213 9.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Tyler Lloyd-FIN.......... 12 35 77 112 9.3
2.Adam Fisher-GMC.......... 21 63 130 193 9.2
3.Zach Wheatley-CU......... 5 11 31 42 8.4
4.Easley, Joseph-NWU....... 20 36 127 163 8.2
5.WHITE, Darryl-LINC....... 27 96 119 215 8.0
6.HICKSON, Thomas-LINC..... 26 64 131 195 7.5
7.Adam Mares-CC............ 21 36 120 156 7.4
8.Rob Selway-CU............ 5 18 18 36 7.2
9.Ben Adams-UMPI........... 2 7 7 14 7.0
10.Marcal Matthews-NEW...... 27 71 113 184 6.8
11.Michael Nash-CC.......... 19 59 69 128 6.7
12.Jonathan Cooley-UMPI..... 2 3 10 13 6.5
13.Steven Johnson-CSUEB..... 3 9 9 18 6.0
14.LEACH, Brian-LINC........ 27 44 113 157 5.8
15.Matthew Stanton-NEW...... 23 39 91 130 5.7
16.Michael Cusack-UD........ 23 39 89 128 5.6
17.Jason Bassett-UD......... 23 48 76 124 5.4
18.James Dunleavy-MIT....... 26 44 95 139 5.3
19.David Persyko-CSUEB...... 3 4 12 16 5.3
20.Matt Plummer-SJC......... 27 46 94 140 5.2
Marcus Alexander-SJC..... 27 63 77 140 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Richard Coombs-CU........ 5 19 21 .905
2.Steven Johnson-CSUEB..... 3 16 24 .667
3.Kenny Caraway-CSUEB...... 3 24 37 .649
4.Michael Nash-CC.......... 19 83 133 .624
5.Jon Folonis-CSUEB........ 3 17 28 .607
6.Greg Perrine-CU.......... 4 14 24 .583
7.Jason Bassett-UD......... 23 97 168 .577
8.HICKSON, Thomas-LINC..... 26 81 143 .566
9.Elbie Murphy-SJC......... 27 87 161 .540
10.Tyler Lloyd-FIN.......... 12 89 165 .539
11.Adam Mares-CC............ 21 113 215 .526
12.Easley, Joseph-NWU....... 20 115 219 .525
13.Mike Wood-CSUEB.......... 3 21 40 .525
14.Patrick Carney-CU........ 5 27 52 .519
15.Miller,Jon-UCSC.......... 20 69 133 .519
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.MYRICK, Kyle-LINC........ 27 210 7.78
2.Steven Morris-NEW........ 27 130 4.81
3.Adam Fisher-GMC.......... 21 97 4.62
4.David Andrade-MIT........ 26 111 4.27
5.Chad Eichten-CU.......... 5 20 4.00
Mike Wood-CSUEB.......... 3 12 4.00
7.Adam Mares-CC............ 21 82 3.90
8.Heiser, Mark-NWU......... 21 81 3.86
9.Noah LaRoche-SJC......... 26 92 3.54
10.John Dietrich-GMC........ 16 55 3.44
11.Ryan Artley-FIN.......... 12 32 2.67
Scott Vose-CSUEB......... 3 8 2.67
13.Isaac Browning-FIN....... 10 26 2.60
14.Easley, Joseph-NWU....... 20 51 2.55
15.Matthew Stanton-NEW...... 23 58 2.52
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Greg Perrine-CU.......... 4 10 11 .909
2.Brett Miles-UMPI......... 2 9 10 .900
3.Steven Johnson-CSUEB..... 3 7 8 .875
Kenny Caraway-CSUEB...... 3 7 8 .875
5.Herrera,Jimmy-UCSC....... 23 104 125 .832
6.Josh Flynn-Brown-CU...... 5 14 17 .824
7.Noah LaRoche-SJC......... 26 79 97 .814
8.Ryan Artley-FIN.......... 12 32 40 .800
9.MYRICK, Kyle-LINC........ 27 151 196 .770
10.Arch Mitchell-NEW........ 27 60 78 .769
11.Zach Wheatley-CU......... 5 18 24 .750
12.Matt Plummer-SJC......... 27 72 98 .735
13.Elbie Murphy-SJC......... 27 99 135 .733
14.James Dunleavy-MIT....... 26 68 93 .731
15.Easley, Joseph-NWU....... 20 100 137 .730
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MYRICK, Kyle-LINC........ 27 98 3.63
2.Adam Fisher-GMC.......... 21 71 3.38
3.Kenny Caraway-CSUEB...... 3 9 3.00
4.Elbie Murphy-SJC......... 27 77 2.85
5.Mike Wood-CSUEB.......... 3 8 2.67
6.Heiser, Mark-NWU......... 21 48 2.29
7.WYLIE, Sami-LINC......... 27 60 2.22
8.David Andrade-MIT........ 26 56 2.15
9.Brandon Jones-CSUEB...... 3 6 2.00
10.Hutton,Lorenzo-UCSC...... 19 34 1.79
11.Steven Morris-NEW........ 27 48 1.78
12.Easley, Joseph-NWU....... 20 33 1.65
13.John Dietrich-GMC........ 16 25 1.56
14.Noah LaRoche-SJC......... 26 40 1.54
15.Matthew Stanton-NEW...... 23 35 1.52
2005-2006 Div. III Independents Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kenny Caraway-CSUEB...... 3 10 16 .625
2.Michelle Phillips-UMPI... 2 3 6 .500
3.Matt Plummer-SJC......... 27 28 61 .459
4.Arch Mitchell-NEW........ 27 50 113 .442
5.Josh Flynn-Brown-CU...... 5 11 25 .440
6.Ideus, Tyler-NWU......... 25 25 57 .439
7.Herrera,Jimmy-UCSC....... 23 50 115 .435
8.Minzel, Marcus-NWU....... 24 27 63 .429
9.Mercado,Jon-UCSC......... 23 45 107 .421
10.Jason Garey-CSUEB........ 3 6 15 .400
11.WYLIE, Sami-LINC......... 27 123 309 .398
12.Kyle O'Connor-NEW........ 25 30 77 .390
13.Steven Morris-NEW........ 27 37 96 .385
14.Noah LaRoche-SJC......... 26 33 88 .375
Scott Vose-CSUEB......... 3 3 8 .375
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.WYLIE, Sami-LINC......... 27 123 4.56
2.Brett Miles-UMPI......... 2 8 4.00
3.Kenny Caraway-CSUEB...... 3 10 3.33
4.Josh Flynn-Brown-CU...... 5 11 2.20
5.Herrera,Jimmy-UCSC....... 23 50 2.17
6.T.J. Smith-MIT........... 26 56 2.15
7.Nate Brodman-CC.......... 21 45 2.14
8.Jason Garey-CSUEB........ 3 6 2.00
9.MYRICK, Kyle-LINC........ 27 53 1.96
10.Mercado,Jon-UCSC......... 23 45 1.96
11.Arch Mitchell-NEW........ 27 50 1.85
12.Ryan Artley-FIN.......... 12 22 1.83
13.Nick Rogerson-CC......... 21 36 1.71
14.Chad Pulkkinen-SJC....... 27 43 1.59
15.Jashone Cunningham-MIT... 25 39 1.56
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.WHITE, Darryl-LINC....... 27 91 3.37
2.Tyler Lloyd-FIN.......... 12 33 2.75
3.Adam Mares-CC............ 21 43 2.05
4.Marcal Matthews-NEW...... 27 37 1.37
5.HICKSON, Thomas-LINC..... 26 34 1.31
6.Ben Stimson-GMC.......... 21 22 1.05
7.Elbie Murphy-SJC......... 27 27 1.00
Zach Wheatley-CU......... 5 5 1.00
Leeman Hodgdon-UMPI...... 2 2 1.00
Jonathan Cooley-UMPI..... 2 2 1.00
11.Heredia,Jarrod-UCSC...... 22 21 0.95
12.Easley, Joseph-NWU....... 20 17 0.85
13.James Dunleavy-MIT....... 26 22 0.85
14.Tucker Thoreson-FIN...... 12 10 0.83
15.Peter Horton-GMC......... 40 31 0.78
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Chad Eichten-CU.......... 5 20 4.0 7 1.4 2.86
2.Steven Morris-NEW........ 27 130 4.8 71 2.6 1.83
3.Adam Mares-CC............ 21 82 3.9 48 2.3 1.71
4.MYRICK, Kyle-LINC........ 27 210 7.8 124 4.6 1.69
5.Heiser, Mark-NWU......... 21 81 3.9 52 2.5 1.56
6.Mike Wood-CSUEB.......... 3 12 4.0 8 2.7 1.50
7.David Andrade-MIT........ 26 111 4.3 83 3.2 1.34
8.John Dietrich-GMC........ 16 55 3.4 67 4.2 0.82
9.Noah LaRoche-SJC......... 26 92 3.5 116 4.5 0.79
10.Adam Fisher-GMC.......... 21 97 4.6 136 6.5 0.71
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
