Div. III Independents Men's Basketball
Nebraska Wesleyan
Season Schedule/Results & Leaders
Div. III Independents Men's Basketball
Nebraska Wesleyan Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-7) (3-8) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (2-0) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at College of St. Scol.W 73-58 500 (15)Easley, Joseph (12)Easley, Joseph
11/19/05 vs Martin Luther CollegW 68-58 100 (18)Minzel, Marcus (7)Heckman, Andrew
11/22/05 * CONCORDIA (NEB.) W 65-49 600 (15)Minzel, Marcus (7)TEAM
(7)Easley, Joseph
11/25/05 UC SANTA CRUZ W 75-71 200 (20)Easley, Joseph (17)Easley, Joseph
11/26/05 COLLEGE OF ST. SCOL. W 88-72 150 (19)Easley, Joseph (11)Easley, Joseph
11/30/05 * at Hastings College 59-78 L (17)Easley, Joseph (9)Easley, Joseph
12/03/05 * MORNINGSIDE COLLEGE 82-88 LOT 350 (21)Easley, Joseph (7)Ideus, Tyler
(7)Easley, Joseph
12/06/05 * DANA COLLEGE 70-74 L 300 (22)Easley, Joseph (8)Easley, Joseph
12/10/05 * at Univ. of Sioux Falls 55-76 L (17)Easley, Joseph (11)TEAM
12/29/05 vs Whitworth 73-76 LOT 100 (17)Easley, Joseph (7)Easley, Joseph
(7)Arp, Brandon
12/30/05 at Cal Lutheran W 64-60 100 (20)Easley, Joseph (7)Easley, Joseph
01/04/05 * at Doane College 51-64 L 200 (18)Easley, Joseph (4)Hrabik, M.J.
01/07/06 * at Northwestern College 88-99 L 800 (20)Easley, Joseph (7)Easley, Joseph
01/10/06 * MIDLAND LUTHERAN COL W 59-56 350 (20)Easley, Joseph (14)Easley, Joseph
01/14/06 * BRIAR CLIFF UNIVERSI 64-66 L 225 (15)Blas, David (10)Easley, Joseph
1/18/06 * at Concordia UniversityWOT 66-60 675 (30)Easley, Joseph (11)Easley, Joseph
1-21-06 * at Dordt College 45-59 L (17)Easley, Joseph (9)Easley, Joseph
01/24/06 * HASTINGS COLLEGE 53-70 L 500 (15)Easley, Joseph (10)Easley, Joseph
01/28/06 * MT. MARTY COLLEGE 63-71 L 325 (14)Minzel, Marcus (6)Easley, Joseph
02/01/06 * DOANE COLLEGE 78-80 LOT 1000 (25)Heckman, Andrew (8)Heckman, Andrew
02/03/06 * at Briar Cliff Universi 79-93 L (16)Ludwig, Bob (9)Ludwig, Bob
02/04/06 * DAKOTA WESLEYAN UNIV 54-73 L 500 (13)Ludwig, Bob (8)Ludwig, Bob
2/11/06 * at Dana College 83-93 L (19)Ludwig, Bob (6)Glantz, Ryan
2/18/06 * at Midland Lutheran Col 47-68 L 250 (11)Ludwig, Bob (8)TEAM
02/19/06 COLORADO COLLEGE W 72-61 (14)Heckman, Andrew (4)Hrabik, M.J.
(14)Heiser, Mark (4)Ideus, Tyler
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4500 375
AWAY.................... 11 2525 230
NEUTRAL................. 2 200 100
TOTAL................... 25 7225 289
Overall Team Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1674 1773
Points per game............. 67.0 70.9
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 608-1410 630-1330
Field goal pct.............. .431 .474
3 POINT FG-ATT................ 143-426 151-420
3-point FG pct.............. .336 .360
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 315-463 362-536
Free throw pct.............. .680 .675
REBOUNDS...................... 761 902
Rebounds per game........... 30.4 36.1
Rebounding margin........... -5.6 -
ASSISTS....................... 297 347
Assists per game............ 11.9 13.9
TURNOVERS..................... 325 405
Turnovers per game.......... 13.0 16.2
Turnover margin............. +3.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 201 169
Steals per game............. 8.0 6.8
BLOCKS........................ 46 58
Blocks per game............. 1.8 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4500 2725
Home games-Avg/Game......... 12-375 11-230
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 814 828 32 - 1674
Opponents... 794 942 37 - 1773
Season Box Score
Div. III Independents Men's Basketball
Nebraska Wesleyan Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-7) (3-8) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Easley, Joseph..... 20-20 618 30.9 115-219 .525 1-4 .250 100-137 .730 36 127 163 8.2 53 2 51 55 17 33 331 16.6
04 Heiser, Mark....... 21-19 573 27.3 64-167 .383 7-28 .250 46-71 .648 8 41 49 2.3 58 4 81 52 5 48 181 8.6
12 Minzel, Marcus..... 24-11 501 20.9 69-145 .476 27-63 .429 24-34 .706 8 29 37 1.5 63 2 33 33 1 14 189 7.9
32 Heckman, Andrew.... 24-23 527 22.0 83-181 .459 0-0 .000 22-41 .537 23 58 81 3.4 51 2 22 26 17 15 188 7.8
54 Ludwig, Bob........ 25-5 349 14.0 63-108 .583 0-0 .000 21-39 .538 21 49 70 2.8 41 1 6 35 2 7 147 5.9
22 Hrabik, M.J........ 25-11 513 20.5 50-129 .388 31-93 .333 15-20 .750 13 44 57 2.3 45 1 24 20 0 23 146 5.8
34 Ideus, Tyler....... 25-2 417 16.7 43-89 .483 25-57 .439 12-18 .667 19 42 61 2.4 37 0 16 19 0 8 123 4.9
30 Arp, Brandon....... 20-10 373 18.7 35-75 .467 11-25 .440 16-21 .762 19 27 46 2.3 20 0 8 10 1 10 97 4.9
24 Cooley, Brian...... 25-18 533 21.3 33-114 .289 21-79 .266 21-23 .913 7 29 36 1.4 59 1 18 16 0 16 108 4.3
03 Blas, David........ 12-0 101 8.4 12-27 .444 10-23 .435 2-2 1.000 2 6 8 0.7 8 0 3 1 0 4 36 3.0
10 Fuehrer, Aaron..... 25-6 355 14.2 22-85 .259 6-38 .158 21-28 .750 2 17 19 0.8 22 0 21 30 0 17 71 2.8
05 Meyer, Hayden...... 8-0 58 7.3 7-25 .280 3-12 .250 4-6 .667 1 0 1 0.1 3 0 3 6 0 4 21 2.6
50 Glantz, Ryan....... 11-0 100 9.1 7-27 .259 0-0 .000 9-15 .600 6 19 25 2.3 15 0 3 3 2 1 23 2.1
20 Willet, Brian...... 8-0 24 3.0 2-10 .200 1-3 .333 2-4 .500 1 2 3 0.4 6 0 4 6 1 0 7 0.9
52 Kehr, Travis....... 3-0 6 2.0 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 1 0 0 2 0.7
44 Joynt, Matt........ 7-0 24 3.4 2-3 .667 0-0 .000 0-4 .000 3 2 5 0.7 4 0 1 2 0 0 4 0.6
14 Millard, Mike...... 7-0 39 5.6 0-4 .000 0-1 .000 0-0 .000 1 2 3 0.4 1 0 3 2 0 1 0 0.0
TEAM............... 38 56 94 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5111 608-1410 .431 143-426 .336 315-463 .680 209 552 761 30.4 487 13 297 325 46 201 1674 67.0
Opponents.......... 25 5105 630-1330 .474 151-420 .360 362-536 .675 235 667 902 36.1 465 - 347 405 58 169 1773 70.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 814 828 32 - 1674
Opponents... 794 942 37 - 1773
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 62 11 73
Opponents..................... 75 11 86
Combined Team Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at College of St. Scol. W 73-58 500
11/19/05 vs Martin Luther Colleg W 68-58 100
*11/22/05 CONCORDIA (NEB.) W 65-49 600
11/25/05 UC SANTA CRUZ W 75-71 200
11/26/05 COLLEGE OF ST. SCOL. W 88-72 150
*11/30/05 at Hastings College L 59-78 -
*12/03/05 MORNINGSIDE COLLEGE LOT 82-88 350
*12/06/05 DANA COLLEGE L 70-74 300
*12/10/05 at Univ. of Sioux Falls L 55-76 -
12/29/05 vs Whitworth LOT 73-76 100
12/30/05 at Cal Lutheran W 64-60 100
*01/04/05 at Doane College L 51-64 200
*01/07/06 at Northwestern College L 88-99 800
*01/10/06 MIDLAND LUTHERAN COL W 59-56 350
*01/14/06 BRIAR CLIFF UNIVERSI L 64-66 225
*1/18/06 at Concordia University W OT 66-60 675
*1-21-06 at Dordt College L 45-59 -
*01/24/06 HASTINGS COLLEGE L 53-70 500
*01/28/06 MT. MARTY COLLEGE L 63-71 325
*02/01/06 DOANE COLLEGE LOT 78-80 1000
*02/03/06 at Briar Cliff Universi L 79-93 -
*02/04/06 DAKOTA WESLEYAN UNIV L 54-73 500
*2/11/06 at Dana College L 83-93 -
*2/18/06 at Midland Lutheran Col L 47-68 250
02/19/06 COLORADO COLLEGE W 72-61 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-7) (3-8) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (2-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Easley, Joseph...... 20-20 30.9 .525 .250 .730 8.2 2.6 33 17 16.6
04 Heiser, Mark........ 21-19 27.3 .383 .250 .648 2.3 3.9 48 5 8.6
12 Minzel, Marcus...... 24-11 20.9 .476 .429 .706 1.5 1.4 14 1 7.9
32 Heckman, Andrew..... 24-23 22.0 .459 .000 .537 3.4 0.9 15 17 7.8
54 Ludwig, Bob......... 25-5 14.0 .583 .000 .538 2.8 0.2 7 2 5.9
22 Hrabik, M.J......... 25-11 20.5 .388 .333 .750 2.3 1.0 23 0 5.8
34 Ideus, Tyler........ 25-2 16.7 .483 .439 .667 2.4 0.6 8 0 4.9
30 Arp, Brandon........ 20-10 18.7 .467 .440 .762 2.3 0.4 10 1 4.9
24 Cooley, Brian....... 25-18 21.3 .289 .266 .913 1.4 0.7 16 0 4.3
03 Blas, David......... 12-0 8.4 .444 .435 1.000 0.7 0.3 4 0 3.0
10 Fuehrer, Aaron...... 25-6 14.2 .259 .158 .750 0.8 0.8 17 0 2.8
05 Meyer, Hayden....... 8-0 7.3 .280 .250 .667 0.1 0.4 4 0 2.6
50 Glantz, Ryan........ 11-0 9.1 .259 .000 .600 2.3 0.3 1 2 2.1
20 Willet, Brian....... 8-0 3.0 .200 .333 .500 0.4 0.5 0 1 0.9
52 Kehr, Travis........ 3-0 2.0 .500 .000 .000 1.0 0.0 0 0 0.7
44 Joynt, Matt......... 7-0 3.4 .667 .000 .000 0.7 0.1 0 0 0.6
14 Millard, Mike....... 7-0 5.6 .000 .000 .000 0.4 0.4 1 0 0.0
Total............... 25 .431 .336 .680 30.4 11.9 201 46 67.0
Opponents........... 25 .474 .360 .675 36.1 13.9 169 58 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Easley, Joseph...... 20 115-219 .525 1-4 .250 100-137 .730 331 16.6
Heiser, Mark........ 21 64-167 .383 7-28 .250 46-71 .648 181 8.6
Minzel, Marcus...... 24 69-145 .476 27-63 .429 24-34 .706 189 7.9
Heckman, Andrew..... 24 83-181 .459 0-0 .000 22-41 .537 188 7.8
Ludwig, Bob......... 25 63-108 .583 0-0 .000 21-39 .538 147 5.9
Hrabik, M.J......... 25 50-129 .388 31-93 .333 15-20 .750 146 5.8
Ideus, Tyler........ 25 43-89 .483 25-57 .439 12-18 .667 123 4.9
Arp, Brandon........ 20 35-75 .467 11-25 .440 16-21 .762 97 4.9
Cooley, Brian....... 25 33-114 .289 21-79 .266 21-23 .913 108 4.3
Blas, David......... 12 12-27 .444 10-23 .435 2-2 1.000 36 3.0
Fuehrer, Aaron...... 25 22-85 .259 6-38 .158 21-28 .750 71 2.8
Meyer, Hayden....... 8 7-25 .280 3-12 .250 4-6 .667 21 2.6
Glantz, Ryan........ 11 7-27 .259 0-0 .000 9-15 .600 23 2.1
Willet, Brian....... 8 2-10 .200 1-3 .333 2-4 .500 7 0.9
Kehr, Travis........ 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Joynt, Matt......... 7 2-3 .667 0-0 .000 0-4 .000 4 0.6
Millard, Mike....... 7 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 608-1410 .431 143-426 .336 315-463 .680 1674 67.0
Opponents........... 25 630-1330 .474 151-420 .360 362-536 .675 1773 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Easley, Joseph...... 20 618 36 127 163 53 2 51 55 0.9 30
Heiser, Mark........ 21 573 8 41 49 58 4 81 52 1.6 18
Minzel, Marcus...... 24 501 8 29 37 63 2 33 33 1.0 18
Heckman, Andrew..... 24 527 23 58 81 51 2 22 26 0.8 25
Ludwig, Bob......... 25 349 21 49 70 41 1 6 35 0.2 19
Hrabik, M.J......... 25 513 13 44 57 45 1 24 20 1.2 18
Ideus, Tyler........ 25 417 19 42 61 37 0 16 19 0.8 15
Arp, Brandon........ 20 373 19 27 46 20 0 8 10 0.8 12
Cooley, Brian....... 25 533 7 29 36 59 1 18 16 1.1 14
Blas, David......... 12 101 2 6 8 8 0 3 1 3.0 15
Fuehrer, Aaron...... 25 355 2 17 19 22 0 21 30 0.7 15
Meyer, Hayden....... 8 58 1 0 1 3 0 3 6 0.5 6
Glantz, Ryan........ 11 100 6 19 25 15 0 3 3 1.0 7
Willet, Brian....... 8 24 1 2 3 6 0 4 6 0.7 4
Kehr, Travis........ 3 6 1 2 3 1 0 0 1 0.0 2
Joynt, Matt......... 7 24 3 2 5 4 0 1 2 0.5 2
Millard, Mike....... 7 39 1 2 3 1 0 3 2 1.5 0
Total............... 25 5111 209 552 761 487 13 297 325 0.9 88
Opponents........... 25 5105 235 667 902 465 - 347 405 0.9 99
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1674 1773
Points per game............. 67.0 70.9
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 608-1410 630-1330
Field goal pct.............. .431 .474
3 POINT FG-ATT................ 143-426 151-420
3-point FG pct.............. .336 .360
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 315-463 362-536
Free throw pct.............. .680 .675
REBOUNDS...................... 761 902
Rebounds per game........... 30.4 36.1
Rebounding margin........... -5.6 -
ASSISTS....................... 297 347
Assists per game............ 11.9 13.9
TURNOVERS..................... 325 405
Turnovers per game.......... 13.0 16.2
Turnover margin............. +3.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 201 169
Steals per game............. 8.0 6.8
BLOCKS........................ 46 58
Blocks per game............. 1.8 2.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4500 2725
Home games-Avg/Game......... 12-375 11-230
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 814 828 32 - 1674
Opponents... 794 942 37 - 1773
Category Leaders
Div. III Independents Men's Basketball
Nebraska Wesleyan Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joynt, Matt......... 2 3 .667 Easley, Joseph...... 20 219 11.0
Ludwig, Bob......... 63 108 .583 Heckman, Andrew..... 24 181 7.5
Easley, Joseph...... 115 219 .525 Heiser, Mark........ 21 167 8.0
Kehr, Travis........ 1 2 .500 Minzel, Marcus...... 24 145 6.0
Ideus, Tyler........ 43 89 .483 Hrabik, M.J......... 25 129 5.2
Minzel, Marcus...... 69 145 .476
Arp, Brandon........ 35 75 .467 FIELD GOALS MADE G Made Made/G
Heckman, Andrew..... 83 181 .459 -----------------------------------
Blas, David......... 12 27 .444 Easley, Joseph...... 20 115 5.8
Hrabik, M.J......... 50 129 .388 Heckman, Andrew..... 24 83 3.5
Heiser, Mark........ 64 167 .383 Minzel, Marcus...... 24 69 2.9
Cooley, Brian....... 33 114 .289 Heiser, Mark........ 21 64 3.0
Ludwig, Bob......... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arp, Brandon........ 11 25 .440 Hrabik, M.J......... 25 93 3.7
Ideus, Tyler........ 25 57 .439 Cooley, Brian....... 25 79 3.2
Blas, David......... 10 23 .435 Minzel, Marcus...... 24 63 2.6
Minzel, Marcus...... 27 63 .429 Ideus, Tyler........ 25 57 2.3
Willet, Brian....... 1 3 .333 Fuehrer, Aaron...... 25 38 1.5
Hrabik, M.J......... 31 93 .333
Cooley, Brian....... 21 79 .266 3-POINT FGS MADE G Made Made/G
Heiser, Mark........ 7 28 .250 -----------------------------------
Easley, Joseph...... 1 4 .250 Hrabik, M.J......... 25 31 1.2
Meyer, Hayden....... 3 12 .250 Minzel, Marcus...... 24 27 1.1
Fuehrer, Aaron...... 6 38 .158 Ideus, Tyler........ 25 25 1.0
Millard, Mike....... 0 1 .000 Cooley, Brian....... 25 21 0.8
Arp, Brandon........ 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blas, David......... 2 2 1.000 Easley, Joseph...... 20 137 6.9
Cooley, Brian....... 21 23 .913 Heiser, Mark........ 21 71 3.4
Arp, Brandon........ 16 21 .762 Heckman, Andrew..... 24 41 1.7
Fuehrer, Aaron...... 21 28 .750 Ludwig, Bob......... 25 39 1.6
Hrabik, M.J......... 15 20 .750 Minzel, Marcus...... 24 34 1.4
Easley, Joseph...... 100 137 .730
Minzel, Marcus...... 24 34 .706 FREE THROWS MADE G Made Made/G
Meyer, Hayden....... 4 6 .667 -----------------------------------
Ideus, Tyler........ 12 18 .667 Easley, Joseph...... 20 100 5.0
Heiser, Mark........ 46 71 .648 Heckman, Andrew..... 24 22 0.9
Glantz, Ryan........ 9 15 .600 Minzel, Marcus...... 24 24 1.0
Ludwig, Bob......... 21 39 .538 Heiser, Mark........ 21 46 2.2
Ludwig, Bob......... 25 21 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Easley, Joseph...... 20 331 16.6 Easley, Joseph...... 20 331 16.6
Minzel, Marcus...... 24 189 7.9 Heiser, Mark........ 21 181 8.6
Heckman, Andrew..... 24 188 7.8 Minzel, Marcus...... 24 189 7.9
Heiser, Mark........ 21 181 8.6 Heckman, Andrew..... 24 188 7.8
Ludwig, Bob......... 25 147 5.9 Ludwig, Bob......... 25 147 5.9
Hrabik, M.J......... 25 146 5.8 Hrabik, M.J......... 25 146 5.8
Ideus, Tyler........ 25 123 4.9 Ideus, Tyler........ 25 123 4.9
Cooley, Brian....... 25 108 4.3 Arp, Brandon........ 20 97 4.9
Arp, Brandon........ 20 97 4.9 Cooley, Brian....... 25 108 4.3
Fuehrer, Aaron...... 25 71 2.8 Blas, David......... 12 36 3.0
Blas, David......... 12 36 3.0 Fuehrer, Aaron...... 25 71 2.8
Glantz, Ryan........ 11 23 2.1 Meyer, Hayden....... 8 21 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Easley, Joseph...... 20 163 8.2 Heiser, Mark........ 21 81 3.9
Heckman, Andrew..... 24 81 3.4 Easley, Joseph...... 20 51 2.6
Ludwig, Bob......... 25 70 2.8 Minzel, Marcus...... 24 33 1.4
Ideus, Tyler........ 25 61 2.4 Hrabik, M.J......... 25 24 1.0
Hrabik, M.J......... 25 57 2.3 Heckman, Andrew..... 24 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Easley, Joseph...... 20 163 8.2 Heiser, Mark........ 21 48 2.3
Heckman, Andrew..... 24 81 3.4 Easley, Joseph...... 20 33 1.7
Ludwig, Bob......... 25 70 2.8 Hrabik, M.J......... 25 23 0.9
Ideus, Tyler........ 25 61 2.4 Fuehrer, Aaron...... 25 17 0.7
Heiser, Mark........ 21 49 2.3 Cooley, Brian....... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Easley, Joseph...... 20 36 1.8 Heckman, Andrew..... 24 17 0.7
Heckman, Andrew..... 24 23 1.0 Easley, Joseph...... 20 17 0.9
Ludwig, Bob......... 25 21 0.8 Heiser, Mark........ 21 5 0.2
Arp, Brandon........ 20 19 1.0 Ludwig, Bob......... 25 2 0.1
Ideus, Tyler........ 25 19 0.8 Glantz, Ryan........ 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Easley, Joseph...... 20 127 6.4 Easley, Joseph...... 20 618 30.9
Heckman, Andrew..... 24 58 2.4 Heiser, Mark........ 21 573 27.3
Ludwig, Bob......... 25 49 2.0 Cooley, Brian....... 25 533 21.3
Hrabik, M.J......... 25 44 1.8 Heckman, Andrew..... 24 527 22.0
Ideus, Tyler........ 25 42 1.7 Hrabik, M.J......... 25 513 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Minzel, Marcus...... 24 63 2.6 Easley, Joseph...... 20 55 2.8
Cooley, Brian....... 25 59 2.4 Heiser, Mark........ 21 52 2.5
Heiser, Mark........ 21 58 2.8 Ludwig, Bob......... 25 35 1.4
Easley, Joseph...... 20 53 2.7 Minzel, Marcus...... 24 33 1.4
Heckman, Andrew..... 24 51 2.1 Fuehrer, Aaron...... 25 30 1.2
FOULOUTS G No.
----------------------------
Heiser, Mark........ 21 4
Minzel, Marcus...... 24 2
Heckman, Andrew..... 24 2
Easley, Joseph...... 20 2
Hrabik, M.J......... 25 1
Ludwig, Bob......... 25 1
Cooley, Brian....... 25 1
Overall/Conference Statistics
Div. III Independents Men's Basketball
Nebraska Wesleyan Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Easley, Joseph...... 20-20 30.9 .525 .250 .730 8.2 2.6 33 17 16.6 14-14 30.0 .490 .250 .740 7.4 2.4 27 10 16.2
Heiser, Mark........ 21-19 27.3 .383 .250 .648 2.3 3.9 48 5 8.6 14-12 26.8 .384 .250 .605 2.1 3.2 27 4 9.1
Minzel, Marcus...... 24-11 20.9 .476 .429 .706 1.5 1.4 14 1 7.9 17-7 19.6 .438 .422 .652 1.5 1.2 6 0 6.9
Heckman, Andrew..... 24-23 22.0 .459 .000 .537 3.4 0.9 15 17 7.8 18-17 21.1 .447 .000 .478 3.1 0.9 9 14 7.2
Ludwig, Bob......... 25-5 14.0 .583 .000 .538 2.8 0.2 7 2 5.9 18-4 14.5 .562 .000 .514 3.1 0.3 7 2 6.6
Hrabik, M.J......... 25-11 20.5 .388 .333 .750 2.3 1.0 23 0 5.8 18-10 20.7 .340 .304 .714 2.0 1.0 17 0 5.0
Ideus, Tyler........ 25-2 16.7 .483 .439 .667 2.4 0.6 8 0 4.9 18-1 16.6 .458 .429 .727 2.8 0.6 6 0 5.3
Arp, Brandon........ 20-10 18.7 .467 .440 .762 2.3 0.4 10 1 4.9 14-8 19.3 .385 .333 .750 2.1 0.3 10 0 3.9
Cooley, Brian....... 25-18 21.3 .289 .266 .913 1.4 0.7 16 0 4.3 18-11 20.7 .259 .236 .818 1.1 0.7 11 0 3.6
Blas, David......... 12-0 8.4 .444 .435 1.000 0.7 0.3 4 0 3.0 11-0 9.1 .444 .435 1.000 0.7 0.3 4 0 3.3
Fuehrer, Aaron...... 25-6 14.2 .259 .158 .750 0.8 0.8 17 0 2.8 18-6 14.9 .267 .154 .667 0.9 0.6 14 0 2.6
Meyer, Hayden....... 8-0 7.3 .280 .250 .667 0.1 0.4 4 0 2.6 7-0 8.1 .280 .250 .667 0.1 0.4 4 0 3.0
Glantz, Ryan........ 11-0 9.1 .259 .000 .600 2.3 0.3 1 2 2.1 9-0 9.9 .273 .000 .615 2.7 0.3 1 2 2.2
Willet, Brian....... 8-0 3.0 .200 .333 .500 0.4 0.5 0 1 0.9 7-0 3.3 .200 .333 .500 0.4 0.6 0 1 1.0
Kehr, Travis........ 3-0 2.0 .500 .000 .000 1.0 0.0 0 0 0.7 3-0 2.0 .500 .000 .000 1.0 0.0 0 0 0.7
Joynt, Matt......... 7-0 3.4 .667 .000 .000 0.7 0.1 0 0 0.6 6-0 3.2 .667 .000 .000 0.5 0.0 0 0 0.7
Millard, Mike....... 7-0 5.6 .000 .000 .000 0.4 0.4 1 0 0.0 6-0 6.3 .000 .000 .000 0.5 0.5 1 0 0.0
Total............... 25 .431 .336 .680 30.4 11.9 201 46 67.0 18 .407 .319 .652 30.1 10.7 144 33 64.5
Opponents........... 25 .474 .360 .675 36.1 13.9 169 58 70.9 18 .494 .372 .672 37.9 13.8 129 48 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Easley, Joseph...... 115-219 .525 1-4 .250 100-137 .730 331 16.6 76-155 .490 1-4 .250 74-100 .740 227 16.2
Heiser, Mark........ 64-167 .383 7-28 .250 46-71 .648 181 8.6 48-125 .384 6-24 .250 26-43 .605 128 9.1
Minzel, Marcus...... 69-145 .476 27-63 .429 24-34 .706 189 7.9 42-96 .438 19-45 .422 15-23 .652 118 6.9
Heckman, Andrew..... 83-181 .459 0-0 .000 22-41 .537 188 7.8 59-132 .447 0-0 .000 11-23 .478 129 7.2
