Div. III Independents Men's Basketball
Clarke College
Season Schedule/Results & Leaders
Div. III Independents Men's Basketball
Clarke College Season Schedule/Results & Leaders (Through games of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-8) (2-7) (2-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-18) (5-8) (2-7) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Illinois Wesleyan 59-86 L (16)BYNUM, DeMonte (5)HARRIS, Brian
11/18/06 vs Martin Luther Colleg 69-79 L (23)BYNUM, DeMonte (11)HARRIS, Brian
11/24/06 LORAS COLLEGE 70-84 L (19)BYNUM, DeMonte (6)TEAM
(6)RUSSELL, Demarvis
11/25/06 UNIV. OF DUBUQUE 59-88 L (11)BYNUM, DeMonte (11)HARRIS, Brian
12-02-06 at Cornell College 59-67 L 70 (20)BYNUM, DeMonte (7)HARRIS, Brian
(7)BYNUM, DeMonte
12/4/06 at Augustana 56-74 L 257 (15)BYNUM, DeMonte (6)OKPALAEZE, Michael
(6)HEAVENS, John
12/6/06 WARTBURG COLLEGE 70-82 L (21)OKPALAEZE, Michael (13)OKPALAEZE, Michael
12/09/06 at Knox College W 80-70 250 (29)BYNUM, DeMonte (10)RUSSELL, Demarvis
12-15-06 at Bethany (Minn.) 67-79 L (19)BYNUM, DeMonte (5)TEAM
(5)HEAVENS, John
(5)RUSSELL, Demarvis
12/19/06 vs Manhattanville 61-68 L (22)HEAVENS, John (13)OKPALAEZE, Michael
12/20/06 vs Denison W 69-52 (28)BYNUM, DeMonte (7)HEAVENS, John
(7)PATTERSON, Devin
12/27/06 GRACELAND 60-72 L (19)OKPALAEZE, Michael (12)OKPALAEZE, Michael
12/29/06 BETHEL (KAN.) 63-66 L (17)OKPALAEZE, Michael (8)OKPALAEZE, Michael
(17)HEAVENS, John (8)HARRIS, Brian
12/30/06 TRI-STATE 60-70 L (23)BYNUM, DeMonte (6)OKPALAEZE, Michael
1/5/07 CORNELL COLLEGE W 77-55 (20)RUSSELL, Demarvis (8)HEAVENS, John
01/09/07 at Univ. of Dubuque 66-73 L 282 (16)OKPALAEZE, Michael (8)OKPALAEZE, Michael
1/12/07 AURORA 63-72 L (21)OKPALAEZE, Michael (16)OKPALAEZE, Michael
1/16/07 MILWAUKEE SCHOOL OF W 73-68 (16)OKPALAEZE, Michael (9)OKPALAEZE, Michael
(16)BYNUM, DeMonte
(16)RUSSELL, Demarvis
1/22/07 ST. AMBROSE 77-95 L (29)BYNUM, DeMonte (10)TEAM
1/24/07 WISCONSIN-PLATTEVILL W 74-71 (25)BYNUM, DeMonte (6)TEAM
01-27-07 at Franklin College 53-72 L 225 (14)BYNUM, DeMonte (6)HARRIS, Brian
1/31/07 at Winona State 52-79 L 1672 (20)BYNUM, DeMonte (5)BYNUM, DeMonte
(5)HARRIS, Brian
(5)HEAVENS, John
2/5/07 MOUNT MERCY W 88-83 (33)BYNUM, DeMonte (9)HARRIS, Brian
2/13/07 EMMAUS BIBLE COLLEGE W 100-48 (13)WILSON, Steven (5)SEIDL, Jamie
(13)BYNUM, DeMonte (5)KELLY, Pat
2/17/07 at Milwaukee School of W 70-62 250 (18)BYNUM, DeMonte (7)HEAVENS, John
02/24/07 vs University of DallasW 88-76 83 (24)HEAVENS, John (9)OKPALAEZE, Michael
02/25/07 at Milwaukee School of 53-56 L 112 (23)BYNUM, DeMonte (7)RUSSELL, Demarvis
(7)HEAVENS, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 9 3118 346
NEUTRAL................. 5 83 17
TOTAL................... 27 3201 119
Overall Team Statistics
Div. III Independents Men's Basketball
Clarke College Overall Team Statistics (Through games of Mar 13, 2007)
All games
TEAM STATISTICS CLARKE OPP
--------------------------------------------------------
SCORING....................... 1836 1947
Points per game............. 68.0 72.1
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 634-1437 673-1486
Field goal pct.............. .441 .453
3 POINT FG-ATT................ 186-533 224-598
3-point FG pct.............. .349 .375
3-pt FG made per game....... 6.9 8.3
FREE THROWS-ATT............... 382-551 377-507
Free throw pct.............. .693 .744
REBOUNDS...................... 931 906
Rebounds per game........... 34.5 33.6
Rebounding margin........... +0.9 -
ASSISTS....................... 230 326
Assists per game............ 8.5 12.1
TURNOVERS..................... 423 384
Turnovers per game.......... 15.7 14.2
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 194 187
Steals per game............. 7.2 6.9
BLOCKS........................ 61 53
Blocks per game............. 2.3 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 3201
Home games-Avg/Game......... 13-0 9-346
Neutral site-Avg/Game....... - 5-17
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1002 - 1836
Opponents... 908 1039 - 1947
Season Box Score
Div. III Independents Men's Basketball
Clarke College Season Box Score (Through games of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-8) (2-7) (2-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-18) (5-8) (2-7) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 BYNUM, DeMonte..... 26-23 904 34.8 152-349 .436 93-235 .396 100-120 .833 12 69 81 3.1 38 0 79 66 9 56 497 19.1
04 HEAVENS, John...... 27-22 710 26.3 104-200 .520 0-0 .000 88-121 .727 44 100 144 5.3 85 3 14 53 14 18 296 11.0
25 RUSSELL, Demarvis.. 27-23 821 30.4 95-238 .399 54-138 .391 42-56 .750 30 71 101 3.7 63 3 23 65 3 22 286 10.6
32 OKPALAEZE, Michael. 24-13 565 23.5 89-172 .517 4-12 .333 41-84 .488 57 98 155 6.5 59 2 8 44 19 19 223 9.3
30 HARRIS, Brian...... 24-18 762 31.8 51-128 .398 10-53 .189 38-58 .655 35 79 114 4.8 55 0 39 35 7 26 150 6.3
31 BELLAIRE, Josh..... 27-10 560 20.7 64-129 .496 6-20 .300 29-49 .592 22 56 78 2.9 42 1 25 58 2 17 163 6.0
40 KOESTER, Heath..... 23-0 177 7.7 18-39 .462 3-8 .375 10-17 .588 14 22 36 1.6 23 1 12 14 1 6 49 2.1
22 WILSON, Steven..... 20-3 162 8.1 13-44 .295 6-24 .250 10-15 .667 4 9 13 0.7 8 0 5 15 1 5 42 2.1
00 BASS, Nick......... 2-0 12 6.0 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 2 4 2.0
55 PATTERSON, Devin... 22-1 181 8.2 17-45 .378 5-24 .208 2-4 .500 12 30 42 1.9 26 0 6 6 1 5 41 1.9
05 KELLY, Pat......... 23-1 199 8.7 15-39 .385 0-0 .000 8-12 .667 17 12 29 1.3 20 0 2 15 1 2 38 1.7
21 SEIDL, Jamie....... 21-0 142 6.8 8-25 .320 5-12 .417 10-11 .909 5 14 19 0.9 13 0 8 14 0 10 31 1.5
44 SALISBURY, Chad.... 9-1 130 14.4 5-13 .385 0-3 .000 2-2 1.000 3 10 13 1.4 9 0 5 15 3 1 12 1.3
10 WINDERS, Zeke...... 5-0 23 4.6 0-7 .000 0-1 .000 2-2 1.000 0 1 1 0.2 2 0 3 5 0 3 2 0.4
20 SMITH, Joel........ 9-0 36 4.0 1-5 .200 0-3 .000 0-0 .000 2 3 5 0.6 3 0 0 2 0 2 2 0.2
TEAM............... 64 34 98 3.6 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5384 634-1437 .441 186-533 .349 382-551 .693 321 610 931 34.5 447 10 230 423 61 194 1836 68.0
Opponents.......... 27 5401 673-1486 .453 224-598 .375 377-507 .744 304 602 906 33.6 483 - 326 384 53 187 1947 72.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1002 - 1836
Opponents... 908 1039 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarke College................ 37 8 45
Opponents..................... 24 8 32
Combined Team Statistics
Div. III Independents Men's Basketball
Clarke College Combined Team Statistics (Through games of Mar 13, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Illinois Wesleyan L 59-86 -
11/18/06 vs Martin Luther Colleg L 69-79 -
11/24/06 LORAS COLLEGE L 70-84 -
11/25/06 UNIV. OF DUBUQUE L 59-88 -
12-02-06 at Cornell College L 59-67 70
12/4/06 at Augustana L 56-74 257
12/6/06 WARTBURG COLLEGE L 70-82 -
12/09/06 at Knox College W 80-70 250
12-15-06 at Bethany (Minn.) L 67-79 -
12/19/06 vs Manhattanville L 61-68 -
12/20/06 vs Denison W 69-52 -
12/27/06 GRACELAND L 60-72 -
12/29/06 BETHEL (KAN.) L 63-66 -
12/30/06 TRI-STATE L 60-70 -
1/5/07 CORNELL COLLEGE W 77-55 -
01/09/07 at Univ. of Dubuque L 66-73 282
1/12/07 AURORA L 63-72 -
1/16/07 MILWAUKEE SCHOOL OF W 73-68 -
1/22/07 ST. AMBROSE L 77-95 -
1/24/07 WISCONSIN-PLATTEVILL W 74-71 -
01-27-07 at Franklin College L 53-72 225
1/31/07 at Winona State L 52-79 1672
2/5/07 MOUNT MERCY W 88-83 -
2/13/07 EMMAUS BIBLE COLLEGE W 100-48 -
2/17/07 at Milwaukee School of W 70-62 250
02/24/07 vs University of Dallas W 88-76 83
02/25/07 at Milwaukee School of L 53-56 112
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-8) (2-7) (2-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-18) (5-8) (2-7) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 BYNUM, DeMonte...... 26-23 34.8 .436 .396 .833 3.1 3.0 56 9 19.1
04 HEAVENS, John....... 27-22 26.3 .520 .000 .727 5.3 0.5 18 14 11.0
25 RUSSELL, Demarvis... 27-23 30.4 .399 .391 .750 3.7 0.9 22 3 10.6
32 OKPALAEZE, Michael.. 24-13 23.5 .517 .333 .488 6.5 0.3 19 19 9.3
30 HARRIS, Brian....... 24-18 31.8 .398 .189 .655 4.8 1.6 26 7 6.3
31 BELLAIRE, Josh...... 27-10 20.7 .496 .300 .592 2.9 0.9 17 2 6.0
40 KOESTER, Heath...... 23-0 7.7 .462 .375 .588 1.6 0.5 6 1 2.1
22 WILSON, Steven...... 20-3 8.1 .295 .250 .667 0.7 0.3 5 1 2.1
00 BASS, Nick.......... 2-0 6.0 .500 .000 .000 1.0 0.5 2 0 2.0
55 PATTERSON, Devin.... 22-1 8.2 .378 .208 .500 1.9 0.3 5 1 1.9
05 KELLY, Pat.......... 23-1 8.7 .385 .000 .667 1.3 0.1 2 1 1.7
21 SEIDL, Jamie........ 21-0 6.8 .320 .417 .909 0.9 0.4 10 0 1.5
44 SALISBURY, Chad..... 9-1 14.4 .385 .000 1.000 1.4 0.6 1 3 1.3
10 WINDERS, Zeke....... 5-0 4.6 .000 .000 1.000 0.2 0.6 3 0 0.4
20 SMITH, Joel......... 9-0 4.0 .200 .000 .000 0.6 0.0 2 0 0.2
Total............... 27 .441 .349 .693 34.5 8.5 194 61 68.0
Opponents........... 27 .453 .375 .744 33.6 12.1 187 53 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BYNUM, DeMonte...... 26 152-349 .436 93-235 .396 100-120 .833 497 19.1
HEAVENS, John....... 27 104-200 .520 0-0 .000 88-121 .727 296 11.0
RUSSELL, Demarvis... 27 95-238 .399 54-138 .391 42-56 .750 286 10.6
OKPALAEZE, Michael.. 24 89-172 .517 4-12 .333 41-84 .488 223 9.3
HARRIS, Brian....... 24 51-128 .398 10-53 .189 38-58 .655 150 6.3
BELLAIRE, Josh...... 27 64-129 .496 6-20 .300 29-49 .592 163 6.0
KOESTER, Heath...... 23 18-39 .462 3-8 .375 10-17 .588 49 2.1
WILSON, Steven...... 20 13-44 .295 6-24 .250 10-15 .667 42 2.1
BASS, Nick.......... 2 2-4 .500 0-0 .000 0-0 .000 4 2.0
PATTERSON, Devin.... 22 17-45 .378 5-24 .208 2-4 .500 41 1.9
KELLY, Pat.......... 23 15-39 .385 0-0 .000 8-12 .667 38 1.7
SEIDL, Jamie........ 21 8-25 .320 5-12 .417 10-11 .909 31 1.5
SALISBURY, Chad..... 9 5-13 .385 0-3 .000 2-2 1.000 12 1.3
WINDERS, Zeke....... 5 0-7 .000 0-1 .000 2-2 1.000 2 0.4
SMITH, Joel......... 9 1-5 .200 0-3 .000 0-0 .000 2 0.2
Total............... 27 634-1437 .441 186-533 .349 382-551 .693 1836 68.0
Opponents........... 27 673-1486 .453 224-598 .375 377-507 .744 1947 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BYNUM, DeMonte...... 26 904 12 69 81 38 0 79 66 1.2 33
HEAVENS, John....... 27 710 44 100 144 85 3 14 53 0.3 24
RUSSELL, Demarvis... 27 821 30 71 101 63 3 23 65 0.4 21
OKPALAEZE, Michael.. 24 565 57 98 155 59 2 8 44 0.2 21
HARRIS, Brian....... 24 762 35 79 114 55 0 39 35 1.1 16
BELLAIRE, Josh...... 27 560 22 56 78 42 1 25 58 0.4 17
KOESTER, Heath...... 23 177 14 22 36 23 1 12 14 0.9 15
WILSON, Steven...... 20 162 4 9 13 8 0 5 15 0.3 13
BASS, Nick.......... 2 12 0 2 2 1 0 1 0 0.0 4
PATTERSON, Devin.... 22 181 12 30 42 26 0 6 6 1.0 12
KELLY, Pat.......... 23 199 17 12 29 20 0 2 15 0.1 10
SEIDL, Jamie........ 21 142 5 14 19 13 0 8 14 0.6 6
SALISBURY, Chad..... 9 130 3 10 13 9 0 5 15 0.3 4
WINDERS, Zeke....... 5 23 0 1 1 2 0 3 5 0.6 2
SMITH, Joel......... 9 36 2 3 5 3 0 0 2 0.0 2
Total............... 27 5384 321 610 931 447 10 230 423 0.5 100
Opponents........... 27 5401 304 602 906 483 - 326 384 0.8 95
TEAM STATISTICS CLARKE OPP
--------------------------------------------------------
SCORING....................... 1836 1947
Points per game............. 68.0 72.1
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 634-1437 673-1486
Field goal pct.............. .441 .453
3 POINT FG-ATT................ 186-533 224-598
3-point FG pct.............. .349 .375
3-pt FG made per game....... 6.9 8.3
FREE THROWS-ATT............... 382-551 377-507
Free throw pct.............. .693 .744
REBOUNDS...................... 931 906
Rebounds per game........... 34.5 33.6
Rebounding margin........... +0.9 -
ASSISTS....................... 230 326
Assists per game............ 8.5 12.1
TURNOVERS..................... 423 384
Turnovers per game.......... 15.7 14.2
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 194 187
Steals per game............. 7.2 6.9
BLOCKS........................ 61 53
Blocks per game............. 2.3 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 3201
Home games-Avg/Game......... 13-0 9-346
Neutral site-Avg/Game....... - 5-17
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1002 - 1836
Opponents... 908 1039 - 1947
Category Leaders
Div. III Independents Men's Basketball
Clarke College Category Leaders (Through games of Mar 13, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEAVENS, John....... 104 200 .520 BYNUM, DeMonte...... 26 349 13.4
OKPALAEZE, Michael.. 89 172 .517 RUSSELL, Demarvis... 27 238 8.8
BASS, Nick.......... 2 4 .500 HEAVENS, John....... 27 200 7.4
BELLAIRE, Josh...... 64 129 .496 OKPALAEZE, Michael.. 24 172 7.2
KOESTER, Heath...... 18 39 .462 BELLAIRE, Josh...... 27 129 4.8
BYNUM, DeMonte...... 152 349 .436
RUSSELL, Demarvis... 95 238 .399 FIELD GOALS MADE G Made Made/G
HARRIS, Brian....... 51 128 .398 -----------------------------------
KELLY, Pat.......... 15 39 .385 BYNUM, DeMonte...... 26 152 5.8
SALISBURY, Chad..... 5 13 .385 HEAVENS, John....... 27 104 3.9
PATTERSON, Devin.... 17 45 .378 RUSSELL, Demarvis... 27 95 3.5
SEIDL, Jamie........ 8 25 .320 OKPALAEZE, Michael.. 24 89 3.7
BELLAIRE, Josh...... 27 64 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SEIDL, Jamie........ 5 12 .417 BYNUM, DeMonte...... 26 235 9.0
BYNUM, DeMonte...... 93 235 .396 RUSSELL, Demarvis... 27 138 5.1
RUSSELL, Demarvis... 54 138 .391 HARRIS, Brian....... 24 53 2.2
KOESTER, Heath...... 3 8 .375 WILSON, Steven...... 20 24 1.2
OKPALAEZE, Michael.. 4 12 .333 PATTERSON, Devin.... 22 24 1.1
BELLAIRE, Josh...... 6 20 .300
WILSON, Steven...... 6 24 .250 3-POINT FGS MADE G Made Made/G
PATTERSON, Devin.... 5 24 .208 -----------------------------------
HARRIS, Brian....... 10 53 .189 BYNUM, DeMonte...... 26 93 3.6
SALISBURY, Chad..... 0 3 .000 RUSSELL, Demarvis... 27 54 2.0
SMITH, Joel......... 0 3 .000 HARRIS, Brian....... 24 10 0.4
WINDERS, Zeke....... 0 1 .000 BELLAIRE, Josh...... 27 6 0.2
WILSON, Steven...... 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SALISBURY, Chad..... 2 2 1.000 HEAVENS, John....... 27 121 4.5
WINDERS, Zeke....... 2 2 1.000 BYNUM, DeMonte...... 26 120 4.6
SEIDL, Jamie........ 10 11 .909 OKPALAEZE, Michael.. 24 84 3.5
BYNUM, DeMonte...... 100 120 .833 HARRIS, Brian....... 24 58 2.4
RUSSELL, Demarvis... 42 56 .750 RUSSELL, Demarvis... 27 56 2.1
HEAVENS, John....... 88 121 .727
WILSON, Steven...... 10 15 .667 FREE THROWS MADE G Made Made/G
KELLY, Pat.......... 8 12 .667 -----------------------------------
HARRIS, Brian....... 38 58 .655 BYNUM, DeMonte...... 26 100 3.8
BELLAIRE, Josh...... 29 49 .592 HEAVENS, John....... 27 88 3.3
KOESTER, Heath...... 10 17 .588 RUSSELL, Demarvis... 27 42 1.6
PATTERSON, Devin.... 2 4 .500 OKPALAEZE, Michael.. 24 41 1.7
BELLAIRE, Josh...... 27 29 1.1
HARRIS, Brian....... 24 38 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BYNUM, DeMonte...... 26 497 19.1 BYNUM, DeMonte...... 26 497 19.1
HEAVENS, John....... 27 296 11.0 HEAVENS, John....... 27 296 11.0
RUSSELL, Demarvis... 27 286 10.6 RUSSELL, Demarvis... 27 286 10.6
OKPALAEZE, Michael.. 24 223 9.3 OKPALAEZE, Michael.. 24 223 9.3
BELLAIRE, Josh...... 27 163 6.0 HARRIS, Brian....... 24 150 6.3
HARRIS, Brian....... 24 150 6.3 BELLAIRE, Josh...... 27 163 6.0
KOESTER, Heath...... 23 49 2.1 KOESTER, Heath...... 23 49 2.1
WILSON, Steven...... 20 42 2.1 WILSON, Steven...... 20 42 2.1
PATTERSON, Devin.... 22 41 1.9 BASS, Nick.......... 2 4 2.0
KELLY, Pat.......... 23 38 1.7 PATTERSON, Devin.... 22 41 1.9
SEIDL, Jamie........ 21 31 1.5 KELLY, Pat.......... 23 38 1.7
SALISBURY, Chad..... 9 12 1.3 SEIDL, Jamie........ 21 31 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
OKPALAEZE, Michael.. 24 155 6.5 BYNUM, DeMonte...... 26 79 3.0
HEAVENS, John....... 27 144 5.3 HARRIS, Brian....... 24 39 1.6
HARRIS, Brian....... 24 114 4.8 BELLAIRE, Josh...... 27 25 0.9
RUSSELL, Demarvis... 27 101 3.7 RUSSELL, Demarvis... 27 23 0.9
BYNUM, DeMonte...... 26 81 3.1 HEAVENS, John....... 27 14 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OKPALAEZE, Michael.. 24 155 6.5 BYNUM, DeMonte...... 26 56 2.2
HEAVENS, John....... 27 144 5.3 HARRIS, Brian....... 24 26 1.1
HARRIS, Brian....... 24 114 4.8 RUSSELL, Demarvis... 27 22 0.8
RUSSELL, Demarvis... 27 101 3.7 OKPALAEZE, Michael.. 24 19 0.8
BYNUM, DeMonte...... 26 81 3.1 HEAVENS, John....... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OKPALAEZE, Michael.. 24 57 2.4 OKPALAEZE, Michael.. 24 19 0.8
HEAVENS, John....... 27 44 1.6 HEAVENS, John....... 27 14 0.5
HARRIS, Brian....... 24 35 1.5 BYNUM, DeMonte...... 26 9 0.3
RUSSELL, Demarvis... 27 30 1.1 HARRIS, Brian....... 24 7 0.3
BELLAIRE, Josh...... 27 22 0.8 RUSSELL, Demarvis... 27 3 0.1
SALISBURY, Chad..... 9 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HEAVENS, John....... 27 100 3.7 -----------------------------------
OKPALAEZE, Michael.. 24 98 4.1 BYNUM, DeMonte...... 26 904 34.8
HARRIS, Brian....... 24 79 3.3 RUSSELL, Demarvis... 27 821 30.4
RUSSELL, Demarvis... 27 71 2.6 HARRIS, Brian....... 24 762 31.8
BYNUM, DeMonte...... 26 69 2.7 HEAVENS, John....... 27 710 26.3
OKPALAEZE, Michael.. 24 565 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HEAVENS, John....... 27 85 3.1 BYNUM, DeMonte...... 26 66 2.5
RUSSELL, Demarvis... 27 63 2.3 RUSSELL, Demarvis... 27 65 2.4
OKPALAEZE, Michael.. 24 59 2.5 BELLAIRE, Josh...... 27 58 2.1
HARRIS, Brian....... 24 55 2.3 HEAVENS, John....... 27 53 2.0
BELLAIRE, Josh...... 27 42 1.6 OKPALAEZE, Michael.. 24 44 1.8
FOULOUTS G No.
----------------------------
RUSSELL, Demarvis... 27 3
HEAVENS, John....... 27 3
OKPALAEZE, Michael.. 24 2
BELLAIRE, Josh...... 27 1
KOESTER, Heath...... 23 1
Overall/Conference Statistics
Div. III Independents Men's Basketball
Clarke College Overall/Conference Statistics (Through games of Mar 13, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BYNUM, DeMonte...... 26-23 34.8 .436 .396 .833 3.1 3.0 56 9 19.1
HEAVENS, John....... 27-22 26.3 .520 .000 .727 5.3 0.5 18 14 11.0
RUSSELL, Demarvis... 27-23 30.4 .399 .391 .750 3.7 0.9 22 3 10.6
OKPALAEZE, Michael.. 24-13 23.5 .517 .333 .488 6.5 0.3 19 19 9.3
HARRIS, Brian....... 24-18 31.8 .398 .189 .655 4.8 1.6 26 7 6.3
BELLAIRE, Josh...... 27-10 20.7 .496 .300 .592 2.9 0.9 17 2 6.0
KOESTER, Heath...... 23-0 7.7 .462 .375 .588 1.6 0.5 6 1 2.1
WILSON, Steven...... 20-3 8.1 .295 .250 .667 0.7 0.3 5 1 2.1
BASS, Nick.......... 2-0 6.0 .500 .000 .000 1.0 0.5 2 0 2.0
PATTERSON, Devin.... 22-1 8.2 .378 .208 .500 1.9 0.3 5 1 1.9
KELLY, Pat.......... 23-1 8.7 .385 .000 .667 1.3 0.1 2 1 1.7
SEIDL, Jamie........ 21-0 6.8 .320 .417 .909 0.9 0.4 10 0 1.5
SALISBURY, Chad..... 9-1 14.4 .385 .000 1.000 1.4 0.6 1 3 1.3
WINDERS, Zeke....... 5-0 4.6 .000 .000 1.000 0.2 0.6 3 0 0.4
SMITH, Joel......... 9-0 4.0 .200 .000 .000 0.6 0.0 2 0 0.2
Total............... 27 .441 .349 .693 34.5 8.5 194 61 68.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .453 .375 .744 33.6 12.1 187 53 72.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BYNUM, DeMonte...... 152-349 .436 93-235 .396 100-120 .833 497 19.1
HEAVENS, John....... 104-200 .520 0-0 .000 88-121 .727 296 11.0
RUSSELL, Demarvis... 95-238 .399 54-138 .391 42-56 .750 286 10.6
OKPALAEZE, Michael.. 89-172 .517 4-12 .333 41-84 .488 223 9.3
HARRIS, Brian....... 51-128 .398 10-53 .189 38-58 .655 150 6.3
BELLAIRE, Josh...... 64-129 .496 6-20 .300 29-49 .592 163 6.0
KOESTER, Heath...... 18-39 .462 3-8 .375 10-17 .588 49 2.1
WILSON, Steven...... 13-44 .295 6-24 .250 10-15 .667 42 2.1
BASS, Nick.......... 2-4 .500 0-0 .000 0-0 .000 4 2.0
PATTERSON, Devin.... 17-45 .378 5-24 .208 2-4 .500 41 1.9
KELLY, Pat.......... 15-39 .385 0-0 .000 8-12 .667 38 1.7
SEIDL, Jamie........ 8-25 .320 5-12 .417 10-11 .909 31 1.5
SALISBURY, Chad..... 5-13 .385 0-3 .000 2-2 1.000 12 1.3
WINDERS, Zeke....... 0-7 .000 0-1 .000 2-2 1.000 2 0.4
SMITH, Joel......... 1-5 .200 0-3 .000 0-0 .000 2 0.2
Total............... 634-1437 .441 186-533 .349 382-551 .693 1836 68.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 673-1486 .453 224-598 .375 377-507 .744 1947 72.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
