Div. III Independents Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Mitchell College.... 6 5-1 452 75.3
2.Newbury College..... 3 2-1 223 74.3
3.Maine-Presque Isle.. 3 1-2 216 72.0
4.Nebraska Wesleyan... 18 4-14 1211 67.3
5.Green Mountain...... 4 0-4 239 59.8
6.Lincoln University.. 0 0-0 0 0.0
Menlo College....... 0 0-0 0 0.0
Milwaukee School of. 0 0-0 0 0.0
Southern Vermont.... 0 0-0 0 0.0
St. Joseph's (Maine) 0 0-0 0 0.0
St. Joseph's (N.Y.). 0 0-0 0 0.0
UC Santa Cruz....... 0 0-0 0 0.0
University of Dallas 0 1-0 0 0.0
Finlandia University 0 0-0 0 0.0
Colorado College.... 0 0-0 0 0.0
Clarke College...... 0 0-0 0 0.0
Chapman University.. 0 0-0 0 0.0
Cal State East Bay.. 0 0-0 0 0.0
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
Cal State East Bay.. 0 0 0.0
Chapman University.. 0 0 0.0
Clarke College...... 0 0 0.0
Colorado College.... 0 0 0.0
Finlandia University 0 0 0.0
Lincoln University.. 0 0 0.0
Menlo College....... 0 0 0.0
Milwaukee School of. 0 0 0.0
Southern Vermont.... 0 0 0.0
St. Joseph's (Maine) 0 0 0.0
St. Joseph's (N.Y.). 0 0 0.0
UC Santa Cruz....... 0 0 0.0
University of Dallas 0 0 0.0
14.Newbury College..... 3 193 64.3
15.Mitchell College.... 6 412 68.7
16.Green Mountain...... 4 294 73.5
17.Nebraska Wesleyan... 18 1324 73.6
18.Maine-Presque Isle.. 3 252 84.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Newbury College..... 3 74.3 64.3 +10.0
2.Mitchell College.... 6 75.3 68.7 +6.7
3.Clarke College...... 0 0.0 0.0 +0.0
Colorado College.... 0 0.0 0.0 +0.0
Finlandia University 0 0.0 0.0 +0.0
Lincoln University.. 0 0.0 0.0 +0.0
Menlo College....... 0 0.0 0.0 +0.0
Milwaukee School of. 0 0.0 0.0 +0.0
Southern Vermont.... 0 0.0 0.0 +0.0
St. Joseph's (Maine) 0 0.0 0.0 +0.0
St. Joseph's (N.Y.). 0 0.0 0.0 +0.0
UC Santa Cruz....... 0 0.0 0.0 +0.0
University of Dallas 0 0.0 0.0 +0.0
Chapman University.. 0 0.0 0.0 +0.0
Cal State East Bay.. 0 0.0 0.0 +0.0
16.Nebraska Wesleyan... 18 67.3 73.6 -6.3
17.Maine-Presque Isle.. 3 72.0 84.0 -12.0
18.Green Mountain...... 4 59.8 73.5 -13.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.University of Dallas 0 23 31 .742
2.Nebraska Wesleyan... 18 225 307 .733
3.Newbury College..... 3 37 52 .712
4.Mitchell College.... 6 83 120 .692
5.Maine-Presque Isle.. 3 55 80 .688
6.Green Mountain...... 4 26 56 .464
7.Menlo College....... 0 0 0 .000
Milwaukee School of. 0 0 0 .000
Southern Vermont.... 0 0 0 .000
Lincoln University.. 0 0 0 .000
St. Joseph's (N.Y.). 0 0 0 .000
UC Santa Cruz....... 0 0 0 .000
Finlandia University 0 0 0 .000
Chapman University.. 0 0 0 .000
Cal State East Bay.. 0 0 0 .000
Colorado College.... 0 0 0 .000
Clarke College...... 0 0 0 .000
St. Joseph's (Maine) 0 0 0 .000
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Nebraska Wesleyan... 18 450 996 .452
2.Newbury College..... 3 83 186 .446
3.University of Dallas 0 24 54 .444
4.Mitchell College.... 6 166 377 .440
5.Maine-Presque Isle.. 3 73 179 .408
6.Green Mountain...... 4 93 236 .394
7.Finlandia University 0 0 0 .000
Chapman University.. 0 0 0 .000
Cal State East Bay.. 0 0 0 .000
Colorado College.... 0 0 0 .000
Clarke College...... 0 0 0 .000
St. Joseph's (Maine) 0 0 0 .000
UC Santa Cruz....... 0 0 0 .000
St. Joseph's (N.Y.). 0 0 0 .000
Southern Vermont.... 0 0 0 .000
Milwaukee School of. 0 0 0 .000
Menlo College....... 0 0 0 .000
Lincoln University.. 0 0 0 .000
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
Lincoln University.. 0 0 0 .000
Menlo College....... 0 0 0 .000
Milwaukee School of. 0 0 0 .000
Southern Vermont.... 0 0 0 .000
St. Joseph's (N.Y.). 0 0 0 .000
UC Santa Cruz....... 0 0 0 .000
Finlandia University 0 0 0 .000
Chapman University.. 0 0 0 .000
Cal State East Bay.. 0 0 0 .000
Colorado College.... 0 0 0 .000
Clarke College...... 0 0 0 .000
St. Joseph's (Maine) 0 0 0 .000
13.University of Dallas 0 29 77 .377
14.Newbury College..... 3 65 169 .385
15.Mitchell College.... 6 162 371 .437
16.Maine-Presque Isle.. 3 100 229 .437
17.Green Mountain...... 4 105 234 .449
18.Nebraska Wesleyan... 18 451 868 .520
2006-07 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.University of Dallas 0 6 11 .545
2.Nebraska Wesleyan... 18 86 242 .355
3.Maine-Presque Isle.. 3 15 45 .333
4.Newbury College..... 3 11 35 .314
5.Mitchell College.... 6 37 127 .291
6.Green Mountain...... 4 27 98 .276
7.Finlandia University 0 0 0 .000
Chapman University.. 0 0 0 .000
Cal State East Bay.. 0 0 0 .000
Clarke College...... 0 0 0 .000
St. Joseph's (Maine) 0 0 0 .000
Colorado College.... 0 0 0 .000
UC Santa Cruz....... 0 0 0 .000
St. Joseph's (N.Y.). 0 0 0 .000
Southern Vermont.... 0 0 0 .000
Milwaukee School of. 0 0 0 .000
Menlo College....... 0 0 0 .000
Lincoln University.. 0 0 0 .000
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
Lincoln University.. 0 0 0 .000
Menlo College....... 0 0 0 .000
Milwaukee School of. 0 0 0 .000
Southern Vermont.... 0 0 0 .000
St. Joseph's (N.Y.). 0 0 0 .000
UC Santa Cruz....... 0 0 0 .000
Finlandia University 0 0 0 .000
Chapman University.. 0 0 0 .000
Cal State East Bay.. 0 0 0 .000
Clarke College...... 0 0 0 .000
St. Joseph's (Maine) 0 0 0 .000
Colorado College.... 0 0 0 .000
13.Maine-Presque Isle.. 3 18 75 .240
14.University of Dallas 0 11 41 .268
15.Green Mountain...... 4 15 52 .288
16.Mitchell College.... 6 34 111 .306
17.Newbury College..... 3 24 69 .348
18.Nebraska Wesleyan... 18 109 259 .421
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Green Mountain...... 4 168 42.0
2.Newbury College..... 3 111 37.0
Maine-Presque Isle.. 3 111 37.0
4.Mitchell College.... 6 215 35.8
5.Nebraska Wesleyan... 18 516 28.7
6.UC Santa Cruz....... 0 0 0.0
Finlandia University 0 0 0.0
Chapman University.. 0 0 0.0
Cal State East Bay.. 0 0 0.0
St. Joseph's (Maine) 0 0 0.0
Colorado College.... 0 0 0.0
University of Dallas 0 30 0.0
Clarke College...... 0 0 0.0
St. Joseph's (N.Y.). 0 0 0.0
Southern Vermont.... 0 0 0.0
Milwaukee School of. 0 0 0.0
Menlo College....... 0 0 0.0
Lincoln University.. 0 0 0.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
Lincoln University.. 0 0 0.0
Menlo College....... 0 0 0.0
Milwaukee School of. 0 0 0.0
Southern Vermont.... 0 0 0.0
St. Joseph's (N.Y.). 0 0 0.0
UC Santa Cruz....... 0 0 0.0
Finlandia University 0 0 0.0
Chapman University.. 0 0 0.0
Cal State East Bay.. 0 0 0.0
St. Joseph's (Maine) 0 0 0.0
Colorado College.... 0 0 0.0
University of Dallas 0 60 0.0
Clarke College...... 0 0 0.0
14.Green Mountain...... 4 122 30.5
15.Nebraska Wesleyan... 18 558 31.0
16.Mitchell College.... 6 224 37.3
17.Newbury College..... 3 122 40.7
18.Maine-Presque Isle.. 3 153 51.0
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Green Mountain...... 4 168 42.0 122 30.5 +11.5
2.Menlo College....... 0 0 0.0 0 0.0 +0.0
Milwaukee School of. 0 0 0.0 0 0.0 +0.0
Southern Vermont.... 0 0 0.0 0 0.0 +0.0
St. Joseph's (N.Y.). 0 0 0.0 0 0.0 +0.0
UC Santa Cruz....... 0 0 0.0 0 0.0 +0.0
Finlandia University 0 0 0.0 0 0.0 +0.0
Chapman University.. 0 0 0.0 0 0.0 +0.0
Cal State East Bay.. 0 0 0.0 0 0.0 +0.0
St. Joseph's (Maine) 0 0 0.0 0 0.0 +0.0
Colorado College.... 0 0 0.0 0 0.0 +0.0
University of Dallas 0 30 0.0 60 0.0 +0.0
Clarke College...... 0 0 0.0 0 0.0 +0.0
Lincoln University.. 0 0 0.0 0 0.0 +0.0
15.Mitchell College.... 6 215 35.8 224 37.3 -1.5
16.Nebraska Wesleyan... 18 516 28.7 558 31.0 -2.3
17.Newbury College..... 3 111 37.0 122 40.7 -3.7
18.Maine-Presque Isle.. 3 111 37.0 153 51.0 -14.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Newbury College..... 3 14 4.67
2.Green Mountain...... 4 16 4.00
3.Maine-Presque Isle.. 3 10 3.33
4.Mitchell College.... 6 18 3.00
5.Nebraska Wesleyan... 18 16 0.89
6.UC Santa Cruz....... 0 0 0.00
Finlandia University 0 0 0.00
Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
Milwaukee School of. 0 0 0.00
Colorado College.... 0 0 0.00
University of Dallas 0 1 0.00
Clarke College...... 0 0 0.00
Lincoln University.. 0 0 0.00
Menlo College....... 0 0 0.00
St. Joseph's (Maine) 0 0 0.00
St. Joseph's (N.Y.). 0 0 0.00
Southern Vermont.... 0 0 0.00
2006-07 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Newbury College..... 3 53 17.67
2.Mitchell College.... 6 99 16.50
3.Green Mountain...... 4 57 14.25
4.Nebraska Wesleyan... 18 236 13.11
5.Maine-Presque Isle.. 3 39 13.00
6.Colorado College.... 0 0 0.00
University of Dallas 0 13 0.00
Clarke College...... 0 0 0.00
Lincoln University.. 0 0 0.00
Menlo College....... 0 0 0.00
St. Joseph's (Maine) 0 0 0.00
St. Joseph's (N.Y.). 0 0 0.00
Southern Vermont.... 0 0 0.00
Cal State East Bay.. 0 0 0.00
Chapman University.. 0 0 0.00
Finlandia University 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Milwaukee School of. 0 0 0.00
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Mitchell College.... 6 75 12.50
2.Newbury College..... 3 27 9.00
3.Maine-Presque Isle.. 3 25 8.33
4.Nebraska Wesleyan... 18 142 7.89
5.Green Mountain...... 4 30 7.50
6.St. Joseph's (Maine) 0 0 0.00
St. Joseph's (N.Y.). 0 0 0.00
Southern Vermont.... 0 0 0.00
Cal State East Bay.. 0 0 0.00
Chapman University.. 0 0 0.00
Finlandia University 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Milwaukee School of. 0 0 0.00
Lincoln University.. 0 0 0.00
Clarke College...... 0 0 0.00
University of Dallas 0 9 0.00
Colorado College.... 0 0 0.00
Menlo College....... 0 0 0.00
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Newbury College..... 3 37 12.3 55 18.3 +6.00
2.Mitchell College.... 6 100 16.7 120 20.0 +3.33
3.Nebraska Wesleyan... 18 246 13.7 286 15.9 +2.22
4.St. Joseph's (Maine) 0 0 0.0 0 0.0 +0.00
St. Joseph's (N.Y.). 0 0 0.0 0 0.0 +0.00
Southern Vermont.... 0 0 0.0 0 0.0 +0.00
Cal State East Bay.. 0 0 0.0 0 0.0 +0.00
Finlandia University 0 0 0.0 0 0.0 +0.00
UC Santa Cruz....... 0 0 0.0 0 0.0 +0.00
Milwaukee School of. 0 0 0.0 0 0.0 +0.00
Lincoln University.. 0 0 0.0 0 0.0 +0.00
Clarke College...... 0 0 0.0 0 0.0 +0.00
University of Dallas 0 12 0.0 14 0.0 +0.00
Colorado College.... 0 0 0.0 0 0.0 +0.00
Menlo College....... 0 0 0.0 0 0.0 +0.00
Chapman University.. 0 0 0.0 0 0.0 +0.00
17.Maine-Presque Isle.. 3 63 21.0 49 16.3 -4.67
18.Green Mountain...... 4 76 19.0 50 12.5 -6.50
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Newbury College..... 3 53 17.7 37 12.3 1.43
2.University of Dallas 0 13 0.0 12 0.0 1.08
3.Mitchell College.... 6 99 16.5 100 16.7 0.99
4.Nebraska Wesleyan... 18 236 13.1 246 13.7 0.96
5.Green Mountain...... 4 57 14.3 76 19.0 0.75
6.Maine-Presque Isle.. 3 39 13.0 63 21.0 0.62
7.Cal State East Bay.. 0 0 0.0 0 0.0 0.00
Finlandia University 0 0 0.0 0 0.0 0.00
UC Santa Cruz....... 0 0 0.0 0 0.0 0.00
St. Joseph's (N.Y.). 0 0 0.0 0 0.0 0.00
Lincoln University.. 0 0 0.0 0 0.0 0.00
Clarke College...... 0 0 0.0 0 0.0 0.00
St. Joseph's (Maine) 0 0 0.0 0 0.0 0.00
Colorado College.... 0 0 0.0 0 0.0 0.00
Menlo College....... 0 0 0.0 0 0.0 0.00
Chapman University.. 0 0 0.0 0 0.0 0.00
Milwaukee School of. 0 0 0.0 0 0.0 0.00
Southern Vermont.... 0 0 0.0 0 0.0 0.00
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Green Mountain...... 4 67 16.75
2.Mitchell College.... 6 74 12.33
3.Newbury College..... 3 36 12.00
4.Maine-Presque Isle.. 3 32 10.67
5.Nebraska Wesleyan... 18 160 8.89
6.Lincoln University.. 0 0 0.00
Clarke College...... 0 0 0.00
St. Joseph's (Maine) 0 0 0.00
Colorado College.... 0 0 0.00
Menlo College....... 0 0 0.00
Chapman University.. 0 0 0.00
Milwaukee School of. 0 0 0.00
Southern Vermont.... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Finlandia University 0 0 0.00
Cal State East Bay.. 0 0 0.00
University of Dallas 0 3 0.00
St. Joseph's (N.Y.). 0 0 0.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Maine-Presque Isle.. 3 79 26.33
2.Green Mountain...... 4 101 25.25
3.Newbury College..... 3 75 25.00
4.Mitchell College.... 6 141 23.50
5.Nebraska Wesleyan... 18 356 19.78
6.Chapman University.. 0 0 0.00
Milwaukee School of. 0 0 0.00
Southern Vermont.... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Finlandia University 0 0 0.00
Cal State East Bay.. 0 0 0.00
University of Dallas 0 27 0.00
St. Joseph's (N.Y.). 0 0 0.00
Colorado College.... 0 0 0.00
St. Joseph's (Maine) 0 0 0.00
Clarke College...... 0 0 0.00
Lincoln University.. 0 0 0.00
Menlo College....... 0 0 0.00
2006-07 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Green Mountain...... 4 27 6.75
2.Mitchell College.... 6 37 6.17
3.Maine-Presque Isle.. 3 15 5.00
4.Nebraska Wesleyan... 18 86 4.78
5.Newbury College..... 3 11 3.67
6.Cal State East Bay.. 0 0 0.00
University of Dallas 0 6 0.00
St. Joseph's (N.Y.). 0 0 0.00
Colorado College.... 0 0 0.00
St. Joseph's (Maine) 0 0 0.00
Clarke College...... 0 0 0.00
Lincoln University.. 0 0 0.00
Menlo College....... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Southern Vermont.... 0 0 0.00
Milwaukee School of. 0 0 0.00
Chapman University.. 0 0 0.00
Finlandia University 0 0 0.00
2006-07 Association of Div. III Independents
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
University of Dallas 1-0 1.000 0.0 0.0 1-0 1.000 0.0 0.0 Mitchell College 3
Mitchell College.... 5-1 .833 75.3 68.7 5-1 .833 75.3 68.7 Nebraska Wesleyan 2
Newbury College..... 2-1 .667 74.3 64.3 2-1 .667 74.3 64.3 Maine-Presque Isle 1
Maine-Presque Isle.. 1-2 .333 72.0 84.0 1-2 .333 72.0 84.0 University of Dallas 1
Nebraska Wesleyan... 4-14 .222 67.3 73.6 4-14 .222 67.3 73.6
Green Mountain...... 0-4 .000 59.8 73.5 0-4 .000 59.8 73.5
Menlo College....... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
UC Santa Cruz....... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Southern Vermont.... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Milwaukee School of. 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Chapman University.. 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Finlandia University 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Lincoln University.. 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Clarke College...... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Colorado College.... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
St. Joseph's (N.Y.). 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
Cal State East Bay.. 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
St. Joseph's (Maine) 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Cal State East Bay.. 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Chapman University.. 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Clarke College...... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Colorado College.... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Finlandia University 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Green Mountain...... 4 239-294 59.8-73.5 -13.7 93-236 .394 27-98 .276 26-56 .464 168 122 +11.5
Lincoln University.. 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Maine-Presque Isle.. 3 216-252 72.0-84.0 -12.0 73-179 .408 15-45 .333 55-80 .688 111 153 -14.0
Menlo College....... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Milwaukee School of. 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Mitchell College.... 6 452-412 75.3-68.7 +6.7 166-377 .440 37-127 .291 83-120 .692 215 224 -1.5
Nebraska Wesleyan... 18 1211-1324 67.3-73.6 -6.3 450-996 .452 86-242 .355 225-307 .733 516 558 -2.3
Newbury College..... 3 223-193 74.3-64.3 +10.0 83-186 .446 11-35 .314 37-52 .712 111 122 -3.7
Southern Vermont.... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
St. Joseph's (Maine) 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
St. Joseph's (N.Y.). 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
UC Santa Cruz....... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
University of Dallas 0 0-0 0.0-0.0 +0.0 24-54 .444 6-11 .545 23-31 .742 30 60 +0.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal State East Bay | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Chapman University | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Clarke College | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Colorado College | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Finlandia University | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Green Mountain | 3-105 35 | 1-92 92 | 0-0 0 | 4-197 49 |
Lincoln University | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Maine-Presque Isle | 1-0 0 | 2-75 38 | 0-0 0 | 3-75 25 |
Menlo College | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Milwaukee School of | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Mitchell College | 3-224 75 | 3-128 43 | 0-0 0 | 6-352 59 |
Nebraska Wesleyan | 9-3250 361 | 9-4630 514 | 0-0 0 | 18-7880 438 |
Newbury College | 1-128 128 | 2-30 15 | 0-0 0 | 3-158 53 |
Southern Vermont | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
St. Joseph's (Maine) | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
St. Joseph's (N.Y.) | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
UC Santa Cruz | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
University of Dallas | 0-0 0 | 1-75 75 | 0-0 0 | 1-75 75 |
----------------------------------------------------------------------------------------------
Totals | 17-3707 218 | 18-5030 279 | 0-0 0 | 17-3707 218 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Association of Div. III Independents
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 13, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Sonny Abraham-NEW........ 3 21 0 9 51 17.0
2.Minzel, Marcus-NWU....... JR 18 99 36 69 303 16.8
3.Arch Mitchell-NEW........ 3 18 7 4 47 15.7
4.Anthony Wingate-UMPI..... 3 13 3 16 45 15.0
5.Eric Murray-MIT.......... 6 36 7 5 84 14.0
6.Travis Hovey-UMPI........ 3 16 2 5 39 13.0
7.T. J. Smith-MIT.......... 5 24 14 2 64 12.8
8.Mike Latchford-UMPI...... 3 14 0 9 37 12.3
9.Kendall Lanham-MIT....... 6 21 6 22 70 11.7
10.Kevin Cleveland-NEW...... 3 13 0 8 34 11.3
11.Steven Morris-NEW........ 3 9 4 8 30 10.0
12.Thomas Wire-UMPI......... 3 10 5 3 28 9.3
13.Scott McGuinness-GMC..... 4 13 8 3 37 9.3
14.Eller, Kyle-NWU.......... FR 18 68 8 19 163 9.1
15.Heman Honore-NEW......... 3 11 0 4 26 8.7
16.Justin Lewandowski-GMC... 3 10 3 2 25 8.3
17.Madsen, Nick-NWU......... SO 18 52 8 34 146 8.1
18.Abraham Saccoh-GMC....... 4 14 1 2 31 7.8
19.Tony Smith-MIT........... 6 16 4 8 44 7.3
Peter Horton-GMC......... 3 11 0 0 22 7.3
21.James Dunleavy-MIT....... 6 18 0 3 39 6.5
22.Thramer, Ryan-NWU........ FR 15 36 12 11 95 6.3
Matt Bindner-MIT......... 6 18 0 2 38 6.3
24.Aylward, Dylan-NWU....... FR 18 46 3 17 112 6.2
25.O'Neil, Roy-NWU.......... FR 18 43 4 17 107 5.9
26.Arp, Brandon-NWU......... SO 18 37 9 17 100 5.6
27.Josh Witt-MIT............ 6 11 1 10 33 5.5
28.Chris Brown-MIT.......... 6 5 0 20 30 5.0
Eddie Asieduo-GMC........ 4 7 4 2 20 5.0
Michael Sandoval-UMPI.... 3 5 3 2 15 5.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Mike Latchford-UMPI...... 3 9 18 27 9.0
2.Sonny Abraham-NEW........ 3 12 13 25 8.3
3.Heman Honore-NEW......... 3 5 15 20 6.7
4.Travis Hovey-UMPI........ 3 3 16 19 6.3
5.Matt Bindner-MIT......... 6 13 23 36 6.0
Scott McGuinness-GMC..... 4 10 14 24 6.0
Kevin Cleveland-NEW...... 3 7 11 18 6.0
8.James Dunleavy-MIT....... 6 11 23 34 5.7
Chris Brown-MIT.......... 6 13 21 34 5.7
10.Abraham Saccoh-GMC....... 4 3 19 22 5.5
11.Anthony Wingate-UMPI..... 3 2 13 15 5.0
12.Eric Murray-MIT.......... 6 12 14 26 4.3
13.T. J. Smith-MIT.......... 5 6 15 21 4.2
14.Minzel, Marcus-NWU....... JR 18 18 48 66 3.7
Thomas Wire-UMPI......... 3 1 10 11 3.7
16.Thramer, Ryan-NWU........ FR 15 4 50 54 3.6
17.Peter Horton-GMC......... 3 7 3 10 3.3
Earl Griffin-NEW......... 3 2 8 10 3.3
19.Eddie Asieduo-GMC........ 4 5 8 13 3.3
20.Eller, Kyle-NWU.......... FR 18 10 48 58 3.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Peter Horton-GMC......... 3 11 14 .786
2.Matt Bindner-MIT......... 6 18 26 .692
3.Sonny Abraham-NEW........ 3 21 38 .553
4.Mike Latchford-UMPI...... 3 14 26 .538
5.Thomas Wire-UMPI......... 3 10 20 .500
6.Kevin Cleveland-NEW...... 3 13 28 .464
7.Arch Mitchell-NEW........ 3 18 39 .462
8.Eller, Kyle-NWU.......... FR 18 68 149 .456
9.Minzel, Marcus-NWU....... JR 18 99 218 .454
10.Eric Murray-MIT.......... 6 36 80 .450
11.Heman Honore-NEW......... 3 11 25 .440
12.James Dunleavy-MIT....... 6 18 41 .439
13.T. J. Smith-MIT.......... 5 24 55 .436
14.Scott McGuinness-GMC..... 4 13 30 .433
15.Travis Hovey-UMPI........ 3 16 37 .432
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Steven Morris-NEW........ 3 20 6.67
2.Kendall Lanham-MIT....... 6 34 5.67
3.Abraham Saccoh-GMC....... 4 16 4.00
Anthony Wingate-UMPI..... 3 12 4.00
5.Tony Smith-MIT........... 6 22 3.67
Kevin Cleveland-NEW...... 3 11 3.67
7.Minzel, Marcus-NWU....... JR 18 49 2.72
8.Jamie Kennedy-GMC........ 3 7 2.33
9.Alphonso Howlett-GMC..... 4 9 2.25
10.Josh Witt-MIT............ 6 13 2.17
11.Eller, Kyle-NWU.......... FR 18 38 2.11
12.Arch Mitchell-NEW........ 3 6 2.00
13.Justin Lewandowski-GMC... 3 5 1.67
Michael Sandoval-UMPI.... 3 5 1.67
15.Thramer, Ryan-NWU........ FR 15 23 1.53
2006-07 Association of Div. III Independents
INDIVIDUAL BASKETBALL STATISTICS
