Div. III Independents Men's Basketball
Lincoln University
Season Schedule/Results & Leaders
Div. III Independents Men's Basketball
Lincoln University Season Schedule/Results & Leaders (Through games of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (6-0) (4-7) (7-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (17-8) (6-0) (4-7) (7-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Widener WOT 98-91 (28)Dean, Dwight (9)Hickson,Thomas
11/18/06 vs Delaware Valley W 119-90 155 (27)Dean, Dwight (9)White, Darryl
11/25/06 vs Cheyney W 103-95 3500 (22)Dean, Dwight (7)Dean, Dwight
11/29/06 NEW JERSEY CITY UNIV W 92-84 1643 (17)Lahart, Thomas (7)Robinson, Ja'Juan
(7)Lahart, Thomas
12/01/06 at Salem International 79-90 L 380 (22)Wylie, Sami (6)Robinson, Ja'Juan
(6)Dean, Dwight
(6)Johnson, Keyon
12/02/06 vs Ohio State-Marion W 201-78 31 (69)Wylie, Sami (13)Dean, Dwight
12/9/06 at Albertus Magnus Coll 75-91 L 200 (20)Dean, Dwight (8)TEAM
12/14/06 at Penn State Altoona 86-95 L 680 (24)Robinson, Ja'Juan (11)Dean, Dwight
12/20/06 vs North Central CollegW 75-53 75 (14)Wylie, Sami (10)Dean, Dwight
12/22/06 vs Buffalo State CollegWOT 110-103 50 (29)Robinson, Ja'Juan (10)Robinson, Ja'Juan
(29)Johnson, Keyon
1/2/07 vs Seton Hill 99-109 L 221 (30)Robinson, Ja'Juan (8)Grimes, Lavine
1/3/07 at Franklin & Marshall W 64-43 288 (14)Robinson, Ja'Juan (10)Dean, Dwight
1/6/07 KEYSTONE COLLEGE W 74-57 225 (20)Robinson, Ja'Juan (8)Dean, Dwight
1/8/07 RUTGERS CAMDEN W 96-62 250 (23)Wylie, Sami (14)Grimes, Lavine
01/11/07 BAPTIST BIBLE COLLEG W 84-70 1321 (16)Dean, Dwight (7)Grimes, Lavine
(7)Dean, Dwight
1/13/07 at Point Park 88-110 L 301 (32)Dean, Dwight (11)Dean, Dwight
01/15/07 JOHN JAY COLLEGE W 75-61 550 (18)Blanton, Dante (7)Grimes, Lavine
1/17/07 at Richard Stockton 69-83 L 302 (14)Miller, Earl (9)Dean, Dwight
1/29/07 at Univ. of District of 70-75 L (17)Wylie, Sami (11)Byard, Tyreek
01/31/07 RAMAPO COLLEGE OF NJ W 73-72 1876 (27)Byard, Tyreek (10)Grimes, Lavine
02/05/07 at Penn State-Abington W 79-75 350 (19)Byard, Tyreek (12)White, Darryl
02-10-07 at Apprentice School W 83-78 250 (15)Byard, Tyreek (5)Miller, Earl
(5)Lahart, Thomas
02/15/07 at New Jersey City UnivW 79-76 291 (23)White, Darryl (7)White, Darryl
(7)Byard, Tyreek
02-23-07 vs Newbury College W 84-72 100 (26)Byard, Tyreek (11)Byard, Tyreek
02-24-07 at St. Joseph's (Maine) 80-89 L 175 (19)Byard, Tyreek (11)Byard, Tyreek
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 5865 978
AWAY.................... 11 3217 292
NEUTRAL................. 8 4132 517
TOTAL................... 25 13214 529
Overall Team Statistics
Div. III Independents Men's Basketball
Lincoln University Overall Team Statistics (Through games of Mar 13, 2007)
All games
TEAM STATISTICS LINC OPP
--------------------------------------------------------
SCORING....................... 2235 2002
Points per game............. 89.4 80.1
Scoring margin.............. +9.3 -
FIELD GOALS-ATT............... 843-1888 676-1571
Field goal pct.............. .447 .430
3 POINT FG-ATT................ 183-616 171-521
3-point FG pct.............. .297 .328
3-pt FG made per game....... 7.3 6.8
FREE THROWS-ATT............... 366-580 479-699
Free throw pct.............. .631 .685
REBOUNDS...................... 1145 1028
Rebounds per game........... 45.8 41.1
Rebounding margin........... +4.7 -
ASSISTS....................... 345 369
Assists per game............ 13.8 14.8
TURNOVERS..................... 481 605
Turnovers per game.......... 19.2 24.2
Turnover margin............. +5.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 326 197
Steals per game............. 13.0 7.9
BLOCKS........................ 134 67
Blocks per game............. 5.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 5865 7349
Home games-Avg/Game......... 6-978 11-292
Neutral site-Avg/Game....... - 8-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1211 29 - 2235
Opponents... 969 1018 15 - 2002
Season Box Score
Div. III Independents Men's Basketball
Lincoln University Season Box Score (Through games of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (6-0) (4-7) (7-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (17-8) (6-0) (4-7) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Byard, Tyreek...... 8-6 239 29.9 57-114 .500 1-6 .167 22-35 .629 24 44 68 8.5 24 1 9 22 3 11 137 17.1
05 Wylie, Sami........ 24-21 602 25.1 119-313 .380 83-247 .336 48-59 .814 24 34 58 2.4 43 0 43 53 0 34 369 15.4
31 Dean, Dwight....... 22-19 669 30.4 131-303 .432 14-69 .203 48-70 .686 71 90 161 7.3 52 4 27 67 41 43 324 14.7
11 Robinson, Ja'Juan.. 17-13 454 26.7 103-214 .481 26-93 .280 16-25 .640 31 58 89 5.2 29 0 60 49 5 46 248 14.6
35 White, Darryl...... 14-11 260 18.6 55-113 .487 0-3 .000 42-70 .600 34 52 86 6.1 49 5 3 27 38 6 152 10.9
10 Johnson, Keyon..... 15-5 326 21.7 41-101 .406 8-35 .229 27-53 .509 13 35 48 3.2 41 3 54 51 1 35 117 7.8
04 Lahart, Thomas..... 23-8 413 18.0 61-134 .455 11-20 .550 19-33 .576 33 46 79 3.4 71 4 33 31 0 43 152 6.6
03 Blanton, Dante..... 24-8 351 14.6 56-128 .438 20-70 .286 19-36 .528 27 25 52 2.2 44 1 8 18 10 23 151 6.3
02 Miller, Earl....... 24-9 361 15.0 47-95 .495 9-26 .346 39-43 .907 23 41 64 2.7 39 1 47 36 7 19 142 5.9
21 Hickson,Thomas..... 7-4 99 14.1 18-27 .667 0-0 .000 3-8 .375 8 18 26 3.7 7 0 1 5 7 4 39 5.6
20 Grimes, Lavine..... 25-10 354 14.2 55-129 .426 0-0 .000 25-55 .455 59 53 112 4.5 44 0 4 26 2 7 135 5.4
32 Jennifer, Berry.... 14-0 168 12.0 24-41 .585 4-10 .400 10-11 .909 7 23 30 2.1 25 1 5 11 6 6 62 4.4
13 Washinton, Zaire... 18-0 103 5.7 19-48 .396 4-21 .190 9-13 .692 10 10 20 1.1 15 0 5 16 1 5 51 2.8
24 Wilchcombe, Brandon 24-3 161 6.7 19-36 .528 0-0 .000 16-24 .667 25 32 57 2.4 29 0 7 13 5 8 54 2.3
22 Dennis, Rashawn.... 9-0 56 6.2 8-14 .571 0-0 .000 3-3 1.000 5 5 10 1.1 13 0 8 9 0 2 19 2.1
15 Carter-Bey, Vincent 17-1 167 9.8 13-31 .419 3-13 .231 4-9 .444 8 12 20 1.2 22 0 15 12 2 13 33 1.9
22 Caray Sanders...... 3-0 10 3.3 2-8 .250 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 3 4 1.3
54 Luke, Fred......... 9-1 46 5.1 4-10 .400 0-0 .000 2-5 .400 9 9 18 2.0 6 0 0 6 4 2 10 1.1
55 Wooten, Garrick.... 24-1 99 4.1 8-22 .364 0-0 .000 5-14 .357 18 28 46 1.9 28 0 2 10 2 2 21 0.9
12 Stephens, Aaron.... 20-0 111 5.6 3-7 .429 0-1 .000 9-14 .643 4 10 14 0.7 17 0 14 13 0 14 15 0.8
TEAM............... 51 36 87 3.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5049 843-1888 .447 183-616 .297 366-580 .631 484 661 1145 45.8 600 20 345 481 134 326 2235 89.4
Opponents.......... 25 5050 676-1571 .430 171-521 .328 479-699 .685 347 681 1028 41.1 493 - 369 605 67 197 2002 80.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1211 29 - 2235
Opponents... 969 1018 15 - 2002
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln University............ 95 1 96
Opponents..................... 102 9 111
Combined Team Statistics
Div. III Independents Men's Basketball
Lincoln University Combined Team Statistics (Through games of Mar 13, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Widener W OT 98-91 -
11/18/06 vs Delaware Valley W 119-90 155
11/25/06 vs Cheyney W 103-95 3500
11/29/06 NEW JERSEY CITY UNIV W 92-84 1643
12/01/06 at Salem International L 79-90 380
12/02/06 vs Ohio State-Marion W 201-78 31
12/9/06 at Albertus Magnus Coll L 75-91 200
12/14/06 at Penn State Altoona L 86-95 680
12/20/06 vs North Central Colleg W 75-53 75
12/22/06 vs Buffalo State Colleg W OT 110-103 50
1/2/07 vs Seton Hill L 99-109 221
1/3/07 at Franklin & Marshall W 64-43 288
1/6/07 KEYSTONE COLLEGE W 74-57 225
1/8/07 RUTGERS CAMDEN W 96-62 250
01/11/07 BAPTIST BIBLE COLLEG W 84-70 1321
1/13/07 at Point Park L 88-110 301
01/15/07 JOHN JAY COLLEGE W 75-61 550
1/17/07 at Richard Stockton L 69-83 302
1/29/07 at Univ. of District of L 70-75 -
01/31/07 RAMAPO COLLEGE OF NJ W 73-72 1876
02/05/07 at Penn State-Abington W 79-75 350
02-10-07 at Apprentice School W 83-78 250
02/15/07 at New Jersey City Univ W 79-76 291
02-23-07 vs Newbury College W 84-72 100
02-24-07 at St. Joseph's (Maine) L 80-89 175
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (6-0) (4-7) (7-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (17-8) (6-0) (4-7) (7-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Byard, Tyreek....... 8-6 29.9 .500 .167 .629 8.5 1.1 11 3 17.1
05 Wylie, Sami......... 24-21 25.1 .380 .336 .814 2.4 1.8 34 0 15.4
31 Dean, Dwight........ 22-19 30.4 .432 .203 .686 7.3 1.2 43 41 14.7
11 Robinson, Ja'Juan... 17-13 26.7 .481 .280 .640 5.2 3.5 46 5 14.6
35 White, Darryl....... 14-11 18.6 .487 .000 .600 6.1 0.2 6 38 10.9
10 Johnson, Keyon...... 15-5 21.7 .406 .229 .509 3.2 3.6 35 1 7.8
04 Lahart, Thomas...... 23-8 18.0 .455 .550 .576 3.4 1.4 43 0 6.6
03 Blanton, Dante...... 24-8 14.6 .438 .286 .528 2.2 0.3 23 10 6.3
02 Miller, Earl........ 24-9 15.0 .495 .346 .907 2.7 2.0 19 7 5.9
21 Hickson,Thomas...... 7-4 14.1 .667 .000 .375 3.7 0.1 4 7 5.6
20 Grimes, Lavine...... 25-10 14.2 .426 .000 .455 4.5 0.2 7 2 5.4
32 Jennifer, Berry..... 14-0 12.0 .585 .400 .909 2.1 0.4 6 6 4.4
13 Washinton, Zaire.... 18-0 5.7 .396 .190 .692 1.1 0.3 5 1 2.8
24 Wilchcombe, Brandon. 24-3 6.7 .528 .000 .667 2.4 0.3 8 5 2.3
22 Dennis, Rashawn..... 9-0 6.2 .571 .000 1.000 1.1 0.9 2 0 2.1
15 Carter-Bey, Vincent. 17-1 9.8 .419 .231 .444 1.2 0.9 13 2 1.9
22 Caray Sanders....... 3-0 3.3 .250 .000 .000 0.0 0.0 3 0 1.3
54 Luke, Fred.......... 9-1 5.1 .400 .000 .400 2.0 0.0 2 4 1.1
55 Wooten, Garrick..... 24-1 4.1 .364 .000 .357 1.9 0.1 2 2 0.9
12 Stephens, Aaron..... 20-0 5.6 .429 .000 .643 0.7 0.7 14 0 0.8
Total............... 25 .447 .297 .631 45.8 13.8 326 134 89.4
Opponents........... 25 .430 .328 .685 41.1 14.8 197 67 80.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Byard, Tyreek....... 8 57-114 .500 1-6 .167 22-35 .629 137 17.1
Wylie, Sami......... 24 119-313 .380 83-247 .336 48-59 .814 369 15.4
Dean, Dwight........ 22 131-303 .432 14-69 .203 48-70 .686 324 14.7
Robinson, Ja'Juan... 17 103-214 .481 26-93 .280 16-25 .640 248 14.6
White, Darryl....... 14 55-113 .487 0-3 .000 42-70 .600 152 10.9
Johnson, Keyon...... 15 41-101 .406 8-35 .229 27-53 .509 117 7.8
Lahart, Thomas...... 23 61-134 .455 11-20 .550 19-33 .576 152 6.6
Blanton, Dante...... 24 56-128 .438 20-70 .286 19-36 .528 151 6.3
Miller, Earl........ 24 47-95 .495 9-26 .346 39-43 .907 142 5.9
Hickson,Thomas...... 7 18-27 .667 0-0 .000 3-8 .375 39 5.6
Grimes, Lavine...... 25 55-129 .426 0-0 .000 25-55 .455 135 5.4
Jennifer, Berry..... 14 24-41 .585 4-10 .400 10-11 .909 62 4.4
Washinton, Zaire.... 18 19-48 .396 4-21 .190 9-13 .692 51 2.8
Wilchcombe, Brandon. 24 19-36 .528 0-0 .000 16-24 .667 54 2.3
Dennis, Rashawn..... 9 8-14 .571 0-0 .000 3-3 1.000 19 2.1
Carter-Bey, Vincent. 17 13-31 .419 3-13 .231 4-9 .444 33 1.9
Caray Sanders....... 3 2-8 .250 0-2 .000 0-0 .000 4 1.3
Luke, Fred.......... 9 4-10 .400 0-0 .000 2-5 .400 10 1.1
Wooten, Garrick..... 24 8-22 .364 0-0 .000 5-14 .357 21 0.9
Stephens, Aaron..... 20 3-7 .429 0-1 .000 9-14 .643 15 0.8
Total............... 25 843-1888 .447 183-616 .297 366-580 .631 2235 89.4
Opponents........... 25 676-1571 .430 171-521 .328 479-699 .685 2002 80.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Byard, Tyreek....... 8 239 24 44 68 24 1 9 22 0.4 27
Wylie, Sami......... 24 602 24 34 58 43 0 43 53 0.8 69
Dean, Dwight........ 22 669 71 90 161 52 4 27 67 0.4 32
Robinson, Ja'Juan... 17 454 31 58 89 29 0 60 49 1.2 30
White, Darryl....... 14 260 34 52 86 49 5 3 27 0.1 26
Johnson, Keyon...... 15 326 13 35 48 41 3 54 51 1.1 29
Lahart, Thomas...... 23 413 33 46 79 71 4 33 31 1.1 20
Blanton, Dante...... 24 351 27 25 52 44 1 8 18 0.4 18
Miller, Earl........ 24 361 23 41 64 39 1 47 36 1.3 17
Hickson,Thomas...... 7 99 8 18 26 7 0 1 5 0.2 17
Grimes, Lavine...... 25 354 59 53 112 44 0 4 26 0.2 18
Jennifer, Berry..... 14 168 7 23 30 25 1 5 11 0.5 11
Washinton, Zaire.... 18 103 10 10 20 15 0 5 16 0.3 9
Wilchcombe, Brandon. 24 161 25 32 57 29 0 7 13 0.5 7
Dennis, Rashawn..... 9 56 5 5 10 13 0 8 9 0.9 7
Carter-Bey, Vincent. 17 167 8 12 20 22 0 15 12 1.3 5
Caray Sanders....... 3 10 0 0 0 2 0 0 1 0.0 2
Luke, Fred.......... 9 46 9 9 18 6 0 0 6 0.0 2
Wooten, Garrick..... 24 99 18 28 46 28 0 2 10 0.2 6
Stephens, Aaron..... 20 111 4 10 14 17 0 14 13 1.1 2
Total............... 25 5049 484 661 1145 600 20 345 481 0.7 201
Opponents........... 25 5050 347 681 1028 493 - 369 605 0.6 110
TEAM STATISTICS LINC OPP
--------------------------------------------------------
SCORING....................... 2235 2002
Points per game............. 89.4 80.1
Scoring margin.............. +9.3 -
FIELD GOALS-ATT............... 843-1888 676-1571
Field goal pct.............. .447 .430
3 POINT FG-ATT................ 183-616 171-521
3-point FG pct.............. .297 .328
3-pt FG made per game....... 7.3 6.8
FREE THROWS-ATT............... 366-580 479-699
Free throw pct.............. .631 .685
REBOUNDS...................... 1145 1028
Rebounds per game........... 45.8 41.1
Rebounding margin........... +4.7 -
ASSISTS....................... 345 369
Assists per game............ 13.8 14.8
TURNOVERS..................... 481 605
Turnovers per game.......... 19.2 24.2
Turnover margin............. +5.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 326 197
Steals per game............. 13.0 7.9
BLOCKS........................ 134 67
Blocks per game............. 5.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 5865 7349
Home games-Avg/Game......... 6-978 11-292
Neutral site-Avg/Game....... - 8-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1211 29 - 2235
Opponents... 969 1018 15 - 2002
Category Leaders
Div. III Independents Men's Basketball
Lincoln University Category Leaders (Through games of Mar 13, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hickson,Thomas...... 18 27 .667 Wylie, Sami......... 24 313 13.0
Jennifer, Berry..... 24 41 .585 Dean, Dwight........ 22 303 13.8
Dennis, Rashawn..... 8 14 .571 Robinson, Ja'Juan... 17 214 12.6
Wilchcombe, Brandon. 19 36 .528 Lahart, Thomas...... 23 134 5.8
Byard, Tyreek....... 57 114 .500 Grimes, Lavine...... 25 129 5.2
Miller, Earl........ 47 95 .495
White, Darryl....... 55 113 .487 FIELD GOALS MADE G Made Made/G
Robinson, Ja'Juan... 103 214 .481 -----------------------------------
Lahart, Thomas...... 61 134 .455 Dean, Dwight........ 22 131 6.0
Blanton, Dante...... 56 128 .438 Wylie, Sami......... 24 119 5.0
Dean, Dwight........ 131 303 .432 Robinson, Ja'Juan... 17 103 6.1
Stephens, Aaron..... 3 7 .429 Lahart, Thomas...... 23 61 2.7
Byard, Tyreek....... 8 57 7.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lahart, Thomas...... 11 20 .550 Wylie, Sami......... 24 247 10.3
Jennifer, Berry..... 4 10 .400 Robinson, Ja'Juan... 17 93 5.5
Miller, Earl........ 9 26 .346 Blanton, Dante...... 24 70 2.9
Wylie, Sami......... 83 247 .336 Dean, Dwight........ 22 69 3.1
Blanton, Dante...... 20 70 .286 Johnson, Keyon...... 15 35 2.3
Robinson, Ja'Juan... 26 93 .280
Carter-Bey, Vincent. 3 13 .231 3-POINT FGS MADE G Made Made/G
Johnson, Keyon...... 8 35 .229 -----------------------------------
Dean, Dwight........ 14 69 .203 Wylie, Sami......... 24 83 3.5
Washinton, Zaire.... 4 21 .190 Robinson, Ja'Juan... 17 26 1.5
Byard, Tyreek....... 1 6 .167 Blanton, Dante...... 24 20 0.8
Stephens, Aaron..... 0 1 .000 Dean, Dwight........ 22 14 0.6
Caray Sanders....... 0 2 .000 Lahart, Thomas...... 23 11 0.5
White, Darryl....... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dennis, Rashawn..... 3 3 1.000 White, Darryl....... 14 70 5.0
Jennifer, Berry..... 10 11 .909 Dean, Dwight........ 22 70 3.2
Miller, Earl........ 39 43 .907 Wylie, Sami......... 24 59 2.5
Wylie, Sami......... 48 59 .814 Grimes, Lavine...... 25 55 2.2
Washinton, Zaire.... 9 13 .692 Johnson, Keyon...... 15 53 3.5
Dean, Dwight........ 48 70 .686
Wilchcombe, Brandon. 16 24 .667 FREE THROWS MADE G Made Made/G
Stephens, Aaron..... 9 14 .643 -----------------------------------
Robinson, Ja'Juan... 16 25 .640 Dean, Dwight........ 22 48 2.2
Byard, Tyreek....... 22 35 .629 Wylie, Sami......... 24 48 2.0
White, Darryl....... 42 70 .600 Robinson, Ja'Juan... 17 16 0.9
Lahart, Thomas...... 19 33 .576 Lahart, Thomas...... 23 19 0.8
Byard, Tyreek....... 8 22 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wylie, Sami......... 24 369 15.4 Byard, Tyreek....... 8 137 17.1
Dean, Dwight........ 22 324 14.7 Wylie, Sami......... 24 369 15.4
Robinson, Ja'Juan... 17 248 14.6 Dean, Dwight........ 22 324 14.7
Lahart, Thomas...... 23 152 6.6 Robinson, Ja'Juan... 17 248 14.6
White, Darryl....... 14 152 10.9 White, Darryl....... 14 152 10.9
Blanton, Dante...... 24 151 6.3 Johnson, Keyon...... 15 117 7.8
Miller, Earl........ 24 142 5.9 Lahart, Thomas...... 23 152 6.6
Byard, Tyreek....... 8 137 17.1 Blanton, Dante...... 24 151 6.3
Grimes, Lavine...... 25 135 5.4 Miller, Earl........ 24 142 5.9
Johnson, Keyon...... 15 117 7.8 Hickson,Thomas...... 7 39 5.6
Jennifer, Berry..... 14 62 4.4 Grimes, Lavine...... 25 135 5.4
Wilchcombe, Brandon. 24 54 2.3 Jennifer, Berry..... 14 62 4.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dean, Dwight........ 22 161 7.3 Robinson, Ja'Juan... 17 60 3.5
Grimes, Lavine...... 25 112 4.5 Johnson, Keyon...... 15 54 3.6
Robinson, Ja'Juan... 17 89 5.2 Miller, Earl........ 24 47 2.0
White, Darryl....... 14 86 6.1 Wylie, Sami......... 24 43 1.8
Lahart, Thomas...... 23 79 3.4 Lahart, Thomas...... 23 33 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Byard, Tyreek....... 8 68 8.5 Robinson, Ja'Juan... 17 46 2.7
Dean, Dwight........ 22 161 7.3 Lahart, Thomas...... 23 43 1.9
White, Darryl....... 14 86 6.1 Dean, Dwight........ 22 43 2.0
Robinson, Ja'Juan... 17 89 5.2 Johnson, Keyon...... 15 35 2.3
Grimes, Lavine...... 25 112 4.5 Wylie, Sami......... 24 34 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dean, Dwight........ 22 71 3.2 Dean, Dwight........ 22 41 1.9
Grimes, Lavine...... 25 59 2.4 White, Darryl....... 14 38 2.7
White, Darryl....... 14 34 2.4 Blanton, Dante...... 24 10 0.4
Lahart, Thomas...... 23 33 1.4 Miller, Earl........ 24 7 0.3
Robinson, Ja'Juan... 17 31 1.8 Hickson,Thomas...... 7 7 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dean, Dwight........ 22 90 4.1 Dean, Dwight........ 22 669 30.4
Robinson, Ja'Juan... 17 58 3.4 Wylie, Sami......... 24 602 25.1
Grimes, Lavine...... 25 53 2.1 Robinson, Ja'Juan... 17 454 26.7
White, Darryl....... 14 52 3.7 Lahart, Thomas...... 23 413 18.0
Lahart, Thomas...... 23 46 2.0 Miller, Earl........ 24 361 15.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lahart, Thomas...... 23 71 3.1 Dean, Dwight........ 22 67 3.0
Dean, Dwight........ 22 52 2.4 Wylie, Sami......... 24 53 2.2
White, Darryl....... 14 49 3.5 Johnson, Keyon...... 15 51 3.4
Blanton, Dante...... 24 44 1.8 Robinson, Ja'Juan... 17 49 2.9
Grimes, Lavine...... 25 44 1.8 Miller, Earl........ 24 36 1.5
FOULOUTS G No.
----------------------------
White, Darryl....... 14 5
Lahart, Thomas...... 23 4
Dean, Dwight........ 22 4
Johnson, Keyon...... 15 3
Blanton, Dante...... 24 1
Miller, Earl........ 24 1
Jennifer, Berry..... 14 1
Byard, Tyreek....... 8 1
Overall/Conference Statistics
Div. III Independents Men's Basketball
Lincoln University Overall/Conference Statistics (Through games of Mar 13, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Byard, Tyreek....... 8-6 29.9 .500 .167 .629 8.5 1.1 11 3 17.1
Wylie, Sami......... 24-21 25.1 .380 .336 .814 2.4 1.8 34 0 15.4
Dean, Dwight........ 22-19 30.4 .432 .203 .686 7.3 1.2 43 41 14.7
Robinson, Ja'Juan... 17-13 26.7 .481 .280 .640 5.2 3.5 46 5 14.6
White, Darryl....... 14-11 18.6 .487 .000 .600 6.1 0.2 6 38 10.9
Johnson, Keyon...... 15-5 21.7 .406 .229 .509 3.2 3.6 35 1 7.8
Lahart, Thomas...... 23-8 18.0 .455 .550 .576 3.4 1.4 43 0 6.6
Blanton, Dante...... 24-8 14.6 .438 .286 .528 2.2 0.3 23 10 6.3
Miller, Earl........ 24-9 15.0 .495 .346 .907 2.7 2.0 19 7 5.9
Hickson,Thomas...... 7-4 14.1 .667 .000 .375 3.7 0.1 4 7 5.6
Grimes, Lavine...... 25-10 14.2 .426 .000 .455 4.5 0.2 7 2 5.4
Jennifer, Berry..... 14-0 12.0 .585 .400 .909 2.1 0.4 6 6 4.4
Washinton, Zaire.... 18-0 5.7 .396 .190 .692 1.1 0.3 5 1 2.8
Wilchcombe, Brandon. 24-3 6.7 .528 .000 .667 2.4 0.3 8 5 2.3
Dennis, Rashawn..... 9-0 6.2 .571 .000 1.000 1.1 0.9 2 0 2.1
Carter-Bey, Vincent. 17-1 9.8 .419 .231 .444 1.2 0.9 13 2 1.9
Caray Sanders....... 3-0 3.3 .250 .000 .000 0.0 0.0 3 0 1.3
Luke, Fred.......... 9-1 5.1 .400 .000 .400 2.0 0.0 2 4 1.1
Wooten, Garrick..... 24-1 4.1 .364 .000 .357 1.9 0.1 2 2 0.9
Stephens, Aaron..... 20-0 5.6 .429 .000 .643 0.7 0.7 14 0 0.8
Total............... 25 .447 .297 .631 45.8 13.8 326 134 89.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .430 .328 .685 41.1 14.8 197 67 80.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Byard, Tyreek....... 57-114 .500 1-6 .167 22-35 .629 137 17.1
Wylie, Sami......... 119-313 .380 83-247 .336 48-59 .814 369 15.4
Dean, Dwight........ 131-303 .432 14-69 .203 48-70 .686 324 14.7
Robinson, Ja'Juan... 103-214 .481 26-93 .280 16-25 .640 248 14.6
White, Darryl....... 55-113 .487 0-3 .000 42-70 .600 152 10.9
