Div. III Independents Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2005 Div. III Independents Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Cal State East Bay.. 0 0 0 0 0 0/0 0/0
Chapman University.. 0 0 0 0 0 0/0 0/0
Colorado College.... 0 0 0 0 0 0/0 0/0
Finlandia University 0 0 0 0 0 0/0 0/0
Green Mountain...... 0 0 0 0 0 0/0 0/0
Lincoln University.. 2 47 35 5 10 0/0 4/1
Maine Presque Isle.. 2 28 34 4 10 0/0 0/0
Mitchell College.... 2 49 17 2 13 0/0 1/0
Nebraska Wesleyan... 11 195 158 24 59 1/1 20/5
Newbury College..... 2 37 23 3 11 0/0 1/0
Saint Joseph's...... 0 0 0 0 0 0/0 0/0
UC Santa Cruz....... 0 0 0 0 0 0/0 0/0
University of Dallas 0 0 0 0 0 0/0 0/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 196 17.82
2.Mitchell College.... 2 49 24.50
3.Lincoln University.. 2 47 23.50
4.Newbury College..... 2 37 18.50
5.Maine Presque Isle.. 2 28 14.00
6.Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Green Mountain...... 0 0 0.00
Finlandia University 0 0 0.00
Colorado College.... 0 0 0.00
Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 62 5.64
2.Newbury College..... 2 18 9.00
3.Mitchell College.... 2 13 6.50
4.Lincoln University.. 2 6 3.00
5.Maine Presque Isle.. 2 5 2.50
6.Colorado College.... 0 0 0.00
Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
Finlandia University 0 0 0.00
Green Mountain...... 0 0 0.00
University of Dallas 0 0 0.00
Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 25 2.27
2.Newbury College..... 2 7 3.50
3.Mitchell College.... 2 5 2.50
4.Maine Presque Isle.. 2 2 1.00
Lincoln University.. 2 2 1.00
6.University of Dallas 0 0 0.00
Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Green Mountain...... 0 0 0.00
Finlandia University 0 0 0.00
Cal State East Bay.. 0 0 0.00
Colorado College.... 0 0 0.00
Chapman University.. 0 0 0.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Newbury College..... 2 7 3.50
2.Mitchell College.... 2 5 2.50
3.Nebraska Wesleyan... 11 25 2.27
4.Lincoln University.. 2 2 1.00
Maine Presque Isle.. 2 2 1.00
6.Cal State East Bay.. 0 0 0.00
Colorado College.... 0 0 0.00
Chapman University.. 0 0 0.00
Finlandia University 0 0 0.00
Green Mountain...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Saint Joseph's...... 0 0 0.00
2005 Div. III Independents Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 12 1.09
2.Newbury College..... 2 4 2.00
3.Mitchell College.... 2 3 1.50
4.Lincoln University.. 2 2 1.00
5.Maine Presque Isle.. 2 1 0.50
6.UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Saint Joseph's...... 0 0 0.00
Green Mountain...... 0 0 0.00
Finlandia University 0 0 0.00
Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
Colorado College.... 0 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Newbury College..... 2 4 2.00
2.Mitchell College.... 2 3 1.50
3.Nebraska Wesleyan... 11 12 1.09
4.Lincoln University.. 2 2 1.00
5.Maine Presque Isle.. 2 1 0.50
6.Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
Colorado College.... 0 0 0.00
Finlandia University 0 0 0.00
Green Mountain...... 0 0 0.00
Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Newbury College..... 2 0 0.00
University of Dallas 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Saint Joseph's...... 0 0 0.00
Green Mountain...... 0 0 0.00
Chapman University.. 0 0 0.00
Cal State East Bay.. 0 0 0.00
Colorado College.... 0 0 0.00
Finlandia University 0 0 0.00
10.Maine Presque Isle.. 2 2 1.00
11.Lincoln University.. 2 7 3.50
Mitchell College.... 2 7 3.50
13.Nebraska Wesleyan... 11 20 1.82
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Newbury College..... 2 0 180:00 0.00
University of Dallas 0 0 0:00 0.00
UC Santa Cruz....... 0 0 0:00 0.00
Saint Joseph's...... 0 0 0:00 0.00
Green Mountain...... 0 0 0:00 0.00
Chapman University.. 0 0 0:00 0.00
Cal State East Bay.. 0 0 0:00 0.00
Colorado College.... 0 0 0:00 0.00
Finlandia University 0 0 0:00 0.00
10.Maine Presque Isle.. 2 2 147:47 1.22
11.Nebraska Wesleyan... 11 20 1020:43 1.76
12.Lincoln University.. 2 7 180:00 3.50
Mitchell College.... 2 7 180:00 3.50
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 98 8.91
2.Mitchell College.... 2 20 10.00
Lincoln University.. 2 20 10.00
4.Maine Presque Isle.. 2 12 6.00
Newbury College..... 2 12 6.00
6.Chapman University.. 0 0 0.00
Green Mountain...... 0 0 0.00
Colorado College.... 0 0 0.00
Finlandia University 0 0 0.00
Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Cal State East Bay.. 0 0 0.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Nebraska Wesleyan... 11 3 0.27
2.Newbury College..... 2 2 1.00
3.Maine Presque Isle.. 2 1 0.50
4.Chapman University.. 0 0 0.00
Colorado College.... 0 0 0.00
Finlandia University 0 0 0.00
Saint Joseph's...... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Cal State East Bay.. 0 0 0.00
Green Mountain...... 0 0 0.00
Lincoln University.. 2 0 0.00
Mitchell College.... 2 0 0.00
2005 Div. III Independents Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 158 14.36
2.Lincoln University.. 2 35 17.50
3.Maine Presque Isle.. 2 34 17.00
4.Newbury College..... 2 23 11.50
5.Mitchell College.... 2 17 8.50
6.Finlandia University 0 0 0.00
Colorado College.... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
University of Dallas 0 0 0.00
Cal State East Bay.. 0 0 0.00
Green Mountain...... 0 0 0.00
Chapman University.. 0 0 0.00
Saint Joseph's...... 0 0 0.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 59 5.36
2.Mitchell College.... 2 13 6.50
3.Newbury College..... 2 11 5.50
4.Lincoln University.. 2 10 5.00
Maine Presque Isle.. 2 10 5.00
6.Green Mountain...... 0 0 0.00
Chapman University.. 0 0 0.00
Saint Joseph's...... 0 0 0.00
Cal State East Bay.. 0 0 0.00
University of Dallas 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Finlandia University 0 0 0.00
Colorado College.... 0 0 0.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 24 2.18
2.Lincoln University.. 2 5 2.50
3.Maine Presque Isle.. 2 4 2.00
4.Newbury College..... 2 3 1.50
5.Mitchell College.... 2 2 1.00
6.UC Santa Cruz....... 0 0 0.00
Finlandia University 0 0 0.00
Colorado College.... 0 0 0.00
University of Dallas 0 0 0.00
Cal State East Bay.. 0 0 0.00
Saint Joseph's...... 0 0 0.00
Green Mountain...... 0 0 0.00
Chapman University.. 0 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 11 20 1.82
2.Lincoln University.. 2 4 2.00
3.Newbury College..... 2 1 0.50
Mitchell College.... 2 1 0.50
5.University of Dallas 0 0 0.00
Cal State East Bay.. 0 0 0.00
Saint Joseph's...... 0 0 0.00
Green Mountain...... 0 0 0.00
Chapman University.. 0 0 0.00
Colorado College.... 0 0 0.00
UC Santa Cruz....... 0 0 0.00
Maine Presque Isle.. 2 0 0.00
Finlandia University 0 0 0.00
2005 Div. III Independents Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Newbury College..... 2- 0- 0 1.000 7 0 2- 0- 0 1.000 7 0 Newbury College 2 2-0-0
Nebraska Wesleyan... 6- 4- 1 .591 25 20 6- 4- 1 .591 25 20 Mitchell College 1 1-0-0
Mitchell College.... 1- 1- 0 .500 5 7 1- 1- 0 .500 5 7
Maine Presque Isle.. 1- 1- 0 .500 2 2 1- 1- 0 .500 2 2
Lincoln University.. 0- 2- 0 .000 2 7 0- 2- 0 .000 2 7
Colorado College.... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
UC Santa Cruz....... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Finlandia University 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Chapman University.. 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Green Mountain...... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Cal State East Bay.. 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
University of Dallas 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Saint Joseph's...... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Cal State East Bay.. 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Chapman University.. 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Colorado College.... 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Finlandia University 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Green Mountain...... 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Lincoln University.. 2 2-7 1.00-3.50 -2.50 0-0 47 20 74.1 10
Maine Presque Isle.. 2 2-2 1.00-1.00 +0.00 0-0 28 12 85.7 10
Mitchell College.... 2 5-7 2.50-3.50 -1.00 0-0 49 20 74.1 13
Nebraska Wesleyan... 11 25-20 2.27-1.82 +0.45 1-1 196 98 83.1 59
Newbury College..... 2 7-0 3.50-0.00 +3.50 0-0 37 12 100.0 11
Saint Joseph's...... 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
UC Santa Cruz....... 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
University of Dallas 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal State East Bay | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Chapman University | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Colorado College | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Finlandia University | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Green Mountain | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Lincoln University | 2-0 0 | 0-0 0 | 0-0 0 | 2-0 0 |
Maine Presque Isle | 0-0 0 | 2-0 0 | 0-0 0 | 2-0 0 |
Mitchell College | 0-0 0 | 2-100 50 | 0-0 0 | 2-100 50 |
Nebraska Wesleyan | 6-1145 191 | 5-520 104 | 0-0 0 | 11-1665 151 |
Newbury College | 2-100 50 | 0-0 0 | 0-0 0 | 2-100 50 |
Saint Joseph's | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
UC Santa Cruz | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
University of Dallas | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
----------------------------------------------------------------------------------------------
Totals | 10-1245 124 | 9-620 69 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Div. III Independents Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Banister, Adam-NWU....... 11 38 3.45
2.Lyons, Brandon-NWU....... 11 37 3.36
3.Memming, Mitchel-NWU..... 10 22 2.20
4.Precella, Alex-NWU....... 11 17 1.55
5.Garvey, Tom-NWU.......... 10 16 1.60
6.Chris Flaherty-MIT....... 2 15 7.50
7.Oluwafemi Badejo-LINC.... 2 14 7.00
8.Waltz, Ryan-NWU.......... 10 12 1.20
9.Peter Jarbo-LINC......... 2 11 5.50
Allan, Robert-UMPI....... 2 11 5.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Flaherty-MIT....... 2 15 7.50
2.Oluwafemi Badejo-LINC.... 2 14 7.00
3.Peter Jarbo-LINC......... 2 11 5.50
Allan, Robert-UMPI....... 2 11 5.50
5.Joshua Griffo-MIT........ 2 9 4.50
Ari Kazin-NEW............ 2 9 4.50
7.John Mawson-NEW.......... 2 8 4.00
Theon Francis-LINC....... 1 4 4.00
9.Alex Pires-NEW........... 2 7 3.50
10.Banister, Adam-NWU....... 11 38 3.45
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lyons, Brandon-NWU....... 11 8 3 19 1.73
2.Banister, Adam-NWU....... 11 8 1 17 1.55
3.Memming, Mitchel-NWU..... 10 5 2 12 1.20
4.John Mawson-NEW.......... 2 2 2 6 3.00
5.Chris Flaherty-MIT....... 2 2 0 4 2.00
Ari Kazin-NEW............ 2 2 0 4 2.00
7.Peter Jarbo-LINC......... 2 1 1 3 1.50
Joshua Griffo-MIT........ 2 1 1 3 1.50
Jose Neves-NEW........... 2 1 1 3 1.50
Garvey, Tom-NWU.......... 10 1 1 3 0.30
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.John Mawson-NEW.......... 2 2 2 6 3.00
2.Ari Kazin-NEW............ 2 2 0 4 2.00
Chris Flaherty-MIT....... 2 2 0 4 2.00
Oluwaseun Ayoola-LINC.... 1 1 0 2 2.00
5.Lyons, Brandon-NWU....... 11 8 3 19 1.73
6.Banister, Adam-NWU....... 11 8 1 17 1.55
7.Peter Jarbo-LINC......... 2 1 1 3 1.50
Joshua Griffo-MIT........ 2 1 1 3 1.50
Jose Neves-NEW........... 2 1 1 3 1.50
10.Memming, Mitchel-NWU..... 10 5 2 12 1.20
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lyons, Brandon-NWU....... 11 8 0.73
Banister, Adam-NWU....... 11 8 0.73
3.Memming, Mitchel-NWU..... 10 5 0.50
4.Ari Kazin-NEW............ 2 2 1.00
Chris Flaherty-MIT....... 2 2 1.00
John Mawson-NEW.......... 2 2 1.00
7.Oluwaseun Ayoola-LINC.... 1 1 1.00
Leonard Kavaja-NEW....... 2 1 0.50
Jose Neves-NEW........... 2 1 0.50
Joshua Griffo-MIT........ 2 1 0.50
Adam Deltgen-MIT......... 2 1 0.50
Peter Jarbo-LINC......... 2 1 0.50
Higgins, Chase-UMPI...... 2 1 0.50
Chad D'Ancona-NEW........ 2 1 0.50
Parent, Trevor-UMPI...... 2 1 0.50
Benson, Ben-NWU.......... 9 1 0.11
Velez, Chris-NWU......... 10 1 0.10
Garvey, Tom-NWU.......... 10 1 0.10
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.John Mawson-NEW.......... 2 2 1.00
Ari Kazin-NEW............ 2 2 1.00
Chris Flaherty-MIT....... 2 2 1.00
Oluwaseun Ayoola-LINC.... 1 1 1.00
5.Banister, Adam-NWU....... 11 8 0.73
Lyons, Brandon-NWU....... 11 8 0.73
7.Memming, Mitchel-NWU..... 10 5 0.50
Leonard Kavaja-NEW....... 2 1 0.50
Parent, Trevor-UMPI...... 2 1 0.50
Jose Neves-NEW........... 2 1 0.50
Joshua Griffo-MIT........ 2 1 0.50
Adam Deltgen-MIT......... 2 1 0.50
Peter Jarbo-LINC......... 2 1 0.50
Higgins, Chase-UMPI...... 2 1 0.50
Chad D'Ancona-NEW........ 2 1 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lyons, Brandon-NWU....... 11 3 0.27
2.Chris Mackinnel-MIT...... 2 2 1.00
John Mawson-NEW.......... 2 2 1.00
Memming, Mitchel-NWU..... 10 2 0.20
Waltz, Ryan-NWU.......... 10 2 0.20
6.Joshua Griffo-MIT........ 2 1 0.50
Jose Neves-NEW........... 2 1 0.50
Peter Jarbo-LINC......... 2 1 0.50
Oluwafemi Badejo-LINC.... 2 1 0.50
Allan, Robert-UMPI....... 2 1 0.50
Alex Pires-NEW........... 2 1 0.50
Penland, Ryan-NWU........ 9 1 0.11
Garvey, Tom-NWU.......... 10 1 0.10
Schulz, Robert-NWU....... 11 1 0.09
Banister, Adam-NWU....... 11 1 0.09
Rutford, Robert-NWU...... 11 1 0.09
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.John Mawson-NEW.......... 2 2 1.00
Chris Mackinnel-MIT...... 2 2 1.00
3.Jose Neves-NEW........... 2 1 0.50
Alex Pires-NEW........... 2 1 0.50
Allan, Robert-UMPI....... 2 1 0.50
Oluwafemi Badejo-LINC.... 2 1 0.50
Joshua Griffo-MIT........ 2 1 0.50
Peter Jarbo-LINC......... 2 1 0.50
9.Lyons, Brandon-NWU....... 11 3 0.27
10.Waltz, Ryan-NWU.......... 10 2 0.20
Memming, Mitchel-NWU..... 10 2 0.20
2005 Div. III Independents Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2005 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lyons, Brandon-NWU....... 11 2 0.18
2.Ari Kazin-NEW............ 2 1 0.50
Parent, Trevor-UMPI...... 2 1 0.50
Evan Hudson-NEW.......... 2 1 0.50
Benson, Ben-NWU.......... 9 1 0.11
Garvey, Tom-NWU.......... 10 1 0.10
Memming, Mitchel-NWU..... 10 1 0.10
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Clenchy, Scott-UMPI...... 1 0 57:47 0.00
Andres Gutierrez-NEW..... 2 0 140:00 0.00
3.Lyons, Eric-NWU.......... 11 20 1008:11 1.79
4.Petrie, Matt-UMPI........ 1 2 90:00 2.00
5.David Olszewski-MIT...... 2 5 153:00 2.94
6.Kyle Wanamaker-LINC...... 2 7 180:00 3.50
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Clenchy, Scott-UMPI...... 1 7 0 1.000
Andres Gutierrez-NEW..... 2 9 0 1.000
3.Lyons, Eric-NWU.......... 11 97 20 .829
4.David Olszewski-MIT...... 2 16 5 .762
5.Kyle Wanamaker-LINC...... 2 20 7 .741
6.Petrie, Matt-UMPI........ 1 5 2 .714
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lyons, Eric-NWU.......... 11 97 8.82
2.Kyle Wanamaker-LINC...... 2 20 10.00
3.David Olszewski-MIT...... 2 16 8.00
4.Andres Gutierrez-NEW..... 2 9 4.50
5.Clenchy, Scott-UMPI...... 1 7 7.00
6.Petrie, Matt-UMPI........ 1 5 5.00
7.Micheal O'brien-MIT...... 1 4 4.00
8.Brian Picanco-NEW........ 1 3 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Wanamaker-LINC...... 2 20 10.00
2.Lyons, Eric-NWU.......... 11 97 8.82
3.David Olszewski-MIT...... 2 16 8.00
4.Clenchy, Scott-UMPI...... 1 7 7.00
5.Petrie, Matt-UMPI........ 1 5 5.00
6.Andres Gutierrez-NEW..... 2 9 4.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lyons, Eric-NWU.......... 11 3 0.27
2.Andres Gutierrez-NEW..... 2 2 1.00
3.Clenchy, Scott-UMPI...... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Clenchy, Scott-UMPI...... 1 1 1.00
Andres Gutierrez-NEW..... 2 2 1.00
3.Lyons, Eric-NWU.......... 11 3 0.27
TEAM IDENTIFICATION
Team Team ID
----------------------------
Cal State East Bay.. CSUEB
Chapman University.. CU
Colorado College.... CC
Finlandia University FIN
Green Mountain...... GMC
Lincoln University.. LINC
Maine Presque Isle.. UMPI
Mitchell College.... MIT
Nebraska Wesleyan... NWU
Newbury College..... NEW
Saint Joseph's...... SJC
UC Santa Cruz....... UCSC
University of Dallas UD