2006 Div. III Independents Softball
Individual Statistics
Overall Statistics
2006 Div. III Independents Softball
Conference Overall Statistics (as of May 01, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Audra Cushman, SJC......... .833 6-0 6 3 5 0 0 0 3 5 .833 1 0 0 0 .750 1 0 0-0
Castillo, UD............... .526 24-24 78 35 41 8 6 4 34 73 .936 11 1 3 0 .582 1 0 14-16
L Roy, MIT................. .514 25-25 72 42 37 17 5 5 42 79 1.097 24 0 11 0 .635 0 1 2-2
Moani Dickenson, CSUEB..... .500 4-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Sara Stas, CSUEB........... .467 29-29 105 34 49 17 2 3 37 79 .752 5 0 3 2 .491 0 2 7-8
Emmy Grote, CC............. .443 38-38 115 27 51 14 2 0 23 69 .600 7 1 4 0 .480 0 8 2-2
Acevedo, UD................ .443 23-23 70 35 31 7 1 1 19 43 .614 17 3 17 0 .567 0 1 7-8
Sassenus, UD............... .436 24-24 78 27 34 3 1 0 27 39 .500 9 3 2 0 .511 0 5 4-5
Michaela Lynch, NEW........ .432 20-20 44 9 19 2 0 0 10 21 .477 5 1 0 0 .500 0 0 0-1
Bartolucci, MIT............ .429 23-23 70 15 30 11 0 2 24 47 .671 7 2 11 0 .476 3 2 0-0
Kristi Albert, SJC......... .422 39-39 128 34 54 2 0 0 7 56 .438 12 0 12 0 .471 0 2 8-9
Ramirez, UD................ .406 23-22 69 20 28 4 0 0 17 32 .464 7 1 4 0 .468 0 0 12-13
Swaja, UD.................. .406 24-23 69 22 28 8 4 0 23 44 .638 9 1 5 0 .475 1 1 2-3
Colby McKenney, SJC........ .402 34-34 97 23 39 7 2 0 25 50 .515 8 1 10 0 .444 2 2 0-0
Donelin, MIT............... .400 25-25 65 28 26 5 2 0 19 35 .538 7 0 3 0 .458 0 4 7-7
Lauren Pensa, CSUEB........ .391 8-7 23 8 9 0 0 0 1 9 .391 3 0 4 0 .462 0 4 2-4
Starkey, Erin, NWU......... .385 38-38 109 24 42 8 1 7 35 73 .670 15 0 18 0 .460 0 0 4-4
Nicole Scommegna, CC....... .382 38-38 110 18 42 13 2 0 25 59 .536 5 0 10 0 .405 1 1 1-2
Kim Bechard, SJC........... .381 24-11 42 11 16 5 2 0 12 25 .595 6 0 16 0 .458 0 0 0-0
Shawna Foster, CSUEB....... .378 29-29 90 16 34 8 1 3 32 53 .589 15 5 13 0 .491 0 0 7-8
Ortmeier, Vicki, NWU....... .373 38-38 110 25 41 12 1 5 30 70 .636 15 2 20 0 .450 2 0 0-1
Jennifer King, CSUEB....... .355 29-29 93 37 33 7 2 4 23 56 .602 27 0 15 0 .496 1 0 9-11
Meagan Petros, FU.......... .352 22-22 71 14 25 7 0 1 12 35 .493 5 0 12 0 .395 0 0 8-9
Rainbolt, UD............... .348 23-23 66 24 23 9 0 3 29 41 .621 10 4 12 0 .451 2 0 3-4
Worley, Kelsey, NWU........ .343 35-34 102 16 35 3 1 0 7 40 .392 5 0 11 1 .374 0 3 1-2
Valerie Rivera, CC......... .339 38-38 118 33 40 1 1 0 10 43 .364 14 1 12 0 .410 1 1 9-13
Gabrielle Burrola, SJC..... .333 39-39 126 29 42 11 2 2 38 63 .500 6 2 18 1 .368 2 2 0-0
Sirina Milsap, CC.......... .333 38-38 111 26 37 6 2 0 17 47 .423 10 1 14 0 .393 0 0 0-2
Jamie Morrison, SJC........ .333 25-23 66 5 22 2 1 0 17 26 .394 4 1 13 0 .370 2 0 0-1
Jana Riutta, FU............ .333 22-22 60 16 20 3 1 2 9 31 .517 10 0 10 0 .423 1 0 11-12
Mallory Lantz, CSUEB....... .333 6-5 15 3 5 0 0 0 2 5 .333 1 0 4 0 .375 0 1 2-2
Steffen, Allison, NWU...... .333 6-0 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Angela Gonzales, CSUEB..... .330 29-29 94 23 31 12 0 0 27 43 .457 15 1 8 0 .420 2 4 1-2
Stephanie King, CSUEB...... .321 29-29 84 15 27 5 0 0 15 32 .381 7 0 7 0 .374 0 3 1-1
Valerie Alvarez, CSUEB..... .318 25-23 66 14 21 3 1 0 9 26 .394 4 7 9 0 .416 0 1 9-10
Tori DeSimone, CSUEB....... .314 29-29 86 12 27 2 0 1 10 32 .372 7 2 8 2 .375 1 1 2-2
Cassara, MIT............... .313 24-24 67 12 21 7 0 1 22 31 .463 13 0 5 0 .420 1 1 0-0
Mindy Medina, CC........... .309 38-38 94 19 29 7 1 0 20 38 .404 13 1 5 0 .391 2 10 7-8
Amy Sunga, CSUEB........... .304 10-6 23 8 7 0 0 0 2 7 .304 3 0 2 0 .385 0 3 2-2
Tiedgen, Ashley, NWU....... .301 38-38 123 36 37 10 2 2 28 57 .463 7 0 13 0 .338 0 2 2-2
Salber, Kim, NWU........... .292 24-8 24 5 7 0 0 0 0 7 .292 1 1 3 0 .346 0 1 3-5
David, Kaley, NWU.......... .288 25-20 59 7 17 4 1 0 8 23 .390 5 0 10 2 .344 0 0 0-0
Jamie Pennell, FU.......... .286 19-19 56 7 16 1 0 0 6 17 .304 2 0 11 0 .310 0 3 6-6
Heidi Weil, CSUEB.......... .283 19-18 53 5 15 2 0 2 8 23 .434 10 0 10 1 .397 0 2 0-2
Seim, Mollie, NWU.......... .280 22-19 50 8 14 3 1 0 1 19 .380 9 0 10 0 .390 0 1 4-4
Alise Jacquet, NEW......... .273 20-20 44 9 12 3 1 0 6 17 .386 7 0 9 0 .373 0 0 1-2
Stephanie Chu, CSUEB....... .271 23-18 59 16 16 1 0 0 4 17 .288 1 0 15 0 .283 0 6 7-9
Gamble, MIT................ .268 19-19 41 16 11 6 0 0 5 17 .415 7 0 7 0 .367 1 0 0-1
Amy Bellinger, FU.......... .268 20-20 56 10 15 3 1 1 7 23 .411 6 0 8 0 .339 0 4 5-6
Alysn Ludwig, SJC.......... .266 39-39 109 35 29 2 0 1 18 34 .312 19 3 26 0 .389 0 5 8-10
Jamie Bellinger, FU........ .266 20-20 64 9 17 1 2 0 10 22 .344 3 1 8 0 .309 0 0 7-9
Bazar, MIT................. .261 23-23 69 18 18 5 2 0 10 27 .391 9 0 8 0 .342 1 1 1-1
Courtois, MIT.............. .260 18-17 50 14 13 3 0 3 21 25 .500 7 3 12 0 .383 0 3 1-2
Sara Robinson, CC.......... .258 38-38 89 11 23 2 2 0 13 29 .326 7 1 31 0 .320 0 5 0-0
Deb Drown, SJC............. .256 38-35 82 14 21 1 0 0 8 22 .268 2 1 13 0 .282 0 1 5-5
Megan Farrell, SJC......... .250 26-23 76 9 19 3 0 0 13 22 .289 8 0 16 1 .321 0 0 0-0
Erin Ackley, SJC........... .250 9-2 12 3 3 1 0 0 2 4 .333 2 0 3 0 .357 0 0 0-0
Wood, MIT.................. .246 25-25 65 14 16 6 1 0 15 24 .369 11 1 20 0 .350 3 3 4-5
Massicci, UD............... .246 24-24 65 14 16 5 0 0 10 21 .323 4 3 15 0 .319 0 1 4-4
Nixon, Klancy, NWU......... .241 38-38 116 22 28 5 1 0 11 35 .302 18 2 23 1 .353 0 2 5-7
McLaren, MIT............... .241 24-24 58 17 14 2 1 0 14 18 .310 9 2 14 0 .357 1 1 0-0
Casey Crowder, CSUEB....... .238 17-11 42 8 10 2 0 1 8 15 .357 4 0 7 0 .304 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rebecca Smith, NEW......... .237 15-15 38 4 9 0 0 0 0 9 .237 1 0 13 0 .256 0 1 2-2
Laura Seewald, CC.......... .235 38-38 115 24 27 7 2 5 27 53 .461 7 1 22 0 .285 0 0 1-1
Mansur, Bobbie, NWU........ .231 23-19 52 2 12 2 0 0 10 14 .269 5 0 16 0 .293 1 1 0-0
Jaime Daugherty, SJC....... .231 20-19 39 8 9 0 0 0 5 9 .231 9 1 14 0 .388 0 2 1-1
Bailey, Lindsay, NWU....... .228 26-22 57 3 13 3 0 0 13 16 .281 5 2 6 0 .308 1 2 0-0
Reynolds, Megan, NWU....... .226 35-35 84 8 19 0 1 0 10 21 .250 5 0 21 0 .270 0 3 3-3
Holtz, UD.................. .211 14-11 38 5 8 2 0 0 5 10 .263 2 0 15 0 .250 0 1 1-1
Joan Derusha, FU........... .204 21-21 54 7 11 5 0 0 5 16 .296 4 0 10 0 .254 1 0 1-1
Leanne Morton, SJC......... .200 39-38 105 18 21 3 0 0 20 24 .229 10 0 30 0 .270 0 3 1-1
Amy Ernst, CC.............. .200 25-25 55 13 11 2 2 0 5 17 .309 11 0 11 0 .333 0 2 1-1
Kristen Yesh, FU........... .200 6-6 15 1 3 0 0 0 0 3 .200 1 2 1 0 .333 0 0 0-0
Arendt, MIT................ .194 23-23 62 11 12 3 0 0 11 15 .242 5 1 6 0 .265 0 1 0-0
Casey Cole, FU............. .194 13-13 31 4 6 0 0 0 2 6 .194 3 0 6 0 .265 0 1 1-1
Joey Clark, CC............. .193 26-24 57 6 11 0 0 0 5 11 .193 1 2 8 0 .233 0 1 1-1
Lauren Daston, NEW......... .190 20-20 42 4 8 1 0 0 5 9 .214 7 1 16 0 .320 0 3 0-1
Michelle Kuure, FU......... .190 19-19 42 5 8 1 0 0 5 9 .214 6 0 8 0 .292 0 4 3-3
Amanda Roy, SJC............ .189 34-26 74 9 14 4 1 1 17 23 .311 8 0 9 0 .262 2 2 0-0
Thorne, Andrea, NWU........ .183 38-38 60 10 11 2 0 0 2 13 .217 7 1 8 0 .279 0 4 2-2
Jessie Laliberty, NEW...... .178 20-20 45 7 8 0 0 0 1 8 .178 1 7 15 0 .302 0 0 1-5
Lyndsey Moxie, FU.......... .173 19-19 52 1 9 2 0 0 7 11 .212 5 0 12 0 .246 0 2 3-4
Iris Guimond, SJC.......... .167 28-3 6 8 1 0 0 0 0 1 .167 3 0 2 0 .444 0 1 1-1
Griffin, UD................ .161 24-24 62 11 10 1 0 1 18 14 .226 13 1 15 0 .316 0 2 1-2
Emily Hock, CC............. .154 11-9 26 4 4 1 0 0 2 5 .192 1 1 11 0 .214 0 0 0-1
Blaser, Heather, NWU....... .154 20-3 13 6 2 1 0 0 1 3 .231 2 0 0 0 .267 0 0 1-1
Melissa Miller, CC......... .143 26-22 63 9 9 0 0 0 5 9 .143 6 4 13 1 .260 0 0 1-1
Kari Vinal, NEW............ .143 20-20 35 6 5 0 0 0 3 5 .143 11 0 20 0 .348 0 0 0-0
Ashley Wilson, FU.......... .133 8-8 15 1 2 0 0 0 0 2 .133 1 0 2 0 .188 0 0 0-1
Tessa Grindle, SJC......... .128 20-20 47 9 6 0 0 0 0 6 .128 8 1 12 0 .268 0 0 0-0
Arredondo, UD.............. .116 23-23 43 12 5 0 0 0 4 5 .116 12 0 11 0 .309 0 1 2-2
Athena Klokelis, NEW....... .111 16-16 36 2 4 0 0 0 0 4 .111 3 2 19 0 .220 0 0 0-1
Schuelke, Steph, NWU....... .111 10-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 1 0-0
Andrea Piela, SJC.......... .100 16-3 10 2 1 0 0 0 2 1 .100 3 2 5 0 .400 0 0 0-0
Taraja Laws, NEW........... .083 8-8 12 1 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
Van Pelt, Amanda, NWU...... .080 18-6 25 2 2 0 0 0 3 2 .080 2 0 9 0 .148 0 0 4-4
Lynn Fries, NEW............ .077 6-6 13 0 1 0 0 0 1 1 .077 2 0 7 0 .200 0 0 0-0
Leanne Merritt, NEW........ .023 20-20 43 0 1 0 0 0 1 1 .023 1 0 17 0 .045 0 0 0-1
Nicole LaBranche, NEW...... .000 7-7 15 0 0 0 0 0 0 0 .000 2 0 6 0 .118 0 0 0-0
Heidi Butler, FU........... .000 7-6 15 0 0 0 0 0 1 0 .000 1 0 3 0 .063 0 1 0-0
Collins, NEW............... .000 7-7 14 0 0 0 0 0 3 0 .000 2 0 9 0 .125 0 0 0-0
Gina Aho, FU............... .000 3-3 8 2 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
Jadine Ferri, NEW.......... .000 3-3 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Kara Petak, CSUEB.......... .000 6-3 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tashima, MIT............... .000 6-3 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-1
Topolski, Danielle, NWU.... .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Colleen Delahanty, SJC..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Monica Carrazco, CSUEB..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grim, Callie, NWU.......... .000 24-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Meyer, Megan, NWU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
R Roy, MIT................. .000 17-15 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Barber, Mary, NWU.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruhge, Chelsea, NWU........ .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2006 Div. III Independents Softball
Conference Overall Statistics (as of May 01, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Alysn Ludwig, SJC.......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 7 .000 0 0 0
Castillo, UD............... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
Gabrielle Burrola, SJC..... 1.96 11-8 19 19 19 2/0 0 125.0 108 52 35 20 86 14 3 3 476 .227 16 6 0
Tiedgen, Ashley, NWU....... 2.72 12-8 21 19 12 1/1 0 115.2 117 70 45 40 61 33 1 7 457 .256 8 10 0
Sara Stas, CSUEB........... 2.78 21-7 29 28 28 8/0 0 189.0 203 96 75 53 101 26 3 13 738 .275 19 14 0
Colleen Delahanty, SJC..... 3.32 13-7 20 19 18 3/0 0 116.0 128 69 55 25 45 20 6 2 472 .271 22 0 0
Ortmeier, Vicki, NWU....... 3.39 7-10 21 19 12 2/0 0 115.2 127 72 56 26 69 17 7 8 458 .277 3 9 0
Emmy Grote, CC............. 3.71 3-4 12 7 6 0/0 1 51.0 59 40 27 16 29 10 5 5 210 .281 6 2 0
Acevedo, UD................ 4.16 7-6 14 12 12 3/0 0 74.0 92 61 44 26 54 19 6 0 309 .298 3 6 1
Steffen, Allison, NWU...... 4.20 1-0 11 0 0 0/1 1 16.2 22 17 10 10 8 4 2 0 74 .297 2 0 0
Kristi Albert, SJC......... 4.50 0-0 2 1 0 0/0 0 4.2 8 3 3 3 0 1 0 0 22 .364 0 0 0
Swaja, UD.................. 5.28 5-6 12 12 9 2/1 0 59.2 76 55 45 19 40 11 6 2 257 .296 2 4 0
Gina Aho, FU............... 5.86 3-6 9 8 7 0/0 0 51.1 77 46 43 18 34 18 2 6 219 .352 2 3 0
Sirina Milsap, CC.......... 6.29 9-7 21 16 8 1/1 0 85.2 121 109 77 72 79 17 8 4 361 .335 17 15 0
Arendt, MIT................ 6.44 9-13 25 25 25 1/0 0 145.2 197 172 134 85 90 43 7 9 642 .307 11 13 0
Sara Robinson, CC.......... 7.30 4-11 22 15 7 1/1 0 85.1 182 120 89 25 33 24 4 3 438 .416 9 0 0
Amy Bellinger, FU.......... 7.88 0-0 2 0 0 0/0 0 2.2 6 3 3 1 0 1 0 1 13 .462 1 0 0
Michaela Lynch, NEW........ 10.05 0-18 20 20 20 0/0 0 93.1 233 247 134 39 54 49 19 8 574 .406 12 11 0
Jen VanOverloop, FU........ 10.55 1-11 13 12 10 0/0 1 67.0 134 111 101 43 52 15 4 13 326 .411 6 8 0
Jenny Hamel, FU............ 11.55 0-1 2 2 0 0/0 0 6.2 14 11 11 8 5 6 1 0 34 .412 4 2 0
Moani Dickenson, CSUEB..... 31.50 0-1 1 1 0 0/0 0 1.1 5 6 6 4 1 1 0 0 8 .625 0 0 0
Jamie Bellinger, FU........ 42.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 1 3 .667 1 0 0
PB - Riutta FU 23, Blaser NWU 13, Laliberty NEW 13, Rivera CC 11, Griffin UD 10, Seewald CC 10, Crowder CSUE 8, Mansur NWU 8,
Seim NWU 6, Weil CSUE 5, Daugherty SJC 5, Bartolucci MIT 4, Cassara MIT 4, Grindle SJC 2. Pickoffs - Bartolucci MIT 4, Rivera
CC 1, Seim NWU 1, Mansur NWU 1.
2006 Div. III Independents Softball
Conference Overall Statistics (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Megan Farrell, SJC......... 147 142 5 0 1.000 2 0 0 --- 0 0
Sassenus, UD............... 146 143 3 0 1.000 1 0 0 --- 0 0
Ramirez, UD................ 23 22 1 0 1.000 0 0 0 --- 0 0
Schuelke, Steph, NWU....... 17 9 8 0 1.000 0 0 0 --- 0 0
Gamble, MIT................ 8 8 0 0 1.000 0 0 0 --- 0 0
Lauren Pensa, CSUEB........ 5 2 3 0 1.000 0 0 0 --- 0 0
Salber, Kim, NWU........... 4 4 0 0 1.000 0 0 0 --- 0 0
Nicole LaBranche, NEW...... 4 3 1 0 1.000 0 0 0 --- 0 0
Amy Sunga, CSUEB........... 3 3 0 0 1.000 0 0 0 --- 0 0
Ashley Wilson, FU.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Kara Petak, CSUEB.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Moani Dickenson, CSUEB..... 2 0 2 0 1.000 0 0 0 --- 0 0
Jadine Ferri, NEW.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Jenny Hamel, FU............ 2 0 2 0 1.000 0 2 0 1.000 0 0
Erin Ackley, SJC........... 1 0 1 0 1.000 0 0 0 --- 0 0
Jamie Morrison, SJC........ 157 149 7 1 .994 1 0 0 --- 0 0
Angela Gonzales, CSUEB..... 265 247 16 2 .992 10 0 0 --- 0 0
Bartolucci, MIT............ 129 102 26 1 .992 0 7 6 .538 4 0
Mansur, Bobbie, NWU........ 80 71 8 1 .988 0 21 5 .808 8 0
Heidi Weil, CSUEB.......... 79 70 8 1 .987 0 8 5 .615 5 0
David, Kaley, NWU.......... 147 133 12 2 .986 1 0 0 --- 0 0
Amy Ernst, CC.............. 56 24 31 1 .982 0 0 0 --- 0 0
Nicole Scommegna, CC....... 262 248 9 5 .981 5 0 0 --- 0 0
Casey Crowder, CSUEB....... 50 43 6 1 .980 2 4 4 .500 8 0
Seim, Mollie, NWU.......... 94 80 12 2 .979 0 19 2 .905 6 0
Jamie Bellinger, FU........ 140 121 16 3 .979 0 0 0 --- 0 0
Griffin, UD................ 127 109 15 3 .976 0 20 8 .714 10 0
Colleen Delahanty, SJC..... 36 3 32 1 .972 0 6 5 .545 0 0
Ortmeier, Vicki, NWU....... 179 137 37 5 .972 6 21 3 .875 0 0
Alysn Ludwig, SJC.......... 68 57 9 2 .971 1 0 0 --- 0 0
Bazar, MIT................. 163 143 15 5 .969 0 0 0 --- 0 0
Tessa Grindle, SJC......... 55 46 7 2 .964 0 7 5 .583 2 0
Jana Riutta, FU............ 133 109 19 5 .962 0 44 7 .863 23 0
Joan Derusha, FU........... 77 42 32 3 .961 0 0 0 --- 0 0
Shawna Foster, CSUEB....... 101 31 66 4 .960 8 0 0 --- 0 0
Valerie Rivera, CC......... 150 114 30 6 .960 2 49 4 .925 11 0
Jaime Daugherty, SJC....... 98 88 6 4 .959 0 9 3 .750 5 0
Sara Robinson, CC.......... 46 21 23 2 .957 1 45 3 .938 0 0
Valerie Alvarez, CSUEB..... 23 19 3 1 .957 1 0 0 --- 0 0
Sara Stas, CSUEB........... 68 5 60 3 .956 4 12 9 .571 0 0
Kristi Albert, SJC......... 41 37 2 2 .951 0 1 0 1.000 0 0
Laura Seewald, CC.......... 158 111 39 8 .949 1 23 7 .767 10 0
Stephanie King, CSUEB...... 136 63 66 7 .949 5 0 0 --- 0 0
Stephanie Chu, CSUEB....... 19 17 1 1 .947 0 0 0 --- 0 0
Gina Aho, FU............... 19 5 13 1 .947 0 10 3 .769 0 0
Emmy Grote, CC............. 143 47 88 8 .944 1 6 2 .750 0 0
Gabrielle Burrola, SJC..... 123 51 65 7 .943 0 9 4 .692 0 0
Jennifer King, CSUEB....... 135 49 78 8 .941 6 0 0 --- 0 0
Michelle Kuure, FU......... 50 22 25 3 .940 0 0 0 --- 0 0
Amy Bellinger, FU.......... 33 20 11 2 .939 0 0 0 --- 0 0
Massicci, UD............... 64 26 34 4 .938 1 0 0 --- 0 0
Andrea Piela, SJC.......... 15 11 3 1 .933 1 0 0 --- 0 0
Thorne, Andrea, NWU........ 58 46 8 4 .931 1 0 0 --- 0 0
Amanda Roy, SJC............ 72 43 24 5 .931 1 0 0 --- 0 0
Reynolds, Megan, NWU....... 158 95 52 11 .930 6 0 0 --- 0 0
Starkey, Erin, NWU......... 129 39 81 9 .930 1 0 0 --- 0 0
Donelin, MIT............... 25 21 2 2 .920 1 0 0 --- 0 0
Deb Drown, SJC............. 37 31 3 3 .919 0 0 0 --- 0 0
Jessie Laliberty, NEW...... 86 61 18 7 .919 0 32 8 .800 13 0
Meagan Petros, FU.......... 24 16 6 2 .917 0 0 0 --- 0 0
Lyndsey Moxie, FU.......... 12 8 3 1 .917 0 0 0 --- 0 0
Kristen Yesh, FU........... 12 2 9 1 .917 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tiedgen, Ashley, NWU....... 59 27 27 5 .915 1 20 5 .800 0 0
Leanne Morton, SJC......... 138 34 92 12 .913 1 0 0 --- 0 0
Bailey, Lindsay, NWU....... 22 20 0 2 .909 0 0 0 --- 0 0
Blaser, Heather, NWU....... 11 9 1 1 .909 0 2 1 .667 13 0
Colby McKenney, SJC........ 130 47 71 12 .908 1 0 0 --- 0 0
Swaja, UD.................. 63 25 32 6 .905 0 7 1 .875 0 0
Castillo, UD............... 39 29 6 4 .897 0 0 0 --- 0 0
Mindy Medina, CC........... 68 51 10 7 .897 0 0 0 --- 0 0
Jen VanOverloop, FU........ 19 3 14 2 .895 0 32 5 .865 0 0
Arendt, MIT................ 53 10 37 6 .887 0 7 6 .538 0 0
Nixon, Klancy, NWU......... 146 49 79 18 .877 1 0 0 --- 0 0
Holtz, UD.................. 8 7 0 1 .875 0 0 0 --- 0 0
Steffen, Allison, NWU...... 8 1 6 1 .875 0 1 1 .500 0 0
Worley, Kelsey, NWU........ 31 24 3 4 .871 0 0 0 --- 0 0
Rainbolt, UD............... 54 18 29 7 .870 0 0 0 --- 0 0
Tori DeSimone, CSUEB....... 22 15 4 3 .864 2 0 0 --- 0 0
Michaela Lynch, NEW........ 64 15 40 9 .859 0 32 8 .800 0 0
McLaren, MIT............... 85 42 31 12 .859 0 0 0 --- 0 0
Arredondo, UD.............. 14 12 0 2 .857 0 0 0 --- 0 0
Leanne Merritt, NEW........ 97 81 2 14 .856 1 0 0 --- 0 0
Casey Cole, FU............. 33 13 15 5 .848 0 0 0 --- 0 0
Heidi Butler, FU........... 13 7 4 2 .846 0 0 0 --- 0 0
Jamie Pennell, FU.......... 19 13 3 3 .842 0 0 0 --- 0 0
L Roy, MIT................. 92 27 50 15 .837 0 0 0 --- 0 0
Kim Bechard, SJC........... 6 3 2 1 .833 0 0 0 --- 0 0
Alise Jacquet, NEW......... 106 44 44 18 .830 1 0 0 --- 0 0
Wood, MIT.................. 41 32 2 7 .829 1 0 0 --- 0 0
Courtois, MIT.............. 35 17 12 6 .829 0 0 0 --- 0 0
Acevedo, UD................ 67 13 41 13 .806 0 13 7 .650 0 0
Cassara, MIT............... 81 33 31 17 .790 0 0 0 --- 4 0
Joey Clark, CC............. 55 13 30 12 .782 2 0 0 --- 0 0
Sirina Milsap, CC.......... 79 29 32 18 .772 0 21 6 .778 0 0
Rebecca Smith, NEW......... 15 10 1 4 .733 0 0 0 --- 0 0
Mallory Lantz, CSUEB....... 7 5 0 2 .714 0 0 0 --- 0 0
Kari Vinal, NEW............ 60 30 12 18 .700 0 0 0 --- 0 0
Taraja Laws, NEW........... 9 5 1 3 .667 0 0 0 --- 0 0
Melissa Miller, CC......... 11 7 0 4 .636 0 0 0 --- 0 0
Athena Klokelis, NEW....... 23 10 4 9 .609 0 0 0 --- 0 0
Lauren Daston, NEW......... 64 16 20 28 .563 0 0 0 --- 0 0
Collins, NEW............... 2 1 0 1 .500 0 0 0 --- 0 0
Iris Guimond, SJC.......... 2 1 0 1 .500 0 0 0 --- 0 0
Van Pelt, Amanda, NWU...... 2 0 1 1 .500 0 0 0 --- 0 0
R Roy, MIT................. 5 2 0 3 .400 0 0 0 --- 0 0
Lynn Fries, NEW............ 6 2 0 4 .333 0 0 0 --- 0 0
Emily Hock, CC............. 5 1 0 4 .200 0 0 0 --- 0 0
Ruhge, Chelsea, NWU........ 0 0 0 0 .000 0 0 0 --- 0 0
Tashima, MIT............... 0 0 0 0 .000 0 0 0 --- 0 0
Topolski, Danielle, NWU.... 0 0 0 0 .000 0 0 0 --- 0 0
Grim, Callie, NWU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Monica Carrazco, CSUEB..... 0 0 0 0 .000 0 0 0 --- 0 0
Meyer, Megan, NWU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Barber, Mary, NWU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Audra Cushman, SJC......... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
2006 Div. III Independents Softball
Conference Batting Leaders (as of May 01, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Audra Cushman, SJC......... .833
2. Castillo, UD............... .526
3. L Roy, MIT................. .514
4. Moani Dickenson, CSUEB..... .500
5. Sara Stas, CSUEB........... .467
Slugging pct
------------
1. L Roy, MIT................. 1.097
2. Moani Dickenson, CSUEB..... 1.000
3. Castillo, UD............... .936
4. Audra Cushman, SJC......... .833
5. Sara Stas, CSUEB........... .752
On base pct
-----------
1. Audra Cushman, SJC......... .750
2. L Roy, MIT................. .635
3. Castillo, UD............... .582
4. Acevedo, UD................ .567
5. Sassenus, UD............... .511
Runs scored
-----------
1. L Roy, MIT................. 42
2. Jennifer King, CSUEB....... 37
3. Tiedgen, Ashley, NWU....... 36
4. 3 tied at.................. 35
Hits
----
1. Kristi Albert, SJC......... 54
2. Emmy Grote, CC............. 51
3. Sara Stas, CSUEB........... 49
4. 3 tied at.................. 42
Runs batted in
--------------
1. L Roy, MIT................. 42
2. Gabrielle Burrola, SJC..... 38
3. Sara Stas, CSUEB........... 37
4. Starkey, Erin, NWU......... 35
5. Castillo, UD............... 34
Doubles
-------
1. Sara Stas, CSUEB........... 17
L Roy, MIT................. 17
3. Emmy Grote, CC............. 14
4. Nicole Scommegna, CC....... 13
5. 2 tied at.................. 12
Triples
-------
1. Castillo, UD............... 6
2. L Roy, MIT................. 5
3. Swaja, UD.................. 4
4. 15 tied at................. 2
Home runs
---------
1. Starkey, Erin, NWU......... 7
2. Laura Seewald, CC.......... 5
Ortmeier, Vicki, NWU....... 5
L Roy, MIT................. 5
5. 2 tied at.................. 4
Total bases
-----------
1. L Roy, MIT................. 79
