2006 Div. III Independents Softball
Standings & Leaders
Standings
2006 Div. III Independents Softball
STANDINGS (as of May 01, 2006)
Conference Overall
Team W L T Pct W L T Pct
University of Dallas 3 0 0 1.000 12 12 0 .500
Mitchell College.... 11 10 0 .524 11 13 1 .460
Nebraska Wesleyan... 10 14 0 .417 20 18 0 .526
Cal State East Bay.. 0 0 0 .000 21 8 0 .724
St. Joseph's College 0 0 0 .000 24 15 0 .615
Colorado College.... 0 0 0 .000 16 22 0 .421
Finlandia University 0 0 0 .000 4 18 0 .182
Newbury College..... 0 2 0 .000 0 20 0 .000
Leaders Summary
2006 Div. III Independents Softball
Conference Leaders Summary as of May 01, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
University of Dallas 24 .351 638 205 224 47 12 9 94 99 50-58
Cal State East Bay.. 29 .340 839 201 285 60 6 14 102 106 50-62
Mitchell College.... 25 .318 623 189 198 65 11 11 101 99 15-19
Colorado College.... 38 .298 953 190 284 53 14 5 82 141 23-32
St. Joseph's College 39 .294 1027 220 302 41 8 4 109 200 24-28
Nebraska Wesleyan... 38 .282 1004 182 283 53 9 14 101 175 29-37
Finlandia University 22 .245 539 77 132 23 4 4 48 96 45-52
Newbury College..... 20 .176 386 42 68 6 1 0 44 140 4-13
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Joseph's College 39 2.63 24 15 0 247.2 244 124 93 48 131
Cal State East Bay.. 29 2.98 21 8 0 190.1 208 102 81 57 102
Nebraska Wesleyan... 38 3.13 20 18 1 248.0 266 159 111 76 138
University of Dallas 24 4.63 12 12 0 134.2 168 116 89 46 96
Colorado College.... 38 6.09 16 22 1 222.0 362 269 193 113 141
Mitchell College.... 25 6.44 11 13 0 145.2 197 172 134 85 90
Finlandia University 22 8.75 4 18 1 128.0 233 173 160 70 91
Newbury College..... 20 10.05 0 20 0 93.1 233 247 134 39 54
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal State East Bay.. 29 571 314 33 .964 12 13 12-21
St. Joseph's College 39 743 329 54 .952 4 7 16-25
Finlandia University 22 384 172 33 .944 0 23 44-52
Nebraska Wesleyan... 38 744 335 66 .942 8 27 42-51
University of Dallas 24 404 161 40 .934 1 10 20-28
Colorado College.... 38 666 292 75 .927 5 21 72-83
Mitchell College.... 25 437 206 74 .897 2 8 7-13
Newbury College..... 20 280 143 115 .786 1 13 32-40
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Audra Cushman SJC......... 6 .833 6 3 5 3 0 0 0 1
Castillo UD............... 24 .526 78 35 41 34 8 6 4 11
L Roy MIT................. 25 .514 72 42 37 42 17 5 5 24
Moani Dickenson CSUEB..... 4 .500 2 1 1 0 1 0 0 0
Sara Stas CSUEB........... 29 .467 105 34 49 37 17 2 3 5
Emmy Grote CC............. 38 .443 115 27 51 23 14 2 0 7
Acevedo UD................ 23 .443 70 35 31 19 7 1 1 17
Sassenus UD............... 24 .436 78 27 34 27 3 1 0 9
Michaela Lynch NEW........ 20 .432 44 9 19 10 2 0 0 5
Bartolucci MIT............ 23 .429 70 15 30 24 11 0 2 7
Kristi Albert SJC......... 39 .422 128 34 54 7 2 0 0 12
Ramirez UD................ 23 .406 69 20 28 17 4 0 0 7
Swaja UD.................. 24 .406 69 22 28 23 8 4 0 9
Colby McKenney SJC........ 34 .402 97 23 39 25 7 2 0 8
Donelin MIT............... 25 .400 65 28 26 19 5 2 0 7
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Alysn Ludwig SJC.......... 1 0.00 0-0 0 2.0 0 0 0 0 0
Castillo UD............... 1 0.00 0-0 0 1.0 0 0 0 1 2
Ruhge, Chelsea NWU........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Barber, Mary NWU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
R Roy MIT................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Meyer, Megan NWU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Sassenus UD............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Grim, Callie NWU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Bartolucci MIT............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Monica Carrazco CSUEB..... 0 0.00 0-0 0 0.0 0 0 0 0 0
Ramirez UD................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Topolski, Danielle NWU.... 0 0.00 0-0 0 0.0 0 0 0 0 0
Colby McKenney SJC........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Donelin MIT............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Lauren Pensa CSUEB........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Kristi Albert SJC......... 54
Emmy Grote CC............. 51
Sara Stas CSUEB........... 49
3 tied with 42 hit(s)
RUNS SCORED
-----------
L Roy MIT................. 42
Jennifer King CSUEB....... 37
Tiedgen, Ashley NWU....... 36
3 tied with 35 run(s) scored
RUNS BATTED IN
--------------
L Roy MIT................. 42
Gabrielle Burrola SJC..... 38
Sara Stas CSUEB........... 37
Starkey, Erin NWU......... 35
Castillo UD............... 34
DOUBLES
-------
L Roy MIT................. 17
Sara Stas CSUEB........... 17
Emmy Grote CC............. 14
Nicole Scommegna CC....... 13
2 tied with 12 double(s)
TRIPLES
-------
Castillo UD............... 6
L Roy MIT................. 5
Swaja UD.................. 4
15 tied with 2 triple(s)
HOME RUNS
---------
Starkey, Erin NWU......... 7
L Roy MIT................. 5
Ortmeier, Vicki NWU....... 5
Laura Seewald CC.......... 5
2 tied with 4 home run(s)
TOTAL BASES
-----------
Sara Stas CSUEB........... 79
L Roy MIT................. 79
Starkey, Erin NWU......... 73
Castillo UD............... 73
Ortmeier, Vicki NWU....... 70
STOLEN BASES SB-ATT
----------------------------------
Castillo UD............... 14-16
Ramirez UD................ 12-13
Jana Riutta FU............ 11-12
3 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Sara Stas CSUEB........... 189.0 101
Arendt MIT................ 145.2 90
Gabrielle Burrola SJC..... 125.0 86
Sirina Milsap CC.......... 85.2 79
Ortmeier, Vicki NWU....... 115.2 69