2006 Div. III Independents Softball
Nebraska Wesleyan
Game Results
2006 Div. III Independents Softball
Game Results for Nebraska Wesleyan (as of May 01, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2006 at Westminster (Mo.) W 18-7 7 100 2:30
Mar 04, 2006 vs Hannibal-LaGrange W 13-4 5 75 1:30
Mar 11, 2006 Dubuque University W 4-3 7 100 1:30
Mar 11, 2006 Dubuque University W 6-2 7 75 1:30
Mar 17, 2006 vs Greenville College W 4-0 7 100 1:20
Mar 17, 2006 vs Fontbonne College 0-5 L 7 150 1:30
Mar 18, 2006 vs Blackburn College W 11-0 5 50 1:00
Mar 18, 2006 at Maryville University W 6-4 ( 8) 75 1:45
*Apr 02, 2006 at Hastings College W 4-3 ( 8) 75 1:30
*Apr 02, 2006 at Hastings College W 5-3 7 75 1:30
*Apr 05, 2006 Concordia (Neb.) 4-5 L 7 150 1:40
*Apr 05, 2006 Concordia (Neb.) 2-5 L 7 125 1:30
Apr 08, 2006 Buena Vista Univ W 2-1 7 100 1:30
Apr 08, 2006 Buena Vista Univ 3-5 L 7 100 1:30
*Apr 09, 2006 Mount Marty College W 9-1 6 125 1:30
*Apr 09, 2006 Mount Marty College W 8-0 5 125 1:00
*Apr 10, 2006 at Dakota Wesleyan W 9-6 7 75 1:55
*Apr 10, 2006 at Dakota Wesleyan W 15-5 5 75 1:25
*Apr 11, 2006 Midland Lutheran 0-2 L 7 150 1:15
*Apr 11, 2006 Midland Lutheran 2-7 L 7 150 1:30
*Apr 13, 2006 Briar Cliff Univ W 4-3 7 100 1:30
*Apr 13, 2006 Briar Cliff Univ W 8-4 7 100 1:30
*Apr 14, 2006 Univ of Sioux Falls 0-3 L 7 100 1:25
*Apr 14, 2006 Univ of Sioux Falls 0-1 L ( 8) 75 1:40
*Apr 17, 2006 Doane College 0-10 L 5 125 1:30
*Apr 17, 2006 Doane College 3-9 L 7 125 1:45
*Apr 19, 2006 at Northwestern (Iowa) 1-11 L 5 75 1:30
*Apr 19, 2006 at Northwestern (Iowa) 6-11 L 7 75 1:45
Apr 21, 2006 Colorado College 2-6 L 7 100 1:45
Apr 21, 2006 Colorado College W 9-1 6 100 1:30
Apr 22, 2006 Colorado College 1-5 L 7 100 1:30
Apr 22, 2006 Colorado College W 10-0 5 100 1:15
*Apr 25, 2006 at Dordt College W 3-2 (10) 75 1:45
*Apr 25, 2006 at Dordt College W 9-6 7 75 1:45
*Apr 26, 2006 at Dana College 0-4 L 7 75 1:00
*Apr 26, 2006 at Dana College 1-11 L 5 75 1:15
*Apr 27, 2006 at Morningside College 0-2 L 7 100 1:30
*Apr 27, 2006 at Morningside College 0-2 L 7 100 1:10
* - league/conference game
() extra inning game
Overall Statistics
2006 Div. III Independents Softball
Overall Statistics for Nebraska Wesleyan (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 20-18 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
88 Starkey, Erin.... .385 38-38 109 24 42 8 1 7 35 73 .670 15 0 18 0 .460 0 0 4-4 39 81 9 .930
3 Ortmeier, Vicki.. .373 38-38 110 25 41 12 1 5 30 70 .636 15 2 20 0 .450 2 0 0-1 137 37 5 .972
24 Worley, Kelsey... .343 35-34 102 16 35 3 1 0 7 40 .392 5 0 11 1 .374 0 3 1-2 24 3 4 .871
23 Steffen, Allison. .333 6-0 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0 1 6 1 .875
7 Tiedgen, Ashley.. .301 38-38 123 36 37 10 2 2 28 57 .463 7 0 13 0 .338 0 2 2-2 27 27 5 .915
10 Salber, Kim...... .292 24-8 24 5 7 0 0 0 0 7 .292 1 1 3 0 .346 0 1 3-5 4 0 0 1.000
25 David, Kaley..... .288 25-20 59 7 17 4 1 0 8 23 .390 5 0 10 2 .344 0 0 0-0 133 12 2 .986
19 Seim, Mollie..... .280 22-19 50 8 14 3 1 0 1 19 .380 9 0 10 0 .390 0 1 4-4 80 12 2 .979
9 Nixon, Klancy.... .241 38-38 116 22 28 5 1 0 11 35 .302 18 2 23 1 .353 0 2 5-7 49 79 18 .877
50 Mansur, Bobbie... .231 23-19 52 2 12 2 0 0 10 14 .269 5 0 16 0 .293 1 1 0-0 71 8 1 .988
11 Bailey, Lindsay.. .228 26-22 57 3 13 3 0 0 13 16 .281 5 2 6 0 .308 1 2 0-0 20 0 2 .909
13 Reynolds, Megan.. .226 35-35 84 8 19 0 1 0 10 21 .250 5 0 21 0 .270 0 3 3-3 95 52 11 .930
8 Thorne, Andrea... .183 38-38 60 10 11 2 0 0 2 13 .217 7 1 8 0 .279 0 4 2-2 46 8 4 .931
2 Blaser, Heather.. .154 20-3 13 6 2 1 0 0 1 3 .231 2 0 0 0 .267 0 0 1-1 9 1 1 .909
15 Schuelke, Steph.. .111 10-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 1 0-0 9 8 0 1.000
12 Van Pelt, Amanda. .080 18-6 25 2 2 0 0 0 3 2 .080 2 0 9 0 .148 0 0 4-4 0 1 1 .500
22 Topolski, Daniell .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
4 Grim, Callie..... .000 24-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
18 Meyer, Megan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
30 Ruhge, Chelsea... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Barber, Mary..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .282 38-38 1004 182 283 53 9 14 160 396 .394 101 8 175 4 .351 4 20 29-37 744 335 66 .942
Opponents........... .269 38-38 989 159 266 54 10 15 132 385 .389 76 19 138 4 .332 4 42 42-51 735 300 57 .948
LOB - Team (211), Opp (229). DPs turned - Team (8), Opp (11). Picked off - Nixon 1, Reynolds 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Tiedgen, Ashley.. 2.72 12-8 21 19 12 1/1 0 115.2 117 70 45 40 61 33 1 7 457 .256 8 10 0 2 17
3 Ortmeier, Vicki.. 3.39 7-10 21 19 12 2/0 0 115.2 127 72 56 26 69 17 7 8 458 .277 3 9 0 2 23
23 Steffen, Allison. 4.20 1-0 11 0 0 0/1 1 16.2 22 17 10 10 8 4 2 0 74 .297 2 0 0 0 2
Totals.............. 3.13 20-18 38 38 24 4/1 1 248.0 266 159 111 76 138 54 10 15 989 .269 13 19 0 4 42
Opponents........... 3.83 18-20 38 38 24 8/0 2 245.0 283 182 134 101 175 53 9 14 1004 .282 22 8 0 4 20
PB - Team (27), Blaser 13, Mansur 8, Seim 6, Opp (24). Pickoffs - Team (2), Seim 1, Mansur 1, Opp (2). SBA/ATT - Mansur
(21-26), Tiedgen (20-25), Ortmeier (21-24), Seim (19-21), Blaser (2-3), Steffen (1-2).
2006 Div. III Independents Softball
Overall Statistics for Nebraska Wesleyan (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Schuelke, Steph.. 17 9 8 0 1.000 0 0 0 --- 0 0
10 Salber, Kim...... 4 4 0 0 1.000 0 0 0 --- 0 0
50 Mansur, Bobbie... 80 71 8 1 .988 0 21 5 .808 8 0
25 David, Kaley..... 147 133 12 2 .986 1 0 0 --- 0 0
19 Seim, Mollie..... 94 80 12 2 .979 0 19 2 .905 6 0
3 Ortmeier, Vicki.. 179 137 37 5 .972 6 21 3 .875 0 0
8 Thorne, Andrea... 58 46 8 4 .931 1 0 0 --- 0 0
13 Reynolds, Megan.. 158 95 52 11 .930 6 0 0 --- 0 0
88 Starkey, Erin.... 129 39 81 9 .930 1 0 0 --- 0 0
7 Tiedgen, Ashley.. 59 27 27 5 .915 1 20 5 .800 0 0
11 Bailey, Lindsay.. 22 20 0 2 .909 0 0 0 --- 0 0
2 Blaser, Heather.. 11 9 1 1 .909 0 2 1 .667 13 0
9 Nixon, Klancy.... 146 49 79 18 .877 1 0 0 --- 0 0
23 Steffen, Allison. 8 1 6 1 .875 0 1 1 .500 0 0
24 Worley, Kelsey... 31 24 3 4 .871 0 0 0 --- 0 0
12 Van Pelt, Amanda. 2 0 1 1 .500 0 0 0 --- 0 0
4 Grim, Callie..... 0 0 0 0 .000 0 0 0 --- 0 0
30 Ruhge, Chelsea... 0 0 0 0 .000 0 0 0 --- 0 0
1 Barber, Mary..... 0 0 0 0 .000 0 0 0 --- 0 0
18 Meyer, Megan..... 0 0 0 0 .000 0 0 0 --- 0 0
22 Topolski, Daniell 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1145 744 335 66 .942 8 42 9 .824 27 0
Opponents........... 1092 735 300 57 .948 11 29 8 .784 24 0
Category Leaders
2006 Div. III Independents Softball
Batting Leaders for Nebraska Wesleyan (as of May 01, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 88 Starkey, Erin.... .385
2. 3 Ortmeier, Vicki.. .373
3. 24 Worley, Kelsey... .343
4. 23 Steffen, Allison. .333
5. 7 Tiedgen, Ashley.. .301
Slugging pct
------------
1. 88 Starkey, Erin.... .670
2. 3 Ortmeier, Vicki.. .636
3. 7 Tiedgen, Ashley.. .463
4. 24 Worley, Kelsey... .392
5. 25 David, Kaley..... .390
On base pct
-----------
1. 88 Starkey, Erin.... .460
2. 3 Ortmeier, Vicki.. .450
3. 19 Seim, Mollie..... .390
4. 24 Worley, Kelsey... .374
5. 9 Nixon, Klancy.... .353
Runs scored
-----------
1. 7 Tiedgen, Ashley.. 36
2. 3 Ortmeier, Vicki.. 25
3. 88 Starkey, Erin.... 24
4. 9 Nixon, Klancy.... 22
5. 24 Worley, Kelsey... 16
Hits
----
1. 88 Starkey, Erin.... 42
2. 3 Ortmeier, Vicki.. 41
3. 7 Tiedgen, Ashley.. 37
4. 24 Worley, Kelsey... 35
5. 9 Nixon, Klancy.... 28
Runs batted in
--------------
1. 88 Starkey, Erin.... 35
2. 3 Ortmeier, Vicki.. 30
3. 7 Tiedgen, Ashley.. 28
4. 11 Bailey, Lindsay.. 13
5. 9 Nixon, Klancy.... 11
Doubles
-------
1. 3 Ortmeier, Vicki.. 12
2. 7 Tiedgen, Ashley.. 10
3. 88 Starkey, Erin.... 8
4. 9 Nixon, Klancy.... 5
5. 25 David, Kaley..... 4
Triples
-------
1. 7 Tiedgen, Ashley.. 2
2. 7 tied at........... 1
Home runs
---------
1. 88 Starkey, Erin.... 7
2. 3 Ortmeier, Vicki.. 5
3. 7 Tiedgen, Ashley.. 2
Total bases
-----------
1. 88 Starkey, Erin.... 73
2. 3 Ortmeier, Vicki.. 70
3. 7 Tiedgen, Ashley.. 57
4. 24 Worley, Kelsey... 40
5. 9 Nixon, Klancy.... 35
Walks
-----
1. 9 Nixon, Klancy.... 18
2. 3 Ortmeier, Vicki.. 15
88 Starkey, Erin.... 15
4. 19 Seim, Mollie..... 9
5. 2 tied at........... 7
Hit by pitch
------------
1. 11 Bailey, Lindsay.. 2
3 Ortmeier, Vicki.. 2
9 Nixon, Klancy.... 2
4. 8 Thorne, Andrea... 1
10 Salber, Kim...... 1
Sac bunts
---------
1. 8 Thorne, Andrea... 4
2. 24 Worley, Kelsey... 3
13 Reynolds, Megan.. 3
4. 3 tied at........... 2
Sac flies
---------
1. 3 Ortmeier, Vicki.. 2
2. 50 Mansur, Bobbie... 1
11 Bailey, Lindsay.. 1
Stolen bases
------------
1. 9 Nixon, Klancy.... 5
2. 88 Starkey, Erin.... 4
19 Seim, Mollie..... 4
12 Van Pelt, Amanda. 4
5. 2 tied at........... 3
Caught stealing
---------------
1. 9 Nixon, Klancy.... 2
4 Grim, Callie..... 2
10 Salber, Kim...... 2
4. 24 Worley, Kelsey... 1
3 Ortmeier, Vicki.. 1
Steal attempts
--------------
1. 9 Nixon, Klancy.... 7
2. 10 Salber, Kim...... 5
3. 19 Seim, Mollie..... 4
88 Starkey, Erin.... 4
12 Van Pelt, Amanda. 4
Stolen base pct
---------------
1. 7 Tiedgen, Ashley.. 1.000
88 Starkey, Erin.... 1.000
13 Reynolds, Megan.. 1.000
8 Thorne, Andrea... 1.000
19 Seim, Mollie..... 1.000
Strikeouts
----------
1. 9 Nixon, Klancy.... 23
2. 13 Reynolds, Megan.. 21
3. 3 Ortmeier, Vicki.. 20
4. 88 Starkey, Erin.... 18
5. 50 Mansur, Bobbie... 16
Grounded into DP
----------------
1. 25 David, Kaley..... 2
2. 9 Nixon, Klancy.... 1
24 Worley, Kelsey... 1
Total plate appearances
-----------------------
1. 9 Nixon, Klancy.... 138
2. 7 Tiedgen, Ashley.. 132
3. 3 Ortmeier, Vicki.. 129
4. 88 Starkey, Erin.... 124
5. 24 Worley, Kelsey... 110
At bats
-------
1. 7 Tiedgen, Ashley.. 123
2. 9 Nixon, Klancy.... 116
3. 3 Ortmeier, Vicki.. 110
4. 88 Starkey, Erin.... 109
5. 24 Worley, Kelsey... 102
Games played
------------
1. 8 Thorne, Andrea... 38
9 Nixon, Klancy.... 38
3 Ortmeier, Vicki.. 38
88 Starkey, Erin.... 38
7 Tiedgen, Ashley.. 38
Game starts
-----------
1. 8 Thorne, Andrea... 38
9 Nixon, Klancy.... 38
3 Ortmeier, Vicki.. 38
88 Starkey, Erin.... 38
7 Tiedgen, Ashley.. 38
Games as sub
------------
1. 4 Grim, Callie..... 24
2. 2 Blaser, Heather.. 17
3. 10 Salber, Kim...... 16
4. 12 Van Pelt, Amanda. 12
5. 15 Schuelke, Steph.. 7
2006 Div. III Independents Softball
Pitching Leaders for Nebraska Wesleyan (as of May 01, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 7 Tiedgen, Ashley.. 2.72
2. 3 Ortmeier, Vicki.. 3.39
3. 23 Steffen, Allison. 4.20
Opposing bat avg
----------------
1. 7 Tiedgen, Ashley.. .256
2. 3 Ortmeier, Vicki.. .277
3. 23 Steffen, Allison. .297
Won-loss pct
------------
1. 23 Steffen, Allison. 1.000
2. 7 Tiedgen, Ashley.. .600
3. 3 Ortmeier, Vicki.. .412
Wins
----
1. 7 Tiedgen, Ashley.. 12
2. 3 Ortmeier, Vicki.. 7
3. 23 Steffen, Allison. 1
Losses
------
1. 3 Ortmeier, Vicki.. 10
2. 7 Tiedgen, Ashley.. 8
Saves
-----
1. 23 Steffen, Allison. 1
Innings pitched
---------------
1. 3 Ortmeier, Vicki.. 115.2
7 Tiedgen, Ashley.. 115.2
3. 23 Steffen, Allison. 16.2
Batters struck out
------------------
1. 3 Ortmeier, Vicki.. 69
2. 7 Tiedgen, Ashley.. 61
3. 23 Steffen, Allison. 8
Appearances
-----------
1. 3 Ortmeier, Vicki.. 21
7 Tiedgen, Ashley.. 21
3. 23 Steffen, Allison. 11
Games started
-------------
1. 3 Ortmeier, Vicki.. 19
7 Tiedgen, Ashley.. 19
Games finished
--------------
1. 23 Steffen, Allison. 11
2. 7 Tiedgen, Ashley.. 2
3. 3 Ortmeier, Vicki.. 1
Games in relief
---------------
1. 23 Steffen, Allison. 11
2. 3 Ortmeier, Vicki.. 2
7 Tiedgen, Ashley.. 2
Wild pitches
------------
1. 7 Tiedgen, Ashley.. 8
2. 3 Ortmeier, Vicki.. 3
3. 23 Steffen, Allison. 2
Balks
-----
Hit batters
-----------
1. 7 Tiedgen, Ashley.. 10
2. 3 Ortmeier, Vicki.. 9
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 50 Mansur, Bobbie... 1
19 Seim, Mollie..... 1
Batters SO out looking
----------------------
1. 3 Ortmeier, Vicki.. 21
2. 7 Tiedgen, Ashley.. 17
3. 23 Steffen, Allison. 1
Sac bunts allowed
-----------------
1. 3 Ortmeier, Vicki.. 23
2. 7 Tiedgen, Ashley.. 17
3. 23 Steffen, Allison. 2
Sac flies allowed
-----------------
1. 3 Ortmeier, Vicki.. 2
7 Tiedgen, Ashley.. 2
Hits allowed
------------
1. 23 Steffen, Allison. 22
2. 7 Tiedgen, Ashley.. 117
3. 3 Ortmeier, Vicki.. 127
Runs allowed
------------
1. 23 Steffen, Allison. 17
2. 7 Tiedgen, Ashley.. 70
3. 3 Ortmeier, Vicki.. 72
Earned runs allowed
-------------------
1. 23 Steffen, Allison. 10
2. 7 Tiedgen, Ashley.. 45
3. 3 Ortmeier, Vicki.. 56
Walks allowed
-------------
1. 23 Steffen, Allison. 10
2. 3 Ortmeier, Vicki.. 26
3. 7 Tiedgen, Ashley.. 40
Doubles allowed
---------------
1. 23 Steffen, Allison. 4
2. 3 Ortmeier, Vicki.. 17
3. 7 Tiedgen, Ashley.. 33
Triples allowed
---------------
1. 7 Tiedgen, Ashley.. 1
2. 23 Steffen, Allison. 2
3. 3 Ortmeier, Vicki.. 7
Home runs allowed
-----------------
1. 23 Steffen, Allison. 0
2. 7 Tiedgen, Ashley.. 7
3. 3 Ortmeier, Vicki.. 8
2006 Div. III Independents Softball
Fielding Leaders for Nebraska Wesleyan (as of May 01, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 15 Schuelke, Steph.. 1.000
10 Salber, Kim...... 1.000
3. 50 Mansur, Bobbie... .988
4. 25 David, Kaley..... .986
5. 19 Seim, Mollie..... .979
Chances
-------
1. 3 Ortmeier, Vicki.. 179
2. 13 Reynolds, Megan.. 158
3. 25 David, Kaley..... 147
4. 9 Nixon, Klancy.... 146
5. 88 Starkey, Erin.... 129
Putouts
-------
1. 3 Ortmeier, Vicki.. 137
2. 25 David, Kaley..... 133
3. 13 Reynolds, Megan.. 95
4. 19 Seim, Mollie..... 80
5. 50 Mansur, Bobbie... 71
Assists
-------
1. 88 Starkey, Erin.... 81
2. 9 Nixon, Klancy.... 79
3. 13 Reynolds, Megan.. 52
4. 3 Ortmeier, Vicki.. 37
5. 7 Tiedgen, Ashley.. 27
Errors
------
1. 9 Nixon, Klancy.... 18
2. 13 Reynolds, Megan.. 11
3. 88 Starkey, Erin.... 9
4. 7 Tiedgen, Ashley.. 5
3 Ortmeier, Vicki.. 5
Fielding double plays
---------------------
1. 3 Ortmeier, Vicki.. 6
13 Reynolds, Megan.. 6
3. 5 tied at........... 1
Stolen bases against
--------------------
1. 3 Ortmeier, Vicki.. 21
50 Mansur, Bobbie... 21
3. 7 Tiedgen, Ashley.. 20
4. 19 Seim, Mollie..... 19
5. 2 Blaser, Heather.. 2
Caught stealing by
------------------
1. 7 Tiedgen, Ashley.. 5
50 Mansur, Bobbie... 5
3. 3 Ortmeier, Vicki.. 3
4. 19 Seim, Mollie..... 2
5. 2 tied at........... 1
Steal attempts against
----------------------
1. 50 Mansur, Bobbie... 26
2. 7 Tiedgen, Ashley.. 25
3. 3 Ortmeier, Vicki.. 24
4. 19 Seim, Mollie..... 21
5. 2 Blaser, Heather.. 3
Passed balls
------------
1. 2 Blaser, Heather.. 13
2. 50 Mansur, Bobbie... 8
3. 19 Seim, Mollie..... 6
Catchers interference
---------------------