Div. III Independents Softball 2007
Nebraska Wesleyan
Game Results
Div. III Independents Softball 2007
Game Results for Nebraska Wesleyan (as of May 22, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 10, 2007 at Westminster (Mo.) W 8-0 7 75 1:45
Mar 10, 2007 at Westminster (Mo.) W 9-0 5 75 1:30
*Mar 16, 2007 Dakota Wesleyan 2-4 L 7 100 1:50
*Mar 16, 2007 Dakota Wesleyan 4-9 L 7 100 2:00
*Mar 17, 2007 Northwestern (Iowa) W 7-6 7 100 1:50
*Mar 17, 2007 Northwestern (Iowa) 2-5 L 7 100 1:50
Mar 22, 2007 at Cornell College 1-2 L 7 50 1:10
Mar 22, 2007 at Cornell College W 4-3 7 50 1:45
*Mar 25, 2007 at Mount Marty College W 6-0 7 75 1:30
*Mar 25, 2007 at Mount Marty College W 6-0 7 75 1:30
*Mar 27, 2007 at Doane College W 11-1 5 115 1:20
*Mar 27, 2007 at Doane College W 8-0 5 100 1:00
*Apr 03, 2007 Dordt College W 10-2 6 150 1:30
*Apr 03, 2007 Dordt College W 9-0 5 100 1:30
*Apr 04, 2007 at Midland Lutheran 6-11 L 7 100 1:40
*Apr 04, 2007 at Midland Lutheran 2-6 L 7 100 1:55
*Apr 12, 2007 at Briar Cliff W 6-0 7 75 1:30
*Apr 12, 2007 at Briar Cliff 1-2 L 7 75 1:30
Apr 14, 2007 vs Clarke College W 5-0 7 150 1:40
Apr 14, 2007 at Buena Vista 6-8 L 7 150 2:00
*Apr 18, 2007 at Concordia (Neb.) W 9-5 7 130 2:00
*Apr 18, 2007 at Concordia (Neb.) W 3-1 7 120 1:30
Apr 20, 2007 at Univ. of Dubuque W 6-1 7 135 1:20
Apr 20, 2007 at Univ. of Dubuque W 8-0 7 135 1:30
Apr 21, 2007 at Elmhurst College W 1-0 ( 8) 60 1:30
Apr 21, 2007 at Elmhurst College W 7-5 7 60 1:45
*Apr 26, 2007 Hastings College 1-2 L ( 8) 125 1:45
*Apr 26, 2007 Hastings College W 3-2 7 125 1:35
*Apr 28, 2007 Morningside College W 4-0 7 200 1:30
*Apr 28, 2007 Morningside College 0-4 L 7 200 1:25
*May 01, 2007 Dana College 1-3 L 7 150 1:20
*May 01, 2007 Dana College W 5-1 7 150 1:40
May 04, 2007 vs Clarke College W 5-3 7 100 1:45
May 04, 2007 vs Finlandia University W 10-2 7 75 1:50
May 05, 2007 vs Clarke College 2-4 L ( 9) 100 2:15
May 05, 2007 at Clarke College W 3-1 7 100 1:30
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Softball 2007
Overall Statistics for Nebraska Wesleyan (as of May 22, 2007)
(All games Sorted by Batting avg)
Record: 24-12 Conference: 13-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Worley, Kelsey... .433 36-36 127 25 55 6 2 0 14 65 .512 5 0 10 0 .448 2 6 4-4 42 4 2 .958
3 Ortmeier, Vicki.. .340 36-36 106 18 36 10 1 0 27 48 .453 22 1 16 0 .454 1 0 1-1 269 18 3 .990
10 Salber, Kim...... .333 17-1 9 7 3 0 0 0 0 3 .333 2 0 2 0 .455 0 0 0-0 3 3 0 1.000
9 Nixon, Klancy.... .311 36-36 119 31 37 11 4 3 20 65 .546 14 1 19 0 .385 1 3 10-11 47 77 5 .961
7 Tiedgen, Ashley.. .300 32-32 100 9 30 3 0 0 19 33 .330 5 2 12 2 .343 1 2 8-8 9 26 3 .921
21 Seim, Mollie..... .297 29-25 74 13 22 0 5 0 18 32 .432 6 2 10 0 .361 1 8 4-4 112 5 1 .992
20 Wurdeman, Terrin. .253 29-23 75 13 19 7 0 1 13 29 .387 9 0 18 0 .333 0 1 0-0 4 2 1 .857
88 Starkey, Erin.... .250 36-36 104 21 26 7 3 2 14 45 .433 20 0 29 0 .365 2 3 1-1 26 83 13 .893
4 Krueger, Kasha... .250 14-1 4 3 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 2-3 0 0 0 .000
99 Wagner, Ashley... .250 3-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 2 30 0 1.000
50 Mansur, Bobbie... .246 21-18 57 1 14 5 0 0 10 19 .333 2 1 9 0 .283 0 1 0-1 90 15 1 .991
32 Stang, Ashley.... .245 24-22 49 5 12 0 1 0 6 14 .286 11 1 12 0 .393 0 1 1-1 49 39 2 .978
8 Thorne, Andrea... .241 36-36 54 8 13 0 0 0 1 13 .241 5 0 10 0 .305 0 1 2-2 31 3 2 .944
15 Schuelke, Steph.. .185 17-14 27 0 5 0 0 0 3 5 .185 0 2 6 0 .241 0 2 1-1 27 31 5 .921
16 Weber, Rachael... .165 30-27 79 14 13 2 1 1 8 20 .253 9 3 15 0 .275 0 0 4-4 14 0 0 1.000
2 Blaser, Heather.. .000 20-1 5 8 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 4-4 0 0 0 .000
12 Van Pelt, Amanda. .000 14-0 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
17 Schmidt, Heather. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 36-36 996 181 287 51 17 7 153 393 .395 113 14 172 2 .366 8 28 43-46 725 336 38 .965
Opponents........... .228 36-36 900 93 205 34 8 8 79 279 .310 66 7 197 5 .285 1 43 14-20 720 259 75 .929
LOB - Team (248), Opp (199). DPs turned - Team (8), Opp (9). Picked off - Krueger 2, Seim 2, Nixon 1, Weber 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
99 Wagner, Ashley... 1.10 15-2 20 16 14 8/0 0 114.1 74 26 18 25 105 7 2 1 406 .182 0 2 0 0 17
20 Wurdeman, Terrin. 2.31 2-3 8 4 3 1/1 0 33.1 36 14 11 11 28 7 3 2 132 .273 3 0 0 0 7
7 Tiedgen, Ashley.. 2.82 7-5 17 14 9 1/1 1 87.0 79 40 35 27 60 15 2 4 325 .243 4 5 0 1 18
3 Ortmeier, Vicki.. 11.45 0-2 2 2 0 0/0 0 7.1 16 13 12 3 4 5 1 1 37 .432 1 0 0 0 1
Totals.............. 2.20 24-12 36 36 26 11/1 1 242.0 205 93 76 66 197 34 8 8 900 .228 8 7 0 1 43
Opponents........... 3.79 12-24 36 36 21 1/0 0 240.0 287 181 130 113 172 51 17 7 996 .288 22 14 0 8 28
PB - Team (4), Mansur 3, Seim 1, Opp (12). Pickoffs - Team (0), Opp (5). SBA/ATT - Mansur (6-11), Seim (8-9), Wagner (5-8),
Tiedgen (4-6), Ortmeier (3-4), Wurdeman (2-2).
Div. III Independents Softball 2007
Overall Statistics for Nebraska Wesleyan (as of May 22, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
99 Wagner, Ashley... 32 2 30 0 1.000 0 5 3 .625 0 0
16 Weber, Rachael... 14 14 0 0 1.000 0 0 0 --- 0 0
10 Salber, Kim...... 6 3 3 0 1.000 0 0 0 --- 0 0
21 Seim, Mollie..... 118 112 5 1 .992 1 8 1 .889 1 0
50 Mansur, Bobbie... 106 90 15 1 .991 1 6 5 .545 3 0
3 Ortmeier, Vicki.. 290 269 18 3 .990 6 3 1 .750 0 0
32 Stang, Ashley.... 90 49 39 2 .978 1 0 0 --- 0 0
9 Nixon, Klancy.... 129 47 77 5 .961 4 0 0 --- 0 0
24 Worley, Kelsey... 48 42 4 2 .958 1 0 0 --- 0 0
8 Thorne, Andrea... 36 31 3 2 .944 0 0 0 --- 0 0
7 Tiedgen, Ashley.. 38 9 26 3 .921 0 4 2 .667 0 0
15 Schuelke, Steph.. 63 27 31 5 .921 5 0 0 --- 0 0
88 Starkey, Erin.... 122 26 83 13 .893 2 0 0 --- 0 0
20 Wurdeman, Terrin. 7 4 2 1 .857 0 2 0 1.000 0 0
12 Van Pelt, Amanda. 0 0 0 0 .000 0 0 0 --- 0 0
4 Krueger, Kasha... 0 0 0 0 .000 0 0 0 --- 0 0
17 Schmidt, Heather. 0 0 0 0 .000 0 0 0 --- 0 0
2 Blaser, Heather.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1099 725 336 38 .965 8 14 6 .700 4 0
Opponents........... 1054 720 259 75 .929 9 43 3 .935 12 0
Category Leaders
Div. III Independents Softball 2007
Batting Leaders for Nebraska Wesleyan (as of May 22, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 24 Worley, Kelsey... .433
2. 3 Ortmeier, Vicki.. .340
3. 10 Salber, Kim...... .333
4. 9 Nixon, Klancy.... .311
5. 7 Tiedgen, Ashley.. .300
Slugging pct
------------
1. 9 Nixon, Klancy.... .546
2. 24 Worley, Kelsey... .512
3. 3 Ortmeier, Vicki.. .453
4. 88 Starkey, Erin.... .433
5. 21 Seim, Mollie..... .432
On base pct
-----------
1. 4 Krueger, Kasha... .500
2. 10 Salber, Kim...... .455
3. 3 Ortmeier, Vicki.. .454
4. 24 Worley, Kelsey... .448
5. 99 Wagner, Ashley... .400
Runs scored
-----------
1. 9 Nixon, Klancy.... 31
2. 24 Worley, Kelsey... 25
3. 88 Starkey, Erin.... 21
4. 3 Ortmeier, Vicki.. 18
5. 16 Weber, Rachael... 14
Hits
----
1. 24 Worley, Kelsey... 55
2. 9 Nixon, Klancy.... 37
3. 3 Ortmeier, Vicki.. 36
4. 7 Tiedgen, Ashley.. 30
5. 88 Starkey, Erin.... 26
Runs batted in
--------------
1. 3 Ortmeier, Vicki.. 27
2. 9 Nixon, Klancy.... 20
3. 7 Tiedgen, Ashley.. 19
4. 21 Seim, Mollie..... 18
5. 2 tied at........... 14
Doubles
-------
1. 9 Nixon, Klancy.... 11
2. 3 Ortmeier, Vicki.. 10
3. 20 Wurdeman, Terrin. 7
88 Starkey, Erin.... 7
5. 24 Worley, Kelsey... 6
Triples
-------
1. 21 Seim, Mollie..... 5
2. 9 Nixon, Klancy.... 4
3. 88 Starkey, Erin.... 3
4. 24 Worley, Kelsey... 2
5. 3 tied at........... 1
Home runs
---------
1. 9 Nixon, Klancy.... 3
2. 88 Starkey, Erin.... 2
3. 20 Wurdeman, Terrin. 1
16 Weber, Rachael... 1
Total bases
-----------
1. 9 Nixon, Klancy.... 65
24 Worley, Kelsey... 65
3. 3 Ortmeier, Vicki.. 48
4. 88 Starkey, Erin.... 45
5. 7 Tiedgen, Ashley.. 33
Walks
-----
1. 3 Ortmeier, Vicki.. 22
2. 88 Starkey, Erin.... 20
3. 9 Nixon, Klancy.... 14
4. 32 Stang, Ashley.... 11
5. 2 tied at........... 9
Hit by pitch
------------
1. 16 Weber, Rachael... 3
2. 15 Schuelke, Steph.. 2
21 Seim, Mollie..... 2
7 Tiedgen, Ashley.. 2
5. 5 tied at........... 1
Sac bunts
---------
1. 21 Seim, Mollie..... 8
2. 24 Worley, Kelsey... 6
3. 88 Starkey, Erin.... 3
9 Nixon, Klancy.... 3
5. 2 tied at........... 2
Sac flies
---------
1. 24 Worley, Kelsey... 2
88 Starkey, Erin.... 2
3. 4 tied at........... 1
Stolen bases
------------
1. 9 Nixon, Klancy.... 10
2. 7 Tiedgen, Ashley.. 8
3. 4 tied at........... 4
Caught stealing
---------------
1. 9 Nixon, Klancy.... 1
50 Mansur, Bobbie... 1
4 Krueger, Kasha... 1
Steal attempts
--------------
1. 9 Nixon, Klancy.... 11
2. 7 Tiedgen, Ashley.. 8
3. 4 tied at........... 4
Stolen base pct
---------------
1. 24 Worley, Kelsey... 1.000
3 Ortmeier, Vicki.. 1.000
88 Starkey, Erin.... 1.000
7 Tiedgen, Ashley.. 1.000
16 Weber, Rachael... 1.000
Strikeouts
----------
1. 88 Starkey, Erin.... 29
2. 9 Nixon, Klancy.... 19
3. 20 Wurdeman, Terrin. 18
4. 3 Ortmeier, Vicki.. 16
5. 16 Weber, Rachael... 15
Grounded into DP
----------------
1. 7 Tiedgen, Ashley.. 2
Total plate appearances
-----------------------
1. 24 Worley, Kelsey... 140
2. 9 Nixon, Klancy.... 138
3. 3 Ortmeier, Vicki.. 130
4. 88 Starkey, Erin.... 129
5. 7 Tiedgen, Ashley.. 110
At bats
-------
1. 24 Worley, Kelsey... 127
2. 9 Nixon, Klancy.... 119
3. 3 Ortmeier, Vicki.. 106
4. 88 Starkey, Erin.... 104
5. 7 Tiedgen, Ashley.. 100
Games played
------------
1. 24 Worley, Kelsey... 36
9 Nixon, Klancy.... 36
3 Ortmeier, Vicki.. 36
88 Starkey, Erin.... 36
8 Thorne, Andrea... 36
Game starts
-----------
1. 24 Worley, Kelsey... 36
9 Nixon, Klancy.... 36
3 Ortmeier, Vicki.. 36
88 Starkey, Erin.... 36
8 Thorne, Andrea... 36
Games as sub
------------
1. 2 Blaser, Heather.. 19
2. 10 Salber, Kim...... 16
3. 12 Van Pelt, Amanda. 14
4. 4 Krueger, Kasha... 13
5. 20 Wurdeman, Terrin. 6
Div. III Independents Softball 2007
Pitching Leaders for Nebraska Wesleyan (as of May 22, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 99 Wagner, Ashley... 1.10
2. 20 Wurdeman, Terrin. 2.31
3. 7 Tiedgen, Ashley.. 2.82
4. 3 Ortmeier, Vicki.. 11.45
Opposing bat avg
----------------
1. 99 Wagner, Ashley... .182
2. 7 Tiedgen, Ashley.. .243
3. 20 Wurdeman, Terrin. .273
4. 3 Ortmeier, Vicki.. .432
Won-loss pct
------------
1. 99 Wagner, Ashley... .882
2. 7 Tiedgen, Ashley.. .583
3. 20 Wurdeman, Terrin. .400
4. 3 Ortmeier, Vicki.. .000
Wins
----
1. 99 Wagner, Ashley... 15
2. 7 Tiedgen, Ashley.. 7
3. 20 Wurdeman, Terrin. 2
Losses
------
1. 7 Tiedgen, Ashley.. 5
2. 20 Wurdeman, Terrin. 3
3. 3 Ortmeier, Vicki.. 2
99 Wagner, Ashley... 2
Saves
-----
1. 7 Tiedgen, Ashley.. 1
Innings pitched
---------------
1. 99 Wagner, Ashley... 114.1
2. 7 Tiedgen, Ashley.. 87.0
3. 20 Wurdeman, Terrin. 33.1
4. 3 Ortmeier, Vicki.. 7.1
Batters struck out
------------------
1. 99 Wagner, Ashley... 105
2. 7 Tiedgen, Ashley.. 60
3. 20 Wurdeman, Terrin. 28
4. 3 Ortmeier, Vicki.. 4
Appearances
-----------
1. 99 Wagner, Ashley... 20
2. 7 Tiedgen, Ashley.. 17
3. 20 Wurdeman, Terrin. 8
4. 3 Ortmeier, Vicki.. 2
Games started
-------------
1. 99 Wagner, Ashley... 16
2. 7 Tiedgen, Ashley.. 14
3. 20 Wurdeman, Terrin. 4
4. 3 Ortmeier, Vicki.. 2
Games finished
--------------
1. 20 Wurdeman, Terrin. 4
2. 7 Tiedgen, Ashley.. 3
99 Wagner, Ashley... 3
Games in relief
---------------
1. 20 Wurdeman, Terrin. 4
99 Wagner, Ashley... 4
3. 7 Tiedgen, Ashley.. 3
Wild pitches
------------
1. 7 Tiedgen, Ashley.. 4
2. 20 Wurdeman, Terrin. 3
3. 3 Ortmeier, Vicki.. 1
Balks
-----
Hit batters
-----------
1. 7 Tiedgen, Ashley.. 5
2. 99 Wagner, Ashley... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
1. 99 Wagner, Ashley... 28
2. 7 Tiedgen, Ashley.. 20
3. 20 Wurdeman, Terrin. 3
Sac bunts allowed
-----------------
1. 7 Tiedgen, Ashley.. 18
2. 99 Wagner, Ashley... 17
3. 20 Wurdeman, Terrin. 7
4. 3 Ortmeier, Vicki.. 1
Sac flies allowed
-----------------
1. 7 Tiedgen, Ashley.. 1
Hits allowed
------------
1. 3 Ortmeier, Vicki.. 16
2. 20 Wurdeman, Terrin. 36
3. 99 Wagner, Ashley... 74
4. 7 Tiedgen, Ashley.. 79
Runs allowed
------------
1. 3 Ortmeier, Vicki.. 13
2. 20 Wurdeman, Terrin. 14
3. 99 Wagner, Ashley... 26
4. 7 Tiedgen, Ashley.. 40
Earned runs allowed
-------------------
1. 20 Wurdeman, Terrin. 11
2. 3 Ortmeier, Vicki.. 12
3. 99 Wagner, Ashley... 18
4. 7 Tiedgen, Ashley.. 35
Walks allowed
-------------
1. 3 Ortmeier, Vicki.. 3
2. 20 Wurdeman, Terrin. 11
3. 99 Wagner, Ashley... 25
4. 7 Tiedgen, Ashley.. 27
Doubles allowed
---------------
1. 3 Ortmeier, Vicki.. 5
2. 20 Wurdeman, Terrin. 7
99 Wagner, Ashley... 7
4. 7 Tiedgen, Ashley.. 15
Triples allowed
---------------
1. 3 Ortmeier, Vicki.. 1
2. 7 Tiedgen, Ashley.. 2
99 Wagner, Ashley... 2
4. 20 Wurdeman, Terrin. 3
Home runs allowed
-----------------
1. 3 Ortmeier, Vicki.. 1
99 Wagner, Ashley... 1
3. 20 Wurdeman, Terrin. 2
4. 7 Tiedgen, Ashley.. 4
Div. III Independents Softball 2007
Fielding Leaders for Nebraska Wesleyan (as of May 22, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 99 Wagner, Ashley... 1.000
16 Weber, Rachael... 1.000
10 Salber, Kim...... 1.000
4. 21 Seim, Mollie..... .992
5. 50 Mansur, Bobbie... .991
Chances
-------
1. 3 Ortmeier, Vicki.. 290
2. 9 Nixon, Klancy.... 129
3. 88 Starkey, Erin.... 122
4. 21 Seim, Mollie..... 118
5. 50 Mansur, Bobbie... 106
Putouts
-------
1. 3 Ortmeier, Vicki.. 269
2. 21 Seim, Mollie..... 112
3. 50 Mansur, Bobbie... 90
4. 32 Stang, Ashley.... 49
5. 9 Nixon, Klancy.... 47
Assists
-------
1. 88 Starkey, Erin.... 83
2. 9 Nixon, Klancy.... 77
3. 32 Stang, Ashley.... 39
4. 15 Schuelke, Steph.. 31
5. 99 Wagner, Ashley... 30
Errors
------
1. 88 Starkey, Erin.... 13
2. 15 Schuelke, Steph.. 5
9 Nixon, Klancy.... 5
4. 3 Ortmeier, Vicki.. 3
7 Tiedgen, Ashley.. 3
Fielding double plays
---------------------
1. 3 Ortmeier, Vicki.. 6
2. 15 Schuelke, Steph.. 5
3. 9 Nixon, Klancy.... 4
4. 88 Starkey, Erin.... 2
5. 4 tied at........... 1
Stolen bases against
--------------------
1. 21 Seim, Mollie..... 8
2. 50 Mansur, Bobbie... 6
3. 99 Wagner, Ashley... 5
4. 7 Tiedgen, Ashley.. 4
5. 3 Ortmeier, Vicki.. 3
Caught stealing by
------------------
1. 50 Mansur, Bobbie... 5
2. 99 Wagner, Ashley... 3
3. 7 Tiedgen, Ashley.. 2
4. 21 Seim, Mollie..... 1
3 Ortmeier, Vicki.. 1
Steal attempts against
----------------------
1. 50 Mansur, Bobbie... 11
2. 21 Seim, Mollie..... 9
3. 99 Wagner, Ashley... 8
4. 7 Tiedgen, Ashley.. 6
5. 3 Ortmeier, Vicki.. 4
Passed balls
------------
1. 50 Mansur, Bobbie... 3
2. 21 Seim, Mollie..... 1
Catchers interference
---------------------