Div. III Independents Softball 2008
Individual Statistics
Overall Statistics
Div. III Independents Softball 2008
Conference Overall Statistics (as of May 19, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ruitla, FU................. .750 2-2 8 5 6 1 0 0 3 7 .875 0 0 0 0 .750 0 0 0-0
Roberson, CSE.............. .667 6-0 3 0 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0
Schomacher N, FU........... .625 2-2 8 4 5 1 0 0 2 6 .750 0 0 1 0 .625 0 0 0-0
Collura, CNR............... .600 3-3 5 4 3 2 0 0 5 5 1.000 3 0 0 0 .750 0 0 2-2
Kramer, Danielle, SJCNY.... .556 27-24 9 5 5 0 0 0 6 5 .556 4 1 2 0 .714 0 0 0-0
Sara Dumdie, FU............ .524 10-8 21 8 11 3 0 0 4 14 .667 1 1 5 0 .565 0 0 0-0
Ruitt, J., FU.............. .500 2-2 8 3 4 2 0 0 5 6 .750 0 0 1 0 .500 0 0 0-0
Ally Waffle, CU............ .500 5-2 6 2 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
Ashley Wahanla, FU......... .500 7-1 4 3 2 1 0 0 2 3 .750 2 0 1 0 .667 0 0 0-0
Brittany Botterill, CU..... .500 14-0 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-3
Sock, Brittany, NWU........ .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Pineri, CNR................ .500 1-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 1-1
Schmidt, Heather, NWU...... .500 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Liz Roy, MIT............... .474 32-32 95 27 45 6 9 3 41 78 .821 10 2 10 0 .518 3 0 11-15
ERICA DAVIS, UMPI.......... .471 18-18 51 12 24 4 0 3 14 37 .725 5 0 3 0 .509 1 0 1-1
Lajaness, CSE.............. .452 31-31 93 29 42 14 1 1 8 61 .656 5 1 9 0 .485 0 0 13-16
Amy Bellinger, FU.......... .449 25-25 69 28 31 3 4 2 25 48 .696 10 2 4 0 .531 0 0 5-5
Petros, GMC................ .445 31-31 110 38 49 7 8 4 26 84 .764 12 0 7 0 .500 0 0 2-3
Coghlan, UD................ .444 29-28 81 14 36 9 0 1 13 48 .593 8 1 12 0 .495 1 1 1-1
Amanda Campbell, CU........ .431 36-36 109 26 47 10 1 4 25 71 .651 14 1 8 1 .500 0 1 4-4
Schumaker, FU.............. .429 2-2 7 0 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-0
Owens, CSE................. .421 26-24 57 20 24 9 0 0 16 33 .579 12 2 13 0 .507 4 1 13-13
Malkin, GMC................ .419 31-31 105 35 44 13 5 8 50 91 .867 8 0 9 0 .460 0 0 10-10
Sara Krolikowski, MIT...... .418 32-31 91 20 38 11 1 3 24 60 .659 11 3 5 0 .495 0 0 10-12
Laughlin, GMC.............. .417 31-30 103 26 43 11 1 0 22 56 .544 5 1 11 0 .450 0 0 9-10
Holden, GMC................ .411 28-28 90 29 37 4 0 1 15 44 .489 15 0 11 0 .495 0 2 6-6
Erin Dudzinski, CU......... .409 38-38 115 35 47 12 0 5 27 74 .643 26 0 11 0 .518 0 1 16-22
Vollkommer, CSE............ .404 22-18 47 8 19 2 2 0 10 25 .532 4 0 7 0 .426 3 0 2-2
Jodi Riutta, FU............ .397 21-20 73 21 29 11 1 2 24 48 .658 0 0 7 0 .397 0 0 6-7
Nicole Schumacher, FU...... .393 19-18 56 8 22 2 0 0 11 24 .429 2 0 4 0 .414 0 1 5-7
Hartless, GMC.............. .391 8-8 23 6 9 2 1 1 2 16 .696 1 0 10 0 .417 0 0 2-3
Kara Rutkin, CU............ .389 15-6 18 1 7 0 0 0 2 7 .389 0 0 3 0 .389 0 1 0-0
Nixon, Klancy, NWU......... .385 38-38 122 26 47 5 5 4 28 74 .607 14 1 18 0 .449 1 3 16-18
Jamie Bellinger, FU........ .382 24-24 68 25 26 4 3 0 24 36 .529 13 2 5 0 .494 0 0 2-2
Brenda Peterson, FU........ .375 21-21 72 24 27 2 0 0 6 29 .403 3 0 25 0 .400 0 0 3-3
Worrell, GMC............... .375 14-12 40 6 15 1 0 0 5 16 .400 1 1 6 1 .405 0 0 1-2
Donlon, CSE................ .373 28-28 67 18 25 4 3 0 8 35 .522 14 0 21 0 .476 1 0 13-14
Dalton, CSE................ .370 32-24 73 14 27 8 0 0 20 35 .479 10 0 8 0 .440 1 0 7-9
Sanchez, CSE............... .366 30-30 71 14 26 6 1 0 14 34 .479 9 2 10 0 .446 1 0 5-8
Hoelker, UD................ .355 30-30 107 17 38 10 1 0 14 50 .467 4 1 13 0 .384 0 1 1-1
Megan Petros, FU........... .355 21-21 62 22 22 2 3 0 16 30 .484 6 1 11 0 .420 0 6 1-2
Swaja, UD.................. .352 27-27 88 18 31 12 0 0 14 43 .489 8 1 2 0 .412 0 0 1-1
Kirby, CSE................. .352 29-28 54 9 19 6 0 0 9 25 .463 21 0 23 0 .533 0 0 3-4
Hunter, CSE................ .348 28-27 66 10 23 5 4 0 13 36 .545 13 0 21 0 .450 1 0 4-4
ANNA LENENTINE, UMPI....... .346 18-18 52 10 18 3 1 0 13 23 .442 4 1 9 0 .397 1 1 3-3
Seim, Mollie, NWU.......... .345 30-29 84 14 29 4 2 1 14 40 .476 5 1 12 0 .389 0 0 6-6
Catherine Hall, CU......... .345 38-38 116 27 40 6 1 4 23 60 .517 14 2 24 0 .421 1 3 14-14
Lindsey Donelin, MIT....... .343 32-32 102 39 35 9 3 1 17 53 .520 4 3 8 0 .385 0 1 25-26
Melanie Villarroel, CU..... .342 38-38 117 28 40 10 0 3 26 59 .504 10 0 16 0 .388 2 8 4-5
Stang, Heather, NWU........ .339 25-22 56 8 19 2 1 0 8 23 .411 2 1 8 1 .373 0 3 3-3
JESSE PETERSON, CSUEB...... .337 34-34 104 18 35 6 1 1 19 46 .442 4 0 17 0 .361 0 1 0-0
Roessler, UD............... .333 2-1 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-1
Jennifer VanOverloop, FU... .333 3-3 6 3 2 0 0 0 3 2 .333 1 0 2 0 .429 0 0 0-0
Belcher, CSE............... .333 7-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Alto, FU................... .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Vanessa Goncalves, CU...... .329 32-31 79 18 26 5 0 1 18 34 .430 8 1 8 2 .385 3 3 0-0
Worley, Kelsey, NWU........ .329 24-24 73 9 24 6 2 0 12 34 .466 4 1 11 1 .363 2 1 0-0
Catherine Cullen, NEW...... .327 37-37 110 13 36 10 2 0 23 50 .455 9 0 9 0 .378 0 1 2-4
Mendez, Theresa, SJCNY..... .326 30-29 92 21 30 7 0 0 11 37 .402 8 1 10 0 .386 0 0 14-14
Kennedy, Marcia, NWU....... .324 38-36 105 27 34 8 0 2 17 48 .457 15 1 22 0 .410 1 1 3-4
Salber, Kim, NWU........... .324 23-9 34 6 11 0 0 0 2 11 .324 0 0 4 0 .324 0 4 4-4
Jablonski, GMC............. .323 30-30 93 29 30 3 1 0 14 35 .376 14 2 12 0 .422 0 1 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katie Finley, CU........... .321 25-22 56 14 18 0 0 0 10 18 .321 3 0 12 0 .356 0 2 0-0
STEPHANIE ROBERTS, CSUEB... .320 34-34 100 11 32 3 1 2 11 43 .430 6 0 11 0 .358 0 3 0-0
Kavanagh, Allison, SJCNY... .313 30-24 64 17 20 4 0 0 15 24 .375 12 0 18 0 .421 0 1 7-7
Gina Aho, FU............... .313 13-12 32 4 10 1 1 1 11 16 .500 2 0 7 0 .353 0 1 2-2
Melanie Miela, MIT......... .312 27-26 77 15 24 4 1 2 9 36 .468 6 0 21 0 .361 0 0 3-4
JUSTINE WATSON, CSUEB...... .311 34-34 106 20 33 13 1 5 22 63 .594 3 1 12 2 .336 0 2 0-1
MANGIAPANE, Mariann, SVC... .311 24-24 45 3 14 3 0 0 13 17 .378 10 6 7 0 .492 0 0 1-1
Alise Jacquet, NEW......... .305 35-35 95 29 29 6 7 1 25 52 .547 17 2 13 0 .414 2 0 7-7
Beckstead, Megan, NWU...... .304 31-29 112 21 34 0 0 0 10 34 .304 2 0 17 0 .316 0 3 4-4
Norris, Lauren, SJCNY...... .303 29-26 66 19 20 1 0 0 10 21 .318 8 1 15 0 .387 0 1 3-4
Staab, UD.................. .300 29-29 100 27 30 7 1 2 12 45 .450 8 1 16 0 .358 0 0 22-24
DeVito, GMC................ .300 6-3 10 2 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
Samantha La Joie, FU....... .295 19-18 44 8 13 3 2 0 7 20 .455 8 0 10 0 .404 0 0 3-3
Starkey, Erin, NWU......... .294 38-37 109 21 32 8 1 1 15 45 .413 6 0 20 0 .328 1 1 2-2
Chamberlin, GMC............ .293 31-30 92 14 27 4 0 0 24 31 .337 14 1 24 0 .393 0 0 1-1
St Vil, CSE................ .293 25-21 41 14 12 3 0 0 6 15 .366 12 4 10 0 .491 0 1 8-9
Stang, Ashley, NWU......... .292 17-17 24 6 7 2 1 0 7 11 .458 2 2 8 0 .393 0 2 1-1
Safi, Jennifer, SJCNY...... .292 12-9 24 5 7 0 0 0 2 7 .292 5 2 6 0 .452 0 0 1-1
Jennifer Winford, CU....... .290 36-36 107 14 31 6 0 2 11 43 .402 6 2 14 0 .336 1 2 0-0
Basmagy, Julianne, SJCNY... .288 29-29 80 24 23 4 2 1 15 34 .425 9 1 6 1 .367 0 0 6-7
Brimley, CSE............... .286 15-6 14 1 4 0 0 0 2 4 .286 2 0 9 0 .375 0 0 2-2
Amaris Pena, CNR........... .286 7-7 14 6 4 0 0 0 0 4 .286 5 1 1 0 .500 0 0 5-5
Petros, M, FU.............. .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 0 0 .286 0 1 0-0
Hinze, UD.................. .284 30-30 88 7 25 1 0 0 7 26 .295 3 1 6 0 .315 0 1 5-5
Tiedgen, Ashley, NWU....... .282 38-38 124 23 35 9 4 1 19 55 .444 9 1 12 1 .336 0 8 5-6
Gleason, Tara, SJCNY....... .282 28-23 71 15 20 1 0 0 4 21 .296 8 3 18 0 .378 0 0 5-6
Adrienne Miller, NEW....... .280 34-31 100 17 28 0 1 0 4 30 .300 0 0 3 0 .280 0 1 3-3
Jaques, Jamie, NWU......... .279 37-35 111 12 31 10 0 1 24 44 .396 9 0 14 0 .331 1 3 7-7
Marinello, Jackie, SJCNY... .278 28-28 72 14 20 3 1 0 11 25 .347 15 4 17 0 .429 0 0 2-5
Adams, UD.................. .277 30-30 94 15 26 5 1 3 22 42 .447 5 1 12 0 .317 1 1 4-6
Bauer, UD.................. .276 10-10 29 1 8 0 0 0 4 8 .276 2 2 1 0 .353 1 0 0-0
ERICA PATTERSON, CSUEB..... .274 32-30 84 4 23 3 0 0 7 26 .310 5 2 17 1 .326 1 2 0-0
Kelly Quartironi, CNR...... .273 6-6 11 0 3 0 0 0 0 3 .273 2 0 3 0 .385 0 0 0-0
Ament, Christina, SJCNY.... .267 28-25 45 8 12 0 0 0 7 12 .267 5 0 9 0 .340 0 1 2-2
AMANDA TIETZ, CSUEB........ .263 30-30 95 11 25 4 0 0 2 29 .305 12 1 12 1 .352 0 3 2-2
Ashley Leitch, FU.......... .263 21-21 57 13 15 1 0 0 8 16 .281 5 0 13 0 .323 0 2 1-2
Kandy Francis, CU.......... .258 31-28 62 11 16 1 0 0 7 17 .274 8 4 6 0 .378 0 4 2-2
Dani Brown, CU............. .257 36-36 101 14 26 3 0 0 15 29 .287 10 1 17 0 .327 1 2 3-4
SheaLynn Slover, CU........ .250 38-38 108 22 27 4 0 4 22 43 .398 11 4 6 2 .336 2 2 2-3
BRITTANY HUMPHREY, UMPI.... .250 18-18 52 14 13 2 1 1 3 20 .385 6 1 8 0 .339 0 0 1-1
Celenti, CSE............... .250 14-1 12 1 3 1 0 0 2 4 .333 0 1 5 0 .308 0 0 1-1
Peterson, B., FU........... .250 2-2 8 3 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 1-1
LaJoie, FU................. .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Jones, Desi, NWU........... .250 19-1 4 8 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
Lindsay Shiboski, NEW..... .243 30-29 74 15 18 0 0 0 5 18 .243 10 0 22 0 .333 0 1 4-5
Wittmaack, Alysia, NWU..... .241 15-11 29 5 7 5 0 0 10 12 .414 5 2 3 1 .378 1 1 1-1
Jessica Jones, FU.......... .240 13-10 25 5 6 0 0 0 1 6 .240 4 2 5 0 .387 0 0 0-0
Machuca, CSE............... .235 13-2 17 3 4 1 0 0 0 5 .294 2 0 10 0 .316 0 0 0-0
Stumpf, CSE................ .234 30-30 64 8 15 2 0 0 10 17 .266 6 1 18 0 .310 0 0 4-4
Houck, GMC................. .232 26-25 69 15 16 0 0 0 12 16 .232 7 1 16 0 .312 0 0 0-1
Kelly Reynolds, MIT........ .232 30-28 82 9 19 1 0 1 9 23 .280 9 0 10 0 .308 0 3 1-1
DANIELLE HUMPHREY, UMPI.... .231 18-18 52 10 12 1 0 0 4 13 .250 7 3 5 1 .355 0 0 0-0
ANGELINA LUGO, CSUEB....... .227 32-32 88 5 20 2 0 1 12 25 .284 5 0 10 0 .263 2 2 1-1
Cancemi, Carissa, SJCNY.... .225 30-30 71 13 16 0 1 0 14 18 .254 9 5 18 2 .353 0 2 3-4
SHELBY STUEVE, CSUEB....... .225 34-34 89 14 20 2 1 0 4 24 .270 9 4 16 2 .324 0 14 3-4
Katelyn Mark, NEW.......... .223 36-35 103 30 23 3 0 0 7 26 .252 13 1 21 0 .314 1 0 12-13
Linzy Monticello, FU....... .222 5-4 9 3 2 0 0 0 0 2 .222 3 0 3 0 .417 0 0 1-1
Danyelle Morston, CNR...... .222 4-4 9 2 2 0 0 0 0 2 .222 3 0 4 0 .417 0 0 1-1
Norris, Catherine, SJCNY... .221 29-29 68 13 15 1 0 0 11 16 .235 10 2 8 0 .338 0 0 3-5
Griffin, UD................ .220 30-29 82 9 18 6 0 1 9 27 .329 11 1 26 0 .319 0 1 0-0
Michelle Anderson, MIT..... .218 32-31 78 8 17 1 0 0 6 18 .231 15 3 13 0 .365 0 3 5-6
Thomas, UD................. .217 23-23 69 9 15 5 0 2 10 26 .377 5 2 20 0 .289 0 0 2-2
Ramirez, UD................ .206 30-30 68 3 14 1 1 0 7 17 .250 2 1 7 0 .236 1 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jen Bordonaro, MIT......... .202 32-31 89 28 18 4 0 2 9 28 .315 14 1 19 0 .317 0 2 10-11
MARIA SANCHEZ, CSUEB....... .200 9-3 10 2 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
HEATHER MITCHELL, UMPI..... .200 5-5 5 1 1 0 1 0 0 3 .600 2 0 1 0 .429 0 0 0-0
Michaela Lynch, NEW........ .198 34-32 86 9 17 0 1 0 8 19 .221 12 1 12 0 .303 0 0 0-0
Kalia Nicolia, NEW......... .195 35-35 87 10 17 4 0 0 6 21 .241 15 1 24 0 .317 1 0 2-2
Dernier, GMC............... .183 26-22 71 7 13 2 0 0 8 15 .211 7 1 12 1 .266 0 0 1-1
Girardi, Christina, SJCNY.. .182 23-8 22 7 4 0 0 0 4 4 .182 5 2 11 0 .379 0 0 2-2
Foulk, Briana, NWU......... .182 13-7 11 3 2 0 0 0 2 2 .182 0 0 0 1 .182 0 3 2-2
JAMIE MARTIN, CSUEB........ .171 34-34 70 7 12 3 0 0 5 15 .214 7 2 26 2 .266 0 6 1-1
MEGAN MCCARTHY, UMPI....... .171 17-16 41 2 7 2 1 0 3 11 .268 1 2 8 0 .227 0 0 0-1
MARQUARDT, Tricia, SVC..... .167 24-24 54 8 9 0 0 0 4 9 .167 10 0 17 0 .297 0 0 4-5
POULEN, Krystal, SVC....... .167 20-20 48 5 8 0 0 0 2 8 .167 6 1 16 0 .273 0 0 0-1
Kim Peterson, MIT.......... .167 16-16 36 3 6 0 0 0 3 6 .167 4 0 17 0 .250 0 0 1-1
Stevi Lockwood, CU......... .167 6-0 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Mettler, CSE............... .150 31-31 20 2 3 0 0 0 1 3 .150 6 1 12 0 .370 0 0 4-5
HALL, Tiarra, SVC.......... .149 24-24 47 5 7 0 0 0 3 7 .149 9 5 27 0 .344 0 0 3-4
QUINN, Micaela, SVC........ .147 21-21 34 3 5 0 0 0 5 5 .147 11 2 14 0 .383 0 0 0-0
Thorne, Andrea, NWU........ .146 31-30 41 6 6 0 0 0 1 6 .146 0 1 12 0 .167 0 0 2-3
Clark, GMC................. .145 31-31 69 15 10 0 0 0 4 10 .145 7 2 31 0 .244 0 0 2-2
NICOLE RUSSELL, UMPI....... .143 14-12 42 3 6 0 1 0 0 8 .190 3 1 8 0 .217 0 1 2-2
ERIN PELLETIER, UMPI....... .143 18-18 42 5 6 1 0 0 4 7 .167 3 1 11 0 .217 0 1 0-0
Cassandra Thompson, NEW.... .143 9-5 14 1 2 0 0 0 1 2 .143 2 0 4 0 .250 0 0 0-0
Leitch, A., FU............. .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Anastasia Tridenti, NEW.... .143 11-5 7 2 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 2-2
RITENOUR, Michelle, SVC.... .140 22-22 43 3 6 0 0 0 2 6 .140 5 0 18 0 .229 0 0 0-0
PHOEBE VALDERAMA, CSUEB.... .133 19-19 30 1 4 0 0 0 0 4 .133 0 3 9 0 .212 0 1 0-0
RACHEL NIGHINGALE, UMPI.... .128 18-16 39 5 5 1 0 0 3 6 .154 2 2 11 0 .205 1 2 0-0
BRITTANY VALENZUELA, CSUEB. .123 31-30 73 4 9 0 0 0 2 9 .123 7 2 11 0 .220 0 5 0-0
Dawn Tevepaugh, MIT........ .123 22-16 57 6 7 0 0 0 2 7 .123 4 0 21 0 .180 0 0 0-0
Stephanie Ubiera, CNR...... .118 8-8 17 0 2 0 0 0 4 2 .118 1 0 4 0 .167 0 0 2-4
Simo, Melissa, SJCNY....... .118 17-3 17 2 2 0 0 0 3 2 .118 3 0 10 0 .250 0 0 0-0
Jessica Lightfoot, NEW..... .117 37-37 94 10 11 2 0 0 6 13 .138 15 2 35 0 .252 0 1 2-3
CYRUS, Gabby, SVC.......... .105 22-20 38 2 4 0 0 0 1 4 .105 5 1 13 0 .227 0 0 0-0
Denise Maison, CNR......... .100 5-5 10 1 1 0 0 0 1 1 .100 4 0 8 0 .357 0 0 2-2
KYLE MULHERIN, UMPI........ .095 13-12 21 1 2 0 0 0 1 2 .095 4 0 12 0 .240 0 0 0-0
Jessica Jordon, NEW........ .091 37-35 77 10 7 0 0 0 4 7 .091 13 0 21 0 .222 0 2 1-1
Kristina Forrest, CNR...... .091 7-7 11 3 1 0 0 0 1 1 .091 6 1 5 0 .444 0 0 2-2
BILLIE MARTIN, UMPI........ .087 18-18 46 3 4 0 1 0 5 6 .130 8 0 9 0 .222 0 0 0-0
Leanne Merritt, NEW........ .085 37-37 47 6 4 1 0 0 6 5 .106 8 3 9 0 .259 0 0 0-0
DERUSHA, Rebecca, SVC...... .069 23-15 29 2 2 0 0 0 2 2 .069 5 0 22 0 .206 0 0 0-0
Allen, UD.................. .069 11-10 29 1 2 0 0 0 0 2 .069 1 0 10 0 .100 0 0 1-3
Schuelke, Steph, NWU....... .067 17-7 15 1 1 0 0 0 2 1 .067 1 0 5 0 .125 0 0 0-0
Angela DeMarta, CNR........ .067 8-8 15 2 1 1 0 0 3 2 .133 3 0 6 0 .222 0 0 4-4
Amy Bernardo, MIT.......... .065 14-11 31 0 2 0 0 0 0 2 .065 1 0 13 0 .094 0 0 0-0
Markyta Ernest, CNR........ .063 8-8 16 1 1 0 0 0 2 1 .063 4 0 9 0 .250 0 0 1-1
BATES, Kiarra, SVC......... .054 24-24 37 3 2 0 0 0 1 2 .054 10 2 16 0 .286 0 0 2-2
Charonda Lee, MIT.......... .045 14-10 22 10 1 0 0 0 3 1 .045 6 2 11 0 .300 0 1 0-0
Chenille Coston, MIT....... .031 15-12 32 3 1 0 0 0 0 1 .031 3 1 16 0 .139 0 0 0-0
BERARD, Stephanie, SVC..... .000 21-14 19 1 0 0 0 0 0 0 .000 9 1 13 0 .345 0 0 0-0
Donovan, Kimberly, SJCNY... .000 14-8 15 2 0 0 0 0 2 0 .000 3 1 9 0 .211 0 0 0-1
Catie Aleman, MIT.......... .000 6-6 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Holak, GMC................. .000 6-2 9 1 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
ALFORD, Jasmine, SVC....... .000 8-5 9 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
Alissa Klein, CU........... .000 20-16 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
Erica Espinoza, CNR........ .000 4-4 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Janine Napierkowski, CNR... .000 4-4 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
Laura Alexander, CU........ .000 12-0 6 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aito, G., FU............... .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Countermesh, SVC........... .000 3-3 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
Louras, GMC................ .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mandy Morley, CU........... .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LaToie, S, FU.............. .000 2-2 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Valeris, CNR............... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katelyn Geary, CU.......... .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Sherna-Lee Wedderbur, CNR.. .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Fagan, SVC................. .000 7-3 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
VanOverloop, FU............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fuentes, UD................ .000 11-7 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Makela, FU................. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jessica Pauletto, CU....... .000 3-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
MARILYN ALVARADO, CSUEB.... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Sarah Skoviera, FU......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Coloura, CNR............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vailqunis, CNR............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
DANIELLE LOPEZ, CSUEB...... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Pinori, CNR................ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
TANYA OCHOA, CSUEB......... .000 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
Brooks, SVC................ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hendrickson, FU............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Clarke, CSE................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
--------------
Wanolha, FU................ .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnson, UD................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LETICIA PEREZ, CSUEB....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Campbell CU 1.
Div. III Independents Softball 2008
Conference Overall Statistics (as of May 19, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Lindsey Donelin, MIT....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 3 0 0 0 0 0 0 0 0
Jennifer Winford, CU....... 1.35 15-6 25 19 17 8/0 1 134.1 102 43 26 23 91 13 1 2 494 .206 8 6 0
Alto, FU................... 1.75 2-0 2 2 2 1/0 0 12.0 8 3 3 2 9 0 0 0 0 0 0 0
Vanessa Goncalves, CU...... 1.83 1-0 2 1 0 0/0 0 7.2 11 4 2 0 4 1 0 0 32 .344 1 0 0
Katie Finley, CU........... 2.16 10-5 17 15 12 2/0 0 90.2 77 36 28 30 120 10 1 5 340 .226 6 2 0
Aito, G., FU............... 2.33 0-0 1 1 1 0/0 0 6.0 5 3 2 4 6 2 0 0 23 .217 0 0 0
Wittmaack, Alysia, NWU..... 2.37 8-10 21 18 15 4/2 0 118.0 105 59 40 16 119 24 3 9 456 .230 1 5 0
Tiedgen, Ashley, NWU....... 2.70 14-6 23 20 17 3/2 0 134.2 125 61 52 42 125 29 2 7 516 .242 2 6 0
JESSE PETERSON, CSUEB...... 3.53 11-21 33 32 22 3/0 1 184.2 188 139 93 129 143 36 12 2 715 .263 51 7 0
Coghlan, UD................ 3.61 2-5 11 10 4 0/0 0 66.0 76 55 34 32 56 19 4 4 267 .285 5 1 0
Gina Aho, FU............... 3.78 4-5 11 9 9 2/0 0 53.2 63 50 29 23 53 11 1 7 227 .278 3 1 0
Adrienne Miller, NEW....... 3.85 8-12 25 20 17 1/2 2 134.2 154 101 74 41 100 41 4 4 565 .273 13 1 1
Hoelker, UD................ 3.86 6-7 18 10 7 1/0 1 70.2 85 54 39 24 50 13 3 1 296 .287 6 11 1
Cancemi, Carissa, SJCNY.... 3.97 2-0 5 1 1 0/0 0 12.1 23 13 7 9 5 2 1 1 61 .377 2 0 0
Swaja, UD.................. 4.09 4-4 10 8 7 0/0 1 49.2 74 40 29 19 34 9 1 2 226 .327 3 1 0
NICOLE RUSSELL, UMPI....... 4.32 2-4 13 12 11 1/0 0 71.1 104 63 44 14 36 14 4 1 333 .312 1 1 0
Holden, GMC................ 4.44 9-3 17 17 13 1/0 1 97.2 125 79 62 58 42 22 5 2 427 .293 25 4 0
Basmagy, Julianne, SJCNY... 4.92 6-19 27 27 19 0/1 0 132.1 182 187 93 101 133 28 10 2 614 .296 46 5 0
