Div. III Independents Softball 2008
Standings & Leaders
Standings
Div. III Independents Softball 2008
STANDINGS (as of May 19, 2008)
Conference Overall
Team W L T Pct W L T Pct
Green Mountain...... 9 0 0 1.000 15 16 0 .484
St. Elizabeth....... 9 3 0 .750 13 18 0 .419
Nebraska Wesleyan... 12 12 0 .500 22 16 0 .579
Finlandia University 1 1 0 .500 13 12 0 .520
Mitchell College.... 5 5 0 .500 13 19 0 .406
St. Joseph's (N.Y.). 4 4 0 .500 10 21 0 .323
Maine-Presque Isle.. 2 2 0 .500 3 15 0 .167
Newbury College..... 4 7 0 .364 13 24 0 .351
Chapman University.. 0 0 0 .000 27 11 0 .711
University of Dallas 0 0 0 .000 13 17 0 .433
Cal State East Bay.. 0 0 0 .000 11 23 0 .324
New Rochelle........ 0 6 0 .000 0 8 0 .000
Southern Vermont.... 0 2 0 .000 0 24 0 .000
Leaders Summary
Div. III Independents Softball 2008
Conference Leaders Summary as of May 19, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Finlandia University 25 .359 677 193 243 38 14 5 66 115 30-35
St. Elizabeth....... 31 .355 702 153 249 62 11 1 118 177 80-92
Green Mountain...... 31 .333 889 223 296 47 16 14 92 153 41-46
Chapman University.. 38 .322 1026 223 330 57 2 23 114 133 47-57
Nebraska Wesleyan... 38 .304 1058 199 322 59 16 10 74 168 57-62
University of Dallas 30 .290 844 123 245 56 4 9 58 129 39-46
St. Joseph's (N.Y.). 31 .271 716 165 194 21 4 1 104 157 48-58
Mitchell College.... 32 .266 802 168 213 36 14 12 87 168 66-76
Cal State East Bay.. 34 .251 855 97 215 36 4 9 62 146 7-9
Maine-Presque Isle.. 18 .221 443 66 98 14 6 4 45 85 7-8
Newbury College..... 37 .216 894 152 193 26 11 1 116 177 35-40
New Rochelle........ 8 .141 135 20 19 3 0 0 38 56 20-22
Southern Vermont.... 24 .138 412 36 57 3 0 0 82 175 10-13
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Chapman University.. 38 1.93 27 11 1 246.1 216 96 68 59 224
Nebraska Wesleyan... 38 2.55 22 16 0 252.2 230 120 92 58 244
University of Dallas 30 3.98 13 17 3 195.1 252 161 111 77 143
Cal State East Bay.. 34 4.67 11 23 1 211.1 242 213 141 163 148
Finlandia University 25 4.75 13 12 0 140.0 170 128 95 62 113
Newbury College..... 37 5.09 13 24 2 221.1 313 224 161 89 146
Mitchell College.... 32 5.15 13 19 0 195.2 319 200 144 102 62
St. Joseph's (N.Y.). 31 5.60 10 21 0 161.1 233 242 129 146 149
Green Mountain...... 31 6.85 15 16 2 191.0 277 237 187 186 87
St. Elizabeth....... 31 6.89 13 18 6 174.2 289 212 172 75 167
Maine-Presque Isle.. 18 7.07 3 15 0 101.0 167 139 102 55 47
Southern Vermont.... 24 16.69 0 24 0 104.0 326 413 248 126 45
New Rochelle........ 8 20.61 0 8 0 36.0 112 125 106 50 28
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Nebraska Wesleyan... 38 758 205 43 .957 2 4 31-33
Chapman University.. 38 739 292 49 .955 7 8 31-42
Finlandia University 25 420 161 43 .931 2 5 22-25
Cal State East Bay.. 34 634 270 68 .930 8 15 44-59
University of Dallas 30 586 203 60 .929 6 21 38-43
Green Mountain...... 31 573 278 65 .929 1 10 39-48
Maine-Presque Isle.. 18 303 155 39 .922 0 17 27-29
Newbury College..... 37 664 284 84 .919 3 10 55-61
Mitchell College.... 32 588 252 80 .913 8 19 30-38
St. Elizabeth....... 31 524 191 99 .878 1 17 66-74
St. Joseph's (N.Y.). 31 484 194 99 .873 4 65 78-81
New Rochelle........ 8 108 33 21 .870 0 4 69-72
Southern Vermont.... 24 312 120 132 .766 3 29 42-43
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Liz Roy MIT............... 32 .474 95 27 45 41 6 9 3 10
ERICA DAVIS UMPI.......... 18 .471 51 12 24 14 4 0 3 5
Lajaness CSE.............. 31 .452 93 29 42 8 14 1 1 5
Amy Bellinger FU.......... 25 .449 69 28 31 25 3 4 2 10
Petros GMC................ 31 .445 110 38 49 26 7 8 4 12
Coghlan UD................ 29 .444 81 14 36 13 9 0 1 8
Amanda Campbell CU........ 36 .431 109 26 47 25 10 1 4 14
Malkin GMC................ 31 .419 105 35 44 50 13 5 8 8
Sara Krolikowski MIT...... 32 .418 91 20 38 24 11 1 3 11
Laughlin GMC.............. 31 .417 103 26 43 22 11 1 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jennifer Winford CU....... 25 1.35 15-6 1 134.1 102 43 26 23 91
Katie Finley CU........... 17 2.16 10-5 0 90.2 77 36 28 30 120
Wittmaack, Alysia NWU..... 21 2.37 8-10 0 118.0 105 59 40 16 119
Tiedgen, Ashley NWU....... 23 2.70 14-6 0 134.2 125 61 52 42 125
JESSE PETERSON CSUEB...... 33 3.53 11-21 1 184.2 188 139 93 129 143
Coghlan UD................ 11 3.61 2-5 0 66.0 76 55 34 32 56
Gina Aho FU............... 11 3.78 4-5 0 53.2 63 50 29 23 53
Adrienne Miller NEW....... 25 3.85 8-12 2 134.2 154 101 74 41 100
Hoelker UD................ 18 3.86 6-7 1 70.2 85 54 39 24 50
Swaja UD.................. 10 4.09 4-4 1 49.2 74 40 29 19 34
HITS
----
Petros GMC................ 49
Nixon, Klancy NWU......... 47
Erin Dudzinski CU......... 47
Amanda Campbell CU........ 47
Liz Roy MIT............... 45
RUNS SCORED
-----------
Lindsey Donelin MIT....... 39
Petros GMC................ 38
Erin Dudzinski CU......... 35
Malkin GMC................ 35
Katelyn Mark NEW.......... 30
RUNS BATTED IN
--------------
Malkin GMC................ 50
Liz Roy MIT............... 41
Nixon, Klancy NWU......... 28
Erin Dudzinski CU......... 27
2 tied with 26 RBI(s)
DOUBLES
-------
Lajaness CSE.............. 14
JUSTINE WATSON CSUEB...... 13
Malkin GMC................ 13
Erin Dudzinski CU......... 12
Swaja UD.................. 12
TRIPLES
-------
Liz Roy MIT............... 9
Petros GMC................ 8
Alise Jacquet NEW......... 7
Malkin GMC................ 5
Nixon, Klancy NWU......... 5
HOME RUNS
---------
Malkin GMC................ 8
Erin Dudzinski CU......... 5
JUSTINE WATSON CSUEB...... 5
5 tied with 4 home run(s)
TOTAL BASES
-----------
Malkin GMC................ 91
Petros GMC................ 84
Liz Roy MIT............... 78
Nixon, Klancy NWU......... 74
Erin Dudzinski CU......... 74
STOLEN BASES SB-ATT
----------------------------------
Lindsey Donelin MIT....... 25-26
Staab UD.................. 22-24
Nixon, Klancy NWU......... 16-18
Erin Dudzinski CU......... 16-22
2 tied with 14 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
JESSE PETERSON CSUEB...... 184.2 143
Basmagy, Julianne SJCNY... 132.1 133
Tiedgen, Ashley NWU....... 134.2 125
Katie Finley CU........... 90.2 120
Wittmaack, Alysia NWU..... 118.0 119