Div. III Independents Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Cal State East Bay.. 18 321 154 37 54 1/1 17/0
Chapman University.. 9 85 106 28 41 0/0 8/0
Finlandia University 9 101 69 23 25 0/0 2/0
Green Mountain...... 17 300 102 51 86 1/0 4/0
Lincoln University.. 15 98 93 20 32 0/0 4/0
Maine Presque Isle.. 12 181 74 23 64 0/0 0/0
Menlo College....... 2 16 12 6 7 0/0 1/0
Meredith College.... 19 323 123 37 95 0/0 5/0
Mitchell College.... 10 36 17 6 10 0/0 1/0
Nebraska Wesleyan... 17 374 100 49 87 1/1 1/0
St. Joseph's........ 18 334 191 30 100 3/3 5/0
UC Santa Cruz....... 4 266 184 55 85 0/0 7/1
University of Dallas 15 350 101 31 58 1/1 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Nebraska Wesleyan... 17 374 22.00
2.University of Dallas 15 350 23.33
3.St. Joseph's........ 18 334 18.56
4.Cal State East Bay.. 18 326 18.11
5.Meredith College.... 19 323 17.00
6.Green Mountain...... 17 300 17.65
7.UC Santa Cruz....... 4 268 67.00
8.Maine Presque Isle.. 12 181 15.08
9.Finlandia University 9 101 11.22
10.Lincoln University.. 15 98 6.53
11.Chapman University.. 9 88 9.78
12.Mitchell College.... 10 17 1.70
13.Menlo College....... 2 15 7.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.St. Joseph's........ 18 174 9.67
2.University of Dallas 15 172 11.47
3.Nebraska Wesleyan... 17 115 6.76
Meredith College.... 19 115 6.05
5.Green Mountain...... 17 114 6.71
6.UC Santa Cruz....... 4 94 23.50
7.Maine Presque Isle.. 12 71 5.92
8.Cal State East Bay.. 18 69 3.83
9.Chapman University.. 9 39 4.33
10.Lincoln University.. 15 36 2.40
11.Finlandia University 9 18 2.00
12.Menlo College....... 2 8 4.00
13.Mitchell College.... 10 2 0.20
GOALS
## Team GP No. Avg/G
---------------------------------------
1.St. Joseph's........ 18 70 3.89
2.University of Dallas 15 63 4.20
3.Green Mountain...... 17 47 2.76
4.Nebraska Wesleyan... 17 45 2.65
Meredith College.... 19 45 2.37
6.UC Santa Cruz....... 4 37 9.25
7.Cal State East Bay.. 18 28 1.56
Maine Presque Isle.. 12 28 2.33
9.Chapman University.. 9 15 1.67
Lincoln University.. 15 15 1.00
11.Finlandia University 9 7 0.78
12.Menlo College....... 2 4 2.00
13.Mitchell College.... 10 1 0.10
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 4 37 9.25
2.University of Dallas 15 63 4.20
3.St. Joseph's........ 18 70 3.89
4.Green Mountain...... 17 47 2.76
5.Nebraska Wesleyan... 17 45 2.65
6.Meredith College.... 19 45 2.37
7.Maine Presque Isle.. 12 28 2.33
8.Menlo College....... 2 4 2.00
9.Chapman University.. 9 15 1.67
10.Cal State East Bay.. 18 28 1.56
11.Lincoln University.. 15 15 1.00
12.Finlandia University 9 7 0.78
13.Mitchell College.... 10 1 0.10
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 15 46 3.07
2.St. Joseph's........ 18 34 1.89
3.Nebraska Wesleyan... 17 25 1.47
Meredith College.... 19 25 1.32
5.Green Mountain...... 17 20 1.18
UC Santa Cruz....... 4 20 5.00
7.Maine Presque Isle.. 12 15 1.25
8.Cal State East Bay.. 18 13 0.72
9.Chapman University.. 9 9 1.00
10.Lincoln University.. 15 6 0.40
11.Finlandia University 9 4 0.44
12.Mitchell College.... 10 0 0.00
Menlo College....... 2 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 4 20 5.00
2.University of Dallas 15 46 3.07
3.St. Joseph's........ 18 34 1.89
4.Nebraska Wesleyan... 17 25 1.47
5.Meredith College.... 19 25 1.32
6.Maine Presque Isle.. 12 15 1.25
7.Green Mountain...... 17 20 1.18
8.Chapman University.. 9 9 1.00
9.Cal State East Bay.. 18 13 0.72
10.Finlandia University 9 4 0.44
11.Lincoln University.. 15 6 0.40
12.Mitchell College.... 10 0 0.00
Menlo College....... 2 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Menlo College....... 2 2 1.00
2.University of Dallas 15 12 0.80
3.Nebraska Wesleyan... 17 14 0.82
UC Santa Cruz....... 4 14 3.50
5.Chapman University.. 9 19 2.11
6.Maine Presque Isle.. 12 21 1.75
St. Joseph's........ 18 21 1.17
8.Meredith College.... 19 24 1.26
9.Green Mountain...... 17 29 1.71
10.Cal State East Bay.. 18 35 1.94
11.Finlandia University 9 40 4.44
12.Mitchell College.... 10 58 5.80
13.Lincoln University.. 15 61 4.07
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Nebraska Wesleyan... 17 12 1554:00 0.69
2.UC Santa Cruz....... 4 14 1637:26 0.77
3.University of Dallas 15 12 1307:28 0.83
4.Menlo College....... 2 2 190:00 0.95
5.St. Joseph's........ 18 21 1627:00 1.16
6.Meredith College.... 19 24 1742:38 1.24
7.Green Mountain...... 17 29 1571:02 1.66
8.Maine Presque Isle.. 12 21 1099:00 1.72
9.Cal State East Bay.. 18 35 1688:49 1.87
10.Chapman University.. 9 19 867:27 1.97
11.Lincoln University.. 15 61 1372:34 4.00
12.Finlandia University 9 40 830:00 4.34
13.Mitchell College.... 10 58 630:00 8.29
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Lincoln University.. 15 162 10.80
2.Mitchell College.... 10 138 13.80
3.Maine Presque Isle.. 12 129 10.75
4.Finlandia University 9 118 13.11
5.Cal State East Bay.. 18 101 5.61
6.St. Joseph's........ 18 91 5.06
7.Meredith College.... 19 86 4.53
Green Mountain...... 17 86 5.06
9.University of Dallas 15 77 5.13
10.Nebraska Wesleyan... 17 66 3.88
11.Chapman University.. 9 62 6.89
12.UC Santa Cruz....... 4 52 13.00
13.Menlo College....... 2 17 8.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Nebraska Wesleyan... 17 10 0.59
2.St. Joseph's........ 18 9 0.50
3.University of Dallas 15 8 0.53
4.UC Santa Cruz....... 4 7 1.75
Meredith College.... 19 7 0.37
6.Green Mountain...... 17 4 0.24
7.Maine Presque Isle.. 12 2 0.17
Cal State East Bay.. 18 2 0.11
9.Menlo College....... 2 1 0.50
Finlandia University 9 1 0.11
11.Chapman University.. 9 0 0.00
Mitchell College.... 10 0 0.00
Lincoln University.. 15 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.St. Joseph's........ 18 191 10.61
2.UC Santa Cruz....... 4 184 46.00
3.Cal State East Bay.. 18 154 8.56
4.Meredith College.... 19 123 6.47
5.Chapman University.. 9 106 11.78
6.Green Mountain...... 17 102 6.00
7.University of Dallas 15 101 6.73
8.Nebraska Wesleyan... 17 100 5.88
9.Lincoln University.. 15 93 6.20
10.Maine Presque Isle.. 12 74 6.17
11.Finlandia University 9 69 7.67
12.Mitchell College.... 10 17 1.70
13.Menlo College....... 2 12 6.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.St. Joseph's........ 18 100 5.56
2.Meredith College.... 19 95 5.00
3.Nebraska Wesleyan... 17 87 5.12
4.Green Mountain...... 17 86 5.06
5.UC Santa Cruz....... 4 85 21.25
6.Maine Presque Isle.. 12 64 5.33
7.University of Dallas 15 58 3.87
8.Cal State East Bay.. 18 54 3.00
9.Chapman University.. 9 41 4.56
10.Lincoln University.. 15 32 2.13
11.Finlandia University 9 25 2.78
12.Mitchell College.... 10 10 1.00
13.Menlo College....... 2 7 3.50
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UC Santa Cruz....... 4 55 13.75
2.Green Mountain...... 17 51 3.00
3.Nebraska Wesleyan... 17 49 2.88
4.Meredith College.... 19 37 1.95
Cal State East Bay.. 18 37 2.06
6.University of Dallas 15 31 2.07
7.St. Joseph's........ 18 30 1.67
8.Chapman University.. 9 28 3.11
9.Finlandia University 9 23 2.56
Maine Presque Isle.. 12 23 1.92
11.Lincoln University.. 15 20 1.33
12.Mitchell College.... 10 6 0.60
Menlo College....... 2 6 3.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Cal State East Bay.. 18 17 0.94
2.Chapman University.. 9 8 0.89
3.UC Santa Cruz....... 4 7 1.75
4.Meredith College.... 19 5 0.26
St. Joseph's........ 18 5 0.28
6.Lincoln University.. 15 4 0.27
Green Mountain...... 17 4 0.24
8.Finlandia University 9 2 0.22
9.Mitchell College.... 10 1 0.10
Menlo College....... 2 1 0.50
Nebraska Wesleyan... 17 1 0.06
University of Dallas 15 1 0.07
13.Maine Presque Isle.. 12 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
St. Joseph's........ 1- 0- 0 1.000 5 1 12- 6- 0 .667 70 21 University of Dallas 6 6-0-0
Nebraska Wesleyan... 9- 2- 0 .818 27 7 13- 3- 1 .794 45 14 St. Joseph's 4 4-0-0
Green Mountain...... 1- 1- 0 .500 8 5 12- 5- 0 .706 47 29 Nebraska Wesleyan 3 2-0-1
Menlo College....... 0- 0- 0 .000 0 0 2- 0- 0 1.000 4 2 UC Santa Cruz 3 1-0-2
University of Dallas 0- 0- 0 .000 0 0 13- 2- 0 .867 63 12 Menlo College 2 2-0-0
UC Santa Cruz....... 0- 0- 0 .000 0 0 11- 3- 3 .735 37 14 Cal State East Bay 1 0-0-1
Meredith College.... 0- 0- 0 .000 0 0 13- 5- 1 .711 45 24 Meredith College 1 0-0-1
Maine Presque Isle.. 0- 0- 0 .000 0 0 7- 5- 0 .583 28 21
Chapman University.. 0- 0- 0 .000 0 0 3- 4- 2 .444 15 19
Cal State East Bay.. 0- 0- 0 .000 0 0 6-10- 2 .389 28 35
Lincoln University.. 0- 0- 0 .000 0 0 4-10- 1 .300 15 61
Finlandia University 0- 0- 0 .000 0 0 1- 7- 1 .167 7 40
Mitchell College.... 0- 1- 0 .000 0 7 1- 9- 0 .100 4 68
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Cal State East Bay.. 18 28-35 1.56-1.94 -0.39 1-1 326 101 74.3 54
Chapman University.. 9 15-19 1.67-2.11 -0.44 0-0 88 62 76.5 41
Finlandia University 9 7-40 0.78-4.44 -3.67 0-0 101 118 74.7 25
Green Mountain...... 17 47-29 2.76-1.71 +1.06 0-1 300 86 74.8 86
Lincoln University.. 15 15-61 1.00-4.07 -3.07 0-0 98 162 72.6 32
Maine Presque Isle.. 12 28-21 2.33-1.75 +0.58 0-0 181 129 86.0 64
Menlo College....... 2 4-2 2.00-1.00 +1.00 0-0 15 17 89.5 7
Meredith College.... 19 45-24 2.37-1.26 +1.11 0-0 323 86 78.2 95
Mitchell College.... 10 1-58 0.10-5.80 -5.70 0-0 17 138 70.4 10
Nebraska Wesleyan... 17 45-12 2.65-0.71 +1.94 1-1 374 66 84.6 87
St. Joseph's........ 18 70-21 3.89-1.17 +2.72 3-3 334 91 81.2 100
UC Santa Cruz....... 4 37-14 9.25-3.50 +5.75 0-0 268 52 78.8 85
University of Dallas 15 63-12 4.20-0.80 +3.40 1-1 350 77 86.5 58
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal State East Bay | 10-1150 115 | 7-784 112 | 1-75 75 | 18-2009 112 |
Chapman University | 2-220 110 | 4-775 194 | 3-300 100 | 9-1295 144 |
Finlandia University | 6-224 37 | 1-35 35 | 2-110 55 | 9-369 41 |
Green Mountain | 7-320 46 | 10-916 92 | 0-0 0 | 17-1236 73 |
Lincoln University | 8-326 41 | 7-259 37 | 0-0 0 | 15-585 39 |
Maine Presque Isle | 7-475 68 | 3-290 97 | 2-125 62 | 12-890 74 |
Menlo College | 0-0 0 | 2-175 88 | 0-0 0 | 2-175 88 |
Meredith College | 7-506 72 | 8-553 69 | 4-163 41 | 19-1222 64 |
Mitchell College | 3-40 13 | 7-555 79 | 0-0 0 | 10-595 60 |
Nebraska Wesleyan | 9-2075 231 | 7-395 56 | 1-55 55 | 17-2525 149 |
St. Joseph's | 9-1800 200 | 9-572 64 | 0-0 0 | 18-2372 132 |
UC Santa Cruz | 9-1094 122 | 6-375 62 | 2-43 22 | 17-1512 89 |
University of Dallas | 5-505 101 | 9-662 74 | 1-25 25 | 15-1192 79 |
----------------------------------------------------------------------------------------------
Totals | 82-8735 107 | 80-6346 79 | 16-896 56 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Willette-SJC....... 18 94 5.22
2.Christine Read-UD........ 15 87 5.80
3.Ashley Shadd-CSUEB....... 18 67 3.72
4.TAYLOR, Karen-MER........ 19 65 3.42
5.Amanda Jeffers-GMC....... 17 62 3.65
6.Shelly Miles-GMC......... 14 61 4.36
Lamb, Annick-UCSC........ 16 61 3.81
8.Anderson, Stephanie-NWU.. 17 60 3.53
9.Baltzell, Liz-NWU........ 17 55 3.24
10.BOUCHER, Nicole-MER...... 19 54 2.84
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Read-UD........ 15 87 5.80
2.Megan Willette-SJC....... 18 94 5.22
3.Shelly Miles-GMC......... 14 61 4.36
4.Lamb, Annick-UCSC........ 16 61 3.81
5.Ashley Shadd-CSUEB....... 18 67 3.72
6.Amanda Jeffers-GMC....... 17 62 3.65
7.Samantha Snow-FIN........ 9 32 3.56
8.Anderson, Stephanie-NWU.. 17 60 3.53
9.TAYLOR, Karen-MER........ 19 65 3.42
10.Stephanie Byrd-UD........ 15 51 3.40
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Megan Willette-SJC....... 18 25 10 60 3.33
2.Christine Read-UD........ 15 21 7 49 3.27
3.Shelly Miles-GMC......... 14 16 1 33 2.36
Ashley Shadd-CSUEB....... 18 15 3 33 1.83
5.Maddy Brink-UD........... 14 11 9 31 2.21
6.TAYLOR, Karen-MER........ 19 11 5 27 1.42
7.Katie Jordan-SJC......... 17 12 2 26 1.53
8.Jen Fallon-UD............ 14 11 3 25 1.79
Lamb, Annick-UCSC........ 16 11 3 25 1.56
BOUCHER, Nicole-MER...... 19 11 3 25 1.32
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Megan Willette-SJC....... 18 25 10 60 3.33
2.Christine Read-UD........ 15 21 7 49 3.27
3.Shelly Miles-GMC......... 14 16 1 33 2.36
4.Maddy Brink-UD........... 14 11 9 31 2.21
5.Ja'Net Lawrence-MENLO.... 2 2 0 4 2.00
6.Ashley Shadd-CSUEB....... 18 15 3 33 1.83
7.Jen Fallon-UD............ 14 11 3 25 1.79
8.Lamb, Annick-UCSC........ 16 11 3 25 1.56
9.Katie Jordan-SJC......... 17 12 2 26 1.53
10.Horn, Kirstin-UCSC....... 11 7 2 16 1.45
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Willette-SJC....... 18 25 1.39
2.Christine Read-UD........ 15 21 1.40
3.Shelly Miles-GMC......... 14 16 1.14
4.Ashley Shadd-CSUEB....... 18 15 0.83
5.Katie Jordan-SJC......... 17 12 0.71
6.Jen Fallon-UD............ 14 11 0.79
Maddy Brink-UD........... 14 11 0.79
Lamb, Annick-UCSC........ 16 11 0.69
BOUCHER, Nicole-MER...... 19 11 0.58
TAYLOR, Karen-MER........ 19 11 0.58
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Read-UD........ 15 21 1.40
2.Megan Willette-SJC....... 18 25 1.39
3.Shelly Miles-GMC......... 14 16 1.14
4.Ja'Net Lawrence-MENLO.... 2 2 1.00
5.Ashley Shadd-CSUEB....... 18 15 0.83
6.Jen Fallon-UD............ 14 11 0.79
Maddy Brink-UD........... 14 11 0.79
8.Katie Jordan-SJC......... 17 12 0.71
9.Lamb, Annick-UCSC........ 16 11 0.69
10.Horn, Kirstin-UCSC....... 11 7 0.64
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Willette-SJC....... 18 10 0.56
2.Maddy Brink-UD........... 14 9 0.64
3.Peachey Wiseman-UD....... 14 8 0.57
Priefert, Lindsay-NWU.... 17 8 0.47
5.Christine Read-UD........ 15 7 0.47
6.Jen Carpenter-UD......... 14 6 0.43
Stephanie Byrd-UD........ 15 6 0.40
Lindsay Swinger-GMC...... 17 6 0.35
9.Anderson, Stephanie-NWU.. 17 5 0.29
Jillian Leger-SJC........ 18 5 0.28
TAYLOR, Karen-MER........ 19 5 0.26
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Maddy Brink-UD........... 14 9 0.64
2.Peachey Wiseman-UD....... 14 8 0.57
3.Megan Willette-SJC....... 18 10 0.56
4.Priefert, Lindsay-NWU.... 17 8 0.47
5.Christine Read-UD........ 15 7 0.47
6.Jen Carpenter-UD......... 14 6 0.43
7.Stephanie Byrd-UD........ 15 6 0.40
Breanne Crowley-CU....... 5 2 0.40
9.Lindsay Swinger-GMC...... 17 6 0.35
10.Katherine Furman-CU...... 9 3 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Read-UD........ 15 7 0.47
2.Megan Willette-SJC....... 18 6 0.33
3.Ashley Shadd-CSUEB....... 18 5 0.28
4.Horn, Kirstin-UCSC....... 11 4 0.36
Shelly Miles-GMC......... 14 4 0.29
Jen Fallon-UD............ 14 4 0.29
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Krista Wotherspoon-SJC... 10 4 907:00 0.40
2.Cain, Jessica-NWU........ 10 4 785:07 0.46
3.Loomis, Katie-UCSC....... 17 14 1604:11 0.79
4.Kelly Scofield-UD........ 14 12 1180:23 0.91
5.Heather Klassen-MENLO.... 2 2 190:00 0.95
Koke, Vicki-NWU.......... 10 8 760:00 0.95
7.POOLE, Elizabeth-MER..... 12 12 988:51 1.09
8.WELLS, Stephanie-MER..... 9 12 708:47 1.52
9.Koree Palmer-CSUEB....... 17 23 1279:24 1.62
10.Johanna Bubar-UMPI....... 10 17 919:00 1.66
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Krista Wotherspoon-SJC... 10 52 4 .929
2.Heather Klassen-MENLO.... 2 17 2 .895
3.Cain, Jessica-NWU........ 10 30 4 .882
4.Johanna Bubar-UMPI....... 10 111 17 .867
5.Kelly Scofield-UD........ 14 70 12 .854
6.Koke, Vicki-NWU.......... 10 35 8 .814
7.Loomis, Katie-UCSC....... 17 52 14 .788
8.POOLE, Elizabeth-MER..... 12 43 12 .782
9.WELLS, Stephanie-MER..... 9 42 12 .778
10.Jaclyn Burris-CU......... 9 57 18 .760
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adetoro Ajibose-LINC..... 14 141 10.07
2.Megan Wilson-FIN......... 9 118 13.11
3.Johanna Bubar-UMPI....... 10 111 11.10
4.Jenna Wilder-MIT......... 6 99 16.50
5.Claire Davis-GMC......... 16 85 5.31
6.Kelly Scofield-UD........ 14 70 5.00
7.Koree Palmer-CSUEB....... 17 69 4.06
8.Jaclyn Burris-CU......... 9 57 6.33
9.Krista Wotherspoon-SJC... 10 52 5.20
Loomis, Katie-UCSC....... 17 52 3.06
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenna Wilder-MIT......... 6 99 16.50
2.Megan Wilson-FIN......... 9 118 13.11
3.Johanna Bubar-UMPI....... 10 111 11.10
4.Adetoro Ajibose-LINC..... 14 141 10.07
5.Heather Klassen-MENLO.... 2 17 8.50
6.Jaclyn Burris-CU......... 9 57 6.33
7.Claire Davis-GMC......... 16 85 5.31
8.Krista Wotherspoon-SJC... 10 52 5.20
9.Kelly Scofield-UD........ 14 70 5.00
10.WELLS, Stephanie-MER..... 9 42 4.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cain, Jessica-NWU........ 10 4 0.40
Loomis, Katie-UCSC....... 17 4 0.24
POOLE, Elizabeth-MER..... 12 4 0.33
Koke, Vicki-NWU.......... 10 4 0.40
5.Claire Davis-GMC......... 16 3 0.19
Kelly Scofield-UD........ 14 3 0.21
7.WELLS, Stephanie-MER..... 9 2 0.22
8.Lindsay King-SJC......... 4 1 0.25
Anna Lenentine-UMPI...... 2 1 0.50
Johanna Bubar-UMPI....... 10 1 0.10
Heather Klassen-MENLO.... 2 1 0.50
Megan Wilson-FIN......... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Heather Klassen-MENLO.... 2 1 0.50
Anna Lenentine-UMPI...... 2 1 0.50
3.Koke, Vicki-NWU.......... 10 4 0.40
Cain, Jessica-NWU........ 10 4 0.40
5.POOLE, Elizabeth-MER..... 12 4 0.33
6.Lindsay King-SJC......... 4 1 0.25
7.Loomis, Katie-UCSC....... 17 4 0.24
8.WELLS, Stephanie-MER..... 9 2 0.22
9.Kelly Scofield-UD........ 14 3 0.21
10.Claire Davis-GMC......... 16 3 0.19
TEAM IDENTIFICATION
Team Team ID
----------------------------
Cal State East Bay.. CSUEB
Chapman University.. CU
Finlandia University FIN
Green Mountain...... GMC
Lincoln University.. LINC
Maine Presque Isle.. UMPI
Menlo College....... MENLO
Meredith College.... MER
Mitchell College.... MIT
Nebraska Wesleyan... NWU
St. Joseph's........ SJC
UC Santa Cruz....... UCSC
University of Dallas UD