Div. III Independents Volleyball
Leaders
Conference Team Leaders
Unknown
Conference Team Leaders as of Nov 21, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Maine Presque Isle.. 66 541 211 1337 .247
2. Mitchell College.... 55 326 145 783 .231
3. Cal State East Bay.. 123 1717 658 4751 .223
4. University of Dallas 112 1300 545 3875 .195
5. Meredith College.... 50 518 248 1411 .191
6. Colorado College.... 102 1394 653 4055 .183
7. Chapman University.. 36 436 171 1496 .177
8. Nebraska Wesleyan... 110 1546 729 4977 .164
9. UC Santa Cruz....... 54 681 354 2102 .156
10. Newbury College..... 119 1220 645 3819 .151
11. Finlandia University 120 1139 707 4672 .092
12. St. Joseph's College 89 480 295 2059 .090
13. Green Mountain...... 6 0 0 0 .000
14. Mills College....... 15 66 70 335 -.012
15. Lincoln University.. 72 386 660 1215 -.226
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Nebraska Wesleyan... 110 0 0 0 .000
2. Lincoln University.. 72 220 178 637 .066
3. Newbury College..... 119 62 39 232 .099
4. University of Dallas 112 193 118 694 .108
5. Mitchell College.... 55 136 73 476 .132
6. Cal State East Bay.. 123 1551 856 4929 .141
7. Colorado College.... 102 1301 702 4128 .145
8. Chapman University.. 36 305 158 997 .147
9. Green Mountain...... 6 56 26 181 .166
10. Maine Presque Isle.. 66 79 35 259 .170
11. Meredith College.... 50 590 317 1547 .176
12. UC Santa Cruz....... 54 699 328 1987 .187
13. Finlandia University 120 579 232 1760 .197
14. Mills College....... 15 147 70 377 .204
15. St. Joseph's College 89 78 27 196 .260
ASSISTS G No. Avg/G
-------------------------------------------
1. Nebraska Wesleyan... 110 1459 13.26
2. Cal State East Bay.. 123 1526 12.41
3. Colorado College.... 102 1232 12.08
4. UC Santa Cruz....... 54 623 11.54
5. Chapman University.. 36 388 10.78
6. University of Dallas 112 1165 10.40
7. Newbury College..... 119 1177 9.89
8. Mitchell College.... 55 486 8.84
9. Meredith College.... 50 426 8.52
10. Finlandia University 120 912 7.60
11. Maine Presque Isle.. 66 494 7.48
12. St. Joseph's College 89 323 3.63
13. Mills College....... 15 38 2.53
14. Lincoln University.. 72 167 2.32
15. Green Mountain...... 6 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Nebraska Wesleyan... 110 1546 14.05
2. Cal State East Bay.. 123 1717 13.96
3. Colorado College.... 102 1394 13.67
4. UC Santa Cruz....... 54 681 12.61
5. Chapman University.. 36 436 12.11
6. University of Dallas 112 1300 11.61
7. Meredith College.... 50 518 10.36
8. Newbury College..... 119 1220 10.25
9. Finlandia University 120 1139 9.49
10. Maine Presque Isle.. 66 541 8.20
11. Mitchell College.... 55 326 5.93
12. St. Joseph's College 89 480 5.39
13. Lincoln University.. 72 386 5.36
14. Mills College....... 15 66 4.40
15. Green Mountain...... 6 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Maine Presque Isle.. 66 131 168 215.0 3.26
2. University of Dallas 112 294 119 353.5 3.16
3. Cal State East Bay.. 123 194 227 307.5 2.50
4. Newbury College..... 119 167 162 248.0 2.08
5. Colorado College.... 102 95 233 211.5 2.07
6. Meredith College.... 50 55 90 100.0 2.00
7. Nebraska Wesleyan... 110 60 311 215.5 1.96
8. Lincoln University.. 72 99 84 141.0 1.96
9. UC Santa Cruz....... 54 31 116 89.0 1.65
10. Mills College....... 15 12 24 24.0 1.60
11. Finlandia University 120 101 130 166.0 1.38
12. Chapman University.. 36 27 33 43.5 1.21
13. Mitchell College.... 55 46 30 61.0 1.11
14. St. Joseph's College 89 45 30 60.0 0.67
15. Green Mountain...... 6 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Mitchell College.... 55 252 4.58
2. Maine Presque Isle.. 66 296 4.48
3. Newbury College..... 119 487 4.09
4. Lincoln University.. 72 265 3.68
5. University of Dallas 112 301 2.69
6. Meredith College.... 50 132 2.64
7. Mills College....... 15 38 2.53
8. Colorado College.... 102 256 2.51
9. Finlandia University 120 284 2.37
10. Nebraska Wesleyan... 110 223 2.03
11. Cal State East Bay.. 123 229 1.86
12. UC Santa Cruz....... 54 98 1.81
13. Chapman University.. 36 61 1.69
14. St. Joseph's College 89 136 1.53
15. Green Mountain...... 6 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Newbury College..... 2-0 1.000 18-17 .514
Meredith College.... 1-0 1.000 7-7 .500
Nebraska Wesleyan... 6-10 .375 13-16 .448
Cal State East Bay.. 0-0 .000 25-9 .735
Colorado College.... 0-0 .000 20-8 .714
Maine Presque Isle.. 0-1 .000 12-6 .667
Mitchell College.... 0-0 .000 10-7 .588
Chapman University.. 0-0 .000 5-4 .556
Finlandia University 0-0 .000 17-18 .486
University of Dallas 0-0 .000 12-20 .375
Lincoln University.. 0-0 .000 7-15 .318
UC Santa Cruz....... 0-0 .000 4-10 .286
St. Joseph's College 0-1 .000 4-22 .154
Green Mountain...... 0-0 .000 0-2 .000
Mills College....... 0-4 .000 0-5 .000
DIGS G No. Avg/G
-------------------------------------------
1. Finlandia University 120 3038 25.32
2. Lincoln University.. 72 1606 22.31
3. Nebraska Wesleyan... 110 2298 20.89
4. Chapman University.. 36 688 19.11
5. Colorado College.... 102 1751 17.17
6. Cal State East Bay.. 123 2063 16.77
7. University of Dallas 112 1810 16.16
8. UC Santa Cruz....... 54 865 16.02
9. Newbury College..... 119 1816 15.26
10. Meredith College.... 50 487 9.74
11. Maine Presque Isle.. 66 620 9.39
12. St. Joseph's College 89 725 8.15
13. Mills College....... 15 85 5.67
14. Mitchell College.... 55 241 4.38
15. Green Mountain...... 6 0 0.00
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Nov 21, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Beasley, Sarah...... UMPI SR 58 233 42 448 .426
2. Epright, Ashley..... UMPI FR 58 129 36 293 .317
3. Taraja Laws......... NEW JR 116 387 124 892 .295
4. POWERS, Lauren...... MER 49 198 80 404 .292
5. Alison Spitaleri.... CSUEB SR 111 267 80 673 .278
6. Jill Felger......... CU FR 27 79 23 203 .276
7. Nikki Sassenus...... UD SO 113 233 71 597 .271
8. Cynthia Raichel..... CSUEB SR 104 183 70 431 .262
9. Brina Mocsny........ UCSC SR 54 150 64 330 .261
10. Precious Jones...... CSUEB JR 107 164 57 412 .260
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sarah Morrill....... CC SR 68 313 4.60
2. POWERS, Lauren...... MER 49 198 4.04
3. Beasley, Sarah...... UMPI SR 58 233 4.02
4. Anna Clithero....... CC FR 101 358 3.54
5. Taraja Laws......... NEW JR 116 387 3.34
6. Vanderkolk, Amy..... NWU SR 102 323 3.17
7. Stephanie Sczech.... CU SR 36 111 3.08
8. Jill Felger......... CU FR 27 79 2.93
9. Briana Williford.... UCSC SR 51 145 2.84
10. Brina Mocsny........ UCSC SR 54 150 2.78
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Stephenson, Jenny... NWU SR 107 1230 11.50
2. Jenna Koch.......... UCSC JR 54 561 10.39
3. Sheila Babayan...... CU SR 36 352 9.78
4. Ashley Challinor.... NEW SR 116 1053 9.08
5. Ashley Williamson... CSUEB SR 112 750 6.70
6. Lisa Graham......... FIN SO 84 540 6.43
7. Krysta Hample....... UD FR 104 621 5.97
8. Meryn Grant......... CC SO 98 583 5.95
9. Daniella Morales.... CSUEB FR 107 580 5.42
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Ashley Challinor.... NEW SR 116 184 1.59
2. Epright, Ashley..... UMPI FR 58 80 1.38
3. Beasley, Sarah...... UMPI SR 58 63 1.09
4. Lindsey Wilson...... LINC FR 51 53 1.04
5. Anderson, Morgan.... UMPI FR 58 47 0.81
6. Jordean Matthews.... LINC FR 67 53 0.79
7. Donneshia Smith..... LINC FR 57 42 0.74
8. N. Ghani............ MILLS SO 15 11 0.73
9. Michelle Kuure...... FIN SR 118 83 0.70
10. POWERS, Lauren...... MER 49 33 0.67
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Anderson, Morgan.... UMPI FR 58 35 52 87.0 1.50
2. Epright, Ashley..... UMPI FR 58 50 33 83.0 1.43
3. Nikki Sassenus...... UD SO 113 120 33 153.0 1.35
4. Taraja Laws......... NEW JR 116 101 56 157.0 1.35
5. POWERS, Lauren...... MER 49 32 32 64.0 1.31
6. Tania Morosan....... CC SR 84 45 56 101.0 1.20
7. Cynthia Raichel..... CSUEB SR 104 60 50 110.0 1.06
8. Precious Jones...... CSUEB JR 107 64 47 111.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Thomsen, Linsey..... NWU SO 95 673 7.08
2. Michelle Kuure...... FIN SR 118 790 6.69
3. Mara Bray........... FIN SR 105 619 5.90
4. Megan Veale......... LINC SR 69 386 5.59
5. Jade Salata......... CU JR 36 177 4.92
6. Lindsey Wilson...... LINC FR 51 246 4.82
7. Ashley Ferrington... CC SR 75 357 4.76
8. Kathleen Nance...... UD SR 109 508 4.66
9. Alyssa Chang........ CSUEB SO 100 454 4.54
10. Naila Brito......... NEW SR 115 480 4.17
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Cal State East Bay CSUEB
Chapman University CU
Colorado College CC
Finlandia University FIN
Green Mountain GMC
Lincoln University LINC
Maine Presque Isle UMPI
Meredith College MER
Mills College MILLS
Mitchell College MIT
Nebraska Wesleyan NWU
Newbury College NEW
St. Joseph's College SJC
UC Santa Cruz UCSC
University of Dallas UD
Conference Leaders Versus Opponents
Unknown
Conference Leaders Versus Opponents as of Nov 21, 2005
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Nebraska Wesleyan... 110 0 0 0 .000
Lincoln University.. 72 220 178 637 .066
Newbury College..... 119 62 39 232 .099
University of Dallas 112 193 118 694 .108
Mitchell College.... 55 136 73 476 .132
Cal State East Bay.. 123 1551 856 4929 .141
Colorado College.... 102 1301 702 4128 .145
Chapman University.. 36 305 158 997 .147
Green Mountain...... 6 56 26 181 .166
Maine Presque Isle.. 66 79 35 259 .170
Meredith College.... 50 590 317 1547 .176
UC Santa Cruz....... 54 699 328 1987 .187
Finlandia University 120 579 232 1760 .197
Mills College....... 15 147 70 377 .204
St. Joseph's College 89 78 27 196 .260
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska Wesleyan... 110 0 0.00
Newbury College..... 119 62 0.52
St. Joseph's College 89 78 0.88
Maine Presque Isle.. 66 79 1.20
University of Dallas 112 193 1.72
Mitchell College.... 55 136 2.47
Lincoln University.. 72 220 3.06
Finlandia University 120 579 4.82
Chapman University.. 36 305 8.47
Green Mountain...... 6 56 9.33
Mills College....... 15 147 9.80
Meredith College.... 50 590 11.80
Cal State East Bay.. 123 1551 12.61
Colorado College.... 102 1301 12.75
UC Santa Cruz....... 54 699 12.94
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska Wesleyan... 110 0 0.00
Newbury College..... 119 46 0.39
St. Joseph's College 89 68 0.76
Maine Presque Isle.. 66 62 0.94
University of Dallas 112 152 1.36
Mitchell College.... 55 107 1.95
Lincoln University.. 72 153 2.12
Finlandia University 120 505 4.21
Mills College....... 15 132 8.80
Chapman University.. 36 354 9.83
Meredith College.... 50 494 9.88
Green Mountain...... 6 66 11.00
Cal State East Bay.. 123 1402 11.40
Colorado College.... 102 1171 11.48
UC Santa Cruz....... 54 630 11.67
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska Wesleyan... 110 0 0.00
Newbury College..... 119 14 0.12
University of Dallas 112 36 0.32
Maine Presque Isle.. 66 25 0.38
St. Joseph's College 89 47 0.53
Mitchell College.... 55 47 0.85
Finlandia University 120 111 0.93
Cal State East Bay.. 123 165 1.34
Colorado College.... 102 145 1.42
Chapman University.. 36 55 1.53
Lincoln University.. 72 113 1.57
UC Santa Cruz....... 54 123 2.28
Meredith College.... 50 137 2.74
Mills College....... 15 70 4.67
Green Mountain...... 6 33 5.50
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Nebraska Wesleyan... 110 0 0 0.0 0.00
Lincoln University.. 72 5 3 6.5 0.09
Newbury College..... 119 10 4 12.0 0.10
University of Dallas 112 11 18 20.0 0.18
Maine Presque Isle.. 66 9 6 12.0 0.18
St. Joseph's College 89 14 12 20.0 0.22
Mitchell College.... 55 26 18 35.0 0.64
Finlandia University 120 32 113 88.5 0.74
Meredith College.... 50 24 43 45.5 0.91
Green Mountain...... 6 7 0 7.0 1.17
Chapman University.. 36 38 14 45.0 1.25
Cal State East Bay.. 123 122 199 221.5 1.80
Mills College....... 15 10 35 27.5 1.83
UC Santa Cruz....... 54 45 108 99.0 1.83
Colorado College.... 102 89 201 189.5 1.86
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska Wesleyan... 110 0 0.00
Newbury College..... 119 126 1.06
St. Joseph's College 89 139 1.56
Maine Presque Isle.. 66 132 2.00
Lincoln University.. 72 186 2.58
University of Dallas 112 387 3.46
Mitchell College.... 55 211 3.84
Finlandia University 120 819 6.82
Green Mountain...... 6 46 7.67
Mills College....... 15 137 9.13
Meredith College.... 50 477 9.54
Chapman University.. 36 442 12.28
UC Santa Cruz....... 54 909 16.83
Colorado College.... 102 1776 17.41
Cal State East Bay.. 123 2193 17.83