Div. III Independents Volleyball
Finlandia University
Match Results
Div. III Independents Volleyball
Finlandia University Match Results (as of Nov 21, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 02, 2005 vs Upper Iowa Univ. 1-3 L 21-30,30-23,18-30,17-30 0-1 0-0 1:15 47
# Sep 02, 2005 at Viterbo Univ., WI 0-3 L 25-30,14-30,25-30 0-2 0-0 1:15 43
# Sep 03, 2005 vs Robert Morris, IL 0-3 L 26-30,28-30,25-30 0-3 0-0 1:20 39
Sep 07, 2005 at St. Norbert College 0-3 L 19-30,23-30,9-30 0-4 0-0
Sep 09, 2005 vs UW-Stevens Point 0-3 L 27-30,24-30,9-30 0-5 0-0
Sep 09, 2005 vs Bethany Lutheran 0-3 L 26-30,26-30,24-30 0-6 0-0
Sep 10, 2005 vs St. Catherine 1-3 L 29-31,27-30,34-32,22-30 0-7 0-0
Sep 10, 2005 vs Milw. School of Eng. 1-3 L 31-29,21-30,18-30,17-30 0-8 0-0
Sep 13, 2005 NORTHLAND BAPTIST W 3-2 28-30,24-30,30-16,30-13,17-15 1-8 0-0
Sep. 16,2005 vs Lakehead University W 3-1 18-30,30-28,30-22,30-22 2-8 0-0
Sep 17, 2005 at Northland College W 3-0 30-23,30-19,30-11 3-8 0-0
Sep 20, 2005 at Lake Superior State 0-3 L 19-30,10-30,10-30 3-9 0-0
Sep. 27,2005 at Northland Baptist 1-3 L 30-17,25-30,23-30,19-30 3-10 0-0
Sep 30, 2005 MOUNT MARY COLLEGE W 3-0 30-21,30-14,30-23 4-10 0-0
Sep 30, 2005 CARDINAL STRITCH UNI 0-3 L 24-30,22-30,22-30 4-11 0-0
Oct. 1, 2005 VITERBO UNIV., WI 1-3 L 21-30,30-27,23-30,22-30 4-12 0-0
Oct 04, 2005 NORTHLAND COLLEGE W 3-0 30-23,34-32,33-31 5-12 0-0
Y Oct 07, 2005 at Great Lakes Christia W 3-0 30-22,30-26,30-18 6-12 0-0
Y Oct 07, 2005 vs Johnson Bible Colleg W 3-1 30-25,30-28,20-30,30-20 7-12 0-0
Y Oct 08, 2005 vs Valley Forge College W 3-0 30-18,30-26,30-25 8-12 0-0
Y Oct 08, 2005 vs Grace Bible College W 3-0 30-25,30-17,30-16 9-12 0-0
Y Oct 08, 2005 vs Taylor Uni.-Ft. Wayn 1-3 L 23-30,27-30,30-20,21-30 9-13 0-0
Oct 21, 2005 at Cardinal Stritch Uni 0-3 L 14-30,24-30,23-30 9-14 0-0
Oct 22, 2005 at Alverno College W 3-1 30-22,30-28,24-30,30-23 10-14 0-0
Oct 22, 2005 vs Mount Mary College W 3-0 30-12,30-13,30-23 11-14 0-0
Oct 26, 2005 vs St. Schloastica 0-3 L 10-30,11-30,12-30 11-15 0-0 45
Oct 26, 2005 at Northland College W 3-1 30-32,30-23,30-19,30-25 12-15 0-0 45
Oct 28,2005 at Northland College W 3-0 30-22,30-27,30-22 13-15 0-0
OCT 28, 2005 at UW-Superior 05 0-3 L 15-30,20-30,12-30 13-16 0-0 500
Oct 29, 2005 at UW - Superior 0-3 L 21-30,14-30,11-30 13-17 0-0
Oct 29, 2005 vs UM - Morris W 3-0 30-25,30-23,31-29 14-17 0-0
Nov 5, 2005 vs Newbury College W 3-0 30-27,30-21,30-20 15-17 0-0
Nov 5, 2005 at Russell Sage College W 3-2 30-28,30-22,21-30,21-30,15-11 16-17 0-0
Nov 6, 2005 vs Mitchell College W 3-0 30-18,30-16,30-19 17-17 0-0
Nov. 6, 2005 at Russell Sage College 1-3 L 26-30,19-30,30-26,27-30 17-18 0-0
TEAM RECORD W-L
---------- ---
Overall: 17-18
Conference: 0-0
Home: 3-2
Away: 6-8
Neutral: 8-8
3 games: 11-11
4 games: 4-7
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 719 21
Home: 5 0 0
Away: 14 588 42
Neutral: 16 131 8
Overall Team Statistics
Div. III Independents Volleyball
Finlandia University Overall Team Statistics (as of Nov 21, 2005)
All matches
Overall record: 17-18 Conference: 0-0
TEAM STATISTICS FIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1139 579
Errors...................... 707 232
Total Attacks............... 4672 1760
Attack Pct.................. .092 .197
Kills/Game.................. 9.5 4.8
SET...........................
Assists..................... 912 505
Assists/Game................ 7.6 4.2
SERVE.........................
Aces........................ 284 111
Errors...................... 302 126
Aces/Game................... 2.4 0.9
SERVE RECEPTIONS..............
Errors...................... 440 75
Errors/Game................. 3.7 0.6
DEFENSE.......................
Digs........................ 3038 819
Digs/Game................... 25.3 6.8
BLOCKING......................
Block Solo.................. 101 32
Block Assist................ 130 113
Total Blocks................ 166.0 88.5
Blocks Per Game............. 1.4 0.7
Block Errors................ 128 25
BALL HANDLING ERRORS.......... 74 32
ATTENDANCE....................
Total....................... 0 588
Dates/Avg Per Date.......... 5/0 14/42
Neutral site #/Avg.......... 16/8
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Div. III Independents Volleyball
Finlandia University Overall Individual Statistics (as of Nov 21, 2005)
All matches
Overall record: 17-18 Conference: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Laura Peterson 45 23-0 23 0.51 10 91 .143 292 6.49 12 0.27 14
3 Rachelle Rabelista 117 35-0 6 0.05 11 57 -.088 1 0.01 9 0.08 25
4 Hannah Norman 42 23-0 3 0.07 8 26 -.192 2 0.05 13 0.31 15
5 Michelle Kuure 118 35-0 33 0.28 31 220 .009 7 0.06 83 0.70 52
7 Lauren Roell 116 35-2 102 0.88 81 590 .036 11 0.09 18 0.16 34
8 Carmen Dunstan 19 14-0 19 1.00 10 60 .150 2 0.11 5 0.26 4
9 Lyndsey Moxie 34 22-0 25 0.74 19 91 .066 8 0.24 3 0.09 4
10 Erica Payne 1 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Ashley Sartori 108 34-2 97 0.90 70 426 .063 21 0.19 1 0.01 2
13 Mara Bray 105 32-2 269 2.56 172 1051 .092 12 0.11 68 0.65 62
14 Kim Payne 105 33-2 183 1.74 129 940 .057 8 0.08 28 0.27 31
15 Lisa Graham 84 28-2 84 1.00 23 261 .234 540 6.43 13 0.15 20
16 Sami Fisher 113 35-2 295 2.61 143 858 .177 8 0.07 31 0.27 39
FINLANDIA UNIVERSITY 120 35-35 1139 9.49 707 4672 .092 912 7.60 284 2.37 302
Opponents........... 120 13-13 579 4.82 232 1760 .197 505 4.21 111 0.93 126
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Laura Peterson 45 5 130 2.89 1 9 10 0.22 5 10
3 Rachelle Rabelista 117 98 274 2.34 0 0 0 0.00 0 3
4 Hannah Norman 42 28 55 1.31 0 0 0 0.00 0 4
5 Michelle Kuure 118 66 790 6.69 0 0 0 0.00 0 0
7 Lauren Roell 116 76 415 3.58 31 33 64 0.55 30 6
8 Carmen Dunstan 19 1 18 0.95 5 3 8 0.42 0 1
9 Lyndsey Moxie 34 16 23 0.68 0 3 3 0.09 0 1
10 Erica Payne 1 0 1 1.00 0 0 0 0.00 0 0
12 Ashley Sartori 108 48 76 0.70 3 18 21 0.19 20 8
13 Mara Bray 105 68 619 5.90 6 9 15 0.14 7 2
14 Kim Payne 105 17 253 2.41 7 12 19 0.18 9 6
15 Lisa Graham 84 0 267 3.18 0 10 10 0.12 7 24
16 Sami Fisher 113 13 113 1.00 48 33 81 0.72 50 9
TEAM 4
FINLANDIA UNIVERSITY 120 440 3038 25.32 101 130 166.0 1.38 128 74
Opponents........... 120 75 819 6.82 32 113 88.5 0.74 25 32
Category Leaders
Div. III Independents Volleyball
Finlandia University Category Leaders (as of Nov 21, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Laura Peterson 45 23 0.51 10 91 .143
3 Rachelle Rabelista 117 6 0.05 11 57 -.088
4 Hannah Norman 42 3 0.07 8 26 -.192
5 Michelle Kuure 118 33 0.28 31 220 .009
7 Lauren Roell 116 102 0.88 81 590 .036
8 Carmen Dunstan 19 19 1.00 10 60 .150
9 Lyndsey Moxie 34 25 0.74 19 91 .066
12 Ashley Sartori 108 97 0.90 70 426 .063
13 Mara Bray 105 269 2.56 172 1051 .092
14 Kim Payne 105 183 1.74 129 940 .057
15 Lisa Graham 84 84 1.00 23 261 .234
16 Sami Fisher 113 295 2.61 143 858 .177
TM TEAM 120 0 0.00 0 1 .000
FINLANDIA UNIVERSITY 120 1139 9.49 707 4672 .092
Opponents........... 120 579 4.82 232 1760 .197
## SET (by A/Game) G A A/Game
---------------------------------------
2 Laura Peterson 45 292 6.49
15 Lisa Graham 84 540 6.43
9 Lyndsey Moxie 34 8 0.24
12 Ashley Sartori 108 21 0.19
13 Mara Bray 105 12 0.11
8 Carmen Dunstan 19 2 0.11
7 Lauren Roell 116 11 0.09
14 Kim Payne 105 8 0.08
16 Sami Fisher 113 8 0.07
5 Michelle Kuure 118 7 0.06
4 Hannah Norman 42 2 0.05
3 Rachelle Rabelista 117 1 0.01
TM TEAM 120 0 0.00
FINLANDIA UNIVERSITY 120 912 7.60
Opponents........... 120 505 4.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Sami Fisher 113 48 33 81.0 0.72 50
7 Lauren Roell 116 31 33 64.0 0.55 30
8 Carmen Dunstan 19 5 3 8.0 0.42 0
2 Laura Peterson 45 1 9 10.0 0.22 5
12 Ashley Sartori 108 3 18 21.0 0.19 20
14 Kim Payne 105 7 12 19.0 0.18 9
13 Mara Bray 105 6 9 15.0 0.14 7
15 Lisa Graham 84 0 10 10.0 0.12 7
9 Lyndsey Moxie 34 0 3 3.0 0.09 0
FINLANDIA UNIVERSITY 120 101 130 166.0 1.38 128
Opponents........... 120 32 113 88.5 0.74 25
## KILL (by ##) G K K/Game
----------------------------------------
2 Laura Peterson 45 23 0.51
3 Rachelle Rabelista 117 6 0.05
4 Hannah Norman 42 3 0.07
5 Michelle Kuure 118 33 0.28
7 Lauren Roell 116 102 0.88
8 Carmen Dunstan 19 19 1.00
9 Lyndsey Moxie 34 25 0.74
12 Ashley Sartori 108 97 0.90
13 Mara Bray 105 269 2.56
14 Kim Payne 105 183 1.74
15 Lisa Graham 84 84 1.00
16 Sami Fisher 113 295 2.61
TM TEAM 120 0 0.00
FINLANDIA UNIVERSITY 120 1139 9.49
Opponents........... 120 579 4.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Laura Peterson 45 12 14 0.27
3 Rachelle Rabelista 117 9 25 0.08
4 Hannah Norman 42 13 15 0.31
5 Michelle Kuure 118 83 52 0.70
7 Lauren Roell 116 18 34 0.16
8 Carmen Dunstan 19 5 4 0.26
9 Lyndsey Moxie 34 3 4 0.09
12 Ashley Sartori 108 1 2 0.01
13 Mara Bray 105 68 62 0.65
14 Kim Payne 105 28 31 0.27
15 Lisa Graham 84 13 20 0.15
16 Sami Fisher 113 31 39 0.27
TM TEAM 120 0 0 0.00
FINLANDIA UNIVERSITY 120 284 302 2.37
Opponents........... 120 111 126 0.93
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Lisa Graham 84 267 3.18 24
2 Laura Peterson 45 130 2.89 10
16 Sami Fisher 113 113 1.00 9
12 Ashley Sartori 108 76 0.70 8
7 Lauren Roell 116 415 3.58 6
14 Kim Payne 105 253 2.41 6
4 Hannah Norman 42 55 1.31 4
3 Rachelle Rabelista 117 274 2.34 3
13 Mara Bray 105 619 5.90 2
8 Carmen Dunstan 19 18 0.95 1
9 Lyndsey Moxie 34 23 0.68 1
TM TEAM 120 4 0.03 0
5 Michelle Kuure 118 790 6.69 0
10 Erica Payne 1 1 1.00 0
FINLANDIA UNIVERSITY 120 3038 25.32 74
Opponents........... 120 819 6.82 32
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Lisa Graham 84 0 0.00
8 Carmen Dunstan 19 1 0.05
5 Michelle Kuure 118 66 0.56
13 Mara Bray 105 68 0.65
9 Lyndsey Moxie 34 16 0.47
7 Lauren Roell 116 76 0.66
3 Rachelle Rabelista 117 98 0.84
14 Kim Payne 105 17 0.16
TM TEAM 120 4 0.03
4 Hannah Norman 42 28 0.67
12 Ashley Sartori 108 48 0.44
2 Laura Peterson 45 5 0.11
16 Sami Fisher 113 13 0.12
FINLANDIA UNIVERSITY 120 440 3.67
Opponents........... 120 75 0.62
Combined Team Statistics
Div. III Independents Volleyball
Finlandia University Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-18) ( 3-2 ) ( 6-8 ) ( 8-8 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (17-18) ( 3-2 ) ( 6-8 ) ( 8-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Laura Peterson 45 23 0.51 10 91 .143 292 6.49 12 14 0.27 5 130 2.89 1 9 10 0.22 5 10
3 Rachelle Rabelista 117 6 0.05 11 57 -.088 1 0.01 9 25 0.08 98 274 2.34 0 0 0 0.00 0 3
4 Hannah Norman 42 3 0.07 8 26 -.192 2 0.05 13 15 0.31 28 55 1.31 0 0 0 0.00 0 4
5 Michelle Kuure 118 33 0.28 31 220 .009 7 0.06 83 52 0.70 66 790 6.69 0 0 0 0.00 0 0
7 Lauren Roell 116 102 0.88 81 590 .036 11 0.09 18 34 0.16 76 415 3.58 31 33 64 0.55 30 6
8 Carmen Dunstan 19 19 1.00 10 60 .150 2 0.11 5 4 0.26 1 18 0.95 5 3 8 0.42 0 1
9 Lyndsey Moxie 34 25 0.74 19 91 .066 8 0.24 3 4 0.09 16 23 0.68 0 3 3 0.09 0 1
10 Erica Payne 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
12 Ashley Sartori 108 97 0.90 70 426 .063 21 0.19 1 2 0.01 48 76 0.70 3 18 21 0.19 20 8
13 Mara Bray 105 269 2.56 172 1051 .092 12 0.11 68 62 0.65 68 619 5.90 6 9 15 0.14 7 2
14 Kim Payne 105 183 1.74 129 940 .057 8 0.08 28 31 0.27 17 253 2.41 7 12 19 0.18 9 6
15 Lisa Graham 84 84 1.00 23 261 .234 540 6.43 13 20 0.15 0 267 3.18 0 10 10 0.12 7 24
16 Sami Fisher 113 295 2.61 143 858 .177 8 0.07 31 39 0.27 13 113 1.00 48 33 81 0.72 50 9
TEAM 4
FINLANDIA UNIVERSITY 120 1139 9.49 707 4672 .092 912 7.60 284 302 2.37 440 3038 25.32 101 130 166.0 1.38 128 74
Opponents........... 120 579 4.82 232 1760 .197 505 4.21 111 126 0.93 75 819 6.82 32 113 88.5 0.74 25 32
TEAM STATISTICS FIN OPP
--------------------------------------
ATTACK..............
Kills............. 1139 579
Errors............ 707 232
Total Attacks..... 4672 1760
Attack Pct........ .092 .197
Kills/Game........ 9.5 4.8
SET.................
Assists........... 912 505
Assists/Game...... 7.6 4.2
SERVE...............
Aces.............. 284 111
Errors............ 302 126
Aces/Game......... 2.4 0.9
SERVE RECEPTIONS....
Errors............ 440 75
Errors/Game....... 3.7 0.6
DEFENSE.............
Digs.............. 3038 819
Digs/Game......... 25.3 6.8
BLOCKING............
Block Solo........ 101 32
Block Assist...... 130 113
Total Blocks...... 166.0 88.5
Blocks Per Game... 1.4 0.7
Block Errors...... 128 25
BALL HANDLING ERRORS 74 32
ATTENDANCE..........
Total............. 0 588
Dates/Avg Per Date 5/0 14/42
Neutral site #/Avg 16/8
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 02 vs Upper Iowa Univ. L 1-3 21-30,30-23,18-30,17-30 47
# Sep 02 at Viterbo Univ., WI L 0-3 25-30,14-30,25-30 43
# Sep 03 vs Robert Morris, IL L 0-3 26-30,28-30,25-30 39
Sep 07 at St. Norbert College L 0-3 19-30,23-30,9-30 -
Sep 09 vs UW-Stevens Point L 0-3 27-30,24-30,9-30 -
Sep 09 vs Bethany Lutheran L 0-3 26-30,26-30,24-30 -
Sep 10 vs St. Catherine L 1-3 29-31,27-30,34-32,22-30 -
Sep 10 vs Milw. School of Eng. L 1-3 31-29,21-30,18-30,17-30 -
Sep 13 NORTHLAND BAPTIST W 3-2 28-30,24-30,30-16,30-13,17-15 -
Sep. 16 vs Lakehead University W 3-1 18-30,30-28,30-22,30-22 -
Sep 17 at Northland College W 3-0 30-23,30-19,30-11 -
Sep 20 at Lake Superior State L 0-3 19-30,10-30,10-30 -
Sep. 27 at Northland Baptist L 1-3 30-17,25-30,23-30,19-30 -
Sep 30 MOUNT MARY COLLEGE W 3-0 30-21,30-14,30-23 -
Sep 30 CARDINAL STRITCH UNI L 0-3 24-30,22-30,22-30 -
Oct. 1 VITERBO UNIV., WI L 1-3 21-30,30-27,23-30,22-30 -
Oct 04 NORTHLAND COLLEGE W 3-0 30-23,34-32,33-31 -
Y Oct 07 at Great Lakes Christia W 3-0 30-22,30-26,30-18 -
Y Oct 07 vs Johnson Bible Colleg W 3-1 30-25,30-28,20-30,30-20 -
Y Oct 08 vs Valley Forge College W 3-0 30-18,30-26,30-25 -
Y Oct 08 vs Grace Bible College W 3-0 30-25,30-17,30-16 -
Y Oct 08 vs Taylor Uni.-Ft. Wayn L 1-3 23-30,27-30,30-20,21-30 -
Oct 21 at Cardinal Stritch Uni L 0-3 14-30,24-30,23-30 -
Oct 22 at Alverno College W 3-1 30-22,30-28,24-30,30-23 -
Oct 22 vs Mount Mary College W 3-0 30-12,30-13,30-23 -
Oct 26 vs St. Schloastica L 0-3 10-30,11-30,12-30 45
Oct 26 at Northland College W 3-1 30-32,30-23,30-19,30-25 45
Oct 28 at Northland College W 3-0 30-22,30-27,30-22 -
OCT 28 at UW-Superior 05 L 0-3 15-30,20-30,12-30 500
Oct 29 at UW - Superior L 0-3 21-30,14-30,11-30 -
Oct 29 vs UM - Morris W 3-0 30-25,30-23,31-29 -
Nov 5 vs Newbury College W 3-0 30-27,30-21,30-20 -
Nov 5 at Russell Sage College W 3-2 30-28,30-22,21-30,21-30,15-11 -
Nov 6 vs Mitchell College W 3-0 30-18,30-16,30-19 -
Nov. 6 at Russell Sage College L 1-3 26-30,19-30,30-26,27-30 -
Volleyball Statistics
Div. III Independents Volleyball
Finlandia University Volleyball Statistics (as of Nov 21, 2005)
All matches
Overall record: 17-18 Conference: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Laura Peterson...... 45 23 0.51 10 91 .143 292 6.49 -
3 Rachelle Rabelista.. 117 6 0.05 11 57 -.088 1 0.01 -
4 Hannah Norman....... 42 3 0.07 8 26 -.192 2 0.05 -
5 Michelle Kuure...... 118 33 0.28 31 220 .009 7 0.06 -
7 Lauren Roell........ 116 102 0.88 81 590 .036 11 0.09 -
8 Carmen Dunstan...... 19 19 1.00 10 60 .150 2 0.11 -
9 Lyndsey Moxie....... 34 25 0.74 19 91 .066 8 0.24 -
10 Erica Payne......... 1 0 0.00 0 0 .000 0 0.00 -
12 Ashley Sartori...... 108 97 0.90 70 426 .063 21 0.19 -
13 Mara Bray........... 105 269 2.56 172 1051 .092 12 0.11 -
14 Kim Payne........... 105 183 1.74 129 940 .057 8 0.08 -
15 Lisa Graham......... 84 84 1.00 23 261 .234 540 6.43 -
16 Sami Fisher......... 113 295 2.61 143 858 .177 8 0.07 -
FINLANDIA UNIVERSITY 120 1139 9.49 707 4672 .092 912 7.60 0 0 0.00 0 0 .000 0 0.00
Opponents........... 120 579 4.82 232 1760 .197 505 4.21 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Laura Peterson...... 12 0.27 5 130 2.89 1 9 10 0.22 -
Rachelle Rabelista.. 9 0.08 98 274 2.34 0 0 0 0.00 -
Hannah Norman....... 13 0.31 28 55 1.31 0 0 0 0.00 -
Michelle Kuure...... 83 0.70 66 790 6.69 0 0 0 0.00 -
Lauren Roell........ 18 0.16 76 415 3.58 31 33 64 0.55 -
Carmen Dunstan...... 5 0.26 1 18 0.95 5 3 8 0.42 -
Lyndsey Moxie....... 3 0.09 16 23 0.68 0 3 3 0.09 -
Erica Payne......... 0 0.00 0 1 1.00 0 0 0 0.00 -
Ashley Sartori...... 1 0.01 48 76 0.70 3 18 21 0.19 -
Mara Bray........... 68 0.65 68 619 5.90 6 9 15 0.14 -
Kim Payne........... 28 0.27 17 253 2.41 7 12 19 0.18 -
Lisa Graham......... 13 0.15 0 267 3.18 0 10 10 0.12 -
Sami Fisher......... 31 0.27 13 113 1.00 48 33 81 0.72 -
TEAM................ 4 0
FINLANDIA UNIVERSITY 284 2.37 440 3038 25.32 101 130 166.0 1.38 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 111 0.93 75 819 6.82 32 113 88.5 0.74 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
Div. III Independents Volleyball
Finlandia University Team Match-by-Match (as of Nov 21, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Upper Iowa Univ..... 4 34 20 156 .090 25 15 8 18 76 1 4 5 3.0 6
Sep 02, 2005 at Viterbo Univ., WI... 3 13 16 82 -.037 10 5 7 17 49 4 6 0 7.0 1
Sep 03, 2005 vs Robert Morris, IL... 3 24 24 99 .000 19 6 7 14 55 3 2 0 4.0 1
Sep 07, 2005 at St. Norbert College. 3 17 23 69 -.087 11 1 6 13 44 3 8 9 7.0 5
Sep 09, 2005 vs UW-Stevens Point.... 3 20 12 96 .083 18 1 7 18 61 2 2 2 3.0 1
Sep 09, 2005 vs Bethany Lutheran.... 3 25 27 120 -.017 19 7 13 6 72 1 2 3 2.0 2
Sep 10, 2005 vs St. Catherine....... 4 32 17 150 .100 25 4 10 17 112 2 4 3 4.0 7
Sep 10, 2005 vs Milw. School of Eng. 4 34 25 185 .049 25 4 7 9 120 4 10 4 9.0 3
Sep 13, 2005 NORTHLAND BAPTIST...... 5 45 35 206 .049 38 8 12 13 145 4 2 3 5.0 0
Sep. 16,2005 vs Lakehead University. 4 37 20 131 .130 32 11 5 12 96 3 7 3 6.5 0
Sep 17, 2005 at Northland College... 3 23 18 79 .063 24 10 6 3 78 1 5 0 3.5 1
Sep 20, 2005 at Lake Superior State. 3 17 25 106 -.075 16 2 4 8 39 0 0 2 0.0 2
Sep. 27,2005 at Northland Baptist... 4 38 17 120 .175 31 3 7 14 109 2 2 1 3.0 1
Sep 30, 2005 MOUNT MARY COLLEGE..... 3 27 13 84 .167 19 16 11 3 53 1 0 0 1.0 1
Sep 30, 2005 CARDINAL STRITCH UNI... 3 35 15 135 .148 29 0 12 19 95 3 2 6 4.0 4
Oct. 1, 2005 VITERBO UNIV., WI...... 4 30 15 151 .099 28 7 8 19 113 8 4 5 10.0 5
Oct 04, 2005 NORTHLAND COLLEGE...... 3 35 18 110 .155 25 10 8 14 88 0 2 2 1.0 2
Oct 07, 2005 at Great Lakes Christia 3 35 10 73 .342 29 14 11 9 43 6 4 1 8.0 0
Oct 07, 2005 vs Johnson Bible Colleg 4 35 20 129 .116 32 15 10 19 89 4 10 9 9.0 1
Oct 08, 2005 vs Valley Forge College 3 47 18 120 .242 30 10 7 7 73 2 0 3 2.0 4
Oct 08, 2005 vs Grace Bible College. 3 41 18 122 .189 32 15 17 13 73 1 0 4 1.0 1
Oct 08, 2005 vs Taylor Uni.-Ft. Wayn 4 39 22 167 .102 35 9 6 11 100 3 4 7 5.0 4
Oct 21, 2005 at Cardinal Stritch Uni 3 29 16 132 .098 24 7 2 19 65 0 2 5 1.0 0
Oct 22, 2005 at Alverno College..... 4 45 29 176 .091 41 19 13 19 104 3 4 6 5.0 1
Oct 22, 2005 vs Mount Mary College.. 3 30 10 109 .183 22 14 11 6 74 4 0 0 4.0 0
Oct 26, 2005 vs St. Schloastica..... 3 20 25 128 -.039 18 1 3 10 76 2 2 6 3.0 1
Oct 26, 2005 at Northland College... 4 56 29 207 .130 41 10 13 9 118 4 6 3 7.0 0
Oct 28,2005 at Northland College... 3 35 19 156 .103 28 14 13 17 108 3 1 0 3.5 2
OCT 28, 2005 at UW-Superior 05...... 3 22 15 146 .048 19 1 9 7 69 2 5 8 4.5 0
Oct 29, 2005 at UW - Superior....... 3 25 22 155 .019 14 1 4 13 78 1 4 5 3.0 0
Oct 29, 2005 vs UM - Morris......... 3 37 32 135 .037 27 8 6 7 108 4 6 5 7.0 1
Nov 5, 2005 vs Newbury College..... 3 31 19 123 .098 25 11 10 9 87 8 2 2 9.0 1
Nov 5, 2005 at Russell Sage College 5 48 27 183 .115 36 9 9 20 136 3 6 3 6.0 11
Nov 6, 2005 vs Mitchell College.... 3 29 16 93 .140 21 7 10 7 63 7 6 1 10.0 2
Nov. 6, 2005 at Russell Sage College 4 49 20 239 .121 44 9 10 21 169 2 6 12 5.0 3
Finlandia University................120 1139 707 4672 .092 912 284 302 440 3038 101 130 128 166.0 74
Opponent............................120 579 232 1760 .197 505 111 126 75 819 32 113 25 88.5 32
TEAM PER-GAME:
Games played: 120
Kills per game: 9.49
Assists per game: 7.60
Service aces per game: 2.37
Reception errors per game: 3.67
Digs per game: 25.32
Blocks per game: 1.38
Ball handling errors per game: 0.62
Reception errors per game: 3.67
Overall record: 17-18 Conference: 0-0
Opponent Match-by-Match
Div. III Independents Volleyball
Finlandia University Opponent Match-by-Match (as of Nov 21, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Upper Iowa Univ..... 4 37 16 131 .160 24 17 10 11 44 2 3 3 3.5 11
Sep 02, 2005 at Viterbo Univ., WI... 3 41 23 105 .171 43 5 10 4 41 3 7 1 6.5 0
Sep 03, 2005 vs Robert Morris, IL... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
