Div. III Independents Volleyball
Nebraska Wesleyan
Match Results
Div. III Independents Volleyball
Nebraska Wesleyan Match Results (as of Nov 21, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
T Sep 02, 2005 vs St. Scholastica W 3-1 30-17,31-29,22-30,30-26 1-0 0-0 300
T Sep 02, 2005 vs Simpson College 2-3 L 30-32,30-26,26-30,30-14,21-23 1-1 0-0 300
T Sep 03, 2005 vs Wisconsin-Oshkosh 2-3 L 18-30,30-24,25-30,30-22,5-15 1-2 0-0 275
T Sep 03, 2005 vs Olivet (Mich.) W 3-0 30-24,30-18,30-22 2-2 0-0 275
* Sep 06, 2005 at Concordia (Neb.) 2-3 L 15-30,30-26,30-22,25-30,10-15 2-3 0-1 250
T Sep 09, 2005 at Trinity University 1-3 L 30-23,24-30,26-30,25-30 2-4 0-1
T Sep 09, 2005 vs Linfield College 2-3 L 26-30,24-30,30-21,35-33,8-15 2-5 0-1
T Sep 10, 2005 vs St. Benedict 0-3 L 24-30,19-30,23-30 2-6 0-1
T Sep 10, 2005 vs UT-Dallas W 3-0 30-28,30-17,30-25 3-6 0-1
* Sep 13, 2005 at Hastings College 0-3 L 20-30,28-30,20-30 3-7 0-2 1:30
T Sep 16, 2005 vs Central College W 3-0 30-26,30-19,30-26 4-7 0-2
T Sep 16, 2005 vs Wartburg College W 3-1 30-21,30-22,24-30,30-23 5-7 0-2
T Sep 17, 2005 vs Buena Vista Univ. W 3-0 30-21,30-24,30-15 6-7 0-2
T Sep 17, 2005 at Simpson College W 3-1 27-30,30-23,30-28,30-26 7-7 0-2
* Sep 20, 2005 at Doane College 0-3 L 22-30,26-30,21-30 7-8 0-3
* Sep 28, 2005 MIDLAND LUTHERAN 1-3 L 28-30,30-16,25-30,24-30 7-9 0-4 325
* Sep 30,2005 at Northwestern (Iowa) 0-3 L 24-30,23-30,22-30 7-10 0-5
* Oct 01, 2005 MORNINGSIDE COLLEGE 0-3 L 13-30,25-30,27-30 7-11 0-6 1:30 225
* Oct 07, 2005 at Sioux Falls W 3-1 30-19,33-31,27-30,31-29 8-11 1-6
* Oct 08, 2005 at Dakota Wesleyan W 3-0 30-23,30-23,30-19 9-11 2-6 1:18 194
* Oct 12, 2005 CONCORDIA (NEB.) W 3-0 30-23,31-29,30-27 10-11 3-6 1:15 300
* Oct 15, 2005 DORDT COLLEGE 0-3 L 29-31,24-30,15-30 10-12 3-7 1:45 225
* Oct 19, 2005 DANA COLLEGE W 3-0 30-27,30-25,30-21 11-12 4-7 1:15 200
* Oct 21, 2005 BRIAR CLIFF UNIV. 2-3 L 30-22,30-22,24-30,29-31,11-15 11-13 4-8 300
* Oct 25, 2005 HASTINGS COLLEGE 1-3 L 20-30,30-15,22-30,25-30 11-14 4-9 375
* Oct 28, 2005 at Mount Marty College W 3-1 30-28,21-30,30-22,30-25 12-14 5-9
* Oct 29, 2005 at Dana College W 3-1 31-29,27-30,30-20,30-26 13-14 6-9
* Nov 01, 2005 DOANE COLLEGE 2-3 L 33-31,27-30,30-27,28-30,9-15 13-15 6-10 700
Nov 10, 2005 at St. Benedict 2-3 L 30-28,23-30,30-25,30-32,10-15 13-16 6-10
TEAM RECORD W-L
---------- ---
Overall: 13-16
Conference: 6-10
Home: 2-6
Away: 5-6
Neutral: 6-4
3 games: 7-6
4 games: 6-3
5 games: 0-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4244 146
Home: 8 2650 331
Away: 11 444 40
Neutral: 10 1150 115
Overall Team Statistics
Div. III Independents Volleyball
Nebraska Wesleyan Overall Team Statistics (as of Nov 21, 2005)
All matches
Overall record: 13-16 Conference: 6-10
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1546 0
Errors...................... 729 0
Total Attacks............... 4977 0
Attack Pct.................. .164 .000
Kills/Game.................. 14.1 0.0
SET...........................
Assists..................... 1459 0
Assists/Game................ 13.3 0.0
SERVE.........................
Aces........................ 223 0
Errors...................... 162 0
Aces/Game................... 2.0 0.0
SERVE RECEPTIONS..............
Errors...................... 218 0
Errors/Game................. 2.0 0.0
DEFENSE.......................
Digs........................ 2298 0
Digs/Game................... 20.9 0.0
BLOCKING......................
Block Solo.................. 60 0
Block Assist................ 311 0
Total Blocks................ 215.5 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 48 0
BALL HANDLING ERRORS.......... 89 0
ATTENDANCE....................
Total....................... 2650 444
Dates/Avg Per Date.......... 8/331 11/40
Neutral site #/Avg.......... 10/115
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Div. III Independents Volleyball
Nebraska Wesleyan Overall Individual Statistics (as of Nov 21, 2005)
All matches
Overall record: 13-16 Conference: 6-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Thomsen, Linsey 95 27-0 4 0.04 11 99 -.071 28 0.29 34 0.36 22
2 Hines, Molly 62 23-0 142 2.29 69 400 .183 11 0.18 0 0.00 0
3 Stephenson, Jenny 107 28-1 84 0.79 22 273 .227 1230 11.50 37 0.35 18
4 Lueke, Amanda 23 13-0 25 1.09 19 123 .049 1 0.04 0 0.00 0
5 Bade, Abby 93 28-1 239 2.57 142 875 .111 10 0.11 22 0.24 27
6 Kaiser, Stephanie 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Bebee, Timarie 107 28-0 284 2.65 107 858 .206 61 0.57 44 0.41 25
8 White, Jayme 93 27-1 8 0.09 9 77 -.013 35 0.38 16 0.17 14
11 Vanderkolk, Amy 102 27-1 323 3.17 131 806 .238 23 0.23 30 0.29 20
12 Mulligan, Katy 4 2-0 0 0.00 1 5 -.200 27 6.75 1 0.25 0
13 Lacy, Jessica 61 22-1 71 1.16 33 318 .119 4 0.07 2 0.03 2
14 Novicki, Katie 108 29-0 274 2.54 122 816 .186 7 0.06 0 0.00 0
15 Raymond, Morgan 79 22-0 1 0.01 3 20 -.100 7 0.09 7 0.09 6
16 Seidel, Rachel 2 2-0 3 1.50 2 10 .100 0 0.00 1 0.50 0
17 Ridder, Angie 37 14-0 83 2.24 50 264 .125 4 0.11 3 0.08 1
18 Rocke, Katherine 92 28-1 5 0.05 8 33 -.091 11 0.12 26 0.28 26
19 Liebentritt, Katie 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
NEBRASKA WESLEYAN... 110 29-29 1546 14.05 729 4977 .164 1459 13.26 223 2.03 162
Opponents........... 110 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Thomsen, Linsey 95 34 673 7.08 0 0 0 0.00 0 3
2 Hines, Molly 62 0 19 0.31 10 42 52 0.84 7 2
3 Stephenson, Jenny 107 0 327 3.06 5 32 37 0.35 7 43
4 Lueke, Amanda 23 4 22 0.96 2 8 10 0.43 0 1
5 Bade, Abby 93 11 145 1.56 6 29 35 0.38 7 5
6 Kaiser, Stephanie 2 1 0 0.00 0 0 0 0.00 0 0
7 Bebee, Timarie 107 32 164 1.53 4 50 54 0.50 6 7
8 White, Jayme 93 26 218 2.34 0 0 0 0.00 0 6
11 Vanderkolk, Amy 102 20 243 2.38 13 46 59 0.58 9 7
12 Mulligan, Katy 4 0 7 1.75 0 0 0 0.00 0 3
13 Lacy, Jessica 61 5 30 0.49 3 24 27 0.44 6 0
14 Novicki, Katie 108 0 35 0.32 15 77 92 0.85 4 4
15 Raymond, Morgan 79 36 165 2.09 0 1 1 0.01 0 0
16 Seidel, Rachel 2 0 0 0.00 0 0 0 0.00 0 0
17 Ridder, Angie 37 13 42 1.14 2 2 4 0.11 2 3
18 Rocke, Katherine 92 33 208 2.26 0 0 0 0.00 0 5
19 Liebentritt, Katie 1 2 0 0.00 0 0 0 0.00 0 0
TEAM 1
NEBRASKA WESLEYAN... 110 218 2298 20.89 60 311 215.5 1.96 48 89
Opponents........... 110 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Div. III Independents Volleyball
Nebraska Wesleyan Category Leaders (as of Nov 21, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Thomsen, Linsey 95 4 0.04 11 99 -.071
2 Hines, Molly 62 142 2.29 69 400 .183
3 Stephenson, Jenny 107 84 0.79 22 273 .227
4 Lueke, Amanda 23 25 1.09 19 123 .049
5 Bade, Abby 93 239 2.57 142 875 .111
7 Bebee, Timarie 107 284 2.65 107 858 .206
8 White, Jayme 93 8 0.09 9 77 -.013
11 Vanderkolk, Amy 102 323 3.17 131 806 .238
12 Mulligan, Katy 4 0 0.00 1 5 -.200
13 Lacy, Jessica 61 71 1.16 33 318 .119
14 Novicki, Katie 108 274 2.54 122 816 .186
15 Raymond, Morgan 79 1 0.01 3 20 -.100
16 Seidel, Rachel 2 3 1.50 2 10 .100
17 Ridder, Angie 37 83 2.24 50 264 .125
18 Rocke, Katherine 92 5 0.05 8 33 -.091
NEBRASKA WESLEYAN... 110 1546 14.05 729 4977 .164
Opponents........... 110 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
3 Stephenson, Jenny 107 1230 11.50
12 Mulligan, Katy 4 27 6.75
7 Bebee, Timarie 107 61 0.57
8 White, Jayme 93 35 0.38
1 Thomsen, Linsey 95 28 0.29
11 Vanderkolk, Amy 102 23 0.23
2 Hines, Molly 62 11 0.18
18 Rocke, Katherine 92 11 0.12
17 Ridder, Angie 37 4 0.11
5 Bade, Abby 93 10 0.11
15 Raymond, Morgan 79 7 0.09
13 Lacy, Jessica 61 4 0.07
14 Novicki, Katie 108 7 0.06
4 Lueke, Amanda 23 1 0.04
NEBRASKA WESLEYAN... 110 1459 13.26
Opponents........... 110 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Novicki, Katie 108 15 77 92.0 0.85 4
2 Hines, Molly 62 10 42 52.0 0.84 7
11 Vanderkolk, Amy 102 13 46 59.0 0.58 9
7 Bebee, Timarie 107 4 50 54.0 0.50 6
13 Lacy, Jessica 61 3 24 27.0 0.44 6
4 Lueke, Amanda 23 2 8 10.0 0.43 0
5 Bade, Abby 93 6 29 35.0 0.38 7
3 Stephenson, Jenny 107 5 32 37.0 0.35 7
17 Ridder, Angie 37 2 2 4.0 0.11 2
15 Raymond, Morgan 79 0 1 1.0 0.01 0
8 White, Jayme 93 0 0 0.0 0.00 0
18 Rocke, Katherine 92 0 0 0.0 0.00 0
NEBRASKA WESLEYAN... 110 60 311 215.5 1.96 48
Opponents........... 110 0 0 0.0 0.00 0
## KILL (by ##) G K K/Game
----------------------------------------
1 Thomsen, Linsey 95 4 0.04
2 Hines, Molly 62 142 2.29
3 Stephenson, Jenny 107 84 0.79
4 Lueke, Amanda 23 25 1.09
5 Bade, Abby 93 239 2.57
7 Bebee, Timarie 107 284 2.65
8 White, Jayme 93 8 0.09
11 Vanderkolk, Amy 102 323 3.17
12 Mulligan, Katy 4 0 0.00
13 Lacy, Jessica 61 71 1.16
14 Novicki, Katie 108 274 2.54
15 Raymond, Morgan 79 1 0.01
16 Seidel, Rachel 2 3 1.50
17 Ridder, Angie 37 83 2.24
18 Rocke, Katherine 92 5 0.05
NEBRASKA WESLEYAN... 110 1546 14.05
Opponents........... 110 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Thomsen, Linsey 95 34 22 0.36
2 Hines, Molly 62 0 0 0.00
3 Stephenson, Jenny 107 37 18 0.35
5 Bade, Abby 93 22 27 0.24
7 Bebee, Timarie 107 44 25 0.41
8 White, Jayme 93 16 14 0.17
11 Vanderkolk, Amy 102 30 20 0.29
12 Mulligan, Katy 4 1 0 0.25
13 Lacy, Jessica 61 2 2 0.03
15 Raymond, Morgan 79 7 6 0.09
16 Seidel, Rachel 2 1 0 0.50
17 Ridder, Angie 37 3 1 0.08
18 Rocke, Katherine 92 26 26 0.28
19 Liebentritt, Katie 1 0 1 0.00
NEBRASKA WESLEYAN... 110 223 162 2.03
Opponents........... 110 0 0 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Stephenson, Jenny 107 327 3.06 43
11 Vanderkolk, Amy 102 243 2.38 7
7 Bebee, Timarie 107 164 1.53 7
8 White, Jayme 93 218 2.34 6
5 Bade, Abby 93 145 1.56 5
18 Rocke, Katherine 92 208 2.26 5
14 Novicki, Katie 108 35 0.32 4
12 Mulligan, Katy 4 7 1.75 3
17 Ridder, Angie 37 42 1.14 3
1 Thomsen, Linsey 95 673 7.08 3
2 Hines, Molly 62 19 0.31 2
4 Lueke, Amanda 23 22 0.96 1
15 Raymond, Morgan 79 165 2.09 0
13 Lacy, Jessica 61 30 0.49 0
NEBRASKA WESLEYAN... 110 2298 20.89 89
Opponents........... 110 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Stephenson, Jenny 107 0 0.00
13 Lacy, Jessica 61 5 0.08
4 Lueke, Amanda 23 4 0.17
1 Thomsen, Linsey 95 34 0.36
8 White, Jayme 93 26 0.28
15 Raymond, Morgan 79 36 0.46
18 Rocke, Katherine 92 33 0.36
7 Bebee, Timarie 107 32 0.30
11 Vanderkolk, Amy 102 20 0.20
17 Ridder, Angie 37 13 0.35
5 Bade, Abby 93 11 0.12
19 Liebentritt, Katie 1 2 2.00
TM TEAM 110 1 0.01
6 Kaiser, Stephanie 2 1 0.50
NEBRASKA WESLEYAN... 110 218 1.98
Opponents........... 110 0 0.00
Combined Team Statistics
Div. III Independents Volleyball
Nebraska Wesleyan Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 2-6 ) ( 5-6 ) ( 6-4 )
CONFERENCE.......... ( 6-10) ( 2-6 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-6 ) ( 0-0 ) ( 1-2 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey 95 4 0.04 11 99 -.071 28 0.29 34 22 0.36 34 673 7.08 0 0 0 0.00 0 3
2 Hines, Molly 62 142 2.29 69 400 .183 11 0.18 0 0 0.00 0 19 0.31 10 42 52 0.84 7 2
3 Stephenson, Jenny 107 84 0.79 22 273 .227 1230 11.50 37 18 0.35 0 327 3.06 5 32 37 0.35 7 43
4 Lueke, Amanda 23 25 1.09 19 123 .049 1 0.04 0 0 0.00 4 22 0.96 2 8 10 0.43 0 1
5 Bade, Abby 93 239 2.57 142 875 .111 10 0.11 22 27 0.24 11 145 1.56 6 29 35 0.38 7 5
6 Kaiser, Stephanie 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
7 Bebee, Timarie 107 284 2.65 107 858 .206 61 0.57 44 25 0.41 32 164 1.53 4 50 54 0.50 6 7
8 White, Jayme 93 8 0.09 9 77 -.013 35 0.38 16 14 0.17 26 218 2.34 0 0 0 0.00 0 6
11 Vanderkolk, Amy 102 323 3.17 131 806 .238 23 0.23 30 20 0.29 20 243 2.38 13 46 59 0.58 9 7
12 Mulligan, Katy 4 0 0.00 1 5 -.200 27 6.75 1 0 0.25 0 7 1.75 0 0 0 0.00 0 3
13 Lacy, Jessica 61 71 1.16 33 318 .119 4 0.07 2 2 0.03 5 30 0.49 3 24 27 0.44 6 0
14 Novicki, Katie 108 274 2.54 122 816 .186 7 0.06 0 0 0.00 0 35 0.32 15 77 92 0.85 4 4
15 Raymond, Morgan 79 1 0.01 3 20 -.100 7 0.09 7 6 0.09 36 165 2.09 0 1 1 0.01 0 0
16 Seidel, Rachel 2 3 1.50 2 10 .100 0 0.00 1 0 0.50 0 0 0.00 0 0 0 0.00 0 0
17 Ridder, Angie 37 83 2.24 50 264 .125 4 0.11 3 1 0.08 13 42 1.14 2 2 4 0.11 2 3
18 Rocke, Katherine 92 5 0.05 8 33 -.091 11 0.12 26 26 0.28 33 208 2.26 0 0 0 0.00 0 5
19 Liebentritt, Katie 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 2 0 0.00 0 0 0 0.00 0 0
TEAM 1
NEBRASKA WESLEYAN... 110 1546 14.05 729 4977 .164 1459 13.26 223 162 2.03 218 2298 20.89 60 311 215.5 1.96 48 89
Opponents........... 110 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS NWU OPP
--------------------------------------
ATTACK..............
Kills............. 1546 0
Errors............ 729 0
Total Attacks..... 4977 0
Attack Pct........ .164 .000
Kills/Game........ 14.1 0.0
SET.................
Assists........... 1459 0
Assists/Game...... 13.3 0.0
SERVE...............
Aces.............. 223 0
Errors............ 162 0
Aces/Game......... 2.0 0.0
SERVE RECEPTIONS....
Errors............ 218 0
Errors/Game....... 2.0 0.0
DEFENSE.............
Digs.............. 2298 0
Digs/Game......... 20.9 0.0
BLOCKING............
Block Solo........ 60 0
Block Assist...... 311 0
Total Blocks...... 215.5 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 48 0
BALL HANDLING ERRORS 89 0
ATTENDANCE..........
Total............. 2650 444
Dates/Avg Per Date 8/331 11/40
Neutral site #/Avg 10/115
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
T Sep 02 vs St. Scholastica W 3-1 30-17,31-29,22-30,30-26 300
T Sep 02 vs Simpson College L 2-3 30-32,30-26,26-30,30-14,21-23 300
T Sep 03 vs Wisconsin-Oshkosh L 2-3 18-30,30-24,25-30,30-22,5-15 275
T Sep 03 vs Olivet (Mich.) W 3-0 30-24,30-18,30-22 275
* Sep 06 at Concordia (Neb.) L 2-3 15-30,30-26,30-22,25-30,10-15 250
T Sep 09 at Trinity University L 1-3 30-23,24-30,26-30,25-30 -
T Sep 09 vs Linfield College L 2-3 26-30,24-30,30-21,35-33,8-15 -
T Sep 10 vs St. Benedict L 0-3 24-30,19-30,23-30 -
T Sep 10 vs UT-Dallas W 3-0 30-28,30-17,30-25 -
* Sep 13 at Hastings College L 0-3 20-30,28-30,20-30 -
T Sep 16 vs Central College W 3-0 30-26,30-19,30-26 -
T Sep 16 vs Wartburg College W 3-1 30-21,30-22,24-30,30-23 -
T Sep 17 vs Buena Vista Univ. W 3-0 30-21,30-24,30-15 -
T Sep 17 at Simpson College W 3-1 27-30,30-23,30-28,30-26 -
* Sep 20 at Doane College L 0-3 22-30,26-30,21-30 -
* Sep 28 MIDLAND LUTHERAN L 1-3 28-30,30-16,25-30,24-30 325
* Sep 30 at Northwestern (Iowa) L 0-3 24-30,23-30,22-30 -
* Oct 01 MORNINGSIDE COLLEGE L 0-3 13-30,25-30,27-30 225
* Oct 07 at Sioux Falls W 3-1 30-19,33-31,27-30,31-29 -
* Oct 08 at Dakota Wesleyan W 3-0 30-23,30-23,30-19 194
* Oct 12 CONCORDIA (NEB.) W 3-0 30-23,31-29,30-27 300
* Oct 15 DORDT COLLEGE L 0-3 29-31,24-30,15-30 225
* Oct 19 DANA COLLEGE W 3-0 30-27,30-25,30-21 200
* Oct 21 BRIAR CLIFF UNIV. L 2-3 30-22,30-22,24-30,29-31,11-15 300
* Oct 25 HASTINGS COLLEGE L 1-3 20-30,30-15,22-30,25-30 375
* Oct 28 at Mount Marty College W 3-1 30-28,21-30,30-22,30-25 -
* Oct 29 at Dana College W 3-1 31-29,27-30,30-20,30-26 -
* Nov 01 DOANE COLLEGE L 2-3 33-31,27-30,30-27,28-30,9-15 700
Nov 10 at St. Benedict L 2-3 30-28,23-30,30-25,30-32,10-15 -
Volleyball Statistics
Div. III Independents Volleyball
Nebraska Wesleyan Volleyball Statistics (as of Nov 21, 2005)
All matches
Overall record: 13-16 Conference: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Thomsen, Linsey..... 95 4 0.04 11 99 -.071 28 0.29 56 1 0.02 8 69 -.101 16 0.29
2 Hines, Molly........ 62 142 2.29 69 400 .183 11 0.18 33 71 2.15 37 212 .160 8 0.24
3 Stephenson, Jenny... 107 84 0.79 22 273 .227 1230 11.50 56 41 0.73 14 148 .182 633 11.30
4 Lueke, Amanda....... 23 25 1.09 19 123 .049 1 0.04 20 19 0.95 17 101 .020 1 0.05
5 Bade, Abby.......... 93 239 2.57 142 875 .111 10 0.11 51 129 2.53 85 508 .087 7 0.14
6 Kaiser, Stephanie... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Bebee, Timarie...... 107 284 2.65 107 858 .206 61 0.57 56 148 2.64 51 448 .217 30 0.54
8 White, Jayme........ 93 8 0.09 9 77 -.013 35 0.38 55 2 0.04 5 50 -.060 29 0.53
11 Vanderkolk, Amy..... 102 323 3.17 131 806 .238 23 0.23 51 169 3.31 68 429 .235 6 0.12
12 Mulligan, Katy...... 4 0 0.00 1 5 -.200 27 6.75 3 0 0.00 0 3 .000 25 8.33
13 Lacy, Jessica....... 61 71 1.16 33 318 .119 4 0.07 40 43 1.08 22 214 .098 4 0.10
14 Novicki, Katie...... 108 274 2.54 122 816 .186 7 0.06 59 164 2.78 64 456 .219 5 0.08
15 Raymond, Morgan..... 79 1 0.01 3 20 -.100 7 0.09 49 1 0.02 3 12 -.167 2 0.04
16 Seidel, Rachel...... 2 3 1.50 2 10 .100 0 0.00 1 1 1.00 0 1 1.000 0 0.00
17 Ridder, Angie....... 37 83 2.24 50 264 .125 4 0.11 14 24 1.71 25 108 -.009 3 0.21
18 Rocke, Katherine.... 92 5 0.05 8 33 -.091 11 0.12 53 1 0.02 3 9 -.222 5 0.09
19 Liebentritt, Katie.. 1 0 0.00 0 0 .000 0 0.00 -
NEBRASKA WESLEYAN... 110 1546 14.05 729 4977 .164 1459 13.26 59 814 13.80 402 2768 .149 774 13.12
Opponents........... 110 0 0.00 0 0 .000 0 0.00 59 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Thomsen, Linsey..... 34 0.36 34 673 7.08 0 0 0 0.00 25 0.45 24 412 7.36 0 0 0 0.00
Hines, Molly........ 0 0.00 0 19 0.31 10 42 52 0.84 0 0.00 0 10 0.30 3 20 23 0.70
Stephenson, Jenny... 37 0.35 0 327 3.06 5 32 37 0.35 20 0.36 0 166 2.96 3 16 19 0.34
Lueke, Amanda....... 0 0.00 4 22 0.96 2 8 10 0.43 0 0.00 2 14 0.70 2 8 10 0.50
Bade, Abby.......... 22 0.24 11 145 1.56 6 29 35 0.38 6 0.12 3 73 1.43 2 15 17 0.33
Kaiser, Stephanie... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Bebee, Timarie...... 44 0.41 32 164 1.53 4 50 54 0.50 15 0.27 14 77 1.38 2 28 30 0.54
White, Jayme........ 16 0.17 26 218 2.34 0 0 0 0.00 3 0.05 10 141 2.56 0 0 0 0.00
Vanderkolk, Amy..... 30 0.29 20 243 2.38 13 46 59 0.58 14 0.27 7 97 1.90 7 26 33 0.65
Mulligan, Katy...... 1 0.25 0 7 1.75 0 0 0 0.00 1 0.33 0 7 2.33 0 0 0 0.00
Lacy, Jessica....... 2 0.03 5 30 0.49 3 24 27 0.44 2 0.05 4 25 0.62 1 16 17 0.43
Novicki, Katie...... 0 0.00 0 35 0.32 15 77 92 0.85 0 0.00 0 23 0.39 10 48 58 0.98
Raymond, Morgan..... 7 0.09 36 165 2.09 0 1 1 0.01 2 0.04 23 106 2.16 0 1 1 0.02
Seidel, Rachel...... 1 0.50 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ridder, Angie....... 3 0.08 13 42 1.14 2 2 4 0.11 0 0.00 4 11 0.79 1 1 2 0.14
Rocke, Katherine.... 26 0.28 33 208 2.26 0 0 0 0.00 16 0.30 20 127 2.40 0 0 0 0.00
Liebentritt, Katie.. 0 0.00 2 0 0.00 0 0 0 0.00 -
TEAM................ 1 1
NEBRASKA WESLEYAN... 223 2.03 218 2298 20.89 60 311 215.5 1.96 104 1.76 112 1289 21.85 31 179 120.5 2.04
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
Div. III Independents Volleyball
Nebraska Wesleyan Team Match-by-Match (as of Nov 21, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs St. Scholastica..... 4 71 26 215 .209 63 16 6 2 89 0 6 2 3.0 4
Sep 02, 2005 vs Simpson College..... 5 66 31 218 .161 59 9 9 16 102 2 22 2 13.0 5
Sep 03, 2005 vs Wisconsin-Oshkosh... 5 47 22 164 .152 46 11 8 17 70 2 16 3 10.0 5
Sep 03, 2005 vs Olivet (Mich.)...... 3 43 9 107 .318 41 12 6 15 46 4 6 0 7.0 0
Sep 06, 2005 at Concordia (Neb.).... 5 62 30 196 .163 61 12 5 20 87 0 8 3 4.0 1
Sep 09, 2005 at Trinity University.. 4 51 28 164 .140 46 13 6 6 73 4 0 1 4.0 9
Sep 09, 2005 vs Linfield College.... 5 75 24 200 .255 71 13 9 6 104 4 8 4 8.0 3
Sep 10, 2005 vs St. Benedict........ 3 29 29 128 .000 28 7 6 9 50 0 6 1 3.0 1
Sep 10, 2005 vs UT-Dallas........... 3 48 20 100 .280 44 5 6 3 81 1 8 1 5.0 2
Sep 13, 2005 at Hastings College.... 3 39 23 138 .116 37 1 3 3 47 2 5 3 4.5 3
Sep 16, 2005 vs Central College..... 3 49 18 129 .240 47 4 6 7 60 1 8 0 5.0 2
Sep 16, 2005 vs Wartburg College.... 4 62 38 207 .116 59 11 3 9 85 4 12 0 10.0 5
Sep 17, 2005 vs Buena Vista Univ.... 3 59 17 153 .275 56 9 3 3 66 2 10 1 7.0 3
Sep 17, 2005 at Simpson College..... 4 61 29 158 .203 60 4 4 8 65 3 14 1 10.0 9
Sep 20, 2005 at Doane College....... 3 32 33 148 -.007 32 4 3 12 67 1 12 0 7.0 6
Sep 28, 2005 MIDLAND LUTHERAN....... 4 51 28 189 .122 50 8 7 6 91 0 13 3 6.5 1
Sep 30,2005 at Northwestern (Iowa). 3 31 19 124 .097 30 2 4 8 53 3 6 2 6.0 0
