2006 Div. III Independents Volleyball
Leaders
Conference Team Leaders
2006 Association of Div. III Independents
Conference Team Leaders as of Nov 21, 2006
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Maine-Presque Isle.. 90 656 273 929 .412
2. Menlo College....... 19 175 62 470 .240
3. Cal State East Bay.. 124 1730 662 4701 .227
4. Meredith College.... 93 1004 363 3141 .204
5. Chapman University.. 89 1104 414 3386 .204
6. University of Dallas 130 1363 611 3976 .189
7. Colorado College.... 117 1556 701 4762 .180
8. Southern Vermont.... 92 555 316 1362 .175
9. Nebraska Wesleyan... 102 1348 621 4624 .157
10. Newbury College..... 130 1275 651 4000 .156
11. Clarke College...... 131 1447 717 5555 .131
12. St. Joseph's (Maine) 115 651 361 2377 .122
13. UC Santa Cruz....... 113 1207 770 4110 .106
14. Finlandia University 106 786 533 3440 .074
15. Mitchell College.... 62 758 637 2382 .051
16. La Sierra University 21 94 87 424 .017
17. Salem College....... 7 0 0 0 .000
Green Mountain...... 15 0 0 0 .000
Mount Mary College.. 6 0 0 0 .000
20. Mills College....... 11 51 60 349 -.026
21. Lincoln University.. 20 73 145 255 -.282
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Mitchell College.... 62 25 34 73 -.123
2. Meredith College.... 93 16 24 69 -.116
3. University of Dallas 130 0 0 0 .000
4. Southern Vermont.... 92 69 50 245 .078
5. Lincoln University.. 20 101 73 322 .087
6. Nebraska Wesleyan... 102 140 78 480 .129
7. Cal State East Bay.. 124 1316 734 4237 .137
8. Colorado College.... 117 1411 781 4473 .141
9. Mills College....... 11 123 66 399 .143
10. Chapman University.. 89 982 499 3331 .145
11. Clarke College...... 131 824 408 2858 .146
12. Newbury College..... 130 88 49 250 .156
13. UC Santa Cruz....... 113 1002 519 3021 .160
14. Green Mountain...... 15 155 86 357 .193
15. Menlo College....... 19 242 102 705 .199
16. Mount Mary College.. 6 59 25 168 .202
17. Maine-Presque Isle.. 90 213 94 580 .205
18. La Sierra University 21 260 100 713 .224
19. Finlandia University 106 305 112 804 .240
20. Salem College....... 7 85 35 203 .246
21. St. Joseph's (Maine) 115 194 66 436 .294
ASSISTS G No. Avg/G
-------------------------------------------
1. Cal State East Bay.. 124 1579 12.73
2. Nebraska Wesleyan... 102 1251 12.26
3. Colorado College.... 117 1396 11.93
4. Chapman University.. 89 996 11.19
5. UC Santa Cruz....... 113 1149 10.17
6. Clarke College...... 131 1305 9.96
7. Meredith College.... 93 916 9.85
8. Newbury College..... 130 1173 9.02
9. University of Dallas 130 1097 8.44
10. Menlo College....... 19 151 7.95
11. Maine-Presque Isle.. 90 568 6.31
12. Finlandia University 106 668 6.30
13. Mitchell College.... 62 305 4.92
14. St. Joseph's (Maine) 115 565 4.91
15. Mills College....... 11 47 4.27
16. La Sierra University 21 84 4.00
17. Southern Vermont.... 92 314 3.41
18. Lincoln University.. 20 43 2.15
19. Salem College....... 7 0 0.00
Mount Mary College.. 6 0 0.00
Green Mountain...... 15 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Cal State East Bay.. 124 1730 13.95
2. Colorado College.... 117 1556 13.30
3. Nebraska Wesleyan... 102 1348 13.22
4. Chapman University.. 89 1104 12.40
5. Mitchell College.... 62 758 12.23
6. Clarke College...... 131 1447 11.05
7. Meredith College.... 93 1004 10.80
8. UC Santa Cruz....... 113 1207 10.68
9. University of Dallas 130 1363 10.48
10. Newbury College..... 130 1275 9.81
11. Menlo College....... 19 175 9.21
12. Finlandia University 106 786 7.42
13. Maine-Presque Isle.. 90 656 7.29
14. Southern Vermont.... 92 555 6.03
15. St. Joseph's (Maine) 115 651 5.66
16. Mills College....... 11 51 4.64
17. La Sierra University 21 94 4.48
18. Lincoln University.. 20 73 3.65
19. Mount Mary College.. 6 0 0.00
Salem College....... 7 0 0.00
Green Mountain...... 15 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Newbury College..... 130 279 235 396.5 3.05
2. Mills College....... 11 9 45 31.5 2.86
3. Meredith College.... 93 153 205 255.5 2.75
4. Menlo College....... 19 40 20 50.0 2.63
5. Maine-Presque Isle.. 90 139 190 234.0 2.60
6. Nebraska Wesleyan... 102 55 379 244.5 2.40
7. UC Santa Cruz....... 113 150 240 270.0 2.39
8. Lincoln University.. 20 42 0 42.0 2.10
9. University of Dallas 130 140 263 271.5 2.09
10. Cal State East Bay.. 124 145 215 252.5 2.04
11. Colorado College.... 117 110 252 236.0 2.02
12. Clarke College...... 131 120 166 203.0 1.55
13. Finlandia University 106 92 122 153.0 1.44
14. Chapman University.. 89 38 96 86.0 0.97
15. Southern Vermont.... 92 51 18 60.0 0.65
16. Mitchell College.... 62 26 11 31.5 0.51
17. St. Joseph's (Maine) 115 30 9 34.5 0.30
18. La Sierra University 21 6 0 6.0 0.29
19. Mount Mary College.. 6 0 0 0.0 0.00
Green Mountain...... 15 0 0 0.0 0.00
Salem College....... 7 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Mitchell College.... 62 331 5.34
2. Southern Vermont.... 92 399 4.34
3. Maine-Presque Isle.. 90 361 4.01
4. Newbury College..... 130 381 2.93
5. St. Joseph's (Maine) 115 321 2.79
6. Meredith College.... 93 243 2.61
7. Cal State East Bay.. 124 319 2.57
8. University of Dallas 130 310 2.38
9. Colorado College.... 117 252 2.15
10. Nebraska Wesleyan... 102 211 2.07
11. Chapman University.. 89 184 2.07
12. Lincoln University.. 20 41 2.05
13. Mills College....... 11 22 2.00
14. UC Santa Cruz....... 113 195 1.73
15. Clarke College...... 131 221 1.69
16. Finlandia University 106 113 1.07
17. Menlo College....... 19 16 0.84
18. La Sierra University 21 9 0.43
19. Mount Mary College.. 6 0 0.00
Salem College....... 7 0 0.00
Green Mountain...... 15 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Maine-Presque Isle.. 1-0 1.000 17-8 .680
Newbury College..... 1-0 1.000 23-14 .622
Mitchell College.... 3-2 .600 11-9 .550
Nebraska Wesleyan... 5-11 .312 14-15 .483
Cal State East Bay.. 0-0 .000 28-8 .778
Colorado College.... 0-0 .000 22-11 .667
Chapman University.. 0-0 .000 16-8 .667
University of Dallas 0-0 .000 21-14 .600
Menlo College....... 0-0 .000 3-2 .600
Meredith College.... 0-0 .000 12-13 .480
Southern Vermont.... 0-1 .000 12-15 .444
UC Santa Cruz....... 0-0 .000 12-20 .375
Clarke College...... 0-0 .000 11-26 .297
St. Joseph's (Maine) 0-1 .000 9-23 .281
Green Mountain...... 0-1 .000 1-3 .250
Lincoln University.. 0-0 .000 1-5 .167
Finlandia University 0-0 .000 5-27 .156
Mills College....... 0-0 .000 0-3 .000
Salem College....... 0-0 .000 0-2 .000
Mount Mary College.. 0-0 .000 0-2 .000
La Sierra University 0-0 .000 0-7 .000
DIGS G No. Avg/G
-------------------------------------------
1. Finlandia University 106 2303 21.73
2. Clarke College...... 131 2773 21.17
3. Nebraska Wesleyan... 102 2154 21.12
4. Colorado College.... 117 2066 17.66
5. University of Dallas 130 2285 17.58
6. Newbury College..... 130 2283 17.56
7. Cal State East Bay.. 124 2153 17.36
8. Chapman University.. 89 1540 17.30
9. UC Santa Cruz....... 113 1840 16.28
10. Menlo College....... 19 307 16.16
11. Lincoln University.. 20 238 11.90
12. Mills College....... 11 114 10.36
13. La Sierra University 21 179 8.52
14. Maine-Presque Isle.. 90 716 7.96
15. Southern Vermont.... 92 561 6.10
16. St. Joseph's (Maine) 115 606 5.27
17. Meredith College.... 93 292 3.14
18. Mitchell College.... 62 85 1.37
19. Mount Mary College.. 6 0 0.00
Salem College....... 7 0 0.00
Green Mountain...... 15 0 0.00
Conference Individual Leaders
2006 Association of Div. III Independents
Conference Individual Leaders as of Nov 21, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Erica Davis......... UMPI 68 250 86 336 .488
2. Lindsey Carter...... CU FR 80 201 48 442 .346
3. Tina Cook........... SVC JR 80 203 65 405 .341
4. Michelle Rybka...... CC JR 92 366 103 804 .327
5. Nikki Sassenus...... UD JR 123 236 66 520 .327
6. Lauren Powers....... MER 93 380 101 927 .301
7. Taraja Laws......... NEW SR 124 475 139 1138 .295
8. Arnett, Kaela....... MENLO 14 49 14 120 .292
9. Eselu, Sanoe........ MENLO 14 34 10 85 .282
10. Kolstad, Sarah...... CSUEB SR 117 302 105 699 .282
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Theresa Kouris...... MIT SR 60 284 4.73
2. Lauren Powers....... MER 93 380 4.09
3. Anna Clithero....... CC SO 101 405 4.01
4. Michelle Rybka...... CC JR 92 366 3.98
5. Taraja Laws......... NEW SR 124 475 3.83
6. Erica Davis......... UMPI 68 250 3.68
7. Arnett, Kaela....... MENLO 14 49 3.50
8. Christina Chambers.. CU SR 79 271 3.43
9. Krista Stinson...... LSU 12 39 3.25
10. Cameron, Kristen.... CSUEB JR 94 301 3.20
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Meryn Grant......... CC JR 106 1069 10.08
2. Foster, Kirsten..... NWU FR 102 931 9.13
3. Korina Fryslie...... CU SR 76 675 8.88
4. Erin Scheiber....... CLARKE FR 131 1126 8.60
5. Katie Hawkes........ NEW SR 124 977 7.88
6. Collette Sloat...... UMPI 68 502 7.38
7. Morales, Daniella... CSUEB SO 121 769 6.36
8. Trina Collins-Dean.. MIT SR 46 274 5.96
9. Laura Peterson...... FIN 106 594 5.60
10. Chang, Alyssa....... CSUEB JR 121 662 5.47
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Theresa Kouris...... MIT SR 60 112 1.87
2. Trina Collins-Dean.. MIT SR 46 77 1.67
3. Danielle Tischer.... SVC JR 76 93 1.22
4. Shamara Wallace..... SVC JR 75 84 1.12
5. Erica Davis......... UMPI 68 71 1.04
6. Francis Allan....... UMPI 68 70 1.03
7. Megan Clark......... UMPI 68 64 0.94
8. Tina Cook........... SVC JR 80 64 0.80
9. Bungarz, Sara....... MENLO 14 11 0.79
10. Korrin Patterson.... UMPI 63 48 0.76
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Taraja Laws......... NEW SR 124 185 88 273.0 2.20
2. Erica Davis......... UMPI 68 69 62 131.0 1.93
3. Rebecca Frank....... MILLS 11 4 15 19.0 1.73
4. Bekowies, Deborah... MENLO 14 18 3 21.0 1.50
5. Michelle Rybka...... CC JR 92 53 67 120.0 1.30
6. Lauren Powers....... MER 93 70 50 120.0 1.29
7. Vanderkolk, Amy..... NWU SR 102 9 112 121.0 1.19
8. Donneisha Smith..... LINC 12 14 0 14.0 1.17
9. Hannah Hopskins..... UMPI 52 17 43 60.0 1.15
10. Alissa Chasten...... MILLS 11 3 8 11.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Thomsen, Linsey..... NWU JR 102 805 7.89
2. Hewett, Christa..... MENLO 14 85 6.07
3. Tom, Melinda........ UCSC SO 93 530 5.70
4. Megan Brittain...... UD JR 124 680 5.48
5. Kayla Huffman....... FIN 102 549 5.38
6. Linda Ly............ CU FR 81 426 5.26
7. Teeple, Bailey...... CSUEB FR 104 536 5.15
8. Jennifer Maurer..... CLARKE JR 107 536 5.01
9. Haia, Christa....... MENLO 13 61 4.69
10. Elaine Sherson...... CC SO 93 426 4.58
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Cal State East Bay CSUEB
Chapman University CU
Clarke College CLARKE
Colorado College CC
Finlandia University FIN
Green Mountain GMC
La Sierra University LSU
Lincoln University LINC
Maine-Presque Isle UMPI
Menlo College MENLO
Meredith College MER
Mills College MILLS
Mitchell College MIT
Mount Mary College MMC
Nebraska Wesleyan NWU
Newbury College NEW
Salem College SALEM
Southern Vermont SVC
St. Joseph's (Maine) SJCME
UC Santa Cruz UCSC
University of Dallas UD
Conference Leaders Versus Opponents
2006 Association of Div. III Independents
Conference Leaders Versus Opponents as of Nov 21, 2006
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Mitchell College.... 62 25 34 73 -.123
Meredith College.... 93 16 24 69 -.116
University of Dallas 130 0 0 0 .000
Southern Vermont.... 92 69 50 245 .078
Lincoln University.. 20 101 73 322 .087
Nebraska Wesleyan... 102 140 78 480 .129
Cal State East Bay.. 124 1316 734 4237 .137
Colorado College.... 117 1411 781 4473 .141
Mills College....... 11 123 66 399 .143
Chapman University.. 89 982 499 3331 .145
Clarke College...... 131 824 408 2858 .146
Newbury College..... 130 88 49 250 .156
UC Santa Cruz....... 113 1002 519 3021 .160
Green Mountain...... 15 155 86 357 .193
Menlo College....... 19 242 102 705 .199
Mount Mary College.. 6 59 25 168 .202
Maine-Presque Isle.. 90 213 94 580 .205
La Sierra University 21 260 100 713 .224
Finlandia University 106 305 112 804 .240
Salem College....... 7 85 35 203 .246
St. Joseph's (Maine) 115 194 66 436 .294
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 130 0 0.00
Meredith College.... 93 16 0.17
Mitchell College.... 62 25 0.40
Newbury College..... 130 88 0.68
Southern Vermont.... 92 69 0.75
Nebraska Wesleyan... 102 140 1.37
St. Joseph's (Maine) 115 194 1.69
Maine-Presque Isle.. 90 213 2.37
Finlandia University 106 305 2.88
Lincoln University.. 20 101 5.05
Clarke College...... 131 824 6.29
UC Santa Cruz....... 113 1002 8.87
Mount Mary College.. 6 59 9.83
Green Mountain...... 15 155 10.33
Cal State East Bay.. 124 1316 10.61
Chapman University.. 89 982 11.03
Mills College....... 11 123 11.18
Colorado College.... 117 1411 12.06
Salem College....... 7 85 12.14
La Sierra University 21 260 12.38
Menlo College....... 19 242 12.74
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 130 0 0.00
Meredith College.... 93 13 0.14
Mitchell College.... 62 20 0.32
Newbury College..... 130 65 0.50
Southern Vermont.... 92 54 0.59
St. Joseph's (Maine) 115 109 0.95
Nebraska Wesleyan... 102 121 1.19
Maine-Presque Isle.. 90 144 1.60
Finlandia University 106 262 2.47
Lincoln University.. 20 87 4.35
Clarke College...... 131 729 5.56
Green Mountain...... 15 96 6.40
UC Santa Cruz....... 113 865 7.65
Mount Mary College.. 6 51 8.50
Cal State East Bay.. 124 1165 9.40
Chapman University.. 89 899 10.10
Mills College....... 11 113 10.27
Colorado College.... 117 1284 10.97
Menlo College....... 19 214 11.26
La Sierra University 21 240 11.43
Salem College....... 7 81 11.57
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 130 0 0.00
Meredith College.... 93 6 0.06
Nebraska Wesleyan... 102 12 0.12
Newbury College..... 130 21 0.16
Mitchell College.... 62 13 0.21
Southern Vermont.... 92 46 0.50
Finlandia University 106 63 0.59
St. Joseph's (Maine) 115 75 0.65
Maine-Presque Isle.. 90 80 0.89
Clarke College...... 131 135 1.03
UC Santa Cruz....... 113 132 1.17
Menlo College....... 19 23 1.21
Cal State East Bay.. 124 169 1.36
Colorado College.... 117 185 1.58
Chapman University.. 89 163 1.83
Mills College....... 11 25 2.27
Lincoln University.. 20 63 3.15
La Sierra University 21 83 3.95
Mount Mary College.. 6 25 4.17
Salem College....... 7 44 6.29
Green Mountain...... 15 110 7.33
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Mitchell College.... 62 0 0 0.0 0.00
Meredith College.... 93 0 0 0.0 0.00
University of Dallas 130 0 0 0.0 0.00
Newbury College..... 130 1 4 3.0 0.02
Lincoln University.. 20 2 0 2.0 0.10
Southern Vermont.... 92 12 4 14.0 0.15
Nebraska Wesleyan... 102 10 16 18.0 0.18
St. Joseph's (Maine) 115 21 15 28.5 0.25
Maine-Presque Isle.. 90 30 14 37.0 0.41
Finlandia University 106 18 56 46.0 0.43
Clarke College...... 131 32 139 101.5 0.77
Mount Mary College.. 6 5 2 6.0 1.00
Green Mountain...... 15 11 8 15.0 1.00
Cal State East Bay.. 124 106 122 167.0 1.35
UC Santa Cruz....... 113 95 163 176.5 1.56
La Sierra University 21 27 13 33.5 1.60
Menlo College....... 19 17 30 32.0 1.68
Salem College....... 7 12 0 12.0 1.71
Colorado College.... 117 82 244 204.0 1.74
Chapman University.. 89 69 197 167.5 1.88
Mills College....... 11 10 44 32.0 2.91
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
University of Dallas 130 0 0.00
Meredith College.... 93 24 0.26
Newbury College..... 130 78 0.60
St. Joseph's (Maine) 115 93 0.81
Mitchell College.... 62 51 0.82
Southern Vermont.... 92 92 1.00
Nebraska Wesleyan... 102 197 1.93
Maine-Presque Isle.. 90 277 3.08
Finlandia University 106 351 3.31
Green Mountain...... 15 62 4.13
Lincoln University.. 20 93 4.65
Salem College....... 7 72 10.29
Clarke College...... 131 1470 11.22
UC Santa Cruz....... 113 1386 12.27
Menlo College....... 19 295 15.53
La Sierra University 21 341 16.24
Chapman University.. 89 1534 17.24
Cal State East Bay.. 124 2142 17.27
Colorado College.... 117 2080 17.78
Mills College....... 11 210 19.09
Mount Mary College.. 6 118 19.67