2006 Div. III Independents Volleyball
Cal State East Bay
Match Results
2006 Div. III Independents Volleyball
Cal State East Bay Match Results (as of Nov 21, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 at Willamette W 3-0 30-19,30-20,30-18 1-0 0-0 1:24 100
9/2/06 at Pacific (Ore.) 1-3 L 25-30,18-30,30-28,19-30 1-1 0-0 2:00 120
9/2/06 vs #20 Whitworth W 3-0 30-14,30-20,33-31 2-1 0-0 1:20 50
09/03/2006 vs #24 Southwestern (Texas) 2-3 L 24-30,28-30,30-22,30-21,12-15 2-2 0-0 1:56
09/03/2006 vs Lewis & Clark W 3-0 30-19,30-11,30-26 3-2 0-0 1:13
Sep 07, 2006 at Chapman University W 3-0 30-24,30-16,30-24 4-2 0-0 1:13 160
Sep 8, 2006 at Pomona-Pitzer W 3-0 30-24,31-29,30-25 5-2 0-0 70
Sep 8, 2006 vs U. of LaVerne 0-3 L 19-30,27-30,26-30 5-3 0-0 100
Sep 9, 2006 vs Cal Lutheran W 3-1 30-24,30-18,27-30,30-25 6-3 0-0 60
Sep 9, 2006 vs Eastern University W 3-0 30-22,30-27,30-20 7-3 0-0 35
Sep 13, 2006 MENLO COLLEGE W 3-0 30-28,30-28,30-21 8-3 0-0 65
Sep 15, 2006 at Notre Dame de Namur 2-3 L 27-30,21-30,30-28,30-22,12-15 8-4 0-0 2:08 75
09/22/06 at Pacific Lutheran 0-3 L 22-30,22-30,26-30 8-5 0-0 1:30 120
09/23/06 at Puget Sound W 3-2 27-30,32-34,30-20,30-24,19-17 9-5 0-0 2:15 hrs 200
Sep 27, 2006 MONTEREY BAY 0-3 L 28-30,28-30,23-30 9-6 0-0 450
Sept.29,2006 at UC Santa Cruz W 3-0 30-20,30-25,30-26 10-6 0-0 50
Sept 30,2006 at UC Santa Cruz W 3-0 30-20,30-25,30-26 11-6 0-0
Sept.30,2006 vs Colorado College W 3-1 30-22,26-30,31-29,30-18 12-6 0-0 40
Sept.30,2006 vs Dominican W 3-0 30-23,30-17,30-18 13-6 0-0 40
Oct 04, 2006 BIOLA UNIVERSITY W 3-0 30-15,30-16,30-21 14-6 0-0 145
Oct 07, 2006 UNIVERSITY OF DALLAS W 3-0 30-14,30-16,30-19 15-6 0-0
Oct 7, 2006 vs Colby College W 3-0 30-15,30-18,30-12 16-6 0-0 40
Oct 8, 2006 at Beloit W 3-0 31-29,30-22,30-18 17-6 0-0 100
Oct 8, 2006 vs Univ. New England W 3-0 30-22,30-26,30-15 18-6 0-0 50
Oct 13, 2006 UC SANTA CRUZ W 3-0 30-24,30-21,30-16 19-6 0-0 65
Oct 13, 2006 DOMINICAN W 3-0 30-22,32-30,30-28 20-6 0-0 55
Oct 14, 2006 MENLO COLLEGE W 3-2 31-29,26-30,30-26,28-30,15-10 21-6 0-0 70
Oct 14, 2006 NOTRE DAME DE NAMUR W 3-0 30-23,30-23,30-26 22-6 0-0
Oct 18, 2006 HOLY NAMES UNIV. W 3-0 30-17,30-18,30-28 23-6 0-0 120
Oct 20, 2006 UC SANTA CRUZ W 3-0 30-15,30-24,31-29 24-6 0-0 100
Oct 27, 2006 at UC Santa Cruz W 3-0 30-26,30-22,30-24 25-6 0-0 100
Oct 31, 2006 NOTRE DAME DE NAMUR W 3-0 32-30,30-24,30-25 26-6 0-0 75
Nov 03, 2006 vs UC Santa Cruz W 3-0 30-18,31-29,30-18 27-6 0-0 1:07 62
Nov 03, 2006 vs Chapman University 2-3 L 30-18,30-23,24-30,26-30,13-15 27-7 0-0
Nov 04, 2006 at Colorado College 2-3 L 27-30,30-26,29-31,30-28,11-15 27-8 0-0 2:07 104
Nov 04, 2006 vs UC Santa Cruz W 3-1 30-22,30-18,19-30,30-26 28-8 0-0 1:29 78
TEAM RECORD W-L
---------- ---
Overall: 28-8
Conference: 0-0
Home: 10-1
Away: 8-4
Neutral: 10-3
3 games: 23-3
4 games: 3-1
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 2899 81
Home: 11 1145 104
Away: 12 1199 100
Neutral: 13 555 43
Overall Team Statistics
2006 Div. III Independents Volleyball
Cal State East Bay Overall Team Statistics (as of Nov 21, 2006)
All matches
Overall record: 28-8 Conference: 0-0
TEAM STATISTICS CSUEB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1730 1316
Errors...................... 662 734
Total Attacks............... 4701 4237
Attack Pct.................. .227 .137
Kills/Game.................. 14.0 10.6
SET...........................
Assists..................... 1579 1165
Attempts.................... 1517 1412
Assist Pct.................. 1.041 .825
Assists/Game................ 12.7 9.4
SERVE.........................
Aces........................ 319 169
Errors...................... 307 199
Attempts.................... 1144 1054
Serve Pct................... .732 .811
Aces/Game................... 2.6 1.4
SERVE RECEPTIONS..............
Errors...................... 175 310
Errors/Game................. 1.4 2.5
Attempts.................... 975 1011
Reception Pct............... .821 .693
DEFENSE.......................
Digs........................ 2153 2142
Digs/Game................... 17.4 17.3
BLOCKING......................
Block Solo.................. 145 106
Block Assist................ 215 122
Total Blocks................ 252.5 167.0
Blocks Per Game............. 2.0 1.3
Block Errors................ 107 72
BALL HANDLING ERRORS.......... 93 116
ATTENDANCE....................
Total....................... 1145 1199
Dates/Avg Per Date.......... 11/104 12/100
Neutral site #/Avg.......... 13/43
Current win streak.......... 1 -
Home win streak............. 9 -
Overall Individual Statistics
2006 Div. III Independents Volleyball
Cal State East Bay Overall Individual Statistics (as of Nov 21, 2006)
All matches
Overall record: 28-8 Conference: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Kolstad, Sarah 117 35-5 302 2.58 105 699 .282 45 0.38 41 1.098 0 0.00 1 1 .000
1 Cameron, Kristen 94 31-7 301 3.20 107 793 .245 4 0.04 66 .061 14 0.15 23 72 .681
10 Adams, Meghann 102 33-9 248 2.43 98 780 .192 11 0.11 92 .120 46 0.45 25 172 .855
23 Paris, Kelly 117 35-4 235 2.01 94 609 .232 41 0.35 34 1.206 0 0.00 0 0 .000
4 Simpson, Jessica 67 28-2 148 2.21 57 426 .214 3 0.04 72 .042 19 0.28 22 88 .750
6 Magnussen, Sarah 71 29-2 122 1.72 53 312 .221 4 0.06 7 .571 0 0.00 1 1 .000
14 Chamberlin, Julia 83 28-9 109 1.31 44 303 .215 1 0.01 13 .077 24 0.29 11 90 .878
18 Fitzgerald, Mary 50 21-0 75 1.50 30 170 .265 3 0.06 11 .273 15 0.30 18 24 .250
13 Jones, Precious 40 14-7 51 1.27 17 152 .224 0 0.00 8 .000 3 0.08 2 24 .917
9 McMillen, Shanell 32 17-0 49 1.53 26 158 .146 3 0.09 17 .176 4 0.12 15 33 .545
7 Fernando, Melanie 33 18-0 40 1.21 15 110 .227 4 0.12 1 4.000 5 0.15 3 9 .667
5 Morales, Daniella 121 35-5 30 0.25 3 70 .386 769 6.36 471 1.633 49 0.40 52 186 .720
8 Chang, Alyssa 121 35-4 10 0.08 3 36 .194 662 5.47 474 1.397 57 0.47 39 191 .796
17 Wilhelm, Lana 75 32-0 8 0.11 3 44 .114 9 0.12 60 .150 22 0.29 34 100 .660
2 Teeple, Bailey 104 33-0 2 0.02 7 38 -.132 19 0.18 148 .128 61 0.59 61 153 .601
3 Anopol, Angelique 2 1-0 0 0.00 0 1 .000 1 0.50 1 1.000 0 0.00 0 0 .000
CAL STATE EAST BAY.. 124 35-35 1730 13.95 662 4701 .227 1579 12.73 1517 1.041 319 2.57 307 1144 .732
Opponents........... 124 35-35 1316 10.61 734 4237 .137 1165 9.40 1412 .825 169 1.36 199 1054 .811
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
11 Kolstad, Sarah 117 2 4 .500 50 0.43 22 45 67 0.57 21 8
1 Cameron, Kristen 94 21 117 .821 215 2.29 5 6 11 0.12 6 0
10 Adams, Meghann 102 25 173 .855 331 3.25 15 13 28 0.27 4 4
23 Paris, Kelly 117 1 3 .667 48 0.41 20 31 51 0.44 12 9
4 Simpson, Jessica 67 18 106 .830 150 2.24 4 9 13 0.19 4 2
6 Magnussen, Sarah 71 0 0 .000 11 0.15 26 32 58 0.82 14 2
14 Chamberlin, Julia 83 1 1 .000 35 0.42 23 33 56 0.67 10 3
18 Fitzgerald, Mary 50 1 0 .000 19 0.38 16 16 32 0.64 7 1
13 Jones, Precious 40 0 3 1.000 16 0.40 10 17 27 0.68 18 1
9 McMillen, Shanell 32 13 50 .740 48 1.50 1 1 2 0.06 4 1
7 Fernando, Melanie 33 1 1 .000 16 0.48 3 12 15 0.45 6 0
5 Morales, Daniella 121 2 1 -1.000 254 2.10 0 0 0 0.00 0 19
8 Chang, Alyssa 121 5 5 .000 216 1.79 0 0 0 0.00 1 34
17 Wilhelm, Lana 75 20 112 .821 207 2.76 0 0 0 0.00 0 3
2 Teeple, Bailey 104 49 222 .779 536 5.15 0 0 0 0.00 0 6
3 Anopol, Angelique 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
TEAM 16
CAL STATE EAST BAY.. 124 175 975 .821 2153 17.36 145 215 252.5 2.04 107 93
Opponents........... 124 310 1011 .693 2142 17.27 106 122 167.0 1.35 72 116
Category Leaders
2006 Div. III Independents Volleyball
Cal State East Bay Category Leaders (as of Nov 21, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Kolstad, Sarah 117 302 2.58 105 699 .282
1 Cameron, Kristen 94 301 3.20 107 793 .245
10 Adams, Meghann 102 248 2.43 98 780 .192
23 Paris, Kelly 117 235 2.01 94 609 .232
4 Simpson, Jessica 67 148 2.21 57 426 .214
6 Magnussen, Sarah 71 122 1.72 53 312 .221
14 Chamberlin, Julia 83 109 1.31 44 303 .215
18 Fitzgerald, Mary 50 75 1.50 30 170 .265
13 Jones, Precious 40 51 1.27 17 152 .224
9 McMillen, Shanell 32 49 1.53 26 158 .146
7 Fernando, Melanie 33 40 1.21 15 110 .227
5 Morales, Daniella 121 30 0.25 3 70 .386
8 Chang, Alyssa 121 10 0.08 3 36 .194
17 Wilhelm, Lana 75 8 0.11 3 44 .114
2 Teeple, Bailey 104 2 0.02 7 38 -.132
3 Anopol, Angelique 2 0 0.00 0 1 .000
CAL STATE EAST BAY.. 124 1730 13.95 662 4701 .227
Opponents........... 124 1316 10.61 734 4237 .137
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Morales, Daniella 121 769 6.36 471 1.633
8 Chang, Alyssa 121 662 5.47 474 1.397
3 Anopol, Angelique 2 1 0.50 1 1.000
11 Kolstad, Sarah 117 45 0.38 41 1.098
23 Paris, Kelly 117 41 0.35 34 1.206
2 Teeple, Bailey 104 19 0.18 148 .128
7 Fernando, Melanie 33 4 0.12 1 4.000
17 Wilhelm, Lana 75 9 0.12 60 .150
10 Adams, Meghann 102 11 0.11 92 .120
9 McMillen, Shanell 32 3 0.09 17 .176
18 Fitzgerald, Mary 50 3 0.06 11 .273
6 Magnussen, Sarah 71 4 0.06 7 .571
4 Simpson, Jessica 67 3 0.04 72 .042
1 Cameron, Kristen 94 4 0.04 66 .061
14 Chamberlin, Julia 83 1 0.01 13 .077
TM TEAM 124 0 0.00 1 .000
13 Jones, Precious 40 0 0.00 8 .000
CAL STATE EAST BAY.. 124 1579 12.73 1517 1.041
Opponents........... 124 1165 9.40 1412 .825
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Magnussen, Sarah 71 26 32 58.0 0.82 14
13 Jones, Precious 40 10 17 27.0 0.68 18
14 Chamberlin, Julia 83 23 33 56.0 0.67 10
18 Fitzgerald, Mary 50 16 16 32.0 0.64 7
11 Kolstad, Sarah 117 22 45 67.0 0.57 21
7 Fernando, Melanie 33 3 12 15.0 0.45 6
23 Paris, Kelly 117 20 31 51.0 0.44 12
10 Adams, Meghann 102 15 13 28.0 0.27 4
4 Simpson, Jessica 67 4 9 13.0 0.19 4
1 Cameron, Kristen 94 5 6 11.0 0.12 6
9 McMillen, Shanell 32 1 1 2.0 0.06 4
8 Chang, Alyssa 121 0 0 0.0 0.00 1
5 Morales, Daniella 121 0 0 0.0 0.00 0
CAL STATE EAST BAY.. 124 145 215 252.5 2.04 107
Opponents........... 124 106 122 167.0 1.35 72
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Cameron, Kristen 94 301 3.20
11 Kolstad, Sarah 117 302 2.58
10 Adams, Meghann 102 248 2.43
4 Simpson, Jessica 67 148 2.21
23 Paris, Kelly 117 235 2.01
6 Magnussen, Sarah 71 122 1.72
9 McMillen, Shanell 32 49 1.53
18 Fitzgerald, Mary 50 75 1.50
14 Chamberlin, Julia 83 109 1.31
13 Jones, Precious 40 51 1.27
7 Fernando, Melanie 33 40 1.21
5 Morales, Daniella 121 30 0.25
17 Wilhelm, Lana 75 8 0.11
8 Chang, Alyssa 121 10 0.08
2 Teeple, Bailey 104 2 0.02
3 Anopol, Angelique 2 0 0.00
CAL STATE EAST BAY.. 124 1730 13.95
Opponents........... 124 1316 10.61
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cameron, Kristen 94 14 23 72 .681 0.15
2 Teeple, Bailey 104 61 61 153 .601 0.59
4 Simpson, Jessica 67 19 22 88 .750 0.28
5 Morales, Daniella 121 49 52 186 .720 0.40
6 Magnussen, Sarah 71 0 1 1 .000 0.00
7 Fernando, Melanie 33 5 3 9 .667 0.15
8 Chang, Alyssa 121 57 39 191 .796 0.47
9 McMillen, Shanell 32 4 15 33 .545 0.12
10 Adams, Meghann 102 46 25 172 .855 0.45
11 Kolstad, Sarah 117 0 1 1 .000 0.00
13 Jones, Precious 40 3 2 24 .917 0.08
14 Chamberlin, Julia 83 24 11 90 .878 0.29
17 Wilhelm, Lana 75 22 34 100 .660 0.29
18 Fitzgerald, Mary 50 15 18 24 .250 0.30
CAL STATE EAST BAY.. 124 319 307 1144 .732 2.57
Opponents........... 124 169 199 1054 .811 1.36
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Teeple, Bailey 104 536 5.15 6
10 Adams, Meghann 102 331 3.25 4
17 Wilhelm, Lana 75 207 2.76 3
1 Cameron, Kristen 94 215 2.29 0
4 Simpson, Jessica 67 150 2.24 2
5 Morales, Daniella 121 254 2.10 19
8 Chang, Alyssa 121 216 1.79 34
9 McMillen, Shanell 32 48 1.50 1
3 Anopol, Angelique 2 1 0.50 0
7 Fernando, Melanie 33 16 0.48 0
11 Kolstad, Sarah 117 50 0.43 8
14 Chamberlin, Julia 83 35 0.42 3
23 Paris, Kelly 117 48 0.41 9
13 Jones, Precious 40 16 0.40 1
18 Fitzgerald, Mary 50 19 0.38 1
6 Magnussen, Sarah 71 11 0.15 2
CAL STATE EAST BAY.. 124 2153 17.36 93
Opponents........... 124 2142 17.27 116
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Jones, Precious 40 0 0.00 3 1.000
TM TEAM 124 16 0.13 177 .910
10 Adams, Meghann 102 25 0.25 173 .855
4 Simpson, Jessica 67 18 0.27 106 .830
17 Wilhelm, Lana 75 20 0.27 112 .821
1 Cameron, Kristen 94 21 0.22 117 .821
2 Teeple, Bailey 104 49 0.47 222 .779
9 McMillen, Shanell 32 13 0.41 50 .740
23 Paris, Kelly 117 1 0.01 3 .667
11 Kolstad, Sarah 117 2 0.02 4 .500
14 Chamberlin, Julia 83 1 0.01 1 .000
8 Chang, Alyssa 121 5 0.04 5 .000
18 Fitzgerald, Mary 50 1 0.02 0 .000
7 Fernando, Melanie 33 1 0.03 1 .000
5 Morales, Daniella 121 2 0.02 1 -1.000
CAL STATE EAST BAY.. 124 175 1.41 975 .821
Opponents........... 124 310 2.50 1011 .693
Combined Team Statistics
2006 Div. III Independents Volleyball
Cal State East Bay Combined Team Statistics (as of Nov 21, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-8 ) (10-1 ) ( 8-4 ) (10-3 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (28-8 ) (10-1 ) ( 8-4 ) (10-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Kolstad, Sarah 117 302 2.58 105 699 .282 45 0.38 0 1 0.00 2 50 0.43 22 45 67 0.57 21 8
1 Cameron, Kristen 94 301 3.20 107 793 .245 4 0.04 14 23 0.15 21 215 2.29 5 6 11 0.12 6 0
10 Adams, Meghann 102 248 2.43 98 780 .192 11 0.11 46 25 0.45 25 331 3.25 15 13 28 0.27 4 4
23 Paris, Kelly 117 235 2.01 94 609 .232 41 0.35 0 0 0.00 1 48 0.41 20 31 51 0.44 12 9
4 Simpson, Jessica 67 148 2.21 57 426 .214 3 0.04 19 22 0.28 18 150 2.24 4 9 13 0.19 4 2
6 Magnussen, Sarah 71 122 1.72 53 312 .221 4 0.06 0 1 0.00 0 11 0.15 26 32 58 0.82 14 2
14 Chamberlin, Julia 83 109 1.31 44 303 .215 1 0.01 24 11 0.29 1 35 0.42 23 33 56 0.67 10 3
18 Fitzgerald, Mary 50 75 1.50 30 170 .265 3 0.06 15 18 0.30 1 19 0.38 16 16 32 0.64 7 1
13 Jones, Precious 40 51 1.27 17 152 .224 0 0.00 3 2 0.08 0 16 0.40 10 17 27 0.68 18 1
9 McMillen, Shanell 32 49 1.53 26 158 .146 3 0.09 4 15 0.12 13 48 1.50 1 1 2 0.06 4 1
7 Fernando, Melanie 33 40 1.21 15 110 .227 4 0.12 5 3 0.15 1 16 0.48 3 12 15 0.45 6 0
5 Morales, Daniella 121 30 0.25 3 70 .386 769 6.36 49 52 0.40 2 254 2.10 0 0 0 0.00 0 19
8 Chang, Alyssa 121 10 0.08 3 36 .194 662 5.47 57 39 0.47 5 216 1.79 0 0 0 0.00 1 34
17 Wilhelm, Lana 75 8 0.11 3 44 .114 9 0.12 22 34 0.29 20 207 2.76 0 0 0 0.00 0 3
2 Teeple, Bailey 104 2 0.02 7 38 -.132 19 0.18 61 61 0.59 49 536 5.15 0 0 0 0.00 0 6
3 Anopol, Angelique 2 0 0.00 0 1 .000 1 0.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
TEAM 16
CAL STATE EAST BAY.. 124 1730 13.95 662 4701 .227 1579 12.73 319 307 2.57 175 2153 17.36 145 215 252.5 2.04 107 93
Opponents........... 124 1316 10.61 734 4237 .137 1165 9.40 169 199 1.36 310 2142 17.27 106 122 167.0 1.35 72 116
TEAM STATISTICS CSUEB OPP
--------------------------------------
ATTACK..............
Kills............. 1730 1316
Errors............ 662 734
Total Attacks..... 4701 4237
Attack Pct........ .227 .137
Kills/Game........ 14.0 10.6
SET.................
Assists........... 1579 1165
Attempts.......... 1517 1412
Assist Pct........ 1.041 .825
Assists/Game...... 12.7 9.4
SERVE...............
Aces.............. 319 169
Errors............ 307 199
Attempts.......... 1144 1054
Serve Pct......... .732 .811
Aces/Game......... 2.6 1.4
SERVE RECEPTIONS....
Errors............ 175 310
Errors/Game....... 1.4 2.5
Attempts.......... 975 1011
Reception Pct..... .821 .693
DEFENSE.............
Digs.............. 2153 2142
Digs/Game......... 17.4 17.3
BLOCKING............
Block Solo........ 145 106
Block Assist...... 215 122
Total Blocks...... 252.5 167.0
Blocks Per Game... 2.0 1.3
Block Errors...... 107 72
BALL HANDLING ERRORS 93 116
ATTENDANCE..........
Total............. 1145 1199
Dates/Avg Per Date 11/104 12/100
Neutral site #/Avg 13/43
Current win streak 1 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Willamette W 3-0 30-19,30-20,30-18 100
9/2/06 at Pacific (Ore.) L 1-3 25-30,18-30,30-28,19-30 120
9/2/06 vs #20 Whitworth W 3-0 30-14,30-20,33-31 50
09/03/2006 vs #24 Southwestern (Texa L 2-3 24-30,28-30,30-22,30-21,12-15 -
09/03/2006 vs Lewis & Clark W 3-0 30-19,30-11,30-26 -
Sep 07 at Chapman University W 3-0 30-24,30-16,30-24 160
Sep 8 at Pomona-Pitzer W 3-0 30-24,31-29,30-25 70
Sep 8 vs U. of LaVerne L 0-3 19-30,27-30,26-30 100
Sep 9 vs Cal Lutheran W 3-1 30-24,30-18,27-30,30-25 60
Sep 9 vs Eastern University W 3-0 30-22,30-27,30-20 35
Sep 13 MENLO COLLEGE W 3-0 30-28,30-28,30-21 65
Sep 15 at Notre Dame de Namur L 2-3 27-30,21-30,30-28,30-22,12-15 75
09/22/06 at Pacific Lutheran L 0-3 22-30,22-30,26-30 120
09/23/06 at Puget Sound W 3-2 27-30,32-34,30-20,30-24,19-17 200
Sep 27 MONTEREY BAY L 0-3 28-30,28-30,23-30 450
Sept.29 at UC Santa Cruz W 3-0 30-20,30-25,30-26 50
Sept 30 at UC Santa Cruz W 3-0 30-20,30-25,30-26 -
Sept.30 vs Colorado College W 3-1 30-22,26-30,31-29,30-18 40
Sept.30 vs Dominican W 3-0 30-23,30-17,30-18 40
Oct 04 BIOLA UNIVERSITY W 3-0 30-15,30-16,30-21 145
Oct 07 UNIVERSITY OF DALLAS W 3-0 30-14,30-16,30-19 -
Oct 7 vs Colby College W 3-0 30-15,30-18,30-12 40
Oct 8 at Beloit W 3-0 31-29,30-22,30-18 100
Oct 8 vs Univ. New England W 3-0 30-22,30-26,30-15 50
Oct 13 UC SANTA CRUZ W 3-0 30-24,30-21,30-16 65
Oct 13 DOMINICAN W 3-0 30-22,32-30,30-28 55
Oct 14 MENLO COLLEGE W 3-2 31-29,26-30,30-26,28-30,15-10 70
Oct 14 NOTRE DAME DE NAMUR W 3-0 30-23,30-23,30-26 -
Oct 18 HOLY NAMES UNIV. W 3-0 30-17,30-18,30-28 120
Oct 20 UC SANTA CRUZ W 3-0 30-15,30-24,31-29 100
Oct 27 at UC Santa Cruz W 3-0 30-26,30-22,30-24 100
Oct 31 NOTRE DAME DE NAMUR W 3-0 32-30,30-24,30-25 75
Nov 03 vs UC Santa Cruz W 3-0 30-18,31-29,30-18 62
Nov 03 vs Chapman University L 2-3 30-18,30-23,24-30,26-30,13-15 -
Nov 04 at Colorado College L 2-3 27-30,30-26,29-31,30-28,11-15 104
Nov 04 vs UC Santa Cruz W 3-1 30-22,30-18,19-30,30-26 78
Volleyball Statistics
2006 Div. III Independents Volleyball
Cal State East Bay Volleyball Statistics (as of Nov 21, 2006)
All matches
Overall record: 28-8 Conference: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Kolstad, Sarah...... 117 302 2.58 105 699 .282 45 0.38 -
1 Cameron, Kristen.... 94 301 3.20 107 793 .245 4 0.04 -
10 Adams, Meghann...... 102 248 2.43 98 780 .192 11 0.11 -
23 Paris, Kelly........ 117 235 2.01 94 609 .232 41 0.35 -
4 Simpson, Jessica.... 67 148 2.21 57 426 .214 3 0.04 -
6 Magnussen, Sarah.... 71 122 1.72 53 312 .221 4 0.06 -
14 Chamberlin, Julia... 83 109 1.31 44 303 .215 1 0.01 -
18 Fitzgerald, Mary.... 50 75 1.50 30 170 .265 3 0.06 -
13 Jones, Precious..... 40 51 1.27 17 152 .224 0 0.00 -
9 McMillen, Shanell... 32 49 1.53 26 158 .146 3 0.09 -
7 Fernando, Melanie... 33 40 1.21 15 110 .227 4 0.12 -
5 Morales, Daniella... 121 30 0.25 3 70 .386 769 6.36 -
8 Chang, Alyssa....... 121 10 0.08 3 36 .194 662 5.47 -
17 Wilhelm, Lana....... 75 8 0.11 3 44 .114 9 0.12 -
2 Teeple, Bailey...... 104 2 0.02 7 38 -.132 19 0.18 -
3 Anopol, Angelique... 2 0 0.00 0 1 .000 1 0.50 -
CAL STATE EAST BAY.. 124 1730 13.95 662 4701 .227 1579 12.73 0 0 0.00 0 0 .000 0 0.00
Opponents........... 124 1316 10.61 734 4237 .137 1165 9.40 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kolstad, Sarah...... 0 0.00 2 50 0.43 22 45 67 0.57 -
Cameron, Kristen.... 14 0.15 21 215 2.29 5 6 11 0.12 -
Adams, Meghann...... 46 0.45 25 331 3.25 15 13 28 0.27 -
Paris, Kelly........ 0 0.00 1 48 0.41 20 31 51 0.44 -
Simpson, Jessica.... 19 0.28 18 150 2.24 4 9 13 0.19 -
Magnussen, Sarah.... 0 0.00 0 11 0.15 26 32 58 0.82 -
Chamberlin, Julia... 24 0.29 1 35 0.42 23 33 56 0.67 -
Fitzgerald, Mary.... 15 0.30 1 19 0.38 16 16 32 0.64 -
Jones, Precious..... 3 0.08 0 16 0.40 10 17 27 0.68 -
McMillen, Shanell... 4 0.12 13 48 1.50 1 1 2 0.06 -
Fernando, Melanie... 5 0.15 1 16 0.48 3 12 15 0.45 -
Morales, Daniella... 49 0.40 2 254 2.10 0 0 0 0.00 -
Chang, Alyssa....... 57 0.47 5 216 1.79 0 0 0 0.00 -
Wilhelm, Lana....... 22 0.29 20 207 2.76 0 0 0 0.00 -
Teeple, Bailey...... 61 0.59 49 536 5.15 0 0 0 0.00 -
Anopol, Angelique... 0 0.00 0 1 0.50 0 0 0 0.00 -
TEAM................ 16 0
CAL STATE EAST BAY.. 319 2.57 175 2153 17.36 145 215 252.5 2.04 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 169 1.36 310 2142 17.27 106 122 167.0 1.35 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
2006 Div. III Independents Volleyball
Cal State East Bay Team Match-by-Match (as of Nov 21, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 01, 2006 at Willamette.......... 3 32 13 91 .209 29 0 .000 9 9 0 .000 5 0 .000 42 1 2 2 2.0 4
9/2/06 at Pacific (Ore.)...... 4 48 29 168 .113 40 174 .230 5 11 93 .882 8 108 .926 59 0 12 0 6.0 0
9/2/06 vs Whitworth........... 3 53 16 122 .303 45 117 .385 6 10 92 .891 5 60 .917 51 4 4 1 6.0 1
09/03/2006 vs Southwestern (Texas) 5 73 22 177 .288 67 146 .459 18 19 125 .848 7 115 .939 66 5 10 5 10.0 2
