2018-19 Basketball Statistics - Maranatha Baptist
Games
22
Pts per game
74.1
FG %
42.2
3PT %
30.7
FT %
68.4
Reb per game
42.7
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 13-9 (.591) |
Conference (Pct.) | 0-1 (.000) |
Streak | Won 3 |
Home | 6-2 |
Away | 7-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Faith Bapt. Bible | W, 90-54 |
Feb 5 | Silver Lake | L, 71-55 |
Feb 9 | Martin Luther | W, 82-76 |
Feb 12 | Moody Bible | |
Feb 14 | Lincoln Christian | W, 91-79 |
Feb 16 | Dayspring Bible | W, 71-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 3rd | 1 | 2nd |
Points | 1630 | 3rd | 75 | 2nd |
Points per game | 74.1 | 2nd | 75.0 | 2nd |
FG made per game | 26.5 | 3rd | 29.0 | 2nd |
FG attempts per game | 62.8 | 2nd | 71.0 | 2nd |
FG Pct | 42.2 | 3rd | 40.8 | 2nd |
3PT made per game | 7.0 | 1st | 11.0 | 1st |
3PT attempts per game | 23.0 | 1st | 22.0 | 1st |
3PT Pct | 30.7 | 3rd | 50.0 | 1st |
FT made per game | 14.0 | 2nd | 6.0 | 2nd |
FT attempt per game | 20.5 | 2nd | 11.0 | 2nd |
FT Pct | 68.4 | 2nd | 54.5 | 2nd |
Off rebounds per game | 12.5 | 2nd | 10.0 | 2nd |
Def rebounds per game | 30.2 | 1st | 27.0 | 2nd |
Total rebounds per game | 42.7 | 2nd | 37.0 | 2nd |
Rebound margin per game | 5.4 | 2nd | -2.0 | 2nd |
Assists per game | 14.5 | 1st | 14.0 | 2nd |
Turnovers per game | 16.7 | 3rd | 22.0 | 2nd |
Steals per game | 7.2 | 2nd | 10.0 | 2nd |
Blocks per game | 2.5 | 3rd | 5.0 | 1st |
Personal fouls per game | 16.9 | 2nd | 17.0 | 1st |
Points per game allowed | 72.5 | 2nd | 88.0 | 2nd |
Opponents' Field goal percentage | 39.8 | 1st | 47.1 | 2nd |
Opponents' 3PT percentage | 31.9 | 2nd | 40.0 | 2nd |
Home Attendance | 1431 | 1st | - | - |
Home Attendance average | 179 | 1st | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 20 | 0 | 12.2 | 1.7-4.8 | 35.8 | 0.2-0.9 | 26.3 | 0.7-1.2 | 58.3 | 4.3 |
01 | DW Lewis | Fr | F | 10 | 0 | 5.3 | 0.5-1.6 | 31.3 | 0.0-0.6 | 0.0 | 0.1-0.4 | 25.0 | 1.1 |
02 | Taylor Ball | Fr | F | 5 | 0 | 2.0 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
03 | Jonathan Book | Sr | G | 22 | 22 | 29.7 | 4.7-11.0 | 42.8 | 0.8-2.7 | 30.5 | 2.4-3.2 | 75.7 | 12.7 |
04 | Zeke Steuerwald | So | G | 20 | 0 | 14.3 | 1.4-3.9 | 37.2 | 1.0-2.7 | 37.0 | 0.5-0.7 | 64.3 | 4.3 |
05 | Aaron Sanders | Fr | G | 21 | 1 | 15.4 | 1.9-4.0 | 46.4 | 0.6-1.8 | 32.4 | 0.9-1.6 | 55.9 | 5.2 |
12 | Joshua Miller | Fr | G | 11 | 0 | 6.3 | 0.3-1.3 | 21.4 | 0.0-0.4 | 0.0 | 0.2-0.3 | 66.7 | 0.7 |
13 | Brenden Caldwell | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | David Lerma | Sr | G | 21 | 21 | 29.0 | 3.1-8.0 | 39.3 | 1.1-3.9 | 29.6 | 3.5-4.3 | 81.3 | 11.0 |
20 | Derron Williams | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | CJ Jones | GS | F | 17 | 0 | 7.2 | 0.5-2.2 | 24.3 | 0.2-1.5 | 15.4 | 0.5-0.7 | 66.7 | 1.8 |
22 | Rob Sonnenberg | Sr | F | 21 | 21 | 24.6 | 4.0-9.8 | 40.8 | 1.3-4.0 | 31.8 | 1.2-1.6 | 75.8 | 10.5 |
23 | Stephen Wilkerson | So | F | 22 | 14 | 23.6 | 4.0-8.0 | 50.9 | 1.4-4.1 | 34.4 | 1.1-1.9 | 61.0 | 10.6 |
24 | Adam Millican | Fr | G | 12 | 0 | 5.1 | 1.2-2.6 | 48.4 | 0.6-1.3 | 43.8 | 0.3-0.4 | 80.0 | 3.4 |
25 | Jared Fopma | Fr | F | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Justin Blake | Jr | F | 22 | 6 | 12.4 | 1.8-3.8 | 46.4 | 0.0-0.1 | 50.0 | 1.0-1.5 | 66.7 | 4.6 |
32 | Corbin Blankenship | Fr | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Shane Paruch | Fr | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Hunter Axtell | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Matt Gill | Sr | F | 21 | 17 | 21.2 | 2.0-4.5 | 45.3 | 0.3-0.7 | 40.0 | 2.3-3.7 | 63.6 | 6.7 |
44 | Jed Mayhak | Fr | G | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Jared Schag | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 22 | 22 | 199.9 | 26.5-62.8 | 42.2 | 7.0-23.0 | 30.7 | 14.0-20.5 | 68.4 | 74.1 | |||
Opponent | 22 | 22 | 199.9 | 25.4-63.8 | 39.8 | 8.9-27.8 | 31.9 | 12.9-18.9 | 68.4 | 72.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 20 | 0 | 12.2 | 1.0 | 2.9 | 3.9 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.1 |
01 | DW Lewis | Fr | F | 10 | 0 | 5.3 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
02 | Taylor Ball | Fr | F | 5 | 0 | 2.0 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.4 |
03 | Jonathan Book | Sr | G | 22 | 22 | 29.7 | 1.2 | 4.5 | 5.8 | 1.6 | 0.0 | 3.9 | 2.8 | 1.4 | 1.1 | 0.2 |
04 | Zeke Steuerwald | So | G | 20 | 0 | 14.3 | 0.4 | 1.1 | 1.4 | 0.9 | 0.0 | 1.3 | 1.1 | 1.1 | 0.6 | 0.0 |
05 | Aaron Sanders | Fr | G | 21 | 1 | 15.4 | 0.9 | 2.1 | 3.0 | 1.5 | 0.0 | 1.2 | 1.3 | 1.0 | 0.6 | 0.3 |
12 | Joshua Miller | Fr | G | 11 | 0 | 6.3 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 |
13 | Brenden Caldwell | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | David Lerma | Sr | G | 21 | 21 | 29.0 | 0.6 | 2.7 | 3.2 | 1.4 | 0.0 | 3.3 | 1.9 | 1.8 | 1.4 | 0.2 |
20 | Derron Williams | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | CJ Jones | GS | F | 17 | 0 | 7.2 | 0.5 | 1.2 | 1.7 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.1 |
22 | Rob Sonnenberg | Sr | F | 21 | 21 | 24.6 | 1.9 | 4.0 | 5.9 | 2.5 | 0.1 | 1.1 | 1.6 | 0.7 | 0.5 | 0.5 |
23 | Stephen Wilkerson | So | F | 22 | 14 | 23.6 | 1.8 | 2.2 | 4.0 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.2 |
24 | Adam Millican | Fr | G | 12 | 0 | 5.1 | 0.2 | 0.1 | 0.3 | 0.4 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
25 | Jared Fopma | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Justin Blake | Jr | F | 22 | 6 | 12.4 | 1.3 | 2.5 | 3.7 | 2.1 | 0.1 | 0.3 | 1.6 | 0.2 | 0.2 | 0.7 |
32 | Corbin Blankenship | Fr | F | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Shane Paruch | Fr | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Hunter Axtell | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Matt Gill | Sr | F | 21 | 17 | 21.2 | 1.0 | 3.8 | 4.8 | 2.3 | 0.0 | 0.8 | 1.8 | 0.4 | 1.0 | 0.1 |
44 | Jed Mayhak | Fr | G | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Jared Schag | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 22 | 22 | 199.9 | 12.5 | 30.2 | 42.7 | 16.9 | 0.2 | 14.5 | 16.7 | 0.9 | 7.2 | 2.5 | |||
Opponent | 22 | 22 | 199.9 | 10.5 | 26.8 | 37.3 | 18.0 | 0.4 | 13.0 | 13.6 | 1.0 | 9.0 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 20 | 0 | 243 | 34-95 | 35.8 | 5-19 | 26.3 | 14-24 | 58.3 | 87 |
01 | DW Lewis | Fr | F | 10 | 0 | 53 | 5-16 | 31.3 | 0-6 | 0.0 | 1-4 | 25.0 | 11 |
02 | Taylor Ball | Fr | F | 5 | 0 | 10 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
03 | Jonathan Book | Sr | G | 22 | 22 | 653 | 104-243 | 42.8 | 18-59 | 30.5 | 53-70 | 75.7 | 279 |
04 | Zeke Steuerwald | So | G | 20 | 0 | 287 | 29-78 | 37.2 | 20-54 | 37.0 | 9-14 | 64.3 | 87 |
05 | Aaron Sanders | Fr | G | 21 | 1 | 324 | 39-84 | 46.4 | 12-37 | 32.4 | 19-34 | 55.9 | 109 |
12 | Joshua Miller | Fr | G | 11 | 0 | 69 | 3-14 | 21.4 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
13 | Brenden Caldwell | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | David Lerma | Sr | G | 21 | 21 | 610 | 66-168 | 39.3 | 24-81 | 29.6 | 74-91 | 81.3 | 230 |
20 | Derron Williams | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | CJ Jones | GS | F | 17 | 0 | 123 | 9-37 | 24.3 | 4-26 | 15.4 | 8-12 | 66.7 | 30 |
22 | Rob Sonnenberg | Sr | F | 21 | 21 | 517 | 84-206 | 40.8 | 27-85 | 31.8 | 25-33 | 75.8 | 220 |
23 | Stephen Wilkerson | So | F | 22 | 14 | 520 | 89-175 | 50.9 | 31-90 | 34.4 | 25-41 | 61.0 | 234 |
24 | Adam Millican | Fr | G | 12 | 0 | 61 | 15-31 | 48.4 | 7-16 | 43.8 | 4-5 | 80.0 | 41 |
25 | Jared Fopma | Fr | F | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Justin Blake | Jr | F | 22 | 6 | 272 | 39-84 | 46.4 | 1-2 | 50.0 | 22-33 | 66.7 | 101 |
32 | Corbin Blankenship | Fr | F | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Shane Paruch | Fr | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Hunter Axtell | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Matt Gill | Sr | F | 21 | 17 | 445 | 43-95 | 45.3 | 6-15 | 40.0 | 49-77 | 63.6 | 141 |
44 | Jed Mayhak | Fr | G | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
50 | Jared Schag | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 22 | 22 | 4397 | 583-1382 | 42.2 | 155-505 | 30.7 | 309-452 | 68.4 | 1630 | |||
Opponent | 22 | 22 | 4397 | 558-1403 | 39.8 | 195-612 | 31.9 | 284-415 | 68.4 | 1595 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 20 | 0 | 243 | 20 | 57 | 77 | 18 | - | 9 | 15 | 0.6 | 7 | 2 |
01 | DW Lewis | Fr | F | 10 | 0 | 53 | 2 | 10 | 12 | 7 | 0 | 1 | 9 | 0.1 | 3 | 0 |
02 | Taylor Ball | Fr | F | 5 | 0 | 10 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 2 |
03 | Jonathan Book | Sr | G | 22 | 22 | 653 | 27 | 100 | 127 | 36 | 0 | 85 | 62 | 1.4 | 25 | 4 |
04 | Zeke Steuerwald | So | G | 20 | 0 | 287 | 8 | 21 | 29 | 18 | 0 | 26 | 23 | 1.1 | 12 | 0 |
05 | Aaron Sanders | Fr | G | 21 | 1 | 324 | 19 | 44 | 63 | 32 | 0 | 26 | 27 | 1.0 | 12 | 7 |
12 | Joshua Miller | Fr | G | 11 | 0 | 69 | 3 | 7 | 10 | 10 | 0 | 8 | 13 | 0.6 | 2 | 0 |
13 | Brenden Caldwell | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | David Lerma | Sr | G | 21 | 21 | 610 | 12 | 56 | 68 | 30 | 0 | 70 | 40 | 1.8 | 30 | 4 |
20 | Derron Williams | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | CJ Jones | GS | F | 17 | 0 | 123 | 8 | 21 | 29 | 13 | 0 | 11 | 12 | 0.9 | 5 | 1 |
22 | Rob Sonnenberg | Sr | F | 21 | 21 | 517 | 39 | 85 | 124 | 53 | 2 | 23 | 33 | 0.7 | 11 | 11 |
23 | Stephen Wilkerson | So | F | 22 | 14 | 520 | 39 | 48 | 87 | 43 | 0 | 21 | 37 | 0.6 | 19 | 5 |
24 | Adam Millican | Fr | G | 12 | 0 | 61 | 2 | 1 | 3 | 5 | - | 3 | 6 | 0.5 | 2 | 0 |
25 | Jared Fopma | Fr | F | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Justin Blake | Jr | F | 22 | 6 | 272 | 28 | 54 | 82 | 46 | 2 | 6 | 35 | 0.2 | 5 | 16 |
32 | Corbin Blankenship | Fr | F | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Shane Paruch | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Hunter Axtell | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
35 | Matt Gill | Sr | F | 21 | 17 | 445 | 22 | 79 | 101 | 48 | 1 | 16 | 37 | 0.4 | 20 | 2 |
44 | Jed Mayhak | Fr | G | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
50 | Jared Schag | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 22 | 22 | 4397 | 275 | 664 | 939 | 372 | 5 | 319 | 367 | 0.9 | 159 | 55 | |||
Opponent | 22 | 22 | 4397 | 231 | 589 | 820 | 395 | 8 | 287 | 300 | 1.0 | 197 | 44 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 1 | - | 15.0 | 3.0-9.0 | 33.3 | 1.0-2.0 | 50.0 | 2.0-3.0 | 66.7 | 9.0 |
01 | DW Lewis | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Taylor Ball | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jonathan Book | Sr | G | 1 | 1 | 34.0 | 2.0-12.0 | 16.7 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
04 | Zeke Steuerwald | So | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
05 | Aaron Sanders | Fr | G | 1 | 1 | 25.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
12 | Joshua Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Brenden Caldwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | David Lerma | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Derron Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | CJ Jones | GS | F | 1 | - | 9.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
22 | Rob Sonnenberg | Sr | F | 1 | 1 | 26.0 | 7.0-16.0 | 43.8 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 17.0 |
23 | Stephen Wilkerson | So | F | 1 | 1 | 32.0 | 9.0-12.0 | 75.0 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 23.0 |
24 | Adam Millican | Fr | G | 1 | - | 5.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
25 | Jared Fopma | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Justin Blake | Jr | F | 1 | - | 15.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
32 | Corbin Blankenship | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Shane Paruch | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Hunter Axtell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Matt Gill | Sr | F | 1 | 1 | 31.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
44 | Jed Mayhak | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Jared Schag | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 29.0-71.0 | 40.8 | 11.0-22.0 | 50.0 | 6.0-11.0 | 54.5 | 75.0 | |||
Opponent | 1 | 1 | 200.0 | 32.0-68.0 | 47.1 | 12.0-30.0 | 40.0 | 12.0-17.0 | 70.6 | 88.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 1 | - | 15.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
01 | DW Lewis | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Taylor Ball | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jonathan Book | Sr | G | 1 | 1 | 34.0 | 2.0 | 6.0 | 8.0 | 0.0 | - | 5.0 | 4.0 | 1.3 | 0.0 | 0.0 |
04 | Zeke Steuerwald | So | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Aaron Sanders | Fr | G | 1 | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 |
12 | Joshua Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Brenden Caldwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | David Lerma | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Derron Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | CJ Jones | GS | F | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
22 | Rob Sonnenberg | Sr | F | 1 | 1 | 26.0 | 4.0 | 6.0 | 10.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 |
23 | Stephen Wilkerson | So | F | 1 | 1 | 32.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 3.0 | 0.0 |
24 | Adam Millican | Fr | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
25 | Jared Fopma | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Justin Blake | Jr | F | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
32 | Corbin Blankenship | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Shane Paruch | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Hunter Axtell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Matt Gill | Sr | F | 1 | 1 | 31.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 |
44 | Jed Mayhak | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Jared Schag | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 10.0 | 27.0 | 37.0 | 17.0 | 0.0 | 14.0 | 22.0 | 0.6 | 10.0 | 5.0 | |||
Opponent | 1 | 1 | 200.0 | 10.0 | 29.0 | 39.0 | 12.0 | 0.0 | 22.0 | 18.0 | 1.2 | 15.0 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 1 | - | 15 | 3-9 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
01 | DW Lewis | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Taylor Ball | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Jonathan Book | Sr | G | 1 | 1 | 34 | 2-12 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
04 | Zeke Steuerwald | So | G | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
05 | Aaron Sanders | Fr | G | 1 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
12 | Joshua Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Brenden Caldwell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | David Lerma | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Derron Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | CJ Jones | GS | F | 1 | - | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
22 | Rob Sonnenberg | Sr | F | 1 | 1 | 26 | 7-16 | 43.8 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
23 | Stephen Wilkerson | So | F | 1 | 1 | 32 | 9-12 | 75.0 | 5-6 | 83.3 | 0-0 | - | 23 |
24 | Adam Millican | Fr | G | 1 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
25 | Jared Fopma | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Justin Blake | Jr | F | 1 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
32 | Corbin Blankenship | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Shane Paruch | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Hunter Axtell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Matt Gill | Sr | F | 1 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
44 | Jed Mayhak | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Jared Schag | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 29-71 | 40.8 | 11-22 | 50.0 | 6-11 | 54.5 | 75 | |||
Opponent | 1 | 1 | 200 | 32-68 | 47.1 | 12-30 | 40.0 | 12-17 | 70.6 | 88 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Fr | F | 1 | - | 15 | 2 | 2 | 4 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
01 | DW Lewis | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
02 | Taylor Ball | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jonathan Book | Sr | G | 1 | 1 | 34 | 2 | 6 | 8 | 0 | - | 5 | 4 | 1.3 | 0 | 0 |
