2018-19 Basketball Statistics - UC Santa Cruz
Games
22
Pts per game
69.4
FG %
36.6
3PT %
29.9
FT %
61.8
Reb per game
44.5
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 13-10 (.565) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 10-5 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 24 | Pacific Union | W, 75-38 |
Jan 26 | University of St. Katherine | W, 84-50 |
Feb 9 | at La Verne | L, 64-63 |
Feb 10 | at Westcliff Univ. | W, 74-46 |
Feb 16 | at Whittier | L, 60-51 |
Feb 17 | at Bethesda University | W, 87-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 2nd | - | - |
Points | 1526 | 2nd | - | - |
Points per game | 69.4 | 1st | - | - |
FG made per game | 24.4 | 2nd | - | - |
FG attempts per game | 66.5 | 2nd | - | - |
FG Pct | 36.6 | 2nd | - | - |
3PT made per game | 7.8 | 1st | - | - |
3PT attempts per game | 26.2 | 1st | - | - |
3PT Pct | 29.9 | 2nd | - | - |
FT made per game | 12.8 | 2nd | - | - |
FT attempt per game | 20.7 | 1st | - | - |
FT Pct | 61.8 | 2nd | - | - |
Off rebounds per game | 15.6 | 2nd | - | - |
Def rebounds per game | 28.9 | 2nd | - | - |
Total rebounds per game | 44.5 | 2nd | - | - |
Rebound margin per game | 1.9 | 2nd | - | - |
Assists per game | 15.5 | 1st | - | - |
Turnovers per game | 16.8 | 1st | - | - |
Steals per game | 11.3 | 1st | - | - |
Blocks per game | 5.0 | 1st | - | - |
Personal fouls per game | 19.2 | 4th | - | - |
Points per game allowed | 59.6 | 2nd | - | - |
Opponents' Field goal percentage | 35.9 | 2nd | - | - |
Opponents' 3PT percentage | 21.2 | 1st | - | - |
Home Attendance | 977 | 3rd | - | - |
Home Attendance average | 65 | 3rd | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 14.9 | 2.1-5.6 | 36.7 | 0.9-2.8 | 33.3 | 0.3-0.4 | 66.7 | 5.4 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 23.9 | 2.9-9.3 | 30.7 | 1.4-5.4 | 26.1 | 1.9-3.0 | 63.1 | 9.0 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 25.1 | 3.9-8.8 | 43.5 | 0.3-0.9 | 31.6 | 3.0-4.5 | 64.8 | 10.9 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 6.9 | 0.4-1.4 | 30.0 | 0.4-1.1 | 37.5 | 0.1-0.3 | 50.0 | 1.4 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 3.9 | 0.3-1.4 | 23.1 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 1.0 |
11 | CJ Catina | Jr | G | 21 | 17 | 25.2 | 2.6-7.6 | 33.8 | 1.6-5.1 | 30.6 | 1.2-1.9 | 66.7 | 8.0 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 19.8 | 1.2-3.9 | 31.4 | 0.4-1.1 | 32.0 | 0.8-1.5 | 51.5 | 3.6 |
14 | Amanda Inserra | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 14.5 | 1.2-3.5 | 35.7 | 0.0-1.0 | 0.0 | 1.2-2.1 | 58.8 | 3.8 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 23.9 | 2.5-5.9 | 42.6 | 0.2-0.5 | 36.4 | 1.0-1.9 | 52.4 | 6.2 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 25.5 | 5.9-16.5 | 35.4 | 3.0-9.0 | 34.0 | 2.5-3.6 | 69.6 | 17.3 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 12.1 | 1.1-2.5 | 42.9 | 0.0-0.1 | 0.0 | 0.4-0.9 | 40.0 | 2.5 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 17.2 | 1.7-3.0 | 54.7 | 0.0-0.0 | 0.0 | 0.8-1.0 | 77.3 | 4.1 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 5.1 | 0.3-1.4 | 22.7 | 0.1-0.8 | 15.4 | 0.2-0.2 | 100.0 | 1.0 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 11.6 | 1.1-3.5 | 31.4 | 0.2-1.1 | 18.2 | 0.8-1.7 | 47.1 | 3.2 |
Totals | 22 | 22 | 201.1 | 24.4-66.5 | 36.6 | 7.8-26.2 | 29.9 | 12.8-20.7 | 61.8 | 69.4 | |||
Opponent | 22 | 22 | 201.1 | 21.4-59.6 | 35.9 | 3.1-14.6 | 21.2 | 13.8-21.2 | 64.9 | 59.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 14.9 | 1.9 | 1.1 | 2.9 | 1.4 | - | 1.6 | 1.0 | 1.6 | 1.3 | 0.0 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 23.9 | 0.6 | 1.3 | 1.9 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.0 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 25.1 | 3.4 | 7.3 | 10.7 | 2.5 | 0.1 | 3.0 | 3.5 | 0.8 | 2.1 | 2.0 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 6.9 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 3.9 | 0.4 | 0.4 | 0.9 | 0.9 | 0.0 | 0.7 | 0.3 | 2.0 | 0.2 | 0.0 |
11 | CJ Catina | Jr | G | 21 | 17 | 25.2 | 0.2 | 2.0 | 2.1 | 1.4 | 0.0 | 2.4 | 1.7 | 1.4 | 1.0 | 0.0 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 19.8 | 0.5 | 1.4 | 1.9 | 1.7 | 0.1 | 2.7 | 2.6 | 1.1 | 0.5 | 0.1 |
14 | Amanda Inserra | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 14.5 | 0.9 | 3.9 | 4.8 | 1.8 | - | 2.1 | 1.8 | 1.2 | 1.1 | 0.3 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 23.9 | 2.5 | 4.6 | 7.1 | 3.0 | 0.2 | 1.7 | 2.0 | 0.8 | 1.4 | 1.1 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 25.5 | 0.9 | 2.2 | 3.1 | 2.1 | 0.0 | 0.6 | 1.5 | 0.4 | 1.5 | 0.5 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 12.1 | 1.2 | 1.0 | 2.2 | 1.1 | 0.0 | 0.5 | 0.7 | 0.8 | 0.8 | 0.3 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 17.2 | 2.5 | 2.9 | 5.4 | 2.4 | 0.0 | 1.2 | 0.8 | 1.6 | 1.0 | 0.8 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 5.1 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 11.6 | 0.8 | 1.6 | 2.5 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
Totals | 22 | 22 | 201.1 | 15.6 | 28.9 | 44.5 | 19.2 | 0.5 | 15.5 | 16.8 | 0.9 | 11.3 | 5.0 | |||
Opponent | 22 | 22 | 201.1 | 12.4 | 30.2 | 42.6 | 18.3 | 0.4 | 11.7 | 20.4 | 0.6 | 8.5 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 209 | 29-79 | 36.7 | 13-39 | 33.3 | 4-6 | 66.7 | 75 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 525 | 63-205 | 30.7 | 31-119 | 26.1 | 41-65 | 63.1 | 198 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 503 | 77-177 | 43.5 | 6-19 | 31.6 | 59-91 | 64.8 | 219 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 48 | 3-10 | 30.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 35 | 3-13 | 23.1 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
11 | CJ Catina | Jr | G | 21 | 17 | 529 | 54-160 | 33.8 | 33-108 | 30.6 | 26-39 | 66.7 | 167 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 435 | 27-86 | 31.4 | 8-25 | 32.0 | 17-33 | 51.5 | 79 |
14 | Amanda Inserra | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 116 | 10-28 | 35.7 | 0-8 | 0.0 | 10-17 | 58.8 | 30 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 525 | 55-129 | 42.6 | 4-11 | 36.4 | 22-42 | 52.4 | 136 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 560 | 129-364 | 35.4 | 67-197 | 34.0 | 55-79 | 69.6 | 380 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 267 | 24-56 | 42.9 | 0-3 | 0.0 | 8-20 | 40.0 | 56 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 361 | 35-64 | 54.7 | 0-1 | 0.0 | 17-22 | 77.3 | 87 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 81 | 5-22 | 22.7 | 2-13 | 15.4 | 4-4 | 100.0 | 16 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 232 | 22-70 | 31.4 | 4-22 | 18.2 | 16-34 | 47.1 | 64 |
Totals | 22 | 22 | 4425 | 536-1463 | 36.6 | 172-576 | 29.9 | 282-456 | 61.8 | 1526 | |||
Opponent | 22 | 22 | 4425 | 470-1311 | 35.9 | 68-321 | 21.2 | 303-467 | 64.9 | 1311 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 209 | 26 | 15 | 41 | 19 | - | 23 | 14 | 1.6 | 18 | 0 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 525 | 13 | 28 | 41 | 46 | 0 | 24 | 24 | 1.0 | 21 | 0 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 503 | 67 | 147 | 214 | 49 | 2 | 59 | 70 | 0.8 | 43 | 40 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 48 | 1 | 3 | 4 | 2 | - | 3 | 5 | 0.6 | 3 | 0 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 35 | 4 | 4 | 8 | 8 | 0 | 6 | 3 | 2.0 | 2 | 0 |
11 | CJ Catina | Jr | G | 21 | 17 | 529 | 4 | 41 | 45 | 30 | 1 | 50 | 36 | 1.4 | 20 | 0 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 435 | 11 | 31 | 42 | 37 | 2 | 60 | 57 | 1.1 | 12 | 2 |
14 | Amanda Inserra | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 116 | 7 | 31 | 38 | 14 | - | 17 | 14 | 1.2 | 9 | 2 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 525 | 55 | 101 | 156 | 67 | 4 | 37 | 44 | 0.8 | 30 | 25 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 560 | 20 | 48 | 68 | 46 | 0 | 13 | 33 | 0.4 | 34 | 12 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 267 | 27 | 22 | 49 | 25 | 0 | 12 | 15 | 0.8 | 18 | 7 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 361 | 53 | 61 | 114 | 50 | 1 | 26 | 16 | 1.6 | 22 | 17 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 81 | 3 | 14 | 17 | 14 | 0 | 4 | 6 | 0.7 | 1 | 1 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 232 | 17 | 32 | 49 | 15 | 0 | 5 | 18 | 0.3 | 10 | 3 |
Totals | 22 | 22 | 4425 | 344 | 636 | 980 | 422 | 10 | 340 | 369 | 0.9 | 249 | 109 | |||
Opponent | 22 | 22 | 4425 | 273 | 665 | 938 | 403 | 9 | 257 | 449 | 0.6 | 187 | 78 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 14.9 | 5.6-15.1 | 36.7 | 2.5-7.5 | 33.3 | 0.8-1.1 | 66.7 | 14.4 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 23.9 | 4.8-15.6 | 30.7 | 2.4-9.1 | 26.1 | 3.1-5.0 | 63.1 | 15.1 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 25.1 | 6.1-14.1 | 43.5 | 0.5-1.5 | 31.6 | 4.7-7.2 | 64.8 | 17.4 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 6.9 | 2.5-8.3 | 30.0 | 2.5-6.7 | 37.5 | 0.8-1.7 | 50.0 | 8.3 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 3.9 | 3.4-14.9 | 23.1 | 1.1-3.4 | 33.3 | 2.3-2.3 | 100.0 | 10.3 |
11 | CJ Catina | Jr | G | 21 | 17 | 25.2 | 4.1-12.1 | 33.8 | 2.5-8.2 | 30.6 | 2.0-2.9 | 66.7 | 12.6 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 19.8 | 2.5-7.9 | 31.4 | 0.7-2.3 | 32.0 | 1.6-3.0 | 51.5 | 7.3 |
14 | Amanda Inserra | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 14.5 | 3.4-9.7 | 35.7 | 0.0-2.8 | 0.0 | 3.4-5.9 | 58.8 | 10.3 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 23.9 | 4.2-9.8 | 42.6 | 0.3-0.8 | 36.4 | 1.7-3.2 | 52.4 | 10.4 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 25.5 | 9.2-26.0 | 35.4 | 4.8-14.1 | 34.0 | 3.9-5.6 | 69.6 | 27.1 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 12.1 | 3.6-8.4 | 42.9 | 0.0-0.4 | 0.0 | 1.2-3.0 | 40.0 | 8.4 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 17.2 | 3.9-7.1 | 54.7 | 0.0-0.1 | 0.0 | 1.9-2.4 | 77.3 | 9.6 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 5.1 | 2.5-10.9 | 22.7 | 1.0-6.4 | 15.4 | 2.0-2.0 | 100.0 | 7.9 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 11.6 | 3.8-12.1 | 31.4 | 0.7-3.8 | 18.2 | 2.8-5.9 | 47.1 | 11.0 |
Totals | 22 | 22 | 201.1 | 24.2-66.1 | 36.6 | 7.8-26.0 | 29.9 | 12.7-20.6 | 61.8 | 69.0 | |||
Opponent | 22 | 22 | 201.1 | 21.2-59.3 | 35.9 | 3.1-14.5 | 21.2 | 13.7-21.1 | 64.9 | 59.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | 14 | 0 | 14.9 | 5.0 | 2.9 | 7.8 | 3.6 | 0.0 | 4.4 | 2.7 | 1.6 | 3.4 | 0.0 |
1 | Savannah Henson | Fr. | G | 22 | 14 | 23.9 | 1.0 | 2.1 | 3.1 | 3.5 | 0.0 | 1.8 | 1.8 | 1.0 | 1.6 | 0.0 |
4 | Kaylee Murphy | Fr. | F | 20 | 18 | 25.1 | 5.3 | 11.7 | 17.0 | 3.9 | 0.2 | 4.7 | 5.6 | 0.8 | 3.4 | 3.2 |
5 | Brianne Ulloa | Sr | G | 7 | 0 | 6.9 | 0.8 | 2.5 | 3.3 | 1.7 | 0.0 | 2.5 | 4.2 | 0.6 | 2.5 | 0.0 |
10 | Savannah Powell | Fr. | G | 9 | 0 | 3.9 | 4.6 | 4.6 | 9.1 | 9.1 | 0.0 | 6.9 | 3.4 | 2.0 | 2.3 | 0.0 |
11 | CJ Catina | Jr | G | 21 | 17 | 25.2 | 0.3 | 3.1 | 3.4 | 2.3 | 0.1 | 3.8 | 2.7 | 1.4 | 1.5 | 0.0 |
12 | Maddie Brauer | Fr. | G | 22 | 12 | 19.8 | 1.0 | 2.9 | 3.9 | 3.4 | 0.2 | 5.5 | 5.2 | 1.1 | 1.1 | 0.2 |
14 | Amanda Inserra | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrey Wagner | Fr. | G | 8 | 0 | 14.5 | 2.4 | 10.7 | 13.1 | 4.8 | 0.0 | 5.9 | 4.8 | 1.2 | 3.1 | 0.7 |
21 | Katilin Stephenson | Sr | F | 22 | 21 | 23.9 | 4.2 | 7.7 | 11.9 | 5.1 | 0.3 | 2.8 | 3.4 | 0.8 | 2.3 | 1.9 |
22 | Ashley Kowack | Fr. | G/F | 22 | 18 | 25.5 | 1.4 | 3.4 | 4.9 | 3.3 | 0.0 | 0.9 | 2.4 | 0.4 | 2.4 | 0.9 |
23 | Katherine Mauldin | Sr | F | 22 | 3 | 12.1 | 4.0 | 3.3 | 7.3 | 3.7 | 0.0 | 1.8 | 2.2 | 0.8 | 2.7 | 1.0 |
25 | Jenna Sparks | Sr | F | 21 | 6 | 17.2 | 5.9 | 6.8 | 12.6 | 5.5 | 0.1 | 2.9 | 1.8 | 1.6 | 2.4 | 1.9 |
32 | Alaina Alvarez | Jr | G/F | 16 | 0 | 5.1 | 1.5 | 6.9 | 8.4 | 6.9 | 0.0 | 2.0 | 3.0 | 0.7 | 0.5 | 0.5 |
33 | Suhansi Perera | Jr | G/F | 20 | 1 | 11.6 | 2.9 | 5.5 | 8.4 | 2.6 | 0.0 | 0.9 | 3.1 | 0.3 | 1.7 | 0.5 |
Totals | 22 | 22 | 201.1 | 15.5 | 28.7 | 44.3 | 19.1 | 0.5 | 15.4 | 16.7 | 0.9 | 11.3 | 4.9 | |||
Opponent | 22 | 22 | 201.1 | 12.3 | 30.1 | 42.4 | 18.2 | 0.4 | 11.6 | 20.3 | 0.6 | 8.5 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Savannah Henson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kaylee Murphy | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Brianne Ulloa | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Savannah Powell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | CJ Catina | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Maddie Brauer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Amanda Inserra | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aubrey Wagner | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katilin Stephenson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ashley Kowack | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Katherine Mauldin | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jenna Sparks | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alaina Alvarez | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Suhansi Perera | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Savannah Henson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kaylee Murphy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Brianne Ulloa | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Savannah Powell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CJ Catina | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maddie Brauer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Amanda Inserra | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrey Wagner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katilin Stephenson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Kowack | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Katherine Mauldin | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jenna Sparks | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alaina Alvarez | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Suhansi Perera | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Savannah Henson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Kaylee Murphy | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Brianne Ulloa | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Savannah Powell | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | CJ Catina | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Maddie Brauer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Amanda Inserra | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Aubrey Wagner | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Katilin Stephenson | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ashley Kowack | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Katherine Mauldin | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jenna Sparks | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alaina Alvarez | Jr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Suhansi Perera | Jr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Savannah Henson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kaylee Murphy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Brianne Ulloa | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Savannah Powell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CJ Catina | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maddie Brauer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Amanda Inserra | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrey Wagner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katilin Stephenson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Kowack | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Katherine Mauldin | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jenna Sparks | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alaina Alvarez | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Suhansi Perera | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Mitchell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Savannah Henson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kaylee Murphy | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Brianne Ulloa | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Savannah Powell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | CJ Catina | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Maddie Brauer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
